Blackfalds is a town in central Alberta, Canada. It is located along Highway 2A just north of Red Deer. [1]
Contents
| Blackfalds | $ 206,751 |
| Alberta | $ 293,811 |
| Canada | $ 263,369 |
| Blackfalds | $ 75,164 |
| Alberta | $ 63,988 |
| Canada | $ 53,634 |
| Blackfalds | 29.3 |
| Alberta | 36 |
| Canada | 39.5 |
| Blackfalds | $ 951 |
| Alberta | $ 754 |
| Canada | $ 671 |
| Blackfalds | $ 1,284 |
| Alberta | $ 1,016 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -12 | -9 | -3 | 5 | 10 | 14 | 16 | 15 | 11 | 5 | -4 | -10 |
| Daily Maximum (°C) | -6 | -3 | 3 | 11 | 17 | 21 | 23 | 22 | 18 | 12 | 1 | -4 |
| Daily Minimum (°C) | -17 | -15 | -9 | -2 | 4 | 8 | 10 | 9 | 4 | -1 | -9 | -15 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 1 | 0 | 1 | 14 | 59 | 84 | 92 | 70 | 47 | 14 | 2 | 0 |
| Snowfall (mm) | 22 | 11 | 19 | 7 | 2 | 0 | 0 | 0 | 2 | 6 | 16 | 17 |
| Precipitation(mm) | 22 | 11 | 20 | 22 | 62 | 84 | 92 | 70 | 49 | 20 | 18 | 18 |
| Racial Groups |
Blackfalds Total |
|---|---|
| Total Population | 4,570 |
| Total visible minority population | 55 |
| Chinese | 25 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 15 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 15 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 4,515 |
| Age characteristics |
Blackfalds Total |
|---|---|
| Total Population | 4,570 |
| 0 to 4 years | 525 |
| 5 to 9 years | 400 |
| 10 to 14 years | 300 |
| 15 to 19 years | 210 |
| 20 to 24 years | 365 |
| 25 to 29 years | 575 |
| 30 to 34 years | 535 |
| 35 to 39 years | 390 |
| 40 to 44 years | 355 |
| 45 to 49 years | 285 |
| 50 to 54 years | 225 |
| 55 to 59 years | 155 |
| 60 to 64 years | 95 |
| 65 to 69 years | 55 |
| 70 to 74 years | 45 |
| 75 to 79 years | 20 |
| 80 to 84 years | 20 |
| 85 years and over | 5 |
| Knowledge of languages |
Blackfalds Total |
|---|---|
| Total Population | 4,570 |
| English only | 4,390 |
| French only | 0 |
| English and French | 180 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Blackfalds Total |
|---|---|
| Total Population | 4,570 |
| Non-immigrants | 4,435 |
| Immigrants | 125 |
| Non-permanent residents | 10 |
| Generation Status |
Blackfalds Total |
|---|---|
| Total Population (Over 15) | 3,340 |
| 1st generation | 135 |
| 2nd generation | 385 |
| 3rd generation or more | 2,820 |
| Blackfalds | $ 33,355 |
| Alberta | $ 28,896 |
| Canada | $ 25,615 |
| Blackfalds | $ 28,928 |
| Alberta | $ 26,010 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Blackfalds | $ 75,164 |
| Alberta | $ 63,988 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Blackfalds | $ 80,660 |
| Alberta | $ 92,155 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Blackfalds | $ 79,606 |
| Alberta | $ 72,774 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Blackfalds | $ 45,008 |
| Alberta | $ 32,179 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Blackfalds | $ 62,813 |
| Alberta | $ 55,199 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Blackfalds | $ 67,330 |
| Alberta | $ 77,708 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Blackfalds | $ 67,179 |
| Alberta | $ 62,435 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Blackfalds | $ 37,245 |
| Alberta | $ 28,342 |
| Canada | $ 23,888 |
| Blackfalds | $ 951 |
| Alberta | $ 754 |
| Canada | $ 671 |
| Blackfalds | $ 1,284 |
| Alberta | $ 1,016 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Blackfalds |
|---|---|
| Single-detached houses | 83% |
| Semi-detached houses | 5% |
| Row houses | 11% |
| Apartments, duplex | 1% |
| Apartments in buildings with fewer than five storeys | 1% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 1% |
| Household characteristics | Blackfalds |
|---|---|
| Households containing a couple (married or common-law) with children | 630 |
| Households containing a couple (married or common-law) without children | 520 |
| One-person households | 260 |
| Other households types | 250 |
| Mobility status - Place of residence 5 years ago | Blackfalds |
|---|---|
| Total population 5 years and over | 4,045 |
| Lived at the same address 5 years ago | 1,560 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 480 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,600 |
| Lived in a different province or territory 5 years ago | 405 |
| Lived in a different country 5 years ago | 10 |
| Educational attainment | Blackfalds |
|---|---|
| Total population 15 years and over | 3,335 |
| No certificate, diploma or degree | 855 |
| High school certificate or equivalent | 1,055 |
| Apprenticeship or trades certificate or diploma | 565 |
| College, CEGEP or other non-university certificate or diploma | 620 |
| University certificate or diploma below the bachelor level | 120 |
| University certificate, diploma or degree | 125 |
| Major field of study | Blackfalds |
|---|---|
| Total population 15 years and over | 3,335 |
| No postsecondary certificate, diploma or degree | 1,905 |
| Education | 65 |
| Visual and performing arts, and communications technologies | 30 |
| Humanities | 15 |
| Social and behavioural sciences and law | 100 |
| Business, management and public administration | 285 |
| Physical and life sciences and technologies | 15 |
| Mathematics, computer and information sciences | 60 |
| Architecture, engineering, and related technologies | 530 |
| Agriculture, natural resources and conservation | 50 |
| Health, parks, recreation and fitnes | 185 |
| Personal, protective and transportation services | 90 |
| Other | 0 |
| Location of study | Blackfalds |
|---|---|
| Total population 15 years and over | 3,335 |
| No postsecondary certificate, diploma or degree | 1,910 |
| Postsecondary certificate, diploma or degree | 1,435 |
| Inside Canada | 1,405 |
| Outside Canada | 30 |
| Labour force activity | Blackfalds |
|---|---|
| Total population 15 years and over | 3,335 |
| In the labour force | 2,790 |
| Employed | 2,690 |
| Unemployed | 100 |
| Not in the labour force | 555 |
| Participation rate | 84 |
| Employment rate | 81 |
| Unemployment rate | 4 |
| Participatiion Rate: | |
|---|---|
| Blackfalds | 84 |
| Alberta | 74 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Blackfalds | 81 |
| Alberta | 71 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Blackfalds | 4 |
| Alberta | 4 |
| Canada | 7 |
| Occupation for males | Blackfalds |
|---|---|
| Total experienced labour force 15 years and over | 1,560 |
| Management occupations | 115 |
| Business, finance and administration occupations | 80 |
| Natural and applied sciences and related occupations | 80 |
| Health occupations | 0 |
| Occupations in social science, education, government service and religion | 25 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 225 |
| Trades, transport and equipment operators and related occupations | 700 |
| Occupations unique to primary industry | 235 |
| Occupations unique to processing, manufacturing and utilities | 90 |
| Occupation for females | Blackfalds |
|---|---|
| Total experienced labour force 15 years and over | 1,225 |
| Management occupations | 30 |
| Business, finance and administration occupations | 315 |
| Natural and applied sciences and related occupations | 40 |
| Health occupations | 75 |
| Occupations in social science, education, government service and religion | 95 |
| Occupations in art, culture, recreation and sport | 15 |
| Sales and service occupations | 480 |
| Trades, transport and equipment operators and related occupations | 85 |
| Occupations unique to primary industry | 15 |
| Occupations unique to processing, manufacturing and utilities | 70 |
| Industry for males | Blackfalds |
|---|---|
| Total experienced labour force 15 years and over | 1,555 |
| Agriculture and other resource-based industries | 490 |
| Construction | 240 |
| Manufacturing | 120 |
| Wholesale trade | 85 |
| Retail trade | 185 |
| Finance and real estate | 40 |
| Health care and social services | 20 |
| Educational services | 10 |
| Business services | 135 |
| Other services | 230 |
| Industry for females | Blackfalds |
|---|---|
| Total experienced labour force 15 years and over | 1,230 |
| Agriculture and other resource-based industries | 90 |
| Construction | 55 |
| Manufacturing | 105 |
| Wholesale trade | 55 |
| Retail trade | 210 |
| Finance and real estate | 85 |
| Health care and social services | 170 |
| Educational services | 75 |
| Business services | 175 |
| Other services | 200 |
| Language used most often at work | Blackfalds |
|---|---|
| Total population 15 years and over who worked since 2005 | 3,020 |
| English | 3,010 |
| French | 10 |
| Non-official language | 0 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Blackfalds | 2,260 |
| Alberta | 1,253,090 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Blackfalds | 140 |
| Alberta | 133,395 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Blackfalds | 15 |
| Alberta | 155,480 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Blackfalds | 100 |
| Alberta | 119,025 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Blackfalds | 15 |
| Alberta | 25,555 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 77.14% |
| Green: | 8.05% |
| Liberal: | 5.6% |
| NDP: | 8.62% |
| Other: | 0.59% |