Brooks is a city in Southern Alberta, 168 kilometres (104 mi) southeast of Calgary on the Trans-Canada Highway, and the Canadian Pacific Railway. Brooks is the centre of the County of Newell, and the Eastern Irrigation District. In 2007 Brooks had a population of 13,581.[citation needed] [1]
Contents
| Brooks | $ 207,120 |
| Alberta | $ 293,811 |
| Canada | $ 263,369 |
| Brooks | $ 64,606 |
| Alberta | $ 63,988 |
| Canada | $ 53,634 |
| Brooks | 31.9 |
| Alberta | 36 |
| Canada | 39.5 |
| Brooks | $ 851 |
| Alberta | $ 754 |
| Canada | $ 671 |
| Brooks | $ 1,061 |
| Alberta | $ 1,016 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -11 | -8 | -2 | 6 | 12 | 16 | 18 | 17 | 12 | 6 | -4 | -10 |
| Daily Maximum (°C) | -6 | -3 | 4 | 13 | 19 | 23 | 26 | 25 | 19 | 14 | 2 | -4 |
| Daily Minimum (°C) | -17 | -14 | -8 | -2 | 4 | 9 | 11 | 10 | 4 | -1 | -10 | -16 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 1 | 1 | 3 | 20 | 43 | 59 | 42 | 39 | 39 | 12 | 2 | 1 |
| Snowfall (mm) | 15 | 13 | 18 | 8 | 2 | 0 | 0 | 0 | 1 | 6 | 14 | 20 |
| Precipitation(mm) | 15 | 12 | 20 | 28 | 44 | 59 | 42 | 39 | 39 | 17 | 15 | 19 |
| Racial Groups |
Brooks Total |
|---|---|
| Total Population | 12,495 |
| Total visible minority population | 2,135 |
| Chinese | 195 |
| South Asian | 175 |
| Black | 1,110 |
| Filipino | 75 |
| Latin American | 55 |
| South East American | 265 |
| Arab | 80 |
| West Asian | 55 |
| Korean | 40 |
| Japenese | 70 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 20 |
| White | 10,355 |
| Age characteristics |
Brooks Total |
|---|---|
| Total Population | 12,495 |
| 0 to 4 years | 945 |
| 5 to 9 years | 800 |
| 10 to 14 years | 730 |
| 15 to 19 years | 845 |
| 20 to 24 years | 1,200 |
| 25 to 29 years | 1,280 |
| 30 to 34 years | 1,155 |
| 35 to 39 years | 990 |
| 40 to 44 years | 910 |
| 45 to 49 years | 870 |
| 50 to 54 years | 705 |
| 55 to 59 years | 600 |
| 60 to 64 years | 395 |
| 65 to 69 years | 260 |
| 70 to 74 years | 200 |
| 75 to 79 years | 215 |
| 80 to 84 years | 205 |
| 85 years and over | 205 |
| Knowledge of languages |
Brooks Total |
|---|---|
| Total Population | 12,495 |
| English only | 11,850 |
| French only | 55 |
| English and French | 425 |
| Neither English nor French | 165 |
| Immigrant status and period of immigration |
Brooks Total |
|---|---|
| Total Population | 12,495 |
| Non-immigrants | 10,290 |
| Immigrants | 2,080 |
| Non-permanent residents | 125 |
| Generation Status |
Brooks Total |
|---|---|
| Total Population (Over 15) | 10,025 |
| 1st generation | 2,045 |
| 2nd generation | 1,585 |
| 3rd generation or more | 6,390 |
| Brooks | $ 30,207 |
| Alberta | $ 28,896 |
| Canada | $ 25,615 |
| Brooks | $ 26,949 |
| Alberta | $ 26,010 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Brooks | $ 64,606 |
| Alberta | $ 63,988 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Brooks | $ 88,277 |
| Alberta | $ 92,155 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Brooks | $ 74,813 |
| Alberta | $ 72,774 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Brooks | $ 27,894 |
| Alberta | $ 32,179 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Brooks | $ 54,416 |
| Alberta | $ 55,199 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Brooks | $ 75,447 |
| Alberta | $ 77,708 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Brooks | $ 62,841 |
| Alberta | $ 62,435 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Brooks | $ 25,083 |
| Alberta | $ 28,342 |
| Canada | $ 23,888 |
| Brooks | $ 851 |
| Alberta | $ 754 |
| Canada | $ 671 |
| Brooks | $ 1,061 |
| Alberta | $ 1,016 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Brooks |
|---|---|
| Single-detached houses | 56% |
| Semi-detached houses | 7% |
| Row houses | 11% |
| Apartments, duplex | 3% |
| Apartments in buildings with fewer than five storeys | 20% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 4% |
| Household characteristics | Brooks |
|---|---|
| Households containing a couple (married or common-law) with children | 1,425 |
| Households containing a couple (married or common-law) without children | 1,380 |
| One-person households | 1,160 |
| Other households types | 870 |
| Mobility status - Place of residence 5 years ago | Brooks |
|---|---|
| Total population 5 years and over | 11,560 |
| Lived at the same address 5 years ago | 4,690 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 3,175 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,180 |
| Lived in a different province or territory 5 years ago | 1,730 |
| Lived in a different country 5 years ago | 770 |
| Educational attainment | Brooks |
|---|---|
| Total population 15 years and over | 10,035 |
| No certificate, diploma or degree | 3,020 |
| High school certificate or equivalent | 3,290 |
| Apprenticeship or trades certificate or diploma | 1,215 |
| College, CEGEP or other non-university certificate or diploma | 1,420 |
| University certificate or diploma below the bachelor level | 310 |
| University certificate, diploma or degree | 770 |
| Major field of study | Brooks |
|---|---|
| Total population 15 years and over | 10,035 |
| No postsecondary certificate, diploma or degree | 6,310 |
| Education | 335 |
| Visual and performing arts, and communications technologies | 35 |
| Humanities | 125 |
| Social and behavioural sciences and law | 260 |
| Business, management and public administration | 715 |
| Physical and life sciences and technologies | 70 |
| Mathematics, computer and information sciences | 90 |
| Architecture, engineering, and related technologies | 1,050 |
| Agriculture, natural resources and conservation | 125 |
| Health, parks, recreation and fitnes | 595 |
| Personal, protective and transportation services | 310 |
| Other | 0 |
| Location of study | Brooks |
|---|---|
| Total population 15 years and over | 10,035 |
| No postsecondary certificate, diploma or degree | 6,310 |
| Postsecondary certificate, diploma or degree | 3,710 |
| Inside Canada | 3,190 |
| Outside Canada | 525 |
| Labour force activity | Brooks |
|---|---|
| Total population 15 years and over | 10,035 |
| In the labour force | 7,815 |
| Employed | 7,575 |
| Unemployed | 235 |
| Not in the labour force | 2,210 |
| Participation rate | 78 |
| Employment rate | 76 |
| Unemployment rate | 3 |
| Participatiion Rate: | |
|---|---|
| Brooks | 78 |
| Alberta | 74 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Brooks | 76 |
| Alberta | 71 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Brooks | 3 |
| Alberta | 4 |
| Canada | 7 |
| Occupation for males | Brooks |
|---|---|
| Total experienced labour force 15 years and over | 4,590 |
| Management occupations | 360 |
| Business, finance and administration occupations | 230 |
| Natural and applied sciences and related occupations | 180 |
| Health occupations | 50 |
| Occupations in social science, education, government service and religion | 90 |
| Occupations in art, culture, recreation and sport | 35 |
| Sales and service occupations | 490 |
| Trades, transport and equipment operators and related occupations | 1,240 |
| Occupations unique to primary industry | 905 |
| Occupations unique to processing, manufacturing and utilities | 1,010 |
| Occupation for females | Brooks |
|---|---|
| Total experienced labour force 15 years and over | 3,200 |
| Management occupations | 205 |
| Business, finance and administration occupations | 825 |
| Natural and applied sciences and related occupations | 65 |
| Health occupations | 220 |
| Occupations in social science, education, government service and religion | 260 |
| Occupations in art, culture, recreation and sport | 65 |
| Sales and service occupations | 1,040 |
| Trades, transport and equipment operators and related occupations | 95 |
| Occupations unique to primary industry | 45 |
| Occupations unique to processing, manufacturing and utilities | 375 |
| Industry for males | Brooks |
|---|---|
| Total experienced labour force 15 years and over | 4,590 |
| Agriculture and other resource-based industries | 1,455 |
| Construction | 320 |
| Manufacturing | 1,075 |
| Wholesale trade | 240 |
| Retail trade | 250 |
| Finance and real estate | 135 |
| Health care and social services | 45 |
| Educational services | 125 |
| Business services | 480 |
| Other services | 460 |
| Industry for females | Brooks |
|---|---|
| Total experienced labour force 15 years and over | 3,200 |
| Agriculture and other resource-based industries | 145 |
| Construction | 115 |
| Manufacturing | 460 |
| Wholesale trade | 60 |
| Retail trade | 515 |
| Finance and real estate | 185 |
| Health care and social services | 445 |
| Educational services | 220 |
| Business services | 330 |
| Other services | 720 |
| Language used most often at work | Brooks |
|---|---|
| Total population 15 years and over who worked since 2005 | 8,400 |
| English | 8,280 |
| French | 0 |
| Non-official language | 95 |
| English and French | 0 |
| English and non-official language | 30 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Brooks | 5,315 |
| Alberta | 1,253,090 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Brooks | 1,390 |
| Alberta | 133,395 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Brooks | 10 |
| Alberta | 155,480 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Brooks | 450 |
| Alberta | 119,025 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Brooks | 65 |
| Alberta | 25,555 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 70.87% |
| Green: | 6.15% |
| Independent: | 4.08% |
| Liberal: | 6.94% |
| NDP: | 11.01% |
| Other: | 0.95% |