Jasper is a specialized municipality in western Alberta, Canada. It is the commercial center of Jasper National Park, located in the Canadian Rockies in the Athabasca River valley. [1]
Contents
| Jasper | $ 359,937 |
| Alberta | $ 293,811 |
| Canada | $ 263,369 |
| Jasper | $ 62,360 |
| Alberta | $ 63,988 |
| Canada | $ 53,634 |
| Jasper | 34.3 |
| Alberta | 36 |
| Canada | 39.5 |
| Jasper | $ 770 |
| Alberta | $ 754 |
| Canada | $ 671 |
| Jasper | $ 1,148 |
| Alberta | $ 1,016 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -10 | -6 | -1 | 4 | 9 | 13 | 15 | 15 | 10 | 5 | -4 | -9 |
| Daily Maximum (°C) | -5 | -1 | 5 | 11 | 16 | 19 | 22 | 22 | 16 | 10 | 0 | -5 |
| Daily Minimum (°C) | -15 | -12 | -7 | -2 | 2 | 6 | 8 | 7 | 3 | -1 | -9 | -14 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 5 | 3 | 5 | 12 | 29 | 55 | 60 | 59 | 36 | 22 | 8 | 3 |
| Snowfall (mm) | 31 | 18 | 17 | 9 | 1 | 0 | 0 | 0 | 2 | 8 | 22 | 30 |
| Precipitation(mm) | 27 | 16 | 18 | 19 | 30 | 55 | 60 | 59 | 37 | 29 | 25 | 25 |
| Racial Groups |
Jasper Total |
|---|---|
| Total Population | 4,235 |
| Total visible minority population | 140 |
| Chinese | 15 |
| South Asian | 10 |
| Black | 15 |
| Filipino | 25 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 20 |
| West Asian | 0 |
| Korean | 20 |
| Japenese | 20 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 4,100 |
| Age characteristics |
Jasper Total |
|---|---|
| Total Population | 4,265 |
| 0 to 4 years | 175 |
| 5 to 9 years | 195 |
| 10 to 14 years | 260 |
| 15 to 19 years | 305 |
| 20 to 24 years | 485 |
| 25 to 29 years | 380 |
| 30 to 34 years | 385 |
| 35 to 39 years | 305 |
| 40 to 44 years | 425 |
| 45 to 49 years | 360 |
| 50 to 54 years | 325 |
| 55 to 59 years | 210 |
| 60 to 64 years | 145 |
| 65 to 69 years | 70 |
| 70 to 74 years | 95 |
| 75 to 79 years | 65 |
| 80 to 84 years | 45 |
| 85 years and over | 30 |
| Knowledge of languages |
Jasper Total |
|---|---|
| Total Population | 4,235 |
| English only | 3,625 |
| French only | 10 |
| English and French | 600 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Jasper Total |
|---|---|
| Total Population | 4,235 |
| Non-immigrants | 3,770 |
| Immigrants | 425 |
| Non-permanent residents | 40 |
| Generation Status |
Jasper Total |
|---|---|
| Total Population (Over 15) | 3,575 |
| 1st generation | 455 |
| 2nd generation | 775 |
| 3rd generation or more | 2,345 |
| Jasper | $ 28,809 |
| Alberta | $ 28,896 |
| Canada | $ 25,615 |
| Jasper | $ 25,757 |
| Alberta | $ 26,010 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Jasper | $ 62,360 |
| Alberta | $ 63,988 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Jasper | $ 86,446 |
| Alberta | $ 92,155 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Jasper | $ 72,422 |
| Alberta | $ 72,774 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Jasper | $ 30,330 |
| Alberta | $ 32,179 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Jasper | $ 53,117 |
| Alberta | $ 55,199 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Jasper | $ 72,681 |
| Alberta | $ 77,708 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Jasper | $ 62,835 |
| Alberta | $ 62,435 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Jasper | $ 27,150 |
| Alberta | $ 28,342 |
| Canada | $ 23,888 |
| Jasper | $ 770 |
| Alberta | $ 754 |
| Canada | $ 671 |
| Jasper | $ 1,148 |
| Alberta | $ 1,016 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Jasper |
|---|---|
| Single-detached houses | 30% |
| Semi-detached houses | 1% |
| Row houses | 15% |
| Apartments, duplex | 11% |
| Apartments in buildings with fewer than five storeys | 39% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 5% |
| Household characteristics | Jasper |
|---|---|
| Households containing a couple (married or common-law) with children | 395 |
| Households containing a couple (married or common-law) without children | 370 |
| One-person households | 495 |
| Other households types | 340 |
| Mobility status - Place of residence 5 years ago | Jasper |
|---|---|
| Total population 5 years and over | 4,080 |
| Lived at the same address 5 years ago | 2,020 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 930 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 375 |
| Lived in a different province or territory 5 years ago | 675 |
| Lived in a different country 5 years ago | 80 |
| Educational attainment | Jasper |
|---|---|
| Total population 15 years and over | 3,630 |
| No certificate, diploma or degree | 440 |
| High school certificate or equivalent | 1,265 |
| Apprenticeship or trades certificate or diploma | 380 |
| College, CEGEP or other non-university certificate or diploma | 655 |
| University certificate or diploma below the bachelor level | 120 |
| University certificate, diploma or degree | 715 |
| Major field of study | Jasper |
|---|---|
| Total population 15 years and over | 3,630 |
| No postsecondary certificate, diploma or degree | 1,700 |
| Education | 125 |
| Visual and performing arts, and communications technologies | 50 |
| Humanities | 115 |
| Social and behavioural sciences and law | 165 |
| Business, management and public administration | 495 |
| Physical and life sciences and technologies | 80 |
| Mathematics, computer and information sciences | 10 |
| Architecture, engineering, and related technologies | 260 |
| Agriculture, natural resources and conservation | 80 |
| Health, parks, recreation and fitnes | 250 |
| Personal, protective and transportation services | 235 |
| Other | 0 |
| Location of study | Jasper |
|---|---|
| Total population 15 years and over | 3,630 |
| No postsecondary certificate, diploma or degree | 1,700 |
| Postsecondary certificate, diploma or degree | 1,870 |
| Inside Canada | 1,635 |
| Outside Canada | 240 |
| Labour force activity | Jasper |
|---|---|
| Total population 15 years and over | 3,630 |
| In the labour force | 3,115 |
| Employed | 2,965 |
| Unemployed | 150 |
| Not in the labour force | 460 |
| Participation rate | 87 |
| Employment rate | 83 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| Jasper | 87 |
| Alberta | 74 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Jasper | 83 |
| Alberta | 71 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Jasper | 5 |
| Alberta | 4 |
| Canada | 7 |
| Occupation for males | Jasper |
|---|---|
| Total experienced labour force 15 years and over | 1,590 |
| Management occupations | 265 |
| Business, finance and administration occupations | 85 |
| Natural and applied sciences and related occupations | 70 |
| Health occupations | 20 |
| Occupations in social science, education, government service and religion | 55 |
| Occupations in art, culture, recreation and sport | 40 |
| Sales and service occupations | 525 |
| Trades, transport and equipment operators and related occupations | 385 |
| Occupations unique to primary industry | 95 |
| Occupations unique to processing, manufacturing and utilities | 45 |
| Occupation for females | Jasper |
|---|---|
| Total experienced labour force 15 years and over | 1,520 |
| Management occupations | 235 |
| Business, finance and administration occupations | 270 |
| Natural and applied sciences and related occupations | 10 |
| Health occupations | 100 |
| Occupations in social science, education, government service and religion | 75 |
| Occupations in art, culture, recreation and sport | 60 |
| Sales and service occupations | 665 |
| Trades, transport and equipment operators and related occupations | 30 |
| Occupations unique to primary industry | 40 |
| Occupations unique to processing, manufacturing and utilities | 15 |
| Industry for males | Jasper |
|---|---|
| Total experienced labour force 15 years and over | 1,595 |
| Agriculture and other resource-based industries | 65 |
| Construction | 60 |
| Manufacturing | 25 |
| Wholesale trade | 20 |
| Retail trade | 120 |
| Finance and real estate | 95 |
| Health care and social services | 30 |
| Educational services | 20 |
| Business services | 360 |
| Other services | 795 |
| Industry for females | Jasper |
|---|---|
| Total experienced labour force 15 years and over | 1,515 |
| Agriculture and other resource-based industries | 15 |
| Construction | 10 |
| Manufacturing | 10 |
| Wholesale trade | 0 |
| Retail trade | 230 |
| Finance and real estate | 25 |
| Health care and social services | 185 |
| Educational services | 95 |
| Business services | 130 |
| Other services | 810 |
| Language used most often at work | Jasper |
|---|---|
| Total population 15 years and over who worked since 2005 | 3,250 |
| English | 3,195 |
| French | 20 |
| Non-official language | 0 |
| English and French | 25 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Jasper | 985 |
| Alberta | 1,253,090 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Jasper | 130 |
| Alberta | 133,395 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Jasper | 10 |
| Alberta | 155,480 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Jasper | 1,620 |
| Alberta | 119,025 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Jasper | 65 |
| Alberta | 25,555 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 71.85% |
| Green: | 9.19% |
| Liberal: | 3.98% |
| NDP: | 12.27% |
| Other: | 2.71% |