Burnaby, British Columbia, Canada, is the city immediately east of Vancouver. It is the third-largest city in British Columbia by population, surpassed only by nearby Surrey and Vancouver itself. [1]
Contents
| Burnaby | $ 481,545 |
| British Columbia | $ 418,703 |
| Canada | $ 263,369 |
| Burnaby | $ 50,205 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Burnaby | 39.1 |
| British Columbia | 40.8 |
| Canada | 39.5 |
| Burnaby | $ 801 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Burnaby | $ 809 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | 3 | 4 | 6 | 9 | 12 | 14 | 17 | 17 | 15 | 10 | 5 | 3 |
| Daily Maximum (°C) | 5 | 7 | 9 | 12 | 15 | 18 | 21 | 21 | 18 | 12 | 7 | 5 |
| Daily Minimum (°C) | 1 | 2 | 3 | 5 | 8 | 10 | 13 | 13 | 11 | 7 | 3 | 1 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 216 | 185 | 175 | 143 | 115 | 103 | 72 | 67 | 93 | 198 | 299 | 251 |
| Snowfall (mm) | 29 | 21 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 33 |
| Precipitation(mm) | 245 | 206 | 185 | 145 | 115 | 103 | 72 | 67 | 93 | 198 | 307 | 284 |
| Racial Groups |
Burnaby Total |
|---|---|
| Total Population | 200,855 |
| Total visible minority population | 111,290 |
| Chinese | 60,765 |
| South Asian | 16,840 |
| Black | 2,450 |
| Filipino | 7,805 |
| Latin American | 2,785 |
| South East American | 3,110 |
| Arab | 695 |
| West Asian | 3,005 |
| Korean | 7,680 |
| Japenese | 2,990 |
| Visibile minority, n.i.e . | 415 |
| Multiple Visible minority | 2,755 |
| White | 89,560 |
| Age characteristics |
Burnaby Total |
|---|---|
| Total Population | 202,800 |
| 0 to 4 years | 9,510 |
| 5 to 9 years | 9,480 |
| 10 to 14 years | 10,850 |
| 15 to 19 years | 12,790 |
| 20 to 24 years | 16,030 |
| 25 to 29 years | 14,785 |
| 30 to 34 years | 14,775 |
| 35 to 39 years | 16,025 |
| 40 to 44 years | 17,095 |
| 45 to 49 years | 16,295 |
| 50 to 54 years | 15,175 |
| 55 to 59 years | 12,845 |
| 60 to 64 years | 9,010 |
| 65 to 69 years | 7,760 |
| 70 to 74 years | 6,745 |
| 75 to 79 years | 5,655 |
| 80 to 84 years | 4,190 |
| 85 years and over | 3,790 |
| Knowledge of languages |
Burnaby Total |
|---|---|
| Total Population | 200,855 |
| English only | 176,990 |
| French only | 120 |
| English and French | 11,300 |
| Neither English nor French | 12,450 |
| Immigrant status and period of immigration |
Burnaby Total |
|---|---|
| Total Population | 200,855 |
| Non-immigrants | 94,485 |
| Immigrants | 102,030 |
| Non-permanent residents | 4,340 |
| Generation Status |
Burnaby Total |
|---|---|
| Total Population (Over 15) | 171,060 |
| 1st generation | 99,820 |
| 2nd generation | 34,775 |
| 3rd generation or more | 36,470 |
| Burnaby | $ 22,319 |
| British Columbia | $ 24,867 |
| Canada | $ 25,615 |
| Burnaby | $ 20,823 |
| British Columbia | $ 22,785 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Burnaby | $ 50,205 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Burnaby | $ 69,220 |
| British Columbia | $ 79,509 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Burnaby | $ 63,607 |
| British Columbia | $ 63,969 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Burnaby | $ 28,862 |
| British Columbia | $ 27,773 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Burnaby | $ 44,717 |
| British Columbia | $ 46,472 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Burnaby | $ 61,018 |
| British Columbia | $ 68,639 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Burnaby | $ 56,338 |
| British Columbia | $ 55,748 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Burnaby | $ 26,003 |
| British Columbia | $ 24,987 |
| Canada | $ 23,888 |
| Burnaby | $ 801 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Burnaby | $ 809 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Burnaby |
|---|---|
| Single-detached houses | 28% |
| Semi-detached houses | 3% |
| Row houses | 9% |
| Apartments, duplex | 14% |
| Apartments in buildings with fewer than five storeys | 27% |
| Apartments in buildings with five or more storeys | 19% |
| Other dwellings | 0% |
| Household characteristics | Burnaby |
|---|---|
| Households containing a couple (married or common-law) with children | 21,935 |
| Households containing a couple (married or common-law) without children | 20,155 |
| One-person households | 21,315 |
| Other households types | 14,625 |
| Mobility status - Place of residence 5 years ago | Burnaby |
|---|---|
| Total population 5 years and over | 191,335 |
| Lived at the same address 5 years ago | 99,110 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 40,230 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 25,315 |
| Lived in a different province or territory 5 years ago | 5,025 |
| Lived in a different country 5 years ago | 21,655 |
| Educational attainment | Burnaby |
|---|---|
| Total population 15 years and over | 172,965 |
| No certificate, diploma or degree | 28,790 |
| High school certificate or equivalent | 44,420 |
| Apprenticeship or trades certificate or diploma | 14,065 |
| College, CEGEP or other non-university certificate or diploma | 26,515 |
| University certificate or diploma below the bachelor level | 12,310 |
| University certificate, diploma or degree | 44,955 |
| Major field of study | Burnaby |
|---|---|
| Total population 15 years and over | 172,965 |
| No postsecondary certificate, diploma or degree | 73,210 |
| Education | 5,635 |
| Visual and performing arts, and communications technologies | 4,340 |
| Humanities | 5,845 |
| Social and behavioural sciences and law | 10,285 |
| Business, management and public administration | 23,035 |
| Physical and life sciences and technologies | 4,705 |
| Mathematics, computer and information sciences | 6,295 |
| Architecture, engineering, and related technologies | 21,700 |
| Agriculture, natural resources and conservation | 1,465 |
| Health, parks, recreation and fitnes | 10,605 |
| Personal, protective and transportation services | 3,925 |
| Other | 10 |
| Location of study | Burnaby |
|---|---|
| Total population 15 years and over | 172,965 |
| No postsecondary certificate, diploma or degree | 73,210 |
| Postsecondary certificate, diploma or degree | 97,850 |
| Inside Canada | 60,805 |
| Outside Canada | 37,045 |
| Labour force activity | Burnaby |
|---|---|
| Total population 15 years and over | 172,965 |
| In the labour force | 109,545 |
| Employed | 102,125 |
| Unemployed | 7,420 |
| Not in the labour force | 61,515 |
| Participation rate | 64 |
| Employment rate | 60 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Burnaby | 64 |
| British Columbia | 66 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Burnaby | 60 |
| British Columbia | 62 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Burnaby | 7 |
| British Columbia | 6 |
| Canada | 7 |
| Occupation for males | Burnaby |
|---|---|
| Total experienced labour force 15 years and over | 56,195 |
| Management occupations | 7,080 |
| Business, finance and administration occupations | 7,240 |
| Natural and applied sciences and related occupations | 8,735 |
| Health occupations | 1,455 |
| Occupations in social science, education, government service and religion | 3,225 |
| Occupations in art, culture, recreation and sport | 1,830 |
| Sales and service occupations | 12,000 |
| Trades, transport and equipment operators and related occupations | 11,330 |
| Occupations unique to primary industry | 960 |
| Occupations unique to processing, manufacturing and utilities | 2,335 |
| Occupation for females | Burnaby |
|---|---|
| Total experienced labour force 15 years and over | 51,110 |
| Management occupations | 3,950 |
| Business, finance and administration occupations | 15,795 |
| Natural and applied sciences and related occupations | 2,180 |
| Health occupations | 4,040 |
| Occupations in social science, education, government service and religion | 5,365 |
| Occupations in art, culture, recreation and sport | 1,770 |
| Sales and service occupations | 15,585 |
| Trades, transport and equipment operators and related occupations | 775 |
| Occupations unique to primary industry | 135 |
| Occupations unique to processing, manufacturing and utilities | 1,515 |
| Industry for males | Burnaby |
|---|---|
| Total experienced labour force 15 years and over | 56,195 |
| Agriculture and other resource-based industries | 995 |
| Construction | 5,265 |
| Manufacturing | 5,820 |
| Wholesale trade | 4,025 |
| Retail trade | 5,735 |
| Finance and real estate | 3,670 |
| Health care and social services | 1,810 |
| Educational services | 3,005 |
| Business services | 16,140 |
| Other services | 9,740 |
| Industry for females | Burnaby |
|---|---|
| Total experienced labour force 15 years and over | 51,110 |
| Agriculture and other resource-based industries | 550 |
| Construction | 850 |
| Manufacturing | 2,995 |
| Wholesale trade | 2,165 |
| Retail trade | 6,710 |
| Finance and real estate | 4,915 |
| Health care and social services | 7,710 |
| Educational services | 4,410 |
| Business services | 9,815 |
| Other services | 10,990 |
| Language used most often at work | Burnaby |
|---|---|
| Total population 15 years and over who worked since 2005 | 118,660 |
| English | 107,935 |
| French | 170 |
| Non-official language | 8,150 |
| English and French | 100 |
| English and non-official language | 2,270 |
| French and non-official language | 10 |
| English, French and non-official language | 25 |
| Car, truck, van, as driver: | |
|---|---|
| Burnaby | 58,815 |
| British Columbia | 1,353,790 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Burnaby | 5,520 |
| British Columbia | 145,840 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Burnaby | 23,445 |
| British Columbia | 195,145 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Burnaby | 5,005 |
| British Columbia | 167,650 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Burnaby | 870 |
| British Columbia | 27,620 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 46.36% |
| Green: | 8.06% |
| Independent: | 0.19% |
| Liberal: | 18.24% |
| NDP: | 26.44% |
| Other: | 0.71% |