Cumberland is a village in the Comox Valley on Vancouver Island in British Columbia, Canada. [1]
Contents
| Cumberland | $ 236,285 |
| British Columbia | $ 418,703 |
| Canada | $ 263,369 |
| Cumberland | $ 43,464 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Cumberland | 40.6 |
| British Columbia | 40.8 |
| Canada | 39.5 |
| Cumberland | $ 658 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Cumberland | $ 515 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | 3 | 4 | 6 | 9 | 12 | 15 | 18 | 18 | 14 | 9 | 6 | 3 |
| Daily Maximum (°C) | 6 | 7 | 10 | 13 | 17 | 19 | 22 | 23 | 19 | 13 | 8 | 6 |
| Daily Minimum (°C) | 0 | 1 | 2 | 4 | 8 | 11 | 13 | 13 | 10 | 6 | 3 | 1 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 143 | 121 | 100 | 61 | 47 | 44 | 30 | 35 | 45 | 120 | 194 | 161 |
| Snowfall (mm) | 23 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 |
| Precipitation(mm) | 169 | 132 | 111 | 62 | 47 | 44 | 30 | 35 | 45 | 121 | 203 | 181 |
| Racial Groups |
Cumberland Total |
|---|---|
| Total Population | 2,710 |
| Total visible minority population | 0 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 2,705 |
| Age characteristics |
Cumberland Total |
|---|---|
| Total Population | 2,760 |
| 0 to 4 years | 180 |
| 5 to 9 years | 165 |
| 10 to 14 years | 175 |
| 15 to 19 years | 180 |
| 20 to 24 years | 135 |
| 25 to 29 years | 155 |
| 30 to 34 years | 190 |
| 35 to 39 years | 190 |
| 40 to 44 years | 220 |
| 45 to 49 years | 240 |
| 50 to 54 years | 225 |
| 55 to 59 years | 185 |
| 60 to 64 years | 160 |
| 65 to 69 years | 90 |
| 70 to 74 years | 75 |
| 75 to 79 years | 80 |
| 80 to 84 years | 60 |
| 85 years and over | 60 |
| Knowledge of languages |
Cumberland Total |
|---|---|
| Total Population | 2,705 |
| English only | 2,470 |
| French only | 0 |
| English and French | 235 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Cumberland Total |
|---|---|
| Total Population | 2,705 |
| Non-immigrants | 2,470 |
| Immigrants | 225 |
| Non-permanent residents | 0 |
| Generation Status |
Cumberland Total |
|---|---|
| Total Population (Over 15) | 2,210 |
| 1st generation | 255 |
| 2nd generation | 450 |
| 3rd generation or more | 1,500 |
| Cumberland | $ 22,828 |
| British Columbia | $ 24,867 |
| Canada | $ 25,615 |
| Cumberland | $ 20,608 |
| British Columbia | $ 22,785 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Cumberland | $ 43,464 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Cumberland | $ 64,828 |
| British Columbia | $ 79,509 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Cumberland | $ 44,269 |
| British Columbia | $ 63,969 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Cumberland | $ 22,524 |
| British Columbia | $ 27,773 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Cumberland | $ 39,820 |
| British Columbia | $ 46,472 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Cumberland | $ 55,989 |
| British Columbia | $ 68,639 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Cumberland | $ 41,706 |
| British Columbia | $ 55,748 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Cumberland | $ 21,160 |
| British Columbia | $ 24,987 |
| Canada | $ 23,888 |
| Cumberland | $ 658 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Cumberland | $ 515 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Cumberland |
|---|---|
| Single-detached houses | 80% |
| Semi-detached houses | 2% |
| Row houses | 7% |
| Apartments, duplex | 1% |
| Apartments in buildings with fewer than five storeys | 4% |
| Apartments in buildings with five or more storeys | 1% |
| Other dwellings | 5% |
| Household characteristics | Cumberland |
|---|---|
| Households containing a couple (married or common-law) with children | 275 |
| Households containing a couple (married or common-law) without children | 315 |
| One-person households | 325 |
| Other households types | 225 |
| Mobility status - Place of residence 5 years ago | Cumberland |
|---|---|
| Total population 5 years and over | 2,505 |
| Lived at the same address 5 years ago | 1,525 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 315 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 565 |
| Lived in a different province or territory 5 years ago | 85 |
| Lived in a different country 5 years ago | 20 |
| Educational attainment | Cumberland |
|---|---|
| Total population 15 years and over | 2,245 |
| No certificate, diploma or degree | 535 |
| High school certificate or equivalent | 765 |
| Apprenticeship or trades certificate or diploma | 200 |
| College, CEGEP or other non-university certificate or diploma | 375 |
| University certificate or diploma below the bachelor level | 85 |
| University certificate, diploma or degree | 245 |
| Major field of study | Cumberland |
|---|---|
| Total population 15 years and over | 2,245 |
| No postsecondary certificate, diploma or degree | 1,300 |
| Education | 75 |
| Visual and performing arts, and communications technologies | 25 |
| Humanities | 45 |
| Social and behavioural sciences and law | 90 |
| Business, management and public administration | 125 |
| Physical and life sciences and technologies | 20 |
| Mathematics, computer and information sciences | 30 |
| Architecture, engineering, and related technologies | 200 |
| Agriculture, natural resources and conservation | 20 |
| Health, parks, recreation and fitnes | 195 |
| Personal, protective and transportation services | 80 |
| Other | 0 |
| Location of study | Cumberland |
|---|---|
| Total population 15 years and over | 2,245 |
| No postsecondary certificate, diploma or degree | 1,300 |
| Postsecondary certificate, diploma or degree | 910 |
| Inside Canada | 855 |
| Outside Canada | 50 |
| Labour force activity | Cumberland |
|---|---|
| Total population 15 years and over | 2,245 |
| In the labour force | 1,460 |
| Employed | 1,365 |
| Unemployed | 90 |
| Not in the labour force | 750 |
| Participation rate | 66 |
| Employment rate | 62 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Cumberland | 66 |
| British Columbia | 66 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Cumberland | 62 |
| British Columbia | 62 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Cumberland | 6 |
| British Columbia | 6 |
| Canada | 7 |
| Occupation for males | Cumberland |
|---|---|
| Total experienced labour force 15 years and over | 745 |
| Management occupations | 45 |
| Business, finance and administration occupations | 20 |
| Natural and applied sciences and related occupations | 20 |
| Health occupations | 15 |
| Occupations in social science, education, government service and religion | 20 |
| Occupations in art, culture, recreation and sport | 15 |
| Sales and service occupations | 155 |
| Trades, transport and equipment operators and related occupations | 220 |
| Occupations unique to primary industry | 175 |
| Occupations unique to processing, manufacturing and utilities | 50 |
| Occupation for females | Cumberland |
|---|---|
| Total experienced labour force 15 years and over | 710 |
| Management occupations | 30 |
| Business, finance and administration occupations | 105 |
| Natural and applied sciences and related occupations | 10 |
| Health occupations | 80 |
| Occupations in social science, education, government service and religion | 100 |
| Occupations in art, culture, recreation and sport | 30 |
| Sales and service occupations | 315 |
| Trades, transport and equipment operators and related occupations | 10 |
| Occupations unique to primary industry | 30 |
| Occupations unique to processing, manufacturing and utilities | 0 |
| Industry for males | Cumberland |
|---|---|
| Total experienced labour force 15 years and over | 745 |
| Agriculture and other resource-based industries | 135 |
| Construction | 120 |
| Manufacturing | 95 |
| Wholesale trade | 25 |
| Retail trade | 95 |
| Finance and real estate | 20 |
| Health care and social services | 20 |
| Educational services | 20 |
| Business services | 130 |
| Other services | 80 |
| Industry for females | Cumberland |
|---|---|
| Total experienced labour force 15 years and over | 715 |
| Agriculture and other resource-based industries | 20 |
| Construction | 0 |
| Manufacturing | 15 |
| Wholesale trade | 0 |
| Retail trade | 170 |
| Finance and real estate | 35 |
| Health care and social services | 205 |
| Educational services | 70 |
| Business services | 30 |
| Other services | 170 |
| Language used most often at work | Cumberland |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,575 |
| English | 1,535 |
| French | 40 |
| Non-official language | 0 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Cumberland | 950 |
| British Columbia | 1,353,790 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Cumberland | 90 |
| British Columbia | 145,840 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Cumberland | 25 |
| British Columbia | 195,145 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Cumberland | 155 |
| British Columbia | 167,650 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Cumberland | 20 |
| British Columbia | 27,620 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 45.78% |
| Green: | 8.01% |
| Independent: | 0.64% |
| Liberal: | 4.2% |
| NDP: | 41.38% |