Elkford is a small community in southeast British Columbia. It is nestled within the majestic Rocky Mountain range. Elkford is located 32 km North of the junction at Sparwood, on provincial Highway 43. [1]
Contents
| Elkford | $ 142,362 |
| British Columbia | $ 418,703 |
| Canada | $ 263,369 |
| Elkford | $ 74,707 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Elkford | 39.7 |
| British Columbia | 40.8 |
| Canada | 39.5 |
| Elkford | $ 540 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Elkford | $ 720 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -7 | -4 | 0 | 5 | 9 | 13 | 15 | 15 | 10 | 5 | -2 | -8 |
| Daily Maximum (°C) | -3 | 1 | 6 | 11 | 16 | 20 | 23 | 24 | 18 | 11 | 2 | -4 |
| Daily Minimum (°C) | -11 | -9 | -5 | -1 | 2 | 6 | 8 | 7 | 3 | -1 | -6 | -12 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 14 | 14 | 15 | 26 | 57 | 61 | 52 | 34 | 41 | 39 | 39 | 14 |
| Snowfall (mm) | 51 | 34 | 28 | 16 | 5 | 2 | 0 | 0 | 1 | 11 | 43 | 57 |
| Precipitation(mm) | 53 | 41 | 38 | 38 | 62 | 63 | 52 | 34 | 43 | 48 | 72 | 60 |
| Racial Groups |
Elkford Total |
|---|---|
| Total Population | 2,460 |
| Total visible minority population | 120 |
| Chinese | 25 |
| South Asian | 40 |
| Black | 0 |
| Filipino | 40 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 10 |
| Japenese | 10 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 2,340 |
| Age characteristics |
Elkford Total |
|---|---|
| Total Population | 2,460 |
| 0 to 4 years | 150 |
| 5 to 9 years | 165 |
| 10 to 14 years | 160 |
| 15 to 19 years | 185 |
| 20 to 24 years | 140 |
| 25 to 29 years | 140 |
| 30 to 34 years | 145 |
| 35 to 39 years | 150 |
| 40 to 44 years | 195 |
| 45 to 49 years | 285 |
| 50 to 54 years | 280 |
| 55 to 59 years | 210 |
| 60 to 64 years | 110 |
| 65 to 69 years | 65 |
| 70 to 74 years | 35 |
| 75 to 79 years | 25 |
| 80 to 84 years | 15 |
| 85 years and over | 5 |
| Knowledge of languages |
Elkford Total |
|---|---|
| Total Population | 2,460 |
| English only | 2,350 |
| French only | 0 |
| English and French | 110 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Elkford Total |
|---|---|
| Total Population | 2,460 |
| Non-immigrants | 2,205 |
| Immigrants | 255 |
| Non-permanent residents | 0 |
| Generation Status |
Elkford Total |
|---|---|
| Total Population (Over 15) | 2,000 |
| 1st generation | 250 |
| 2nd generation | 300 |
| 3rd generation or more | 1,450 |
| Elkford | $ 36,053 |
| British Columbia | $ 24,867 |
| Canada | $ 25,615 |
| Elkford | $ 31,297 |
| British Columbia | $ 22,785 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Elkford | $ 74,707 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Elkford | $ 96,303 |
| British Columbia | $ 79,509 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Elkford | $ 78,308 |
| British Columbia | $ 63,969 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Elkford | $ 56,016 |
| British Columbia | $ 27,773 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Elkford | $ 62,642 |
| British Columbia | $ 46,472 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Elkford | $ 72,650 |
| British Columbia | $ 68,639 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Elkford | $ 64,920 |
| British Columbia | $ 55,748 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Elkford | $ 46,059 |
| British Columbia | $ 24,987 |
| Canada | $ 23,888 |
| Elkford | $ 540 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Elkford | $ 720 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Elkford |
|---|---|
| Single-detached houses | 58% |
| Semi-detached houses | 7% |
| Row houses | 2% |
| Apartments, duplex | 0% |
| Apartments in buildings with fewer than five storeys | 17% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 18% |
| Household characteristics | Elkford |
|---|---|
| Households containing a couple (married or common-law) with children | 315 |
| Households containing a couple (married or common-law) without children | 355 |
| One-person households | 240 |
| Other households types | 95 |
| Mobility status - Place of residence 5 years ago | Elkford |
|---|---|
| Total population 5 years and over | 2,315 |
| Lived at the same address 5 years ago | 1,450 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 330 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 280 |
| Lived in a different province or territory 5 years ago | 245 |
| Lived in a different country 5 years ago | 15 |
| Educational attainment | Elkford |
|---|---|
| Total population 15 years and over | 1,985 |
| No certificate, diploma or degree | 390 |
| High school certificate or equivalent | 695 |
| Apprenticeship or trades certificate or diploma | 365 |
| College, CEGEP or other non-university certificate or diploma | 360 |
| University certificate or diploma below the bachelor level | 65 |
| University certificate, diploma or degree | 115 |
| Major field of study | Elkford |
|---|---|
| Total population 15 years and over | 1,985 |
| No postsecondary certificate, diploma or degree | 1,090 |
| Education | 35 |
| Visual and performing arts, and communications technologies | 10 |
| Humanities | 25 |
| Social and behavioural sciences and law | 30 |
| Business, management and public administration | 145 |
| Physical and life sciences and technologies | 15 |
| Mathematics, computer and information sciences | 40 |
| Architecture, engineering, and related technologies | 440 |
| Agriculture, natural resources and conservation | 30 |
| Health, parks, recreation and fitnes | 95 |
| Personal, protective and transportation services | 40 |
| Other | 0 |
| Location of study | Elkford |
|---|---|
| Total population 15 years and over | 1,985 |
| No postsecondary certificate, diploma or degree | 1,090 |
| Postsecondary certificate, diploma or degree | 905 |
| Inside Canada | 820 |
| Outside Canada | 90 |
| Labour force activity | Elkford |
|---|---|
| Total population 15 years and over | 1,985 |
| In the labour force | 1,390 |
| Employed | 1,335 |
| Unemployed | 55 |
| Not in the labour force | 610 |
| Participation rate | 70 |
| Employment rate | 67 |
| Unemployment rate | 4 |
| Participatiion Rate: | |
|---|---|
| Elkford | 70 |
| British Columbia | 66 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Elkford | 67 |
| British Columbia | 62 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Elkford | 4 |
| British Columbia | 6 |
| Canada | 7 |
| Occupation for males | Elkford |
|---|---|
| Total experienced labour force 15 years and over | 845 |
| Management occupations | 55 |
| Business, finance and administration occupations | 20 |
| Natural and applied sciences and related occupations | 35 |
| Health occupations | 0 |
| Occupations in social science, education, government service and religion | 0 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 45 |
| Trades, transport and equipment operators and related occupations | 535 |
| Occupations unique to primary industry | 105 |
| Occupations unique to processing, manufacturing and utilities | 35 |
| Occupation for females | Elkford |
|---|---|
| Total experienced labour force 15 years and over | 545 |
| Management occupations | 20 |
| Business, finance and administration occupations | 145 |
| Natural and applied sciences and related occupations | 10 |
| Health occupations | 30 |
| Occupations in social science, education, government service and religion | 50 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 240 |
| Trades, transport and equipment operators and related occupations | 30 |
| Occupations unique to primary industry | 10 |
| Occupations unique to processing, manufacturing and utilities | 10 |
| Industry for males | Elkford |
|---|---|
| Total experienced labour force 15 years and over | 840 |
| Agriculture and other resource-based industries | 605 |
| Construction | 30 |
| Manufacturing | 25 |
| Wholesale trade | 30 |
| Retail trade | 30 |
| Finance and real estate | 0 |
| Health care and social services | 0 |
| Educational services | 0 |
| Business services | 50 |
| Other services | 65 |
| Industry for females | Elkford |
|---|---|
| Total experienced labour force 15 years and over | 545 |
| Agriculture and other resource-based industries | 100 |
| Construction | 10 |
| Manufacturing | 25 |
| Wholesale trade | 10 |
| Retail trade | 90 |
| Finance and real estate | 10 |
| Health care and social services | 35 |
| Educational services | 55 |
| Business services | 80 |
| Other services | 125 |
| Language used most often at work | Elkford |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,620 |
| English | 1,615 |
| French | 0 |
| Non-official language | 10 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Elkford | 625 |
| British Columbia | 1,353,790 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Elkford | 310 |
| British Columbia | 145,840 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Elkford | 55 |
| British Columbia | 195,145 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Elkford | 60 |
| British Columbia | 167,650 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Elkford | 205 |
| British Columbia | 27,620 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 59.59% |
| Green: | 10.02% |
| Liberal: | 7.75% |
| NDP: | 22.64% |