Enderby is a city in North Okanagan, in the Okanagan Valley of British Columbia in Canada. The city is built along the banks of the Shuswap River, which connects Mabel Lake to the east, and Mara Lake to the north. Highway 97A passes through Enderby, running next to a branch of the Canadian Pacific Railway. It is approximately 80 km north of Kelowna, and 130 km east of Kamloops. [1]
Contents
| Enderby | $ 199,331 |
| British Columbia | $ 418,703 |
| Canada | $ 263,369 |
| Enderby | $ 34,238 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Enderby | 48.1 |
| British Columbia | 40.8 |
| Canada | 39.5 |
| Enderby | $ 517 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Enderby | $ 523 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -4 | -2 | 3 | 8 | 12 | 16 | 19 | 18 | 13 | 7 | 1 | -4 |
| Daily Maximum (°C) | -1 | 2 | 8 | 14 | 19 | 23 | 26 | 26 | 20 | 11 | 3 | -2 |
| Daily Minimum (°C) | -7 | -5 | -2 | 1 | 6 | 10 | 11 | 11 | 6 | 2 | -2 | -7 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 12 | 17 | 37 | 44 | 56 | 63 | 54 | 40 | 46 | 54 | 52 | 12 |
| Snowfall (mm) | 53 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 64 |
| Precipitation(mm) | 66 | 38 | 46 | 45 | 56 | 63 | 54 | 40 | 46 | 54 | 84 | 77 |
| Racial Groups |
Enderby Total |
|---|---|
| Total Population | 2,795 |
| Total visible minority population | 100 |
| Chinese | 20 |
| South Asian | 10 |
| Black | 10 |
| Filipino | 0 |
| Latin American | 25 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 30 |
| Visibile minority, n.i.e . | 10 |
| Multiple Visible minority | 10 |
| White | 2,700 |
| Age characteristics |
Enderby Total |
|---|---|
| Total Population | 2,830 |
| 0 to 4 years | 140 |
| 5 to 9 years | 120 |
| 10 to 14 years | 145 |
| 15 to 19 years | 175 |
| 20 to 24 years | 165 |
| 25 to 29 years | 120 |
| 30 to 34 years | 110 |
| 35 to 39 years | 130 |
| 40 to 44 years | 180 |
| 45 to 49 years | 205 |
| 50 to 54 years | 195 |
| 55 to 59 years | 180 |
| 60 to 64 years | 200 |
| 65 to 69 years | 190 |
| 70 to 74 years | 180 |
| 75 to 79 years | 170 |
| 80 to 84 years | 120 |
| 85 years and over | 110 |
| Knowledge of languages |
Enderby Total |
|---|---|
| Total Population | 2,795 |
| English only | 2,665 |
| French only | 0 |
| English and French | 120 |
| Neither English nor French | 15 |
| Immigrant status and period of immigration |
Enderby Total |
|---|---|
| Total Population | 2,795 |
| Non-immigrants | 2,580 |
| Immigrants | 200 |
| Non-permanent residents | 15 |
| Generation Status |
Enderby Total |
|---|---|
| Total Population (Over 15) | 2,385 |
| 1st generation | 215 |
| 2nd generation | 655 |
| 3rd generation or more | 1,515 |
| Enderby | $ 18,656 |
| British Columbia | $ 24,867 |
| Canada | $ 25,615 |
| Enderby | $ 18,144 |
| British Columbia | $ 22,785 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Enderby | $ 34,238 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Enderby | $ 56,141 |
| British Columbia | $ 79,509 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Enderby | $ 40,164 |
| British Columbia | $ 63,969 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Enderby | $ 16,053 |
| British Columbia | $ 27,773 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Enderby | $ 32,799 |
| British Columbia | $ 46,472 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Enderby | $ 50,281 |
| British Columbia | $ 68,639 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Enderby | $ 39,815 |
| British Columbia | $ 55,748 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Enderby | $ 15,827 |
| British Columbia | $ 24,987 |
| Canada | $ 23,888 |
| Enderby | $ 517 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Enderby | $ 523 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Enderby |
|---|---|
| Single-detached houses | 62% |
| Semi-detached houses | 9% |
| Row houses | 7% |
| Apartments, duplex | 1% |
| Apartments in buildings with fewer than five storeys | 16% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 6% |
| Household characteristics | Enderby |
|---|---|
| Households containing a couple (married or common-law) with children | 235 |
| Households containing a couple (married or common-law) without children | 460 |
| One-person households | 425 |
| Other households types | 160 |
| Mobility status - Place of residence 5 years ago | Enderby |
|---|---|
| Total population 5 years and over | 2,655 |
| Lived at the same address 5 years ago | 1,390 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 320 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 775 |
| Lived in a different province or territory 5 years ago | 135 |
| Lived in a different country 5 years ago | 35 |
| Educational attainment | Enderby |
|---|---|
| Total population 15 years and over | 2,430 |
| No certificate, diploma or degree | 750 |
| High school certificate or equivalent | 655 |
| Apprenticeship or trades certificate or diploma | 365 |
| College, CEGEP or other non-university certificate or diploma | 390 |
| University certificate or diploma below the bachelor level | 90 |
| University certificate, diploma or degree | 130 |
| Major field of study | Enderby |
|---|---|
| Total population 15 years and over | 2,430 |
| No postsecondary certificate, diploma or degree | 1,410 |
| Education | 110 |
| Visual and performing arts, and communications technologies | 45 |
| Humanities | 10 |
| Social and behavioural sciences and law | 30 |
| Business, management and public administration | 310 |
| Physical and life sciences and technologies | 0 |
| Mathematics, computer and information sciences | 10 |
| Architecture, engineering, and related technologies | 225 |
| Agriculture, natural resources and conservation | 15 |
| Health, parks, recreation and fitnes | 150 |
| Personal, protective and transportation services | 65 |
| Other | 0 |
| Location of study | Enderby |
|---|---|
| Total population 15 years and over | 2,430 |
| No postsecondary certificate, diploma or degree | 1,410 |
| Postsecondary certificate, diploma or degree | 975 |
| Inside Canada | 885 |
| Outside Canada | 90 |
| Labour force activity | Enderby |
|---|---|
| Total population 15 years and over | 2,430 |
| In the labour force | 1,265 |
| Employed | 1,150 |
| Unemployed | 115 |
| Not in the labour force | 1,120 |
| Participation rate | 53 |
| Employment rate | 48 |
| Unemployment rate | 9 |
| Participatiion Rate: | |
|---|---|
| Enderby | 53 |
| British Columbia | 66 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Enderby | 48 |
| British Columbia | 62 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Enderby | 9 |
| British Columbia | 6 |
| Canada | 7 |
| Occupation for males | Enderby |
|---|---|
| Total experienced labour force 15 years and over | 615 |
| Management occupations | 55 |
| Business, finance and administration occupations | 25 |
| Natural and applied sciences and related occupations | 50 |
| Health occupations | 20 |
| Occupations in social science, education, government service and religion | 10 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 105 |
| Trades, transport and equipment operators and related occupations | 285 |
| Occupations unique to primary industry | 15 |
| Occupations unique to processing, manufacturing and utilities | 55 |
| Occupation for females | Enderby |
|---|---|
| Total experienced labour force 15 years and over | 625 |
| Management occupations | 20 |
| Business, finance and administration occupations | 160 |
| Natural and applied sciences and related occupations | 15 |
| Health occupations | 65 |
| Occupations in social science, education, government service and religion | 35 |
| Occupations in art, culture, recreation and sport | 25 |
| Sales and service occupations | 225 |
| Trades, transport and equipment operators and related occupations | 20 |
| Occupations unique to primary industry | 20 |
| Occupations unique to processing, manufacturing and utilities | 30 |
| Industry for males | Enderby |
|---|---|
| Total experienced labour force 15 years and over | 615 |
| Agriculture and other resource-based industries | 30 |
| Construction | 160 |
| Manufacturing | 125 |
| Wholesale trade | 50 |
| Retail trade | 45 |
| Finance and real estate | 15 |
| Health care and social services | 20 |
| Educational services | 10 |
| Business services | 65 |
| Other services | 85 |
| Industry for females | Enderby |
|---|---|
| Total experienced labour force 15 years and over | 625 |
| Agriculture and other resource-based industries | 30 |
| Construction | 15 |
| Manufacturing | 35 |
| Wholesale trade | 30 |
| Retail trade | 85 |
| Finance and real estate | 50 |
| Health care and social services | 130 |
| Educational services | 40 |
| Business services | 70 |
| Other services | 140 |
| Language used most often at work | Enderby |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,385 |
| English | 1,365 |
| French | 0 |
| Non-official language | 20 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Enderby | 835 |
| British Columbia | 1,353,790 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Enderby | 120 |
| British Columbia | 145,840 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Enderby | 0 |
| British Columbia | 195,145 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Enderby | 120 |
| British Columbia | 167,650 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Enderby | 10 |
| British Columbia | 27,620 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 51.72% |
| Green: | 17.3% |
| Liberal: | 10% |
| NDP: | 19.7% |
| Other: | 1.28% |