Langford is a city of 22,459 residents on southern Vancouver Island, within the province of British Columbia, Canada. It is considered one of Greater Victoria's Western Communities. [1]
Contents
| Langford | $ 384,938 |
| British Columbia | $ 418,703 |
| Canada | $ 263,369 |
| Langford | $ 64,199 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Langford | 38 |
| British Columbia | 40.8 |
| Canada | 39.5 |
| Langford | $ 819 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Langford | $ 1,271 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | 6 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 14 | 11 | 8 | 6 |
| Daily Maximum (°C) | 7 | 8 | 10 | 13 | 16 | 18 | 20 | 20 | 18 | 13 | 9 | 7 |
| Daily Minimum (°C) | 4 | 4 | 5 | 6 | 8 | 10 | 11 | 11 | 10 | 8 | 6 | 4 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 99 | 73 | 51 | 36 | 34 | 26 | 16 | 24 | 26 | 67 | 129 | 106 |
| Snowfall (mm) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Precipitation(mm) | 102 | 77 | 51 | 36 | 34 | 26 | 16 | 24 | 26 | 67 | 131 | 109 |
| Racial Groups |
Langford Total |
|---|---|
| Total Population | 22,295 |
| Total visible minority population | 1,345 |
| Chinese | 105 |
| South Asian | 490 |
| Black | 100 |
| Filipino | 205 |
| Latin American | 85 |
| South East American | 115 |
| Arab | 0 |
| West Asian | 20 |
| Korean | 70 |
| Japenese | 60 |
| Visibile minority, n.i.e . | 35 |
| Multiple Visible minority | 70 |
| White | 20,950 |
| Age characteristics |
Langford Total |
|---|---|
| Total Population | 22,460 |
| 0 to 4 years | 1,415 |
| 5 to 9 years | 1,420 |
| 10 to 14 years | 1,525 |
| 15 to 19 years | 1,580 |
| 20 to 24 years | 1,215 |
| 25 to 29 years | 1,305 |
| 30 to 34 years | 1,585 |
| 35 to 39 years | 1,940 |
| 40 to 44 years | 2,135 |
| 45 to 49 years | 2,020 |
| 50 to 54 years | 1,610 |
| 55 to 59 years | 1,440 |
| 60 to 64 years | 965 |
| 65 to 69 years | 690 |
| 70 to 74 years | 570 |
| 75 to 79 years | 410 |
| 80 to 84 years | 355 |
| 85 years and over | 280 |
| Knowledge of languages |
Langford Total |
|---|---|
| Total Population | 22,300 |
| English only | 20,805 |
| French only | 25 |
| English and French | 1,430 |
| Neither English nor French | 40 |
| Immigrant status and period of immigration |
Langford Total |
|---|---|
| Total Population | 22,300 |
| Non-immigrants | 19,810 |
| Immigrants | 2,420 |
| Non-permanent residents | 65 |
| Generation Status |
Langford Total |
|---|---|
| Total Population (Over 15) | 17,940 |
| 1st generation | 2,555 |
| 2nd generation | 4,405 |
| 3rd generation or more | 10,980 |
| Langford | $ 31,338 |
| British Columbia | $ 24,867 |
| Canada | $ 25,615 |
| Langford | $ 27,742 |
| British Columbia | $ 22,785 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Langford | $ 64,199 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Langford | $ 86,322 |
| British Columbia | $ 79,509 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Langford | $ 71,265 |
| British Columbia | $ 63,969 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Langford | $ 35,225 |
| British Columbia | $ 27,773 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Langford | $ 55,073 |
| British Columbia | $ 46,472 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Langford | $ 74,209 |
| British Columbia | $ 68,639 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Langford | $ 61,029 |
| British Columbia | $ 55,748 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Langford | $ 31,178 |
| British Columbia | $ 24,987 |
| Canada | $ 23,888 |
| Langford | $ 819 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Langford | $ 1,271 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Langford |
|---|---|
| Single-detached houses | 52% |
| Semi-detached houses | 8% |
| Row houses | 5% |
| Apartments, duplex | 21% |
| Apartments in buildings with fewer than five storeys | 10% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 4% |
| Household characteristics | Langford |
|---|---|
| Households containing a couple (married or common-law) with children | 2,760 |
| Households containing a couple (married or common-law) without children | 2,470 |
| One-person households | 1,925 |
| Other households types | 1,525 |
| Mobility status - Place of residence 5 years ago | Langford |
|---|---|
| Total population 5 years and over | 20,890 |
| Lived at the same address 5 years ago | 10,170 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 6,555 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 2,710 |
| Lived in a different province or territory 5 years ago | 1,195 |
| Lived in a different country 5 years ago | 255 |
| Educational attainment | Langford |
|---|---|
| Total population 15 years and over | 18,100 |
| No certificate, diploma or degree | 3,480 |
| High school certificate or equivalent | 5,410 |
| Apprenticeship or trades certificate or diploma | 2,650 |
| College, CEGEP or other non-university certificate or diploma | 3,585 |
| University certificate or diploma below the bachelor level | 735 |
| University certificate, diploma or degree | 2,085 |
| Major field of study | Langford |
|---|---|
| Total population 15 years and over | 18,100 |
| No postsecondary certificate, diploma or degree | 8,885 |
| Education | 535 |
| Visual and performing arts, and communications technologies | 310 |
| Humanities | 365 |
| Social and behavioural sciences and law | 785 |
| Business, management and public administration | 1,810 |
| Physical and life sciences and technologies | 270 |
| Mathematics, computer and information sciences | 315 |
| Architecture, engineering, and related technologies | 2,290 |
| Agriculture, natural resources and conservation | 145 |
| Health, parks, recreation and fitnes | 1,615 |
| Personal, protective and transportation services | 605 |
| Other | 0 |
| Location of study | Langford |
|---|---|
| Total population 15 years and over | 18,100 |
| No postsecondary certificate, diploma or degree | 8,890 |
| Postsecondary certificate, diploma or degree | 9,055 |
| Inside Canada | 8,295 |
| Outside Canada | 760 |
| Labour force activity | Langford |
|---|---|
| Total population 15 years and over | 18,100 |
| In the labour force | 13,260 |
| Employed | 12,905 |
| Unemployed | 355 |
| Not in the labour force | 4,685 |
| Participation rate | 74 |
| Employment rate | 72 |
| Unemployment rate | 3 |
| Participatiion Rate: | |
|---|---|
| Langford | 74 |
| British Columbia | 66 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Langford | 72 |
| British Columbia | 62 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Langford | 3 |
| British Columbia | 6 |
| Canada | 7 |
| Occupation for males | Langford |
|---|---|
| Total experienced labour force 15 years and over | 6,855 |
| Management occupations | 865 |
| Business, finance and administration occupations | 610 |
| Natural and applied sciences and related occupations | 590 |
| Health occupations | 180 |
| Occupations in social science, education, government service and religion | 200 |
| Occupations in art, culture, recreation and sport | 135 |
| Sales and service occupations | 1,630 |
| Trades, transport and equipment operators and related occupations | 2,265 |
| Occupations unique to primary industry | 205 |
| Occupations unique to processing, manufacturing and utilities | 165 |
| Occupation for females | Langford |
|---|---|
| Total experienced labour force 15 years and over | 6,280 |
| Management occupations | 520 |
| Business, finance and administration occupations | 1,795 |
| Natural and applied sciences and related occupations | 180 |
| Health occupations | 780 |
| Occupations in social science, education, government service and religion | 550 |
| Occupations in art, culture, recreation and sport | 145 |
| Sales and service occupations | 2,095 |
| Trades, transport and equipment operators and related occupations | 125 |
| Occupations unique to primary industry | 30 |
| Occupations unique to processing, manufacturing and utilities | 55 |
| Industry for males | Langford |
|---|---|
| Total experienced labour force 15 years and over | 6,850 |
| Agriculture and other resource-based industries | 170 |
| Construction | 1,215 |
| Manufacturing | 530 |
| Wholesale trade | 255 |
| Retail trade | 860 |
| Finance and real estate | 200 |
| Health care and social services | 250 |
| Educational services | 295 |
| Business services | 1,150 |
| Other services | 1,920 |
| Industry for females | Langford |
|---|---|
| Total experienced labour force 15 years and over | 6,280 |
| Agriculture and other resource-based industries | 40 |
| Construction | 100 |
| Manufacturing | 90 |
| Wholesale trade | 100 |
| Retail trade | 1,075 |
| Finance and real estate | 425 |
| Health care and social services | 1,405 |
| Educational services | 450 |
| Business services | 900 |
| Other services | 1,690 |
| Language used most often at work | Langford |
|---|---|
| Total population 15 years and over who worked since 2005 | 14,205 |
| English | 14,105 |
| French | 45 |
| Non-official language | 15 |
| English and French | 25 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Langford | 9,400 |
| British Columbia | 1,353,790 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Langford | 980 |
| British Columbia | 145,840 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Langford | 690 |
| British Columbia | 195,145 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Langford | 850 |
| British Columbia | 167,650 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Langford | 180 |
| British Columbia | 27,620 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 34.07% |
| Green: | 8.28% |
| Independent: | 0.53% |
| Liberal: | 34.18% |
| NDP: | 22.72% |
| Other: | 0.22% |