The City of Langley is a municipality in Greater Vancouver. It lies directly east of the municipality of Surrey. It is located south of the Fraser River and north of the U.S. border. The City of Langley is not to be confused with the larger Township of Langley. [1]
Contents
| Langley | $ 294,293 |
| British Columbia | $ 418,703 |
| Canada | $ 263,369 |
| Langley | $ 46,456 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Langley | 39.4 |
| British Columbia | 40.8 |
| Canada | 39.5 |
| Langley | $ 786 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Langley | $ 1,060 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | 2 | 4 | 6 | 9 | 12 | 14 | 17 | 17 | 14 | 10 | 5 | 3 |
| Daily Maximum (°C) | 5 | 8 | 11 | 13 | 17 | 19 | 23 | 23 | 20 | 14 | 8 | 5 |
| Daily Minimum (°C) | -1 | 1 | 2 | 4 | 7 | 9 | 11 | 11 | 9 | 6 | 2 | 0 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 153 | 156 | 131 | 102 | 83 | 73 | 53 | 56 | 76 | 141 | 201 | 193 |
| Snowfall (mm) | 23 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 |
| Precipitation(mm) | 176 | 172 | 135 | 103 | 83 | 73 | 53 | 56 | 76 | 141 | 208 | 211 |
| Racial Groups |
Langley Total |
|---|---|
| Total Population | 23,335 |
| Total visible minority population | 2,565 |
| Chinese | 545 |
| South Asian | 250 |
| Black | 260 |
| Filipino | 360 |
| Latin American | 255 |
| South East American | 205 |
| Arab | 0 |
| West Asian | 40 |
| Korean | 480 |
| Japenese | 90 |
| Visibile minority, n.i.e . | 20 |
| Multiple Visible minority | 55 |
| White | 20,775 |
| Age characteristics |
Langley Total |
|---|---|
| Total Population | 23,610 |
| 0 to 4 years | 1,290 |
| 5 to 9 years | 1,215 |
| 10 to 14 years | 1,380 |
| 15 to 19 years | 1,430 |
| 20 to 24 years | 1,725 |
| 25 to 29 years | 1,670 |
| 30 to 34 years | 1,620 |
| 35 to 39 years | 1,670 |
| 40 to 44 years | 1,825 |
| 45 to 49 years | 1,735 |
| 50 to 54 years | 1,585 |
| 55 to 59 years | 1,455 |
| 60 to 64 years | 1,070 |
| 65 to 69 years | 850 |
| 70 to 74 years | 720 |
| 75 to 79 years | 825 |
| 80 to 84 years | 765 |
| 85 years and over | 770 |
| Knowledge of languages |
Langley Total |
|---|---|
| Total Population | 23,335 |
| English only | 21,560 |
| French only | 15 |
| English and French | 1,485 |
| Neither English nor French | 275 |
| Immigrant status and period of immigration |
Langley Total |
|---|---|
| Total Population | 23,335 |
| Non-immigrants | 18,865 |
| Immigrants | 4,170 |
| Non-permanent residents | 300 |
| Generation Status |
Langley Total |
|---|---|
| Total Population (Over 15) | 19,430 |
| 1st generation | 4,190 |
| 2nd generation | 4,705 |
| 3rd generation or more | 10,530 |
| Langley | $ 25,758 |
| British Columbia | $ 24,867 |
| Canada | $ 25,615 |
| Langley | $ 23,672 |
| British Columbia | $ 22,785 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Langley | $ 46,456 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Langley | $ 77,624 |
| British Columbia | $ 79,509 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Langley | $ 65,557 |
| British Columbia | $ 63,969 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Langley | $ 24,780 |
| British Columbia | $ 27,773 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Langley | $ 41,475 |
| British Columbia | $ 46,472 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Langley | $ 67,593 |
| British Columbia | $ 68,639 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Langley | $ 56,470 |
| British Columbia | $ 55,748 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Langley | $ 23,437 |
| British Columbia | $ 24,987 |
| Canada | $ 23,888 |
| Langley | $ 786 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Langley | $ 1,060 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Langley |
|---|---|
| Single-detached houses | 27% |
| Semi-detached houses | 2% |
| Row houses | 10% |
| Apartments, duplex | 6% |
| Apartments in buildings with fewer than five storeys | 55% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 0% |
| Household characteristics | Langley |
|---|---|
| Households containing a couple (married or common-law) with children | 2,295 |
| Households containing a couple (married or common-law) without children | 2,670 |
| One-person households | 3,920 |
| Other households types | 1,685 |
| Mobility status - Place of residence 5 years ago | Langley |
|---|---|
| Total population 5 years and over | 22,030 |
| Lived at the same address 5 years ago | 10,350 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 4,475 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 5,340 |
| Lived in a different province or territory 5 years ago | 810 |
| Lived in a different country 5 years ago | 1,050 |
| Educational attainment | Langley |
|---|---|
| Total population 15 years and over | 19,715 |
| No certificate, diploma or degree | 4,485 |
| High school certificate or equivalent | 5,690 |
| Apprenticeship or trades certificate or diploma | 2,735 |
| College, CEGEP or other non-university certificate or diploma | 3,470 |
| University certificate or diploma below the bachelor level | 860 |
| University certificate, diploma or degree | 2,185 |
| Major field of study | Langley |
|---|---|
| Total population 15 years and over | 19,715 |
| No postsecondary certificate, diploma or degree | 10,175 |
| Education | 560 |
| Visual and performing arts, and communications technologies | 370 |
| Humanities | 465 |
| Social and behavioural sciences and law | 815 |
| Business, management and public administration | 2,035 |
| Physical and life sciences and technologies | 175 |
| Mathematics, computer and information sciences | 285 |
| Architecture, engineering, and related technologies | 2,280 |
| Agriculture, natural resources and conservation | 130 |
| Health, parks, recreation and fitnes | 1,430 |
| Personal, protective and transportation services | 705 |
| Other | 0 |
| Location of study | Langley |
|---|---|
| Total population 15 years and over | 19,715 |
| No postsecondary certificate, diploma or degree | 10,175 |
| Postsecondary certificate, diploma or degree | 9,255 |
| Inside Canada | 7,710 |
| Outside Canada | 1,550 |
| Labour force activity | Langley |
|---|---|
| Total population 15 years and over | 19,715 |
| In the labour force | 12,800 |
| Employed | 12,160 |
| Unemployed | 640 |
| Not in the labour force | 6,630 |
| Participation rate | 66 |
| Employment rate | 63 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| Langley | 66 |
| British Columbia | 66 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Langley | 63 |
| British Columbia | 62 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Langley | 5 |
| British Columbia | 6 |
| Canada | 7 |
| Occupation for males | Langley |
|---|---|
| Total experienced labour force 15 years and over | 6,565 |
| Management occupations | 845 |
| Business, finance and administration occupations | 535 |
| Natural and applied sciences and related occupations | 480 |
| Health occupations | 40 |
| Occupations in social science, education, government service and religion | 275 |
| Occupations in art, culture, recreation and sport | 100 |
| Sales and service occupations | 1,255 |
| Trades, transport and equipment operators and related occupations | 2,265 |
| Occupations unique to primary industry | 170 |
| Occupations unique to processing, manufacturing and utilities | 585 |
| Occupation for females | Langley |
|---|---|
| Total experienced labour force 15 years and over | 6,065 |
| Management occupations | 435 |
| Business, finance and administration occupations | 1,700 |
| Natural and applied sciences and related occupations | 125 |
| Health occupations | 495 |
| Occupations in social science, education, government service and religion | 585 |
| Occupations in art, culture, recreation and sport | 175 |
| Sales and service occupations | 2,170 |
| Trades, transport and equipment operators and related occupations | 140 |
| Occupations unique to primary industry | 85 |
| Occupations unique to processing, manufacturing and utilities | 150 |
| Industry for males | Langley |
|---|---|
| Total experienced labour force 15 years and over | 6,560 |
| Agriculture and other resource-based industries | 145 |
| Construction | 1,095 |
| Manufacturing | 1,280 |
| Wholesale trade | 600 |
| Retail trade | 760 |
| Finance and real estate | 240 |
| Health care and social services | 120 |
| Educational services | 235 |
| Business services | 1,095 |
| Other services | 990 |
| Industry for females | Langley |
|---|---|
| Total experienced labour force 15 years and over | 6,065 |
| Agriculture and other resource-based industries | 85 |
| Construction | 120 |
| Manufacturing | 315 |
| Wholesale trade | 325 |
| Retail trade | 960 |
| Finance and real estate | 385 |
| Health care and social services | 1,050 |
| Educational services | 470 |
| Business services | 995 |
| Other services | 1,360 |
| Language used most often at work | Langley |
|---|---|
| Total population 15 years and over who worked since 2005 | 13,730 |
| English | 13,515 |
| French | 0 |
| Non-official language | 150 |
| English and French | 25 |
| English and non-official language | 40 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Langley | 8,955 |
| British Columbia | 1,353,790 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Langley | 890 |
| British Columbia | 145,840 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Langley | 685 |
| British Columbia | 195,145 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Langley | 825 |
| British Columbia | 167,650 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Langley | 125 |
| British Columbia | 27,620 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 58.46% |
| Green: | 8.61% |
| Independent: | 0.16% |
| Liberal: | 8.79% |
| NDP: | 22.89% |
| Other: | 1.1% |