Lantzville is a coastal community on the east side of Vancouver Island, British Columbia, Canada along the western shore of Strait of Georgia and immediately north of the City of Nanaimo, British Columbia. [1]
Contents
| Lantzville | $ 415,355 |
| British Columbia | $ 418,703 |
| Canada | $ 263,369 |
| Lantzville | $ 70,407 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Lantzville | 46.5 |
| British Columbia | 40.8 |
| Canada | 39.5 |
| Lantzville | $ 734 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Lantzville | $ 783 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | 3 | 4 | 6 | 9 | 12 | 15 | 18 | 18 | 15 | 10 | 5 | 3 |
| Daily Maximum (°C) | 6 | 8 | 11 | 14 | 18 | 21 | 24 | 24 | 21 | 15 | 9 | 6 |
| Daily Minimum (°C) | -1 | 0 | 1 | 3 | 7 | 10 | 12 | 12 | 9 | 5 | 2 | -0 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 142 | 123 | 106 | 63 | 50 | 45 | 26 | 32 | 39 | 97 | 191 | 166 |
| Snowfall (mm) | 27 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 23 |
| Precipitation(mm) | 170 | 140 | 112 | 63 | 50 | 45 | 26 | 32 | 39 | 98 | 199 | 190 |
| Racial Groups |
Lantzville Total |
|---|---|
| Total Population | 3,655 |
| Total visible minority population | 130 |
| Chinese | 25 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 60 |
| Japenese | 20 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 3,530 |
| Age characteristics |
Lantzville Total |
|---|---|
| Total Population | 3,660 |
| 0 to 4 years | 110 |
| 5 to 9 years | 180 |
| 10 to 14 years | 235 |
| 15 to 19 years | 290 |
| 20 to 24 years | 180 |
| 25 to 29 years | 115 |
| 30 to 34 years | 125 |
| 35 to 39 years | 185 |
| 40 to 44 years | 295 |
| 45 to 49 years | 365 |
| 50 to 54 years | 365 |
| 55 to 59 years | 350 |
| 60 to 64 years | 255 |
| 65 to 69 years | 175 |
| 70 to 74 years | 165 |
| 75 to 79 years | 130 |
| 80 to 84 years | 85 |
| 85 years and over | 55 |
| Knowledge of languages |
Lantzville Total |
|---|---|
| Total Population | 3,655 |
| English only | 3,395 |
| French only | 0 |
| English and French | 255 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Lantzville Total |
|---|---|
| Total Population | 3,655 |
| Non-immigrants | 3,145 |
| Immigrants | 500 |
| Non-permanent residents | 10 |
| Generation Status |
Lantzville Total |
|---|---|
| Total Population (Over 15) | 3,135 |
| 1st generation | 505 |
| 2nd generation | 750 |
| 3rd generation or more | 1,875 |
| Lantzville | $ 28,838 |
| British Columbia | $ 24,867 |
| Canada | $ 25,615 |
| Lantzville | $ 25,330 |
| British Columbia | $ 22,785 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Lantzville | $ 70,407 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Lantzville | $ 93,319 |
| British Columbia | $ 79,509 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Lantzville | $ 74,975 |
| British Columbia | $ 63,969 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Lantzville | $ 25,251 |
| British Columbia | $ 27,773 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Lantzville | $ 61,720 |
| British Columbia | $ 46,472 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Lantzville | $ 78,552 |
| British Columbia | $ 68,639 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Lantzville | $ 64,263 |
| British Columbia | $ 55,748 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Lantzville | $ 22,195 |
| British Columbia | $ 24,987 |
| Canada | $ 23,888 |
| Lantzville | $ 734 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Lantzville | $ 783 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Lantzville |
|---|---|
| Single-detached houses | 94% |
| Semi-detached houses | 1% |
| Row houses | 0% |
| Apartments, duplex | 3% |
| Apartments in buildings with fewer than five storeys | 1% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 1% |
| Household characteristics | Lantzville |
|---|---|
| Households containing a couple (married or common-law) with children | 390 |
| Households containing a couple (married or common-law) without children | 615 |
| One-person households | 265 |
| Other households types | 150 |
| Mobility status - Place of residence 5 years ago | Lantzville |
|---|---|
| Total population 5 years and over | 3,565 |
| Lived at the same address 5 years ago | 2,170 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 440 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 795 |
| Lived in a different province or territory 5 years ago | 125 |
| Lived in a different country 5 years ago | 30 |
| Educational attainment | Lantzville |
|---|---|
| Total population 15 years and over | 3,135 |
| No certificate, diploma or degree | 530 |
| High school certificate or equivalent | 905 |
| Apprenticeship or trades certificate or diploma | 445 |
| College, CEGEP or other non-university certificate or diploma | 490 |
| University certificate or diploma below the bachelor level | 150 |
| University certificate, diploma or degree | 625 |
| Major field of study | Lantzville |
|---|---|
| Total population 15 years and over | 3,135 |
| No postsecondary certificate, diploma or degree | 1,435 |
| Education | 190 |
| Visual and performing arts, and communications technologies | 80 |
| Humanities | 105 |
| Social and behavioural sciences and law | 155 |
| Business, management and public administration | 185 |
| Physical and life sciences and technologies | 65 |
| Mathematics, computer and information sciences | 15 |
| Architecture, engineering, and related technologies | 360 |
| Agriculture, natural resources and conservation | 110 |
| Health, parks, recreation and fitnes | 305 |
| Personal, protective and transportation services | 120 |
| Other | 0 |
| Location of study | Lantzville |
|---|---|
| Total population 15 years and over | 3,135 |
| No postsecondary certificate, diploma or degree | 1,435 |
| Postsecondary certificate, diploma or degree | 1,700 |
| Inside Canada | 1,475 |
| Outside Canada | 225 |
| Labour force activity | Lantzville |
|---|---|
| Total population 15 years and over | 3,135 |
| In the labour force | 1,975 |
| Employed | 1,870 |
| Unemployed | 110 |
| Not in the labour force | 1,160 |
| Participation rate | 63 |
| Employment rate | 60 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Lantzville | 63 |
| British Columbia | 66 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Lantzville | 60 |
| British Columbia | 62 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Lantzville | 6 |
| British Columbia | 6 |
| Canada | 7 |
| Occupation for males | Lantzville |
|---|---|
| Total experienced labour force 15 years and over | 1,010 |
| Management occupations | 145 |
| Business, finance and administration occupations | 60 |
| Natural and applied sciences and related occupations | 105 |
| Health occupations | 40 |
| Occupations in social science, education, government service and religion | 60 |
| Occupations in art, culture, recreation and sport | 35 |
| Sales and service occupations | 195 |
| Trades, transport and equipment operators and related occupations | 260 |
| Occupations unique to primary industry | 95 |
| Occupations unique to processing, manufacturing and utilities | 15 |
| Occupation for females | Lantzville |
|---|---|
| Total experienced labour force 15 years and over | 925 |
| Management occupations | 40 |
| Business, finance and administration occupations | 265 |
| Natural and applied sciences and related occupations | 20 |
| Health occupations | 135 |
| Occupations in social science, education, government service and religion | 80 |
| Occupations in art, culture, recreation and sport | 55 |
| Sales and service occupations | 285 |
| Trades, transport and equipment operators and related occupations | 15 |
| Occupations unique to primary industry | 30 |
| Occupations unique to processing, manufacturing and utilities | 0 |
| Industry for males | Lantzville |
|---|---|
| Total experienced labour force 15 years and over | 1,005 |
| Agriculture and other resource-based industries | 110 |
| Construction | 145 |
| Manufacturing | 65 |
| Wholesale trade | 45 |
| Retail trade | 125 |
| Finance and real estate | 25 |
| Health care and social services | 50 |
| Educational services | 40 |
| Business services | 215 |
| Other services | 185 |
| Industry for females | Lantzville |
|---|---|
| Total experienced labour force 15 years and over | 925 |
| Agriculture and other resource-based industries | 25 |
| Construction | 30 |
| Manufacturing | 10 |
| Wholesale trade | 10 |
| Retail trade | 165 |
| Finance and real estate | 85 |
| Health care and social services | 205 |
| Educational services | 120 |
| Business services | 115 |
| Other services | 160 |
| Language used most often at work | Lantzville |
|---|---|
| Total population 15 years and over who worked since 2005 | 2,190 |
| English | 2,175 |
| French | 0 |
| Non-official language | 15 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Lantzville | 1,405 |
| British Columbia | 1,353,790 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Lantzville | 120 |
| British Columbia | 145,840 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Lantzville | 15 |
| British Columbia | 195,145 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Lantzville | 45 |
| British Columbia | 167,650 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Lantzville | 20 |
| British Columbia | 27,620 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 46.68% |
| Green: | 12.03% |
| Liberal: | 9% |
| NDP: | 31.75% |
| Other: | 0.53% |