The City of North Vancouver is a waterfront municipality on the north shore of Burrard Inlet, directly across from Vancouver, British Columbia. It is the smallest of the three North Shore municipalities, and the most urbanized as well. Although it has significant industry of its own, including shipping, chemical production, and film production, the City is usually considered to be a suburb of Vancouver. [1]
Contents
| North Vancouver | $ 499,476 |
| British Columbia | $ 418,703 |
| Canada | $ 263,369 |
| North Vancouver | $ 49,486 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| North Vancouver | 40.1 |
| British Columbia | 40.8 |
| Canada | 39.5 |
| North Vancouver | $ 858 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| North Vancouver | $ 1,112 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -1 | -0 | 1 | 3 | 6 | 9 | 13 | 14 | 11 | 6 | 1 | -1 |
| Daily Maximum (°C) | 1 | 2 | 3 | 6 | 9 | 13 | 17 | 17 | 15 | 9 | 3 | 1 |
| Daily Minimum (°C) | -4 | -3 | -2 | 0 | 3 | 6 | 9 | 10 | 8 | 3 | -2 | -4 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 139 | 109 | 108 | 81 | 159 | 173 | 108 | 118 | 163 | 273 | 262 | 165 |
| Snowfall (mm) | 146 | 136 | 127 | 98 | 15 | 0 | 0 | 0 | 1 | 17 | 117 | 170 |
| Precipitation(mm) | 285 | 244 | 235 | 179 | 175 | 174 | 108 | 118 | 163 | 290 | 379 | 335 |
| Racial Groups |
North Vancouver Total |
|---|---|
| Total Population | 44,860 |
| Total visible minority population | 11,775 |
| Chinese | 2,205 |
| South Asian | 1,340 |
| Black | 315 |
| Filipino | 1,910 |
| Latin American | 430 |
| South East American | 240 |
| Arab | 90 |
| West Asian | 3,065 |
| Korean | 1,160 |
| Japenese | 630 |
| Visibile minority, n.i.e . | 45 |
| Multiple Visible minority | 340 |
| White | 33,085 |
| Age characteristics |
North Vancouver Total |
|---|---|
| Total Population | 45,165 |
| 0 to 4 years | 2,150 |
| 5 to 9 years | 2,010 |
| 10 to 14 years | 2,140 |
| 15 to 19 years | 2,290 |
| 20 to 24 years | 3,035 |
| 25 to 29 years | 3,285 |
| 30 to 34 years | 3,510 |
| 35 to 39 years | 4,070 |
| 40 to 44 years | 4,115 |
| 45 to 49 years | 4,000 |
| 50 to 54 years | 3,545 |
| 55 to 59 years | 2,890 |
| 60 to 64 years | 2,060 |
| 65 to 69 years | 1,570 |
| 70 to 74 years | 1,410 |
| 75 to 79 years | 1,260 |
| 80 to 84 years | 970 |
| 85 years and over | 865 |
| Knowledge of languages |
North Vancouver Total |
|---|---|
| Total Population | 44,860 |
| English only | 39,895 |
| French only | 35 |
| English and French | 4,120 |
| Neither English nor French | 805 |
| Immigrant status and period of immigration |
North Vancouver Total |
|---|---|
| Total Population | 44,860 |
| Non-immigrants | 27,470 |
| Immigrants | 16,390 |
| Non-permanent residents | 1,005 |
| Generation Status |
North Vancouver Total |
|---|---|
| Total Population (Over 15) | 38,570 |
| 1st generation | 16,555 |
| 2nd generation | 8,485 |
| 3rd generation or more | 13,530 |
| North Vancouver | $ 27,800 |
| British Columbia | $ 24,867 |
| Canada | $ 25,615 |
| North Vancouver | $ 24,947 |
| British Columbia | $ 22,785 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| North Vancouver | $ 49,486 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| North Vancouver | $ 78,396 |
| British Columbia | $ 79,509 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| North Vancouver | $ 66,430 |
| British Columbia | $ 63,969 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| North Vancouver | $ 33,090 |
| British Columbia | $ 27,773 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| North Vancouver | $ 43,330 |
| British Columbia | $ 46,472 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| North Vancouver | $ 67,293 |
| British Columbia | $ 68,639 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| North Vancouver | $ 58,377 |
| British Columbia | $ 55,748 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| North Vancouver | $ 28,899 |
| British Columbia | $ 24,987 |
| Canada | $ 23,888 |
| North Vancouver | $ 858 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| North Vancouver | $ 1,112 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | North Vancouver |
|---|---|
| Single-detached houses | 16% |
| Semi-detached houses | 4% |
| Row houses | 8% |
| Apartments, duplex | 11% |
| Apartments in buildings with fewer than five storeys | 44% |
| Apartments in buildings with five or more storeys | 18% |
| Other dwellings | 0% |
| Household characteristics | North Vancouver |
|---|---|
| Households containing a couple (married or common-law) with children | 4,235 |
| Households containing a couple (married or common-law) without children | 5,200 |
| One-person households | 8,260 |
| Other households types | 3,650 |
| Mobility status - Place of residence 5 years ago | North Vancouver |
|---|---|
| Total population 5 years and over | 42,720 |
| Lived at the same address 5 years ago | 19,925 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 12,080 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 5,520 |
| Lived in a different province or territory 5 years ago | 1,395 |
| Lived in a different country 5 years ago | 3,800 |
| Educational attainment | North Vancouver |
|---|---|
| Total population 15 years and over | 38,875 |
| No certificate, diploma or degree | 4,305 |
| High school certificate or equivalent | 9,710 |
| Apprenticeship or trades certificate or diploma | 3,635 |
| College, CEGEP or other non-university certificate or diploma | 7,735 |
| University certificate or diploma below the bachelor level | 2,735 |
| University certificate, diploma or degree | 10,445 |
| Major field of study | North Vancouver |
|---|---|
| Total population 15 years and over | 38,875 |
| No postsecondary certificate, diploma or degree | 14,015 |
| Education | 1,440 |
| Visual and performing arts, and communications technologies | 1,425 |
| Humanities | 1,560 |
| Social and behavioural sciences and law | 3,275 |
| Business, management and public administration | 5,145 |
| Physical and life sciences and technologies | 1,140 |
| Mathematics, computer and information sciences | 1,135 |
| Architecture, engineering, and related technologies | 4,555 |
| Agriculture, natural resources and conservation | 420 |
| Health, parks, recreation and fitnes | 3,410 |
| Personal, protective and transportation services | 1,045 |
| Other | 10 |
| Location of study | North Vancouver |
|---|---|
| Total population 15 years and over | 38,875 |
| No postsecondary certificate, diploma or degree | 14,015 |
| Postsecondary certificate, diploma or degree | 24,550 |
| Inside Canada | 16,960 |
| Outside Canada | 7,595 |
| Labour force activity | North Vancouver |
|---|---|
| Total population 15 years and over | 38,875 |
| In the labour force | 27,325 |
| Employed | 26,060 |
| Unemployed | 1,265 |
| Not in the labour force | 11,240 |
| Participation rate | 71 |
| Employment rate | 68 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| North Vancouver | 71 |
| British Columbia | 66 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| North Vancouver | 68 |
| British Columbia | 62 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| North Vancouver | 5 |
| British Columbia | 6 |
| Canada | 7 |
| Occupation for males | North Vancouver |
|---|---|
| Total experienced labour force 15 years and over | 13,440 |
| Management occupations | 1,940 |
| Business, finance and administration occupations | 1,520 |
| Natural and applied sciences and related occupations | 1,765 |
| Health occupations | 275 |
| Occupations in social science, education, government service and religion | 690 |
| Occupations in art, culture, recreation and sport | 795 |
| Sales and service occupations | 3,100 |
| Trades, transport and equipment operators and related occupations | 2,615 |
| Occupations unique to primary industry | 285 |
| Occupations unique to processing, manufacturing and utilities | 450 |
| Occupation for females | North Vancouver |
|---|---|
| Total experienced labour force 15 years and over | 13,530 |
| Management occupations | 1,235 |
| Business, finance and administration occupations | 3,660 |
| Natural and applied sciences and related occupations | 570 |
| Health occupations | 1,205 |
| Occupations in social science, education, government service and religion | 1,675 |
| Occupations in art, culture, recreation and sport | 730 |
| Sales and service occupations | 4,145 |
| Trades, transport and equipment operators and related occupations | 160 |
| Occupations unique to primary industry | 30 |
| Occupations unique to processing, manufacturing and utilities | 115 |
| Industry for males | North Vancouver |
|---|---|
| Total experienced labour force 15 years and over | 13,440 |
| Agriculture and other resource-based industries | 240 |
| Construction | 1,425 |
| Manufacturing | 980 |
| Wholesale trade | 700 |
| Retail trade | 1,385 |
| Finance and real estate | 1,125 |
| Health care and social services | 400 |
| Educational services | 590 |
| Business services | 4,065 |
| Other services | 2,520 |
| Industry for females | North Vancouver |
|---|---|
| Total experienced labour force 15 years and over | 13,535 |
| Agriculture and other resource-based industries | 115 |
| Construction | 125 |
| Manufacturing | 370 |
| Wholesale trade | 355 |
| Retail trade | 1,765 |
| Finance and real estate | 1,215 |
| Health care and social services | 2,565 |
| Educational services | 1,175 |
| Business services | 2,840 |
| Other services | 3,010 |
| Language used most often at work | North Vancouver |
|---|---|
| Total population 15 years and over who worked since 2005 | 29,380 |
| English | 28,540 |
| French | 70 |
| Non-official language | 455 |
| English and French | 30 |
| English and non-official language | 260 |
| French and non-official language | 10 |
| English, French and non-official language | 10 |
| Car, truck, van, as driver: | |
|---|---|
| North Vancouver | 14,720 |
| British Columbia | 1,353,790 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| North Vancouver | 1,325 |
| British Columbia | 145,840 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| North Vancouver | 4,825 |
| British Columbia | 195,145 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| North Vancouver | 2,670 |
| British Columbia | 167,650 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| North Vancouver | 180 |
| British Columbia | 27,620 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 43.44% |
| Green: | 12.6% |
| Liberal: | 31.84% |
| NDP: | 11.97% |
| Other: | 0.14% |