Qualicum Beach is a town in the Regional District of Nanaimo, British Columbia, Canada. As of the 2006 census, the town had 8,502 people. [1]
Contents
| Qualicum Beach | $ 399,682 |
| British Columbia | $ 418,703 |
| Canada | $ 263,369 |
| Qualicum Beach | $ 49,111 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Qualicum Beach | 60.9 |
| British Columbia | 40.8 |
| Canada | 39.5 |
| Qualicum Beach | $ 926 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Qualicum Beach | $ 399 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | 3 | 4 | 6 | 8 | 12 | 15 | 17 | 17 | 13 | 9 | 5 | 3 |
| Daily Maximum (°C) | 6 | 7 | 10 | 13 | 16 | 19 | 22 | 22 | 18 | 13 | 8 | 6 |
| Daily Minimum (°C) | 0 | 1 | 2 | 4 | 7 | 10 | 12 | 11 | 8 | 5 | 2 | 1 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 177 | 151 | 115 | 69 | 51 | 47 | 28 | 37 | 52 | 137 | 214 | 186 |
| Snowfall (mm) | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
| Precipitation(mm) | 193 | 164 | 118 | 69 | 51 | 47 | 28 | 37 | 52 | 138 | 218 | 200 |
| Racial Groups |
Qualicum Beach Total |
|---|---|
| Total Population | 8,375 |
| Total visible minority population | 285 |
| Chinese | 120 |
| South Asian | 55 |
| Black | 0 |
| Filipino | 15 |
| Latin American | 0 |
| South East American | 20 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 25 |
| Japenese | 20 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 15 |
| White | 8,100 |
| Age characteristics |
Qualicum Beach Total |
|---|---|
| Total Population | 8,505 |
| 0 to 4 years | 145 |
| 5 to 9 years | 230 |
| 10 to 14 years | 375 |
| 15 to 19 years | 415 |
| 20 to 24 years | 220 |
| 25 to 29 years | 145 |
| 30 to 34 years | 160 |
| 35 to 39 years | 240 |
| 40 to 44 years | 380 |
| 45 to 49 years | 505 |
| 50 to 54 years | 570 |
| 55 to 59 years | 715 |
| 60 to 64 years | 905 |
| 65 to 69 years | 930 |
| 70 to 74 years | 865 |
| 75 to 79 years | 755 |
| 80 to 84 years | 580 |
| 85 years and over | 360 |
| Knowledge of languages |
Qualicum Beach Total |
|---|---|
| Total Population | 8,375 |
| English only | 7,685 |
| French only | 0 |
| English and French | 685 |
| Neither English nor French | 10 |
| Immigrant status and period of immigration |
Qualicum Beach Total |
|---|---|
| Total Population | 8,380 |
| Non-immigrants | 6,125 |
| Immigrants | 2,235 |
| Non-permanent residents | 15 |
| Generation Status |
Qualicum Beach Total |
|---|---|
| Total Population (Over 15) | 7,625 |
| 1st generation | 2,225 |
| 2nd generation | 1,990 |
| 3rd generation or more | 3,405 |
| Qualicum Beach | $ 24,716 |
| British Columbia | $ 24,867 |
| Canada | $ 25,615 |
| Qualicum Beach | $ 22,737 |
| British Columbia | $ 22,785 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Qualicum Beach | $ 49,111 |
| British Columbia | $ 52,709 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Qualicum Beach | $ 84,887 |
| British Columbia | $ 79,509 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Qualicum Beach | $ 55,092 |
| British Columbia | $ 63,969 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Qualicum Beach | $ 25,765 |
| British Columbia | $ 27,773 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Qualicum Beach | $ 43,985 |
| British Columbia | $ 46,472 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Qualicum Beach | $ 72,033 |
| British Columbia | $ 68,639 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Qualicum Beach | $ 48,586 |
| British Columbia | $ 55,748 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Qualicum Beach | $ 23,800 |
| British Columbia | $ 24,987 |
| Canada | $ 23,888 |
| Qualicum Beach | $ 926 |
| British Columbia | $ 752 |
| Canada | $ 671 |
| Qualicum Beach | $ 399 |
| British Columbia | $ 876 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Qualicum Beach |
|---|---|
| Single-detached houses | 81% |
| Semi-detached houses | 3% |
| Row houses | 5% |
| Apartments, duplex | 1% |
| Apartments in buildings with fewer than five storeys | 10% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 0% |
| Household characteristics | Qualicum Beach |
|---|---|
| Households containing a couple (married or common-law) with children | 530 |
| Households containing a couple (married or common-law) without children | 2,135 |
| One-person households | 1,030 |
| Other households types | 310 |
| Mobility status - Place of residence 5 years ago | Qualicum Beach |
|---|---|
| Total population 5 years and over | 8,220 |
| Lived at the same address 5 years ago | 4,415 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 930 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,845 |
| Lived in a different province or territory 5 years ago | 860 |
| Lived in a different country 5 years ago | 170 |
| Educational attainment | Qualicum Beach |
|---|---|
| Total population 15 years and over | 7,745 |
| No certificate, diploma or degree | 1,115 |
| High school certificate or equivalent | 2,165 |
| Apprenticeship or trades certificate or diploma | 1,035 |
| College, CEGEP or other non-university certificate or diploma | 1,485 |
| University certificate or diploma below the bachelor level | 615 |
| University certificate, diploma or degree | 1,210 |
| Major field of study | Qualicum Beach |
|---|---|
| Total population 15 years and over | 7,745 |
| No postsecondary certificate, diploma or degree | 3,280 |
| Education | 490 |
| Visual and performing arts, and communications technologies | 130 |
| Humanities | 195 |
| Social and behavioural sciences and law | 310 |
| Business, management and public administration | 1,030 |
| Physical and life sciences and technologies | 120 |
| Mathematics, computer and information sciences | 55 |
| Architecture, engineering, and related technologies | 885 |
| Agriculture, natural resources and conservation | 110 |
| Health, parks, recreation and fitnes | 715 |
| Personal, protective and transportation services | 305 |
| Other | 0 |
| Location of study | Qualicum Beach |
|---|---|
| Total population 15 years and over | 7,745 |
| No postsecondary certificate, diploma or degree | 3,280 |
| Postsecondary certificate, diploma or degree | 4,345 |
| Inside Canada | 3,390 |
| Outside Canada | 960 |
| Labour force activity | Qualicum Beach |
|---|---|
| Total population 15 years and over | 7,745 |
| In the labour force | 2,820 |
| Employed | 2,680 |
| Unemployed | 140 |
| Not in the labour force | 4,800 |
| Participation rate | 37 |
| Employment rate | 35 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| Qualicum Beach | 37 |
| British Columbia | 66 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Qualicum Beach | 35 |
| British Columbia | 62 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Qualicum Beach | 5 |
| British Columbia | 6 |
| Canada | 7 |
| Occupation for males | Qualicum Beach |
|---|---|
| Total experienced labour force 15 years and over | 1,355 |
| Management occupations | 235 |
| Business, finance and administration occupations | 105 |
| Natural and applied sciences and related occupations | 100 |
| Health occupations | 65 |
| Occupations in social science, education, government service and religion | 85 |
| Occupations in art, culture, recreation and sport | 25 |
| Sales and service occupations | 245 |
| Trades, transport and equipment operators and related occupations | 355 |
| Occupations unique to primary industry | 100 |
| Occupations unique to processing, manufacturing and utilities | 35 |
| Occupation for females | Qualicum Beach |
|---|---|
| Total experienced labour force 15 years and over | 1,445 |
| Management occupations | 160 |
| Business, finance and administration occupations | 415 |
| Natural and applied sciences and related occupations | 30 |
| Health occupations | 140 |
| Occupations in social science, education, government service and religion | 135 |
| Occupations in art, culture, recreation and sport | 95 |
| Sales and service occupations | 385 |
| Trades, transport and equipment operators and related occupations | 45 |
| Occupations unique to primary industry | 45 |
| Occupations unique to processing, manufacturing and utilities | 0 |
| Industry for males | Qualicum Beach |
|---|---|
| Total experienced labour force 15 years and over | 1,350 |
| Agriculture and other resource-based industries | 80 |
| Construction | 240 |
| Manufacturing | 105 |
| Wholesale trade | 35 |
| Retail trade | 130 |
| Finance and real estate | 100 |
| Health care and social services | 60 |
| Educational services | 95 |
| Business services | 235 |
| Other services | 265 |
| Industry for females | Qualicum Beach |
|---|---|
| Total experienced labour force 15 years and over | 1,440 |
| Agriculture and other resource-based industries | 10 |
| Construction | 50 |
| Manufacturing | 25 |
| Wholesale trade | 40 |
| Retail trade | 175 |
| Finance and real estate | 200 |
| Health care and social services | 250 |
| Educational services | 145 |
| Business services | 210 |
| Other services | 330 |
| Language used most often at work | Qualicum Beach |
|---|---|
| Total population 15 years and over who worked since 2005 | 3,325 |
| English | 3,305 |
| French | 10 |
| Non-official language | 0 |
| English and French | 10 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Qualicum Beach | 1,685 |
| British Columbia | 1,353,790 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Qualicum Beach | 155 |
| British Columbia | 145,840 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Qualicum Beach | 40 |
| British Columbia | 195,145 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Qualicum Beach | 255 |
| British Columbia | 167,650 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Qualicum Beach | 80 |
| British Columbia | 27,620 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 46.68% |
| Green: | 12.03% |
| Liberal: | 9% |
| NDP: | 31.75% |
| Other: | 0.53% |