Winkler is a small city with a population of about 9,600 (2008) located in southern Manitoba, Canada. As the largest city in the Pembina Valley, Winkler serves as a regional hub for commerce, agriculture and industry. [1]
Contents
| Winkler | $ 153,084 |
| Manitoba | $ 153,307 |
| Canada | $ 263,369 |
| Winkler | $ 41,165 |
| Manitoba | $ 47,875 |
| Canada | $ 53,634 |
| Winkler | 34.8 |
| Manitoba | 38.1 |
| Canada | 39.5 |
| Winkler | $ 496 |
| Manitoba | $ 570 |
| Canada | $ 671 |
| Winkler | $ 642 |
| Manitoba | $ 655 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -16 | -12 | -5 | 5 | 13 | 18 | 20 | 19 | 13 | 6 | -4 | -13 |
| Daily Maximum (°C) | -11 | -7 | -1 | 10 | 19 | 24 | 26 | 25 | 19 | 11 | -1 | -8 |
| Daily Minimum (°C) | -20 | -16 | -9 | -1 | 6 | 12 | 14 | 13 | 8 | 1 | -8 | -17 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 0 | 2 | 6 | 25 | 62 | 84 | 71 | 70 | 53 | 38 | 4 | 2 |
| Snowfall (mm) | 20 | 18 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 7 | 24 | 19 |
| Precipitation(mm) | 19 | 19 | 25 | 36 | 63 | 84 | 71 | 70 | 53 | 45 | 27 | 21 |
| Racial Groups |
Winkler Total |
|---|---|
| Total Population | 8,925 |
| Total visible minority population | 110 |
| Chinese | 30 |
| South Asian | 10 |
| Black | 40 |
| Filipino | 10 |
| Latin American | 10 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 10 |
| Multiple Visible minority | 0 |
| White | 8,815 |
| Age characteristics |
Winkler Total |
|---|---|
| Total Population | 9,110 |
| 0 to 4 years | 710 |
| 5 to 9 years | 630 |
| 10 to 14 years | 665 |
| 15 to 19 years | 705 |
| 20 to 24 years | 725 |
| 25 to 29 years | 630 |
| 30 to 34 years | 515 |
| 35 to 39 years | 500 |
| 40 to 44 years | 555 |
| 45 to 49 years | 580 |
| 50 to 54 years | 565 |
| 55 to 59 years | 450 |
| 60 to 64 years | 330 |
| 65 to 69 years | 325 |
| 70 to 74 years | 280 |
| 75 to 79 years | 315 |
| 80 to 84 years | 330 |
| 85 years and over | 300 |
| Knowledge of languages |
Winkler Total |
|---|---|
| Total Population | 8,925 |
| English only | 8,275 |
| French only | 0 |
| English and French | 240 |
| Neither English nor French | 415 |
| Immigrant status and period of immigration |
Winkler Total |
|---|---|
| Total Population | 8,925 |
| Non-immigrants | 6,840 |
| Immigrants | 2,005 |
| Non-permanent residents | 80 |
| Generation Status |
Winkler Total |
|---|---|
| Total Population (Over 15) | 6,920 |
| 1st generation | 1,925 |
| 2nd generation | 1,190 |
| 3rd generation or more | 3,805 |
| Winkler | $ 18,559 |
| Manitoba | $ 24,194 |
| Canada | $ 25,615 |
| Winkler | $ 17,761 |
| Manitoba | $ 21,805 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Winkler | $ 41,165 |
| Manitoba | $ 47,875 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Winkler | $ 55,418 |
| Manitoba | $ 75,180 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Winkler | $ 45,339 |
| Manitoba | $ 58,818 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Winkler | $ 18,106 |
| Manitoba | $ 24,768 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Winkler | $ 38,151 |
| Manitoba | $ 41,844 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Winkler | $ 49,464 |
| Manitoba | $ 63,766 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Winkler | $ 40,715 |
| Manitoba | $ 50,295 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Winkler | $ 17,912 |
| Manitoba | $ 22,193 |
| Canada | $ 23,888 |
| Winkler | $ 496 |
| Manitoba | $ 570 |
| Canada | $ 671 |
| Winkler | $ 642 |
| Manitoba | $ 655 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Winkler |
|---|---|
| Single-detached houses | 67% |
| Semi-detached houses | 4% |
| Row houses | 13% |
| Apartments, duplex | 0% |
| Apartments in buildings with fewer than five storeys | 8% |
| Apartments in buildings with five or more storeys | 7% |
| Other dwellings | 2% |
| Household characteristics | Winkler |
|---|---|
| Households containing a couple (married or common-law) with children | 1,190 |
| Households containing a couple (married or common-law) without children | 1,020 |
| One-person households | 785 |
| Other households types | 285 |
| Mobility status - Place of residence 5 years ago | Winkler |
|---|---|
| Total population 5 years and over | 8,215 |
| Lived at the same address 5 years ago | 4,310 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 2,240 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 950 |
| Lived in a different province or territory 5 years ago | 225 |
| Lived in a different country 5 years ago | 490 |
| Educational attainment | Winkler |
|---|---|
| Total population 15 years and over | 7,105 |
| No certificate, diploma or degree | 3,675 |
| High school certificate or equivalent | 1,400 |
| Apprenticeship or trades certificate or diploma | 600 |
| College, CEGEP or other non-university certificate or diploma | 610 |
| University certificate or diploma below the bachelor level | 195 |
| University certificate, diploma or degree | 440 |
| Major field of study | Winkler |
|---|---|
| Total population 15 years and over | 7,105 |
| No postsecondary certificate, diploma or degree | 5,075 |
| Education | 300 |
| Visual and performing arts, and communications technologies | 35 |
| Humanities | 165 |
| Social and behavioural sciences and law | 75 |
| Business, management and public administration | 255 |
| Physical and life sciences and technologies | 10 |
| Mathematics, computer and information sciences | 20 |
| Architecture, engineering, and related technologies | 380 |
| Agriculture, natural resources and conservation | 85 |
| Health, parks, recreation and fitnes | 420 |
| Personal, protective and transportation services | 85 |
| Other | 0 |
| Location of study | Winkler |
|---|---|
| Total population 15 years and over | 7,105 |
| No postsecondary certificate, diploma or degree | 5,075 |
| Postsecondary certificate, diploma or degree | 1,845 |
| Inside Canada | 1,630 |
| Outside Canada | 210 |
| Labour force activity | Winkler |
|---|---|
| Total population 15 years and over | 7,105 |
| In the labour force | 4,430 |
| Employed | 4,295 |
| Unemployed | 135 |
| Not in the labour force | 2,490 |
| Participation rate | 64 |
| Employment rate | 62 |
| Unemployment rate | 3 |
| Participatiion Rate: | |
|---|---|
| Winkler | 64 |
| Manitoba | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Winkler | 62 |
| Manitoba | 64 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Winkler | 3 |
| Manitoba | 6 |
| Canada | 7 |
| Occupation for males | Winkler |
|---|---|
| Total experienced labour force 15 years and over | 2,450 |
| Management occupations | 220 |
| Business, finance and administration occupations | 175 |
| Natural and applied sciences and related occupations | 65 |
| Health occupations | 25 |
| Occupations in social science, education, government service and religion | 115 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 385 |
| Trades, transport and equipment operators and related occupations | 780 |
| Occupations unique to primary industry | 240 |
| Occupations unique to processing, manufacturing and utilities | 430 |
| Occupation for females | Winkler |
|---|---|
| Total experienced labour force 15 years and over | 1,965 |
| Management occupations | 65 |
| Business, finance and administration occupations | 365 |
| Natural and applied sciences and related occupations | 0 |
| Health occupations | 260 |
| Occupations in social science, education, government service and religion | 190 |
| Occupations in art, culture, recreation and sport | 35 |
| Sales and service occupations | 685 |
| Trades, transport and equipment operators and related occupations | 50 |
| Occupations unique to primary industry | 50 |
| Occupations unique to processing, manufacturing and utilities | 260 |
| Industry for males | Winkler |
|---|---|
| Total experienced labour force 15 years and over | 2,450 |
| Agriculture and other resource-based industries | 240 |
| Construction | 235 |
| Manufacturing | 695 |
| Wholesale trade | 145 |
| Retail trade | 270 |
| Finance and real estate | 50 |
| Health care and social services | 80 |
| Educational services | 110 |
| Business services | 330 |
| Other services | 295 |
| Industry for females | Winkler |
|---|---|
| Total experienced labour force 15 years and over | 1,965 |
| Agriculture and other resource-based industries | 100 |
| Construction | 30 |
| Manufacturing | 355 |
| Wholesale trade | 30 |
| Retail trade | 280 |
| Finance and real estate | 65 |
| Health care and social services | 430 |
| Educational services | 210 |
| Business services | 125 |
| Other services | 340 |
| Language used most often at work | Winkler |
|---|---|
| Total population 15 years and over who worked since 2005 | 4,910 |
| English | 4,375 |
| French | 10 |
| Non-official language | 455 |
| English and French | 0 |
| English and non-official language | 60 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Winkler | 3,160 |
| Manitoba | 378,365 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Winkler | 365 |
| Manitoba | 45,390 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Winkler | 10 |
| Manitoba | 46,605 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Winkler | 395 |
| Manitoba | 46,985 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Winkler | 85 |
| Manitoba | 6,095 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 68.27% |
| Green: | 8.07% |
| Liberal: | 13.55% |
| NDP: | 7.29% |
| Other: | 2.82% |