Addington is a Canadian parish in Restigouche County, New Brunswick. [1]
Contents
| Addington | $ 64,607 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Addington | $ 37,279 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Addington | 41.9 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Addington | $ 450 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Addington | $ 343 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -13 | -11 | -5 | 2 | 9 | 15 | 18 | 17 | 12 | 6 | -1 | -9 |
| Daily Maximum (°C) | -8 | -6 | 0 | 6 | 15 | 21 | 23 | 22 | 17 | 10 | 3 | -4 |
| Daily Minimum (°C) | -18 | -16 | -10 | -3 | 3 | 9 | 12 | 11 | 6 | 1 | -5 | -13 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 14 | 7 | 22 | 48 | 83 | 85 | 102 | 95 | 85 | 86 | 56 | 26 |
| Snowfall (mm) | 90 | 70 | 71 | 36 | 3 | 0 | 0 | 0 | 0 | 3 | 37 | 81 |
| Precipitation(mm) | 92 | 65 | 87 | 82 | 86 | 86 | 102 | 95 | 85 | 89 | 90 | 95 |
| Racial Groups |
Addington Total |
|---|---|
| Total Population | 2,730 |
| Total visible minority population | 10 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 10 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 2,720 |
| Age characteristics |
Addington Total |
|---|---|
| Total Population | 2,725 |
| 0 to 4 years | 115 |
| 5 to 9 years | 125 |
| 10 to 14 years | 165 |
| 15 to 19 years | 215 |
| 20 to 24 years | 150 |
| 25 to 29 years | 150 |
| 30 to 34 years | 165 |
| 35 to 39 years | 175 |
| 40 to 44 years | 270 |
| 45 to 49 years | 275 |
| 50 to 54 years | 245 |
| 55 to 59 years | 205 |
| 60 to 64 years | 145 |
| 65 to 69 years | 120 |
| 70 to 74 years | 80 |
| 75 to 79 years | 55 |
| 80 to 84 years | 35 |
| 85 years and over | 25 |
| Knowledge of languages |
Addington Total |
|---|---|
| Total Population | 2,725 |
| English only | 420 |
| French only | 1,220 |
| English and French | 1,090 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Addington Total |
|---|---|
| Total Population | 2,730 |
| Non-immigrants | 2,715 |
| Immigrants | 10 |
| Non-permanent residents | 0 |
| Generation Status |
Addington Total |
|---|---|
| Total Population (Over 15) | 2,310 |
| 1st generation | 10 |
| 2nd generation | 15 |
| 3rd generation or more | 2,285 |
| Addington | $ 18,559 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Addington | $ 17,449 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Addington | $ 37,279 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Addington | $ 56,404 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Addington | $ 34,729 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Addington | $ 21,755 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Addington | $ 33,997 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Addington | $ 50,287 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Addington | $ 33,173 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Addington | $ 19,605 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Addington | $ 450 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Addington | $ 343 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Addington |
|---|---|
| Single-detached houses | 93% |
| Semi-detached houses | 1% |
| Row houses | 2% |
| Apartments, duplex | 1% |
| Apartments in buildings with fewer than five storeys | 0% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 2% |
| Household characteristics | Addington |
|---|---|
| Households containing a couple (married or common-law) with children | 325 |
| Households containing a couple (married or common-law) without children | 340 |
| One-person households | 180 |
| Other households types | 200 |
| Mobility status - Place of residence 5 years ago | Addington |
|---|---|
| Total population 5 years and over | 2,600 |
| Lived at the same address 5 years ago | 2,325 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 195 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 60 |
| Lived in a different province or territory 5 years ago | 20 |
| Lived in a different country 5 years ago | 0 |
| Educational attainment | Addington |
|---|---|
| Total population 15 years and over | 2,310 |
| No certificate, diploma or degree | 1,180 |
| High school certificate or equivalent | 485 |
| Apprenticeship or trades certificate or diploma | 205 |
| College, CEGEP or other non-university certificate or diploma | 345 |
| University certificate or diploma below the bachelor level | 25 |
| University certificate, diploma or degree | 70 |
| Major field of study | Addington |
|---|---|
| Total population 15 years and over | 2,310 |
| No postsecondary certificate, diploma or degree | 1,660 |
| Education | 20 |
| Visual and performing arts, and communications technologies | 0 |
| Humanities | 0 |
| Social and behavioural sciences and law | 80 |
| Business, management and public administration | 115 |
| Physical and life sciences and technologies | 0 |
| Mathematics, computer and information sciences | 0 |
| Architecture, engineering, and related technologies | 175 |
| Agriculture, natural resources and conservation | 30 |
| Health, parks, recreation and fitnes | 115 |
| Personal, protective and transportation services | 105 |
| Other | 0 |
| Location of study | Addington |
|---|---|
| Total population 15 years and over | 2,310 |
| No postsecondary certificate, diploma or degree | 1,660 |
| Postsecondary certificate, diploma or degree | 650 |
| Inside Canada | 645 |
| Outside Canada | 0 |
| Labour force activity | Addington |
|---|---|
| Total population 15 years and over | 2,310 |
| In the labour force | 1,325 |
| Employed | 1,035 |
| Unemployed | 285 |
| Not in the labour force | 985 |
| Participation rate | 57 |
| Employment rate | 45 |
| Unemployment rate | 22 |
| Participatiion Rate: | |
|---|---|
| Addington | 57 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Addington | 45 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Addington | 22 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Addington |
|---|---|
| Total experienced labour force 15 years and over | 665 |
| Management occupations | 55 |
| Business, finance and administration occupations | 45 |
| Natural and applied sciences and related occupations | 40 |
| Health occupations | 15 |
| Occupations in social science, education, government service and religion | 15 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 90 |
| Trades, transport and equipment operators and related occupations | 260 |
| Occupations unique to primary industry | 50 |
| Occupations unique to processing, manufacturing and utilities | 90 |
| Occupation for females | Addington |
|---|---|
| Total experienced labour force 15 years and over | 625 |
| Management occupations | 40 |
| Business, finance and administration occupations | 150 |
| Natural and applied sciences and related occupations | 0 |
| Health occupations | 75 |
| Occupations in social science, education, government service and religion | 50 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 280 |
| Trades, transport and equipment operators and related occupations | 10 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 0 |
| Industry for males | Addington |
|---|---|
| Total experienced labour force 15 years and over | 665 |
| Agriculture and other resource-based industries | 55 |
| Construction | 120 |
| Manufacturing | 160 |
| Wholesale trade | 30 |
| Retail trade | 80 |
| Finance and real estate | 0 |
| Health care and social services | 30 |
| Educational services | 25 |
| Business services | 85 |
| Other services | 80 |
| Industry for females | Addington |
|---|---|
| Total experienced labour force 15 years and over | 630 |
| Agriculture and other resource-based industries | 10 |
| Construction | 10 |
| Manufacturing | 15 |
| Wholesale trade | 0 |
| Retail trade | 165 |
| Finance and real estate | 30 |
| Health care and social services | 155 |
| Educational services | 55 |
| Business services | 55 |
| Other services | 125 |
| Language used most often at work | Addington |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,510 |
| English | 410 |
| French | 945 |
| Non-official language | 0 |
| English and French | 155 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Addington | 865 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Addington | 80 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Addington | 0 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Addington | 20 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Addington | 10 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 33.23% |
| Green: | 3.75% |
| Liberal: | 47.4% |
| NDP: | 15.62% |