Blackville (2006 population: 931) is a Canadian village in Northumberland County, New Brunswick. [1]
Contents
| Blackville | $ 63,163 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Blackville | $ 40,207 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Blackville | 40.7 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Blackville | $ 351 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Blackville | $ 346 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -12 | -10 | -4 | 3 | 10 | 16 | 19 | 18 | 12 | 6 | -0 | -8 |
| Daily Maximum (°C) | -6 | -4 | 2 | 9 | 17 | 23 | 26 | 25 | 19 | 12 | 4 | -3 |
| Daily Minimum (°C) | -18 | -17 | -10 | -3 | 3 | 9 | 12 | 11 | 6 | 1 | -5 | -13 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 26 | 16 | 37 | 62 | 107 | 102 | 101 | 91 | 93 | 101 | 83 | 41 |
| Snowfall (mm) | 72 | 50 | 56 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 63 |
| Precipitation(mm) | 98 | 66 | 93 | 88 | 108 | 102 | 101 | 91 | 93 | 102 | 109 | 103 |
| Racial Groups |
Blackville Total |
|---|---|
| Total Population | 2,130 |
| Total visible minority population | 15 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 20 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 2,115 |
| Age characteristics |
Blackville Total |
|---|---|
| Total Population | 2,345 |
| 0 to 4 years | 95 |
| 5 to 9 years | 135 |
| 10 to 14 years | 140 |
| 15 to 19 years | 140 |
| 20 to 24 years | 155 |
| 25 to 29 years | 170 |
| 30 to 34 years | 155 |
| 35 to 39 years | 160 |
| 40 to 44 years | 190 |
| 45 to 49 years | 185 |
| 50 to 54 years | 175 |
| 55 to 59 years | 165 |
| 60 to 64 years | 130 |
| 65 to 69 years | 120 |
| 70 to 74 years | 80 |
| 75 to 79 years | 60 |
| 80 to 84 years | 50 |
| 85 years and over | 30 |
| Knowledge of languages |
Blackville Total |
|---|---|
| Total Population | 2,135 |
| English only | 2,070 |
| French only | 0 |
| English and French | 55 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Blackville Total |
|---|---|
| Total Population | 2,130 |
| Non-immigrants | 2,110 |
| Immigrants | 20 |
| Non-permanent residents | 0 |
| Generation Status |
Blackville Total |
|---|---|
| Total Population (Over 15) | 1,750 |
| 1st generation | 25 |
| 2nd generation | 30 |
| 3rd generation or more | 1,700 |
| Blackville | $ 19,846 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Blackville | $ 18,938 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Blackville | $ 40,207 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Blackville | $ 48,395 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Blackville | $ 40,235 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Blackville | $ 20,089 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Blackville | $ 36,494 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Blackville | $ 43,973 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Blackville | $ 36,395 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Blackville | $ 19,774 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Blackville | $ 351 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Blackville | $ 346 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Blackville |
|---|---|
| Single-detached houses | 84% |
| Semi-detached houses | 0% |
| Row houses | 0% |
| Apartments, duplex | 0% |
| Apartments in buildings with fewer than five storeys | 0% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 16% |
| Household characteristics | Blackville |
|---|---|
| Households containing a couple (married or common-law) with children | 240 |
| Households containing a couple (married or common-law) without children | 265 |
| One-person households | 155 |
| Other households types | 155 |
| Mobility status - Place of residence 5 years ago | Blackville |
|---|---|
| Total population 5 years and over | 2,050 |
| Lived at the same address 5 years ago | 1,780 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 160 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 90 |
| Lived in a different province or territory 5 years ago | 25 |
| Lived in a different country 5 years ago | 0 |
| Educational attainment | Blackville |
|---|---|
| Total population 15 years and over | 1,965 |
| No certificate, diploma or degree | 785 |
| High school certificate or equivalent | 500 |
| Apprenticeship or trades certificate or diploma | 140 |
| College, CEGEP or other non-university certificate or diploma | 230 |
| University certificate or diploma below the bachelor level | 25 |
| University certificate, diploma or degree | 70 |
| Major field of study | Blackville |
|---|---|
| Total population 15 years and over | 1,965 |
| No postsecondary certificate, diploma or degree | 1,280 |
| Education | 65 |
| Visual and performing arts, and communications technologies | 0 |
| Humanities | 25 |
| Social and behavioural sciences and law | 20 |
| Business, management and public administration | 70 |
| Physical and life sciences and technologies | 0 |
| Mathematics, computer and information sciences | 0 |
| Architecture, engineering, and related technologies | 110 |
| Agriculture, natural resources and conservation | 30 |
| Health, parks, recreation and fitnes | 85 |
| Personal, protective and transportation services | 55 |
| Other | 0 |
| Location of study | Blackville |
|---|---|
| Total population 15 years and over | 1,965 |
| No postsecondary certificate, diploma or degree | 1,285 |
| Postsecondary certificate, diploma or degree | 470 |
| Inside Canada | 465 |
| Outside Canada | 0 |
| Labour force activity | Blackville |
|---|---|
| Total population 15 years and over | 1,965 |
| In the labour force | 1,040 |
| Employed | 760 |
| Unemployed | 280 |
| Not in the labour force | 715 |
| Participation rate | 59 |
| Employment rate | 43 |
| Unemployment rate | 27 |
| Participatiion Rate: | |
|---|---|
| Blackville | 59 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Blackville | 43 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Blackville | 27 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Blackville |
|---|---|
| Total experienced labour force 15 years and over | 535 |
| Management occupations | 0 |
| Business, finance and administration occupations | 45 |
| Natural and applied sciences and related occupations | 30 |
| Health occupations | 0 |
| Occupations in social science, education, government service and religion | 25 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 45 |
| Trades, transport and equipment operators and related occupations | 200 |
| Occupations unique to primary industry | 115 |
| Occupations unique to processing, manufacturing and utilities | 75 |
| Occupation for females | Blackville |
|---|---|
| Total experienced labour force 15 years and over | 460 |
| Management occupations | 15 |
| Business, finance and administration occupations | 90 |
| Natural and applied sciences and related occupations | 15 |
| Health occupations | 70 |
| Occupations in social science, education, government service and religion | 45 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 180 |
| Trades, transport and equipment operators and related occupations | 0 |
| Occupations unique to primary industry | 20 |
| Occupations unique to processing, manufacturing and utilities | 10 |
| Industry for males | Blackville |
|---|---|
| Total experienced labour force 15 years and over | 535 |
| Agriculture and other resource-based industries | 135 |
| Construction | 50 |
| Manufacturing | 85 |
| Wholesale trade | 20 |
| Retail trade | 20 |
| Finance and real estate | 10 |
| Health care and social services | 10 |
| Educational services | 20 |
| Business services | 125 |
| Other services | 75 |
| Industry for females | Blackville |
|---|---|
| Total experienced labour force 15 years and over | 460 |
| Agriculture and other resource-based industries | 20 |
| Construction | 0 |
| Manufacturing | 15 |
| Wholesale trade | 0 |
| Retail trade | 55 |
| Finance and real estate | 15 |
| Health care and social services | 120 |
| Educational services | 45 |
| Business services | 60 |
| Other services | 120 |
| Language used most often at work | Blackville |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,100 |
| English | 1,100 |
| French | 0 |
| Non-official language | 0 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Blackville | 620 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Blackville | 65 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Blackville | 0 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Blackville | 40 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Blackville | 10 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 42.08% |
| Green: | 3.86% |
| Liberal: | 36.95% |
| NDP: | 17.11% |