Burton is a Canadian rural community in Sunbury County, New Brunswick. [1]
Contents
| Burton | $ 127,145 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Burton | $ 58,732 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Burton | 37.7 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Burton | $ 601 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Burton | $ 726 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -10 | -8 | -2 | 4 | 11 | 16 | 19 | 18 | 13 | 7 | 1 | -6 |
| Daily Maximum (°C) | -4 | -2 | 3 | 10 | 18 | 23 | 26 | 25 | 20 | 13 | 6 | -1 |
| Daily Minimum (°C) | -16 | -14 | -8 | -1 | 5 | 10 | 13 | 12 | 7 | 1 | -4 | -11 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 46 | 32 | 48 | 64 | 94 | 89 | 87 | 90 | 95 | 96 | 86 | 59 |
| Snowfall (mm) | 70 | 51 | 54 | 23 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | 57 |
| Precipitation(mm) | 110 | 79 | 103 | 87 | 96 | 89 | 87 | 90 | 95 | 98 | 103 | 108 |
| Racial Groups |
Burton Total |
|---|---|
| Total Population | 4,990 |
| Total visible minority population | 100 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 105 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 4,885 |
| Age characteristics |
Burton Total |
|---|---|
| Total Population | 5,020 |
| 0 to 4 years | 270 |
| 5 to 9 years | 325 |
| 10 to 14 years | 330 |
| 15 to 19 years | 355 |
| 20 to 24 years | 330 |
| 25 to 29 years | 285 |
| 30 to 34 years | 380 |
| 35 to 39 years | 400 |
| 40 to 44 years | 490 |
| 45 to 49 years | 440 |
| 50 to 54 years | 330 |
| 55 to 59 years | 310 |
| 60 to 64 years | 195 |
| 65 to 69 years | 175 |
| 70 to 74 years | 155 |
| 75 to 79 years | 120 |
| 80 to 84 years | 70 |
| 85 years and over | 40 |
| Knowledge of languages |
Burton Total |
|---|---|
| Total Population | 4,995 |
| English only | 4,125 |
| French only | 90 |
| English and French | 780 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Burton Total |
|---|---|
| Total Population | 4,990 |
| Non-immigrants | 4,825 |
| Immigrants | 165 |
| Non-permanent residents | 0 |
| Generation Status |
Burton Total |
|---|---|
| Total Population (Over 15) | 4,070 |
| 1st generation | 205 |
| 2nd generation | 300 |
| 3rd generation or more | 3,565 |
| Burton | $ 24,751 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Burton | $ 21,961 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Burton | $ 58,732 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Burton | $ 72,995 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Burton | $ 55,735 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Burton | $ 27,508 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Burton | $ 49,740 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Burton | $ 59,720 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Burton | $ 49,351 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Burton | $ 23,667 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Burton | $ 601 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Burton | $ 726 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Burton |
|---|---|
| Single-detached houses | 87% |
| Semi-detached houses | 0% |
| Row houses | 0% |
| Apartments, duplex | 0% |
| Apartments in buildings with fewer than five storeys | 1% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 13% |
| Household characteristics | Burton |
|---|---|
| Households containing a couple (married or common-law) with children | 675 |
| Households containing a couple (married or common-law) without children | 565 |
| One-person households | 250 |
| Other households types | 265 |
| Mobility status - Place of residence 5 years ago | Burton |
|---|---|
| Total population 5 years and over | 4,720 |
| Lived at the same address 5 years ago | 3,090 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 530 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 455 |
| Lived in a different province or territory 5 years ago | 635 |
| Lived in a different country 5 years ago | 15 |
| Educational attainment | Burton |
|---|---|
| Total population 15 years and over | 4,075 |
| No certificate, diploma or degree | 1,235 |
| High school certificate or equivalent | 1,210 |
| Apprenticeship or trades certificate or diploma | 625 |
| College, CEGEP or other non-university certificate or diploma | 665 |
| University certificate or diploma below the bachelor level | 80 |
| University certificate, diploma or degree | 260 |
| Major field of study | Burton |
|---|---|
| Total population 15 years and over | 4,075 |
| No postsecondary certificate, diploma or degree | 2,440 |
| Education | 100 |
| Visual and performing arts, and communications technologies | 0 |
| Humanities | 45 |
| Social and behavioural sciences and law | 95 |
| Business, management and public administration | 300 |
| Physical and life sciences and technologies | 15 |
| Mathematics, computer and information sciences | 35 |
| Architecture, engineering, and related technologies | 505 |
| Agriculture, natural resources and conservation | 40 |
| Health, parks, recreation and fitnes | 265 |
| Personal, protective and transportation services | 235 |
| Other | 0 |
| Location of study | Burton |
|---|---|
| Total population 15 years and over | 4,075 |
| No postsecondary certificate, diploma or degree | 2,440 |
| Postsecondary certificate, diploma or degree | 1,630 |
| Inside Canada | 1,605 |
| Outside Canada | 25 |
| Labour force activity | Burton |
|---|---|
| Total population 15 years and over | 4,075 |
| In the labour force | 2,805 |
| Employed | 2,640 |
| Unemployed | 160 |
| Not in the labour force | 1,270 |
| Participation rate | 69 |
| Employment rate | 65 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Burton | 69 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Burton | 65 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Burton | 6 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Burton |
|---|---|
| Total experienced labour force 15 years and over | 1,520 |
| Management occupations | 85 |
| Business, finance and administration occupations | 75 |
| Natural and applied sciences and related occupations | 70 |
| Health occupations | 10 |
| Occupations in social science, education, government service and religion | 25 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 655 |
| Trades, transport and equipment operators and related occupations | 445 |
| Occupations unique to primary industry | 100 |
| Occupations unique to processing, manufacturing and utilities | 50 |
| Occupation for females | Burton |
|---|---|
| Total experienced labour force 15 years and over | 1,250 |
| Management occupations | 60 |
| Business, finance and administration occupations | 310 |
| Natural and applied sciences and related occupations | 25 |
| Health occupations | 130 |
| Occupations in social science, education, government service and religion | 155 |
| Occupations in art, culture, recreation and sport | 15 |
| Sales and service occupations | 505 |
| Trades, transport and equipment operators and related occupations | 45 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 10 |
| Industry for males | Burton |
|---|---|
| Total experienced labour force 15 years and over | 1,525 |
| Agriculture and other resource-based industries | 65 |
| Construction | 130 |
| Manufacturing | 100 |
| Wholesale trade | 25 |
| Retail trade | 75 |
| Finance and real estate | 15 |
| Health care and social services | 35 |
| Educational services | 45 |
| Business services | 225 |
| Other services | 810 |
| Industry for females | Burton |
|---|---|
| Total experienced labour force 15 years and over | 1,250 |
| Agriculture and other resource-based industries | 25 |
| Construction | 10 |
| Manufacturing | 25 |
| Wholesale trade | 10 |
| Retail trade | 200 |
| Finance and real estate | 30 |
| Health care and social services | 240 |
| Educational services | 130 |
| Business services | 215 |
| Other services | 365 |
| Language used most often at work | Burton |
|---|---|
| Total population 15 years and over who worked since 2005 | 3,000 |
| English | 2,920 |
| French | 55 |
| Non-official language | 0 |
| English and French | 15 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Burton | 2,090 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Burton | 250 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Burton | 15 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Burton | 100 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Burton | 55 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 42.53% |
| Green: | 10.17% |
| Liberal: | 31.54% |
| NDP: | 15.37% |
| Other: | 0.4% |