Campbellton (2006 population 7,384) is a Canadian city in Restigouche County, New Brunswick. [1]
Contents
| Campbellton | $ 96,136 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Campbellton | $ 35,168 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Campbellton | 45.5 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Campbellton | $ 494 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Campbellton | $ 584 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -14 | -12 | -6 | 1 | 8 | 13 | 16 | 15 | 10 | 4 | -3 | -10 |
| Daily Maximum (°C) | -9 | -6 | -1 | 6 | 14 | 20 | 22 | 21 | 16 | 9 | 1 | -5 |
| Daily Minimum (°C) | -20 | -18 | -12 | -4 | 2 | 7 | 10 | 10 | 5 | -0 | -7 | -15 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 13 | 8 | 21 | 45 | 104 | 111 | 125 | 114 | 111 | 116 | 62 | 23 |
| Snowfall (mm) | 86 | 60 | 55 | 34 | 4 | 0 | 0 | 0 | 0 | 5 | 41 | 70 |
| Precipitation(mm) | 99 | 68 | 76 | 79 | 108 | 111 | 125 | 114 | 111 | 121 | 103 | 93 |
| Racial Groups |
Campbellton Total |
|---|---|
| Total Population | 6,970 |
| Total visible minority population | 85 |
| Chinese | 15 |
| South Asian | 0 |
| Black | 10 |
| Filipino | 10 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 10 |
| West Asian | 10 |
| Korean | 20 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 6,885 |
| Age characteristics |
Campbellton Total |
|---|---|
| Total Population | 7,385 |
| 0 to 4 years | 320 |
| 5 to 9 years | 340 |
| 10 to 14 years | 405 |
| 15 to 19 years | 425 |
| 20 to 24 years | 375 |
| 25 to 29 years | 305 |
| 30 to 34 years | 340 |
| 35 to 39 years | 485 |
| 40 to 44 years | 620 |
| 45 to 49 years | 615 |
| 50 to 54 years | 590 |
| 55 to 59 years | 570 |
| 60 to 64 years | 440 |
| 65 to 69 years | 400 |
| 70 to 74 years | 365 |
| 75 to 79 years | 310 |
| 80 to 84 years | 260 |
| 85 years and over | 215 |
| Knowledge of languages |
Campbellton Total |
|---|---|
| Total Population | 6,970 |
| English only | 1,775 |
| French only | 825 |
| English and French | 4,370 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Campbellton Total |
|---|---|
| Total Population | 6,970 |
| Non-immigrants | 6,820 |
| Immigrants | 140 |
| Non-permanent residents | 15 |
| Generation Status |
Campbellton Total |
|---|---|
| Total Population (Over 15) | 5,905 |
| 1st generation | 150 |
| 2nd generation | 155 |
| 3rd generation or more | 5,600 |
| Campbellton | $ 18,926 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Campbellton | $ 18,196 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Campbellton | $ 35,168 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Campbellton | $ 69,214 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Campbellton | $ 47,392 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Campbellton | $ 19,232 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Campbellton | $ 31,765 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Campbellton | $ 59,054 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Campbellton | $ 42,622 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Campbellton | $ 18,541 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Campbellton | $ 494 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Campbellton | $ 584 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Campbellton |
|---|---|
| Single-detached houses | 52% |
| Semi-detached houses | 3% |
| Row houses | 6% |
| Apartments, duplex | 7% |
| Apartments in buildings with fewer than five storeys | 27% |
| Apartments in buildings with five or more storeys | 3% |
| Other dwellings | 2% |
| Household characteristics | Campbellton |
|---|---|
| Households containing a couple (married or common-law) with children | 575 |
| Households containing a couple (married or common-law) without children | 895 |
| One-person households | 1,040 |
| Other households types | 650 |
| Mobility status - Place of residence 5 years ago | Campbellton |
|---|---|
| Total population 5 years and over | 6,665 |
| Lived at the same address 5 years ago | 4,345 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 1,350 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 590 |
| Lived in a different province or territory 5 years ago | 350 |
| Lived in a different country 5 years ago | 40 |
| Educational attainment | Campbellton |
|---|---|
| Total population 15 years and over | 6,315 |
| No certificate, diploma or degree | 2,005 |
| High school certificate or equivalent | 1,280 |
| Apprenticeship or trades certificate or diploma | 615 |
| College, CEGEP or other non-university certificate or diploma | 1,075 |
| University certificate or diploma below the bachelor level | 200 |
| University certificate, diploma or degree | 725 |
| Major field of study | Campbellton |
|---|---|
| Total population 15 years and over | 6,315 |
| No postsecondary certificate, diploma or degree | 3,285 |
| Education | 295 |
| Visual and performing arts, and communications technologies | 15 |
| Humanities | 80 |
| Social and behavioural sciences and law | 190 |
| Business, management and public administration | 485 |
| Physical and life sciences and technologies | 30 |
| Mathematics, computer and information sciences | 50 |
| Architecture, engineering, and related technologies | 460 |
| Agriculture, natural resources and conservation | 45 |
| Health, parks, recreation and fitnes | 760 |
| Personal, protective and transportation services | 210 |
| Other | 0 |
| Location of study | Campbellton |
|---|---|
| Total population 15 years and over | 6,315 |
| No postsecondary certificate, diploma or degree | 3,285 |
| Postsecondary certificate, diploma or degree | 2,620 |
| Inside Canada | 2,530 |
| Outside Canada | 85 |
| Labour force activity | Campbellton |
|---|---|
| Total population 15 years and over | 6,315 |
| In the labour force | 3,370 |
| Employed | 2,980 |
| Unemployed | 395 |
| Not in the labour force | 2,535 |
| Participation rate | 57 |
| Employment rate | 51 |
| Unemployment rate | 12 |
| Participatiion Rate: | |
|---|---|
| Campbellton | 57 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Campbellton | 51 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Campbellton | 12 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Campbellton |
|---|---|
| Total experienced labour force 15 years and over | 1,585 |
| Management occupations | 145 |
| Business, finance and administration occupations | 130 |
| Natural and applied sciences and related occupations | 85 |
| Health occupations | 100 |
| Occupations in social science, education, government service and religion | 120 |
| Occupations in art, culture, recreation and sport | 40 |
| Sales and service occupations | 470 |
| Trades, transport and equipment operators and related occupations | 380 |
| Occupations unique to primary industry | 40 |
| Occupations unique to processing, manufacturing and utilities | 70 |
| Occupation for females | Campbellton |
|---|---|
| Total experienced labour force 15 years and over | 1,670 |
| Management occupations | 120 |
| Business, finance and administration occupations | 325 |
| Natural and applied sciences and related occupations | 0 |
| Health occupations | 320 |
| Occupations in social science, education, government service and religion | 190 |
| Occupations in art, culture, recreation and sport | 25 |
| Sales and service occupations | 645 |
| Trades, transport and equipment operators and related occupations | 25 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 10 |
| Industry for males | Campbellton |
|---|---|
| Total experienced labour force 15 years and over | 1,580 |
| Agriculture and other resource-based industries | 40 |
| Construction | 155 |
| Manufacturing | 190 |
| Wholesale trade | 20 |
| Retail trade | 245 |
| Finance and real estate | 40 |
| Health care and social services | 225 |
| Educational services | 100 |
| Business services | 170 |
| Other services | 390 |
| Industry for females | Campbellton |
|---|---|
| Total experienced labour force 15 years and over | 1,665 |
| Agriculture and other resource-based industries | 10 |
| Construction | 10 |
| Manufacturing | 20 |
| Wholesale trade | 20 |
| Retail trade | 370 |
| Finance and real estate | 50 |
| Health care and social services | 500 |
| Educational services | 170 |
| Business services | 135 |
| Other services | 385 |
| Language used most often at work | Campbellton |
|---|---|
| Total population 15 years and over who worked since 2005 | 3,505 |
| English | 1,570 |
| French | 1,485 |
| Non-official language | 0 |
| English and French | 445 |
| English and non-official language | 10 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Campbellton | 1,975 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Campbellton | 370 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Campbellton | 0 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Campbellton | 390 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Campbellton | 100 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 33.23% |
| Green: | 3.75% |
| Liberal: | 47.4% |
| NDP: | 15.62% |