Bas-Caraquet (2006 Population: 1,471) is a Canadian village in Gloucester County, New Brunswick. [1]
Contents
| Caraquet | $ 98,951 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Caraquet | $ 43,546 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Caraquet | 44.9 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Caraquet | $ 491 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Caraquet | $ 471 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -11 | -10 | -4 | 2 | 8 | 14 | 18 | 17 | 12 | 6 | 0 | -7 |
| Daily Maximum (°C) | -6 | -5 | 0 | 6 | 13 | 19 | 23 | 22 | 17 | 10 | 4 | -3 |
| Daily Minimum (°C) | -16 | -15 | -9 | -3 | 3 | 9 | 13 | 13 | 7 | 2 | -3 | -12 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 28 | 10 | 38 | 60 | 95 | 99 | 98 | 108 | 88 | 105 | 73 | 38 |
| Snowfall (mm) | 61 | 46 | 42 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 62 |
| Precipitation(mm) | 90 | 57 | 81 | 84 | 96 | 99 | 98 | 108 | 88 | 106 | 91 | 100 |
| Racial Groups |
Caraquet Total |
|---|---|
| Total Population | 4,075 |
| Total visible minority population | 30 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 15 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 15 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 4,040 |
| Age characteristics |
Caraquet Total |
|---|---|
| Total Population | 4,155 |
| 0 to 4 years | 155 |
| 5 to 9 years | 195 |
| 10 to 14 years | 195 |
| 15 to 19 years | 235 |
| 20 to 24 years | 210 |
| 25 to 29 years | 210 |
| 30 to 34 years | 235 |
| 35 to 39 years | 300 |
| 40 to 44 years | 350 |
| 45 to 49 years | 395 |
| 50 to 54 years | 415 |
| 55 to 59 years | 360 |
| 60 to 64 years | 235 |
| 65 to 69 years | 170 |
| 70 to 74 years | 155 |
| 75 to 79 years | 125 |
| 80 to 84 years | 100 |
| 85 years and over | 120 |
| Knowledge of languages |
Caraquet Total |
|---|---|
| Total Population | 4,075 |
| English only | 10 |
| French only | 2,295 |
| English and French | 1,775 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Caraquet Total |
|---|---|
| Total Population | 4,075 |
| Non-immigrants | 4,035 |
| Immigrants | 40 |
| Non-permanent residents | 0 |
| Generation Status |
Caraquet Total |
|---|---|
| Total Population (Over 15) | 3,530 |
| 1st generation | 45 |
| 2nd generation | 45 |
| 3rd generation or more | 3,445 |
| Caraquet | $ 20,638 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Caraquet | $ 19,170 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Caraquet | $ 43,546 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Caraquet | $ 72,649 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Caraquet | $ 54,020 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Caraquet | $ 17,793 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Caraquet | $ 37,949 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Caraquet | $ 62,083 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Caraquet | $ 46,127 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Caraquet | $ 16,869 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Caraquet | $ 491 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Caraquet | $ 471 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Caraquet |
|---|---|
| Single-detached houses | 78% |
| Semi-detached houses | 2% |
| Row houses | 2% |
| Apartments, duplex | 4% |
| Apartments in buildings with fewer than five storeys | 11% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 4% |
| Household characteristics | Caraquet |
|---|---|
| Households containing a couple (married or common-law) with children | 445 |
| Households containing a couple (married or common-law) without children | 520 |
| One-person households | 485 |
| Other households types | 340 |
| Mobility status - Place of residence 5 years ago | Caraquet |
|---|---|
| Total population 5 years and over | 3,920 |
| Lived at the same address 5 years ago | 2,810 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 585 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 380 |
| Lived in a different province or territory 5 years ago | 150 |
| Lived in a different country 5 years ago | 0 |
| Educational attainment | Caraquet |
|---|---|
| Total population 15 years and over | 3,615 |
| No certificate, diploma or degree | 1,145 |
| High school certificate or equivalent | 675 |
| Apprenticeship or trades certificate or diploma | 445 |
| College, CEGEP or other non-university certificate or diploma | 510 |
| University certificate or diploma below the bachelor level | 180 |
| University certificate, diploma or degree | 570 |
| Major field of study | Caraquet |
|---|---|
| Total population 15 years and over | 3,615 |
| No postsecondary certificate, diploma or degree | 1,820 |
| Education | 175 |
| Visual and performing arts, and communications technologies | 45 |
| Humanities | 30 |
| Social and behavioural sciences and law | 75 |
| Business, management and public administration | 465 |
| Physical and life sciences and technologies | 55 |
| Mathematics, computer and information sciences | 35 |
| Architecture, engineering, and related technologies | 290 |
| Agriculture, natural resources and conservation | 20 |
| Health, parks, recreation and fitnes | 280 |
| Personal, protective and transportation services | 245 |
| Other | 0 |
| Location of study | Caraquet |
|---|---|
| Total population 15 years and over | 3,615 |
| No postsecondary certificate, diploma or degree | 1,820 |
| Postsecondary certificate, diploma or degree | 1,710 |
| Inside Canada | 1,685 |
| Outside Canada | 20 |
| Labour force activity | Caraquet |
|---|---|
| Total population 15 years and over | 3,615 |
| In the labour force | 2,230 |
| Employed | 2,030 |
| Unemployed | 200 |
| Not in the labour force | 1,305 |
| Participation rate | 63 |
| Employment rate | 57 |
| Unemployment rate | 9 |
| Participatiion Rate: | |
|---|---|
| Caraquet | 63 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Caraquet | 57 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Caraquet | 9 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Caraquet |
|---|---|
| Total experienced labour force 15 years and over | 1,115 |
| Management occupations | 160 |
| Business, finance and administration occupations | 75 |
| Natural and applied sciences and related occupations | 55 |
| Health occupations | 25 |
| Occupations in social science, education, government service and religion | 65 |
| Occupations in art, culture, recreation and sport | 70 |
| Sales and service occupations | 285 |
| Trades, transport and equipment operators and related occupations | 190 |
| Occupations unique to primary industry | 130 |
| Occupations unique to processing, manufacturing and utilities | 70 |
| Occupation for females | Caraquet |
|---|---|
| Total experienced labour force 15 years and over | 1,085 |
| Management occupations | 110 |
| Business, finance and administration occupations | 240 |
| Natural and applied sciences and related occupations | 25 |
| Health occupations | 95 |
| Occupations in social science, education, government service and religion | 150 |
| Occupations in art, culture, recreation and sport | 25 |
| Sales and service occupations | 350 |
| Trades, transport and equipment operators and related occupations | 10 |
| Occupations unique to primary industry | 10 |
| Occupations unique to processing, manufacturing and utilities | 65 |
| Industry for males | Caraquet |
|---|---|
| Total experienced labour force 15 years and over | 1,115 |
| Agriculture and other resource-based industries | 150 |
| Construction | 80 |
| Manufacturing | 170 |
| Wholesale trade | 40 |
| Retail trade | 170 |
| Finance and real estate | 85 |
| Health care and social services | 35 |
| Educational services | 60 |
| Business services | 135 |
| Other services | 180 |
| Industry for females | Caraquet |
|---|---|
| Total experienced labour force 15 years and over | 1,080 |
| Agriculture and other resource-based industries | 25 |
| Construction | 15 |
| Manufacturing | 95 |
| Wholesale trade | 15 |
| Retail trade | 165 |
| Finance and real estate | 70 |
| Health care and social services | 225 |
| Educational services | 90 |
| Business services | 110 |
| Other services | 265 |
| Language used most often at work | Caraquet |
|---|---|
| Total population 15 years and over who worked since 2005 | 2,485 |
| English | 135 |
| French | 2,260 |
| Non-official language | 0 |
| English and French | 90 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Caraquet | 1,515 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Caraquet | 145 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Caraquet | 25 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Caraquet | 135 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Caraquet | 20 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 18.54% |
| Green: | 2.01% |
| Liberal: | 21.92% |
| NDP: | 57.53% |