| Dieppe | $ 159,343 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Dieppe | $ 63,575 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Dieppe | 35.7 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Dieppe | $ 678 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Dieppe | $ 974 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -9 | -8 | -3 | 3 | 10 | 15 | 19 | 18 | 13 | 7 | 1 | -6 |
| Daily Maximum (°C) | -4 | -3 | 2 | 8 | 16 | 21 | 25 | 24 | 19 | 12 | 6 | -1 |
| Daily Minimum (°C) | -14 | -13 | -8 | -2 | 4 | 9 | 13 | 12 | 7 | 2 | -3 | -10 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 42 | 27 | 46 | 57 | 92 | 92 | 103 | 80 | 93 | 100 | 81 | 55 |
| Snowfall (mm) | 80 | 68 | 71 | 36 | 5 | 0 | 0 | 0 | 0 | 3 | 22 | 66 |
| Precipitation(mm) | 119 | 93 | 124 | 99 | 97 | 92 | 103 | 80 | 93 | 104 | 105 | 116 |
| Racial Groups |
Dieppe Total |
|---|---|
| Total Population | 18,320 |
| Total visible minority population | 300 |
| Chinese | 20 |
| South Asian | 40 |
| Black | 150 |
| Filipino | 10 |
| Latin American | 20 |
| South East American | 10 |
| Arab | 45 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 18,020 |
| Age characteristics |
Dieppe Total |
|---|---|
| Total Population | 18,565 |
| 0 to 4 years | 1,200 |
| 5 to 9 years | 1,055 |
| 10 to 14 years | 1,125 |
| 15 to 19 years | 1,025 |
| 20 to 24 years | 1,360 |
| 25 to 29 years | 1,595 |
| 30 to 34 years | 1,695 |
| 35 to 39 years | 1,475 |
| 40 to 44 years | 1,610 |
| 45 to 49 years | 1,395 |
| 50 to 54 years | 1,215 |
| 55 to 59 years | 1,090 |
| 60 to 64 years | 765 |
| 65 to 69 years | 520 |
| 70 to 74 years | 490 |
| 75 to 79 years | 395 |
| 80 to 84 years | 280 |
| 85 years and over | 265 |
| Knowledge of languages |
Dieppe Total |
|---|---|
| Total Population | 18,320 |
| English only | 2,835 |
| French only | 2,305 |
| English and French | 13,175 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Dieppe Total |
|---|---|
| Total Population | 18,320 |
| Non-immigrants | 17,720 |
| Immigrants | 510 |
| Non-permanent residents | 90 |
| Generation Status |
Dieppe Total |
|---|---|
| Total Population (Over 15) | 14,930 |
| 1st generation | 590 |
| 2nd generation | 560 |
| 3rd generation or more | 13,780 |
| Dieppe | $ 29,968 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Dieppe | $ 26,032 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Dieppe | $ 63,575 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Dieppe | $ 91,983 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Dieppe | $ 63,633 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Dieppe | $ 27,734 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Dieppe | $ 53,463 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Dieppe | $ 74,925 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Dieppe | $ 53,848 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Dieppe | $ 24,394 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Dieppe | $ 678 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Dieppe | $ 974 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Dieppe |
|---|---|
| Single-detached houses | 59% |
| Semi-detached houses | 7% |
| Row houses | 5% |
| Apartments, duplex | 7% |
| Apartments in buildings with fewer than five storeys | 16% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 6% |
| Household characteristics | Dieppe |
|---|---|
| Households containing a couple (married or common-law) with children | 2,315 |
| Households containing a couple (married or common-law) without children | 2,365 |
| One-person households | 1,310 |
| Other households types | 1,160 |
| Mobility status - Place of residence 5 years ago | Dieppe |
|---|---|
| Total population 5 years and over | 17,105 |
| Lived at the same address 5 years ago | 8,690 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 3,825 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 3,480 |
| Lived in a different province or territory 5 years ago | 800 |
| Lived in a different country 5 years ago | 310 |
| Educational attainment | Dieppe |
|---|---|
| Total population 15 years and over | 15,175 |
| No certificate, diploma or degree | 2,755 |
| High school certificate or equivalent | 3,245 |
| Apprenticeship or trades certificate or diploma | 1,205 |
| College, CEGEP or other non-university certificate or diploma | 3,470 |
| University certificate or diploma below the bachelor level | 575 |
| University certificate, diploma or degree | 3,675 |
| Major field of study | Dieppe |
|---|---|
| Total population 15 years and over | 15,175 |
| No postsecondary certificate, diploma or degree | 6,005 |
| Education | 815 |
| Visual and performing arts, and communications technologies | 290 |
| Humanities | 265 |
| Social and behavioural sciences and law | 620 |
| Business, management and public administration | 2,715 |
| Physical and life sciences and technologies | 240 |
| Mathematics, computer and information sciences | 550 |
| Architecture, engineering, and related technologies | 1,520 |
| Agriculture, natural resources and conservation | 95 |
| Health, parks, recreation and fitnes | 1,285 |
| Personal, protective and transportation services | 525 |
| Other | 10 |
| Location of study | Dieppe |
|---|---|
| Total population 15 years and over | 15,175 |
| No postsecondary certificate, diploma or degree | 6,000 |
| Postsecondary certificate, diploma or degree | 8,925 |
| Inside Canada | 8,675 |
| Outside Canada | 255 |
| Labour force activity | Dieppe |
|---|---|
| Total population 15 years and over | 15,175 |
| In the labour force | 11,360 |
| Employed | 10,835 |
| Unemployed | 515 |
| Not in the labour force | 3,570 |
| Participation rate | 76 |
| Employment rate | 73 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| Dieppe | 76 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Dieppe | 73 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Dieppe | 5 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Dieppe |
|---|---|
| Total experienced labour force 15 years and over | 5,620 |
| Management occupations | 770 |
| Business, finance and administration occupations | 790 |
| Natural and applied sciences and related occupations | 630 |
| Health occupations | 160 |
| Occupations in social science, education, government service and religion | 360 |
| Occupations in art, culture, recreation and sport | 200 |
| Sales and service occupations | 1,300 |
| Trades, transport and equipment operators and related occupations | 1,110 |
| Occupations unique to primary industry | 90 |
| Occupations unique to processing, manufacturing and utilities | 205 |
| Occupation for females | Dieppe |
|---|---|
| Total experienced labour force 15 years and over | 5,655 |
| Management occupations | 425 |
| Business, finance and administration occupations | 1,790 |
| Natural and applied sciences and related occupations | 125 |
| Health occupations | 815 |
| Occupations in social science, education, government service and religion | 835 |
| Occupations in art, culture, recreation and sport | 195 |
| Sales and service occupations | 1,355 |
| Trades, transport and equipment operators and related occupations | 40 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 60 |
| Industry for males | Dieppe |
|---|---|
| Total experienced labour force 15 years and over | 5,620 |
| Agriculture and other resource-based industries | 140 |
| Construction | 430 |
| Manufacturing | 570 |
| Wholesale trade | 400 |
| Retail trade | 575 |
| Finance and real estate | 395 |
| Health care and social services | 260 |
| Educational services | 340 |
| Business services | 1,375 |
| Other services | 1,130 |
| Industry for females | Dieppe |
|---|---|
| Total experienced labour force 15 years and over | 5,655 |
| Agriculture and other resource-based industries | 60 |
| Construction | 55 |
| Manufacturing | 195 |
| Wholesale trade | 90 |
| Retail trade | 625 |
| Finance and real estate | 515 |
| Health care and social services | 1,275 |
| Educational services | 650 |
| Business services | 940 |
| Other services | 1,245 |
| Language used most often at work | Dieppe |
|---|---|
| Total population 15 years and over who worked since 2005 | 11,935 |
| English | 6,275 |
| French | 4,915 |
| Non-official language | 0 |
| English and French | 740 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Dieppe | 8,125 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Dieppe | 1,310 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Dieppe | 240 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Dieppe | 460 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Dieppe | 135 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 32.59% |
| Green: | 8.02% |
| Liberal: | 42.83% |
| NDP: | 16.56% |