Edmundston (2006 population: 16,643) is a Canadian city in Madawaska County, New Brunswick. [1]
Contents
| Edmundston | $ 106,564 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Edmundston | $ 42,551 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Edmundston | 45.4 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Edmundston | $ 476 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Edmundston | $ 635 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -13 | -12 | -5 | 3 | 10 | 15 | 18 | 17 | 12 | 5 | -2 | -9 |
| Daily Maximum (°C) | -7 | -6 | 1 | 8 | 17 | 22 | 24 | 23 | 17 | 10 | 2 | -4 |
| Daily Minimum (°C) | -18 | -18 | -10 | -3 | 4 | 9 | 12 | 10 | 6 | 0 | -6 | -14 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 31 | 8 | 22 | 49 | 85 | 97 | 112 | 109 | 95 | 87 | 51 | 23 |
| Snowfall (mm) | 95 | 63 | 57 | 29 | 3 | 0 | 0 | 0 | 0 | 6 | 36 | 65 |
| Precipitation(mm) | 115 | 65 | 74 | 78 | 89 | 97 | 112 | 109 | 95 | 94 | 85 | 80 |
| Racial Groups |
Edmundston Total |
|---|---|
| Total Population | 16,290 |
| Total visible minority population | 160 |
| Chinese | 15 |
| South Asian | 0 |
| Black | 45 |
| Filipino | 0 |
| Latin American | 15 |
| South East American | 10 |
| Arab | 10 |
| West Asian | 0 |
| Korean | 10 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 45 |
| White | 16,130 |
| Age characteristics |
Edmundston Total |
|---|---|
| Total Population | 16,645 |
| 0 to 4 years | 645 |
| 5 to 9 years | 720 |
| 10 to 14 years | 850 |
| 15 to 19 years | 920 |
| 20 to 24 years | 940 |
| 25 to 29 years | 900 |
| 30 to 34 years | 905 |
| 35 to 39 years | 980 |
| 40 to 44 years | 1,325 |
| 45 to 49 years | 1,590 |
| 50 to 54 years | 1,545 |
| 55 to 59 years | 1,440 |
| 60 to 64 years | 1,005 |
| 65 to 69 years | 775 |
| 70 to 74 years | 730 |
| 75 to 79 years | 580 |
| 80 to 84 years | 485 |
| 85 years and over | 305 |
| Knowledge of languages |
Edmundston Total |
|---|---|
| Total Population | 16,290 |
| English only | 205 |
| French only | 5,820 |
| English and French | 10,235 |
| Neither English nor French | 30 |
| Immigrant status and period of immigration |
Edmundston Total |
|---|---|
| Total Population | 16,285 |
| Non-immigrants | 15,810 |
| Immigrants | 415 |
| Non-permanent residents | 60 |
| Generation Status |
Edmundston Total |
|---|---|
| Total Population (Over 15) | 14,080 |
| 1st generation | 455 |
| 2nd generation | 490 |
| 3rd generation or more | 13,135 |
| Edmundston | $ 22,835 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Edmundston | $ 20,595 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Edmundston | $ 42,551 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Edmundston | $ 75,114 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Edmundston | $ 53,416 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Edmundston | $ 20,565 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Edmundston | $ 37,154 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Edmundston | $ 63,438 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Edmundston | $ 46,430 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Edmundston | $ 18,766 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Edmundston | $ 476 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Edmundston | $ 635 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Edmundston |
|---|---|
| Single-detached houses | 59% |
| Semi-detached houses | 5% |
| Row houses | 3% |
| Apartments, duplex | 9% |
| Apartments in buildings with fewer than five storeys | 18% |
| Apartments in buildings with five or more storeys | 2% |
| Other dwellings | 5% |
| Household characteristics | Edmundston |
|---|---|
| Households containing a couple (married or common-law) with children | 1,715 |
| Households containing a couple (married or common-law) without children | 2,530 |
| One-person households | 2,200 |
| Other households types | 940 |
| Mobility status - Place of residence 5 years ago | Edmundston |
|---|---|
| Total population 5 years and over | 15,685 |
| Lived at the same address 5 years ago | 10,825 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 3,455 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 835 |
| Lived in a different province or territory 5 years ago | 440 |
| Lived in a different country 5 years ago | 130 |
| Educational attainment | Edmundston |
|---|---|
| Total population 15 years and over | 14,425 |
| No certificate, diploma or degree | 3,845 |
| High school certificate or equivalent | 3,670 |
| Apprenticeship or trades certificate or diploma | 2,090 |
| College, CEGEP or other non-university certificate or diploma | 1,775 |
| University certificate or diploma below the bachelor level | 790 |
| University certificate, diploma or degree | 1,905 |
| Major field of study | Edmundston |
|---|---|
| Total population 15 years and over | 14,425 |
| No postsecondary certificate, diploma or degree | 7,515 |
| Education | 660 |
| Visual and performing arts, and communications technologies | 90 |
| Humanities | 185 |
| Social and behavioural sciences and law | 310 |
| Business, management and public administration | 1,615 |
| Physical and life sciences and technologies | 75 |
| Mathematics, computer and information sciences | 160 |
| Architecture, engineering, and related technologies | 1,540 |
| Agriculture, natural resources and conservation | 200 |
| Health, parks, recreation and fitnes | 1,155 |
| Personal, protective and transportation services | 550 |
| Other | 20 |
| Location of study | Edmundston |
|---|---|
| Total population 15 years and over | 14,425 |
| No postsecondary certificate, diploma or degree | 7,520 |
| Postsecondary certificate, diploma or degree | 6,560 |
| Inside Canada | 6,380 |
| Outside Canada | 185 |
| Labour force activity | Edmundston |
|---|---|
| Total population 15 years and over | 14,425 |
| In the labour force | 8,710 |
| Employed | 8,020 |
| Unemployed | 695 |
| Not in the labour force | 5,365 |
| Participation rate | 62 |
| Employment rate | 57 |
| Unemployment rate | 8 |
| Participatiion Rate: | |
|---|---|
| Edmundston | 62 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Edmundston | 57 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Edmundston | 8 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Edmundston |
|---|---|
| Total experienced labour force 15 years and over | 4,385 |
| Management occupations | 365 |
| Business, finance and administration occupations | 410 |
| Natural and applied sciences and related occupations | 300 |
| Health occupations | 160 |
| Occupations in social science, education, government service and religion | 210 |
| Occupations in art, culture, recreation and sport | 80 |
| Sales and service occupations | 875 |
| Trades, transport and equipment operators and related occupations | 1,345 |
| Occupations unique to primary industry | 130 |
| Occupations unique to processing, manufacturing and utilities | 510 |
| Occupation for females | Edmundston |
|---|---|
| Total experienced labour force 15 years and over | 4,175 |
| Management occupations | 255 |
| Business, finance and administration occupations | 1,010 |
| Natural and applied sciences and related occupations | 65 |
| Health occupations | 675 |
| Occupations in social science, education, government service and religion | 385 |
| Occupations in art, culture, recreation and sport | 85 |
| Sales and service occupations | 1,415 |
| Trades, transport and equipment operators and related occupations | 55 |
| Occupations unique to primary industry | 15 |
| Occupations unique to processing, manufacturing and utilities | 200 |
| Industry for males | Edmundston |
|---|---|
| Total experienced labour force 15 years and over | 4,385 |
| Agriculture and other resource-based industries | 180 |
| Construction | 375 |
| Manufacturing | 1,110 |
| Wholesale trade | 105 |
| Retail trade | 625 |
| Finance and real estate | 145 |
| Health care and social services | 275 |
| Educational services | 175 |
| Business services | 555 |
| Other services | 830 |
| Industry for females | Edmundston |
|---|---|
| Total experienced labour force 15 years and over | 4,175 |
| Agriculture and other resource-based industries | 35 |
| Construction | 40 |
| Manufacturing | 355 |
| Wholesale trade | 35 |
| Retail trade | 560 |
| Finance and real estate | 215 |
| Health care and social services | 1,205 |
| Educational services | 370 |
| Business services | 340 |
| Other services | 1,025 |
| Language used most often at work | Edmundston |
|---|---|
| Total population 15 years and over who worked since 2005 | 9,295 |
| English | 480 |
| French | 8,380 |
| Non-official language | 10 |
| English and French | 415 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 10 |
| Car, truck, van, as driver: | |
|---|---|
| Edmundston | 6,110 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Edmundston | 550 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Edmundston | 45 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Edmundston | 625 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Edmundston | 110 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 33.23% |
| Green: | 3.75% |
| Liberal: | 47.4% |
| NDP: | 15.62% |