Grand Bay-Westfield is a Canadian suburban town in the western part of Kings County, New Brunswick. [1]
Contents
| Grand Bay-Westfield | $ 157,968 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Grand Bay-Westfield | $ 63,279 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Grand Bay-Westfield | 40.7 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Grand Bay-Westfield | $ 510 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Grand Bay-Westfield | $ 708 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -8 | -7 | -3 | 4 | 9 | 14 | 17 | 17 | 13 | 7 | 2 | -5 |
| Daily Maximum (°C) | -3 | -2 | 2 | 8 | 15 | 20 | 22 | 22 | 18 | 12 | 6 | 0 |
| Daily Minimum (°C) | -14 | -13 | -7 | -1 | 4 | 8 | 12 | 12 | 8 | 3 | -2 | -10 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 78 | 49 | 72 | 82 | 116 | 101 | 102 | 90 | 117 | 123 | 122 | 98 |
| Snowfall (mm) | 67 | 50 | 47 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 55 |
| Precipitation(mm) | 139 | 94 | 118 | 104 | 118 | 101 | 102 | 90 | 117 | 125 | 134 | 149 |
| Racial Groups |
Grand Bay-Westfield Total |
|---|---|
| Total Population | 4,970 |
| Total visible minority population | 15 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 10 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 4,955 |
| Age characteristics |
Grand Bay-Westfield Total |
|---|---|
| Total Population | 4,980 |
| 0 to 4 years | 255 |
| 5 to 9 years | 290 |
| 10 to 14 years | 385 |
| 15 to 19 years | 380 |
| 20 to 24 years | 250 |
| 25 to 29 years | 230 |
| 30 to 34 years | 295 |
| 35 to 39 years | 335 |
| 40 to 44 years | 445 |
| 45 to 49 years | 430 |
| 50 to 54 years | 445 |
| 55 to 59 years | 345 |
| 60 to 64 years | 280 |
| 65 to 69 years | 205 |
| 70 to 74 years | 150 |
| 75 to 79 years | 110 |
| 80 to 84 years | 75 |
| 85 years and over | 60 |
| Knowledge of languages |
Grand Bay-Westfield Total |
|---|---|
| Total Population | 4,970 |
| English only | 4,090 |
| French only | 0 |
| English and French | 880 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Grand Bay-Westfield Total |
|---|---|
| Total Population | 4,970 |
| Non-immigrants | 4,785 |
| Immigrants | 185 |
| Non-permanent residents | 0 |
| Generation Status |
Grand Bay-Westfield Total |
|---|---|
| Total Population (Over 15) | 4,040 |
| 1st generation | 185 |
| 2nd generation | 340 |
| 3rd generation or more | 3,505 |
| Grand Bay-Westfield | $ 28,323 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Grand Bay-Westfield | $ 24,643 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Grand Bay-Westfield | $ 63,279 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Grand Bay-Westfield | $ 100,673 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Grand Bay-Westfield | $ 59,839 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Grand Bay-Westfield | $ 29,849 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Grand Bay-Westfield | $ 54,838 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Grand Bay-Westfield | $ 79,883 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Grand Bay-Westfield | $ 51,083 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Grand Bay-Westfield | $ 25,113 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Grand Bay-Westfield | $ 510 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Grand Bay-Westfield | $ 708 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Grand Bay-Westfield |
|---|---|
| Single-detached houses | 91% |
| Semi-detached houses | 1% |
| Row houses | 0% |
| Apartments, duplex | 3% |
| Apartments in buildings with fewer than five storeys | 5% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 0% |
| Household characteristics | Grand Bay-Westfield |
|---|---|
| Households containing a couple (married or common-law) with children | 645 |
| Households containing a couple (married or common-law) without children | 615 |
| One-person households | 265 |
| Other households types | 265 |
| Mobility status - Place of residence 5 years ago | Grand Bay-Westfield |
|---|---|
| Total population 5 years and over | 4,715 |
| Lived at the same address 5 years ago | 3,375 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 560 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 640 |
| Lived in a different province or territory 5 years ago | 115 |
| Lived in a different country 5 years ago | 25 |
| Educational attainment | Grand Bay-Westfield |
|---|---|
| Total population 15 years and over | 4,035 |
| No certificate, diploma or degree | 810 |
| High school certificate or equivalent | 1,230 |
| Apprenticeship or trades certificate or diploma | 535 |
| College, CEGEP or other non-university certificate or diploma | 705 |
| University certificate or diploma below the bachelor level | 185 |
| University certificate, diploma or degree | 560 |
| Major field of study | Grand Bay-Westfield |
|---|---|
| Total population 15 years and over | 4,035 |
| No postsecondary certificate, diploma or degree | 2,045 |
| Education | 145 |
| Visual and performing arts, and communications technologies | 25 |
| Humanities | 65 |
| Social and behavioural sciences and law | 50 |
| Business, management and public administration | 485 |
| Physical and life sciences and technologies | 45 |
| Mathematics, computer and information sciences | 45 |
| Architecture, engineering, and related technologies | 670 |
| Agriculture, natural resources and conservation | 30 |
| Health, parks, recreation and fitnes | 360 |
| Personal, protective and transportation services | 60 |
| Other | 0 |
| Location of study | Grand Bay-Westfield |
|---|---|
| Total population 15 years and over | 4,035 |
| No postsecondary certificate, diploma or degree | 2,045 |
| Postsecondary certificate, diploma or degree | 1,990 |
| Inside Canada | 1,890 |
| Outside Canada | 100 |
| Labour force activity | Grand Bay-Westfield |
|---|---|
| Total population 15 years and over | 4,035 |
| In the labour force | 2,580 |
| Employed | 2,400 |
| Unemployed | 180 |
| Not in the labour force | 1,455 |
| Participation rate | 64 |
| Employment rate | 60 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Grand Bay-Westfield | 64 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Grand Bay-Westfield | 60 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Grand Bay-Westfield | 7 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Grand Bay-Westfield |
|---|---|
| Total experienced labour force 15 years and over | 1,330 |
| Management occupations | 215 |
| Business, finance and administration occupations | 95 |
| Natural and applied sciences and related occupations | 160 |
| Health occupations | 25 |
| Occupations in social science, education, government service and religion | 50 |
| Occupations in art, culture, recreation and sport | 15 |
| Sales and service occupations | 220 |
| Trades, transport and equipment operators and related occupations | 390 |
| Occupations unique to primary industry | 35 |
| Occupations unique to processing, manufacturing and utilities | 120 |
| Occupation for females | Grand Bay-Westfield |
|---|---|
| Total experienced labour force 15 years and over | 1,195 |
| Management occupations | 75 |
| Business, finance and administration occupations | 455 |
| Natural and applied sciences and related occupations | 25 |
| Health occupations | 160 |
| Occupations in social science, education, government service and religion | 130 |
| Occupations in art, culture, recreation and sport | 20 |
| Sales and service occupations | 305 |
| Trades, transport and equipment operators and related occupations | 10 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 15 |
| Industry for males | Grand Bay-Westfield |
|---|---|
| Total experienced labour force 15 years and over | 1,335 |
| Agriculture and other resource-based industries | 125 |
| Construction | 145 |
| Manufacturing | 230 |
| Wholesale trade | 115 |
| Retail trade | 120 |
| Finance and real estate | 35 |
| Health care and social services | 20 |
| Educational services | 25 |
| Business services | 280 |
| Other services | 235 |
| Industry for females | Grand Bay-Westfield |
|---|---|
| Total experienced labour force 15 years and over | 1,195 |
| Agriculture and other resource-based industries | 25 |
| Construction | 15 |
| Manufacturing | 90 |
| Wholesale trade | 35 |
| Retail trade | 170 |
| Finance and real estate | 85 |
| Health care and social services | 230 |
| Educational services | 115 |
| Business services | 195 |
| Other services | 225 |
| Language used most often at work | Grand Bay-Westfield |
|---|---|
| Total population 15 years and over who worked since 2005 | 2,800 |
| English | 2,735 |
| French | 15 |
| Non-official language | 15 |
| English and French | 40 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Grand Bay-Westfield | 1,950 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Grand Bay-Westfield | 230 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Grand Bay-Westfield | 30 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Grand Bay-Westfield | 80 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Grand Bay-Westfield | 10 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 58.32% |
| Green: | 5.56% |
| Liberal: | 19.57% |
| NDP: | 16.55% |