Paquetville (2006 population: 642) is a Canadian village in Gloucester County, New Brunswick. [1]
Contents
| Paquetville | $ 52,234 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Paquetville | $ 30,082 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Paquetville | 43.5 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Paquetville | $ 351 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Paquetville | $ 283 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -11 | -10 | -4 | 2 | 10 | 16 | 19 | 18 | 13 | 7 | 1 | -8 |
| Daily Maximum (°C) | -6 | -4 | 1 | 7 | 15 | 21 | 25 | 23 | 18 | 11 | 4 | -3 |
| Daily Minimum (°C) | -16 | -15 | -9 | -2 | 4 | 10 | 14 | 13 | 8 | 2 | -3 | -12 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 24 | 10 | 30 | 57 | 79 | 84 | 99 | 102 | 72 | 89 | 65 | 35 |
| Snowfall (mm) | 69 | 53 | 54 | 33 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 73 |
| Precipitation(mm) | 93 | 63 | 84 | 91 | 80 | 84 | 99 | 102 | 72 | 90 | 95 | 108 |
| Racial Groups |
Paquetville Total |
|---|---|
| Total Population | 2,445 |
| Total visible minority population | 15 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 10 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 2,430 |
| Age characteristics |
Paquetville Total |
|---|---|
| Total Population | 2,460 |
| 0 to 4 years | 70 |
| 5 to 9 years | 105 |
| 10 to 14 years | 130 |
| 15 to 19 years | 150 |
| 20 to 24 years | 135 |
| 25 to 29 years | 120 |
| 30 to 34 years | 160 |
| 35 to 39 years | 190 |
| 40 to 44 years | 245 |
| 45 to 49 years | 235 |
| 50 to 54 years | 225 |
| 55 to 59 years | 205 |
| 60 to 64 years | 145 |
| 65 to 69 years | 125 |
| 70 to 74 years | 90 |
| 75 to 79 years | 60 |
| 80 to 84 years | 40 |
| 85 years and over | 25 |
| Knowledge of languages |
Paquetville Total |
|---|---|
| Total Population | 2,440 |
| English only | 15 |
| French only | 1,820 |
| English and French | 605 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Paquetville Total |
|---|---|
| Total Population | 2,440 |
| Non-immigrants | 2,440 |
| Immigrants | 0 |
| Non-permanent residents | 0 |
| Generation Status |
Paquetville Total |
|---|---|
| Total Population (Over 15) | 2,130 |
| 1st generation | 0 |
| 2nd generation | 0 |
| 3rd generation or more | 2,125 |
| Paquetville | $ 14,101 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Paquetville | $ 13,656 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Paquetville | $ 30,082 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Paquetville | $ 37,425 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Paquetville | $ 42,019 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Paquetville | $ 9,965 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Paquetville | $ 28,558 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Paquetville | $ 33,526 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Paquetville | $ 36,354 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Paquetville | $ 9,965 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Paquetville | $ 351 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Paquetville | $ 283 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Paquetville |
|---|---|
| Single-detached houses | 91% |
| Semi-detached houses | 1% |
| Row houses | 0% |
| Apartments, duplex | 2% |
| Apartments in buildings with fewer than five storeys | 4% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 3% |
| Household characteristics | Paquetville |
|---|---|
| Households containing a couple (married or common-law) with children | 225 |
| Households containing a couple (married or common-law) without children | 320 |
| One-person households | 240 |
| Other households types | 240 |
| Mobility status - Place of residence 5 years ago | Paquetville |
|---|---|
| Total population 5 years and over | 2,370 |
| Lived at the same address 5 years ago | 2,000 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 260 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 75 |
| Lived in a different province or territory 5 years ago | 40 |
| Lived in a different country 5 years ago | 0 |
| Educational attainment | Paquetville |
|---|---|
| Total population 15 years and over | 2,150 |
| No certificate, diploma or degree | 1,060 |
| High school certificate or equivalent | 515 |
| Apprenticeship or trades certificate or diploma | 265 |
| College, CEGEP or other non-university certificate or diploma | 180 |
| University certificate or diploma below the bachelor level | 65 |
| University certificate, diploma or degree | 45 |
| Major field of study | Paquetville |
|---|---|
| Total population 15 years and over | 2,150 |
| No postsecondary certificate, diploma or degree | 1,575 |
| Education | 40 |
| Visual and performing arts, and communications technologies | 0 |
| Humanities | 0 |
| Social and behavioural sciences and law | 30 |
| Business, management and public administration | 90 |
| Physical and life sciences and technologies | 10 |
| Mathematics, computer and information sciences | 20 |
| Architecture, engineering, and related technologies | 195 |
| Agriculture, natural resources and conservation | 0 |
| Health, parks, recreation and fitnes | 105 |
| Personal, protective and transportation services | 50 |
| Other | 0 |
| Location of study | Paquetville |
|---|---|
| Total population 15 years and over | 2,150 |
| No postsecondary certificate, diploma or degree | 1,580 |
| Postsecondary certificate, diploma or degree | 550 |
| Inside Canada | 550 |
| Outside Canada | 0 |
| Labour force activity | Paquetville |
|---|---|
| Total population 15 years and over | 2,150 |
| In the labour force | 1,050 |
| Employed | 835 |
| Unemployed | 220 |
| Not in the labour force | 1,075 |
| Participation rate | 49 |
| Employment rate | 39 |
| Unemployment rate | 21 |
| Participatiion Rate: | |
|---|---|
| Paquetville | 49 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Paquetville | 39 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Paquetville | 21 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Paquetville |
|---|---|
| Total experienced labour force 15 years and over | 545 |
| Management occupations | 20 |
| Business, finance and administration occupations | 15 |
| Natural and applied sciences and related occupations | 25 |
| Health occupations | 10 |
| Occupations in social science, education, government service and religion | 10 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 85 |
| Trades, transport and equipment operators and related occupations | 250 |
| Occupations unique to primary industry | 65 |
| Occupations unique to processing, manufacturing and utilities | 70 |
| Occupation for females | Paquetville |
|---|---|
| Total experienced labour force 15 years and over | 450 |
| Management occupations | 0 |
| Business, finance and administration occupations | 85 |
| Natural and applied sciences and related occupations | 15 |
| Health occupations | 45 |
| Occupations in social science, education, government service and religion | 20 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 170 |
| Trades, transport and equipment operators and related occupations | 15 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 85 |
| Industry for males | Paquetville |
|---|---|
| Total experienced labour force 15 years and over | 545 |
| Agriculture and other resource-based industries | 105 |
| Construction | 95 |
| Manufacturing | 85 |
| Wholesale trade | 10 |
| Retail trade | 70 |
| Finance and real estate | 20 |
| Health care and social services | 0 |
| Educational services | 0 |
| Business services | 95 |
| Other services | 70 |
| Industry for females | Paquetville |
|---|---|
| Total experienced labour force 15 years and over | 450 |
| Agriculture and other resource-based industries | 0 |
| Construction | 0 |
| Manufacturing | 105 |
| Wholesale trade | 10 |
| Retail trade | 85 |
| Finance and real estate | 15 |
| Health care and social services | 70 |
| Educational services | 45 |
| Business services | 30 |
| Other services | 95 |
| Language used most often at work | Paquetville |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,205 |
| English | 55 |
| French | 1,135 |
| Non-official language | 0 |
| English and French | 10 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Paquetville | 665 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Paquetville | 110 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Paquetville | 0 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Paquetville | 0 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Paquetville | 0 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 18.54% |
| Green: | 2.01% |
| Liberal: | 21.92% |
| NDP: | 57.53% |