Rothesay is a historic Canadian town located in Kings County, New Brunswick. Located 10 minutes from the city of Saint John, Rothesay is nestled in the majestic Kennebecasis Valley along the Kennebecasis River. [1]
Contents
| Rothesay | $ 202,744 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Rothesay | $ 71,186 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Rothesay | 39.1 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Rothesay | $ 565 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Rothesay | $ 811 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -8 | -7 | -3 | 4 | 9 | 14 | 17 | 17 | 13 | 7 | 2 | -5 |
| Daily Maximum (°C) | -3 | -2 | 2 | 8 | 15 | 20 | 22 | 22 | 18 | 12 | 6 | 0 |
| Daily Minimum (°C) | -14 | -13 | -7 | -1 | 4 | 8 | 12 | 12 | 8 | 3 | -2 | -10 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 78 | 49 | 72 | 82 | 116 | 101 | 102 | 90 | 117 | 123 | 122 | 98 |
| Snowfall (mm) | 67 | 50 | 47 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 55 |
| Precipitation(mm) | 139 | 94 | 118 | 104 | 118 | 101 | 102 | 90 | 117 | 125 | 134 | 149 |
| Racial Groups |
Rothesay Total |
|---|---|
| Total Population | 11,640 |
| Total visible minority population | 275 |
| Chinese | 50 |
| South Asian | 60 |
| Black | 15 |
| Filipino | 30 |
| Latin American | 10 |
| South East American | 0 |
| Arab | 20 |
| West Asian | 0 |
| Korean | 50 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 10 |
| Multiple Visible minority | 25 |
| White | 11,360 |
| Age characteristics |
Rothesay Total |
|---|---|
| Total Population | 11,635 |
| 0 to 4 years | 715 |
| 5 to 9 years | 755 |
| 10 to 14 years | 955 |
| 15 to 19 years | 885 |
| 20 to 24 years | 615 |
| 25 to 29 years | 510 |
| 30 to 34 years | 670 |
| 35 to 39 years | 875 |
| 40 to 44 years | 1,005 |
| 45 to 49 years | 940 |
| 50 to 54 years | 925 |
| 55 to 59 years | 790 |
| 60 to 64 years | 600 |
| 65 to 69 years | 450 |
| 70 to 74 years | 365 |
| 75 to 79 years | 280 |
| 80 to 84 years | 180 |
| 85 years and over | 135 |
| Knowledge of languages |
Rothesay Total |
|---|---|
| Total Population | 11,635 |
| English only | 9,030 |
| French only | 25 |
| English and French | 2,555 |
| Neither English nor French | 25 |
| Immigrant status and period of immigration |
Rothesay Total |
|---|---|
| Total Population | 11,635 |
| Non-immigrants | 10,835 |
| Immigrants | 685 |
| Non-permanent residents | 120 |
| Generation Status |
Rothesay Total |
|---|---|
| Total Population (Over 15) | 9,220 |
| 1st generation | 735 |
| 2nd generation | 815 |
| 3rd generation or more | 7,660 |
| Rothesay | $ 32,186 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Rothesay | $ 28,063 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Rothesay | $ 71,186 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Rothesay | $ 110,401 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Rothesay | $ 70,837 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Rothesay | $ 31,229 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Rothesay | $ 58,103 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Rothesay | $ 87,359 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Rothesay | $ 58,559 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Rothesay | $ 27,487 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Rothesay | $ 565 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Rothesay | $ 811 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Rothesay |
|---|---|
| Single-detached houses | 78% |
| Semi-detached houses | 1% |
| Row houses | 4% |
| Apartments, duplex | 3% |
| Apartments in buildings with fewer than five storeys | 13% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 1% |
| Household characteristics | Rothesay |
|---|---|
| Households containing a couple (married or common-law) with children | 1,600 |
| Households containing a couple (married or common-law) without children | 1,355 |
| One-person households | 825 |
| Other households types | 535 |
| Mobility status - Place of residence 5 years ago | Rothesay |
|---|---|
| Total population 5 years and over | 10,920 |
| Lived at the same address 5 years ago | 7,330 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 1,425 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,410 |
| Lived in a different province or territory 5 years ago | 570 |
| Lived in a different country 5 years ago | 185 |
| Educational attainment | Rothesay |
|---|---|
| Total population 15 years and over | 9,225 |
| No certificate, diploma or degree | 1,360 |
| High school certificate or equivalent | 2,250 |
| Apprenticeship or trades certificate or diploma | 690 |
| College, CEGEP or other non-university certificate or diploma | 1,905 |
| University certificate or diploma below the bachelor level | 400 |
| University certificate, diploma or degree | 2,610 |
| Major field of study | Rothesay |
|---|---|
| Total population 15 years and over | 9,225 |
| No postsecondary certificate, diploma or degree | 3,610 |
| Education | 525 |
| Visual and performing arts, and communications technologies | 65 |
| Humanities | 285 |
| Social and behavioural sciences and law | 490 |
| Business, management and public administration | 1,450 |
| Physical and life sciences and technologies | 115 |
| Mathematics, computer and information sciences | 205 |
| Architecture, engineering, and related technologies | 1,065 |
| Agriculture, natural resources and conservation | 55 |
| Health, parks, recreation and fitnes | 1,135 |
| Personal, protective and transportation services | 220 |
| Other | 0 |
| Location of study | Rothesay |
|---|---|
| Total population 15 years and over | 9,225 |
| No postsecondary certificate, diploma or degree | 3,610 |
| Postsecondary certificate, diploma or degree | 5,615 |
| Inside Canada | 5,210 |
| Outside Canada | 395 |
| Labour force activity | Rothesay |
|---|---|
| Total population 15 years and over | 9,225 |
| In the labour force | 6,325 |
| Employed | 5,880 |
| Unemployed | 445 |
| Not in the labour force | 2,895 |
| Participation rate | 69 |
| Employment rate | 64 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Rothesay | 69 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Rothesay | 64 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Rothesay | 7 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Rothesay |
|---|---|
| Total experienced labour force 15 years and over | 3,220 |
| Management occupations | 590 |
| Business, finance and administration occupations | 395 |
| Natural and applied sciences and related occupations | 330 |
| Health occupations | 180 |
| Occupations in social science, education, government service and religion | 235 |
| Occupations in art, culture, recreation and sport | 75 |
| Sales and service occupations | 600 |
| Trades, transport and equipment operators and related occupations | 605 |
| Occupations unique to primary industry | 120 |
| Occupations unique to processing, manufacturing and utilities | 85 |
| Occupation for females | Rothesay |
|---|---|
| Total experienced labour force 15 years and over | 3,045 |
| Management occupations | 300 |
| Business, finance and administration occupations | 905 |
| Natural and applied sciences and related occupations | 80 |
| Health occupations | 520 |
| Occupations in social science, education, government service and religion | 380 |
| Occupations in art, culture, recreation and sport | 85 |
| Sales and service occupations | 700 |
| Trades, transport and equipment operators and related occupations | 30 |
| Occupations unique to primary industry | 10 |
| Occupations unique to processing, manufacturing and utilities | 30 |
| Industry for males | Rothesay |
|---|---|
| Total experienced labour force 15 years and over | 3,220 |
| Agriculture and other resource-based industries | 170 |
| Construction | 270 |
| Manufacturing | 280 |
| Wholesale trade | 190 |
| Retail trade | 310 |
| Finance and real estate | 215 |
| Health care and social services | 245 |
| Educational services | 200 |
| Business services | 820 |
| Other services | 505 |
| Industry for females | Rothesay |
|---|---|
| Total experienced labour force 15 years and over | 3,050 |
| Agriculture and other resource-based industries | 25 |
| Construction | 45 |
| Manufacturing | 210 |
| Wholesale trade | 150 |
| Retail trade | 310 |
| Finance and real estate | 155 |
| Health care and social services | 755 |
| Educational services | 335 |
| Business services | 480 |
| Other services | 575 |
| Language used most often at work | Rothesay |
|---|---|
| Total population 15 years and over who worked since 2005 | 6,950 |
| English | 6,740 |
| French | 95 |
| Non-official language | 15 |
| English and French | 85 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Rothesay | 4,790 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Rothesay | 450 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Rothesay | 0 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Rothesay | 140 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Rothesay | 55 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 45.46% |
| Green: | 6.35% |
| Liberal: | 27.95% |
| NDP: | 19.75% |
| Other: | 0.48% |