| Saint-Charles | $ 90,178 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Saint-Charles | $ 38,314 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Saint-Charles | 44.7 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Saint-Charles | $ 401 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Saint-Charles | $ 359 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -9 | -8 | -3 | 3 | 10 | 16 | 19 | 19 | 14 | 8 | 2 | -5 |
| Daily Maximum (°C) | -4 | -3 | 2 | 7 | 15 | 21 | 25 | 24 | 19 | 12 | 6 | -1 |
| Daily Minimum (°C) | -14 | -13 | -7 | -1 | 5 | 10 | 14 | 13 | 9 | 3 | -2 | -10 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 35 | 24 | 37 | 56 | 94 | 91 | 105 | 80 | 86 | 98 | 83 | 50 |
| Snowfall (mm) | 70 | 61 | 60 | 29 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 61 |
| Precipitation(mm) | 106 | 86 | 96 | 85 | 96 | 91 | 105 | 80 | 86 | 99 | 101 | 111 |
| Racial Groups |
Saint-Charles Total |
|---|---|
| Total Population | 2,090 |
| Total visible minority population | 0 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 10 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 2,090 |
| Age characteristics |
Saint-Charles Total |
|---|---|
| Total Population | 2,095 |
| 0 to 4 years | 90 |
| 5 to 9 years | 85 |
| 10 to 14 years | 130 |
| 15 to 19 years | 115 |
| 20 to 24 years | 90 |
| 25 to 29 years | 110 |
| 30 to 34 years | 125 |
| 35 to 39 years | 135 |
| 40 to 44 years | 180 |
| 45 to 49 years | 190 |
| 50 to 54 years | 225 |
| 55 to 59 years | 170 |
| 60 to 64 years | 150 |
| 65 to 69 years | 110 |
| 70 to 74 years | 100 |
| 75 to 79 years | 60 |
| 80 to 84 years | 20 |
| 85 years and over | 20 |
| Knowledge of languages |
Saint-Charles Total |
|---|---|
| Total Population | 2,090 |
| English only | 135 |
| French only | 300 |
| English and French | 1,655 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Saint-Charles Total |
|---|---|
| Total Population | 2,095 |
| Non-immigrants | 2,065 |
| Immigrants | 25 |
| Non-permanent residents | 0 |
| Generation Status |
Saint-Charles Total |
|---|---|
| Total Population (Over 15) | 1,770 |
| 1st generation | 25 |
| 2nd generation | 25 |
| 3rd generation or more | 1,715 |
| Saint-Charles | $ 19,422 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Saint-Charles | $ 18,110 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Saint-Charles | $ 38,314 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Saint-Charles | $ 49,062 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Saint-Charles | $ 45,356 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Saint-Charles | $ 18,956 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Saint-Charles | $ 34,014 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Saint-Charles | $ 43,844 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Saint-Charles | $ 39,340 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Saint-Charles | $ 17,291 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Saint-Charles | $ 401 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Saint-Charles | $ 359 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Saint-Charles |
|---|---|
| Single-detached houses | 83% |
| Semi-detached houses | 4% |
| Row houses | 2% |
| Apartments, duplex | 0% |
| Apartments in buildings with fewer than five storeys | 1% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 10% |
| Household characteristics | Saint-Charles |
|---|---|
| Households containing a couple (married or common-law) with children | 230 |
| Households containing a couple (married or common-law) without children | 360 |
| One-person households | 205 |
| Other households types | 90 |
| Mobility status - Place of residence 5 years ago | Saint-Charles |
|---|---|
| Total population 5 years and over | 1,980 |
| Lived at the same address 5 years ago | 1,640 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 135 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 165 |
| Lived in a different province or territory 5 years ago | 35 |
| Lived in a different country 5 years ago | 0 |
| Educational attainment | Saint-Charles |
|---|---|
| Total population 15 years and over | 1,800 |
| No certificate, diploma or degree | 815 |
| High school certificate or equivalent | 365 |
| Apprenticeship or trades certificate or diploma | 195 |
| College, CEGEP or other non-university certificate or diploma | 280 |
| University certificate or diploma below the bachelor level | 15 |
| University certificate, diploma or degree | 90 |
| Major field of study | Saint-Charles |
|---|---|
| Total population 15 years and over | 1,800 |
| No postsecondary certificate, diploma or degree | 1,180 |
| Education | 25 |
| Visual and performing arts, and communications technologies | 30 |
| Humanities | 10 |
| Social and behavioural sciences and law | 0 |
| Business, management and public administration | 150 |
| Physical and life sciences and technologies | 10 |
| Mathematics, computer and information sciences | 20 |
| Architecture, engineering, and related technologies | 195 |
| Agriculture, natural resources and conservation | 15 |
| Health, parks, recreation and fitnes | 65 |
| Personal, protective and transportation services | 75 |
| Other | 0 |
| Location of study | Saint-Charles |
|---|---|
| Total population 15 years and over | 1,800 |
| No postsecondary certificate, diploma or degree | 1,180 |
| Postsecondary certificate, diploma or degree | 585 |
| Inside Canada | 585 |
| Outside Canada | 0 |
| Labour force activity | Saint-Charles |
|---|---|
| Total population 15 years and over | 1,800 |
| In the labour force | 1,145 |
| Employed | 980 |
| Unemployed | 165 |
| Not in the labour force | 625 |
| Participation rate | 65 |
| Employment rate | 56 |
| Unemployment rate | 14 |
| Participatiion Rate: | |
|---|---|
| Saint-Charles | 65 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Saint-Charles | 56 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Saint-Charles | 14 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Saint-Charles |
|---|---|
| Total experienced labour force 15 years and over | 595 |
| Management occupations | 35 |
| Business, finance and administration occupations | 25 |
| Natural and applied sciences and related occupations | 30 |
| Health occupations | 0 |
| Occupations in social science, education, government service and religion | 10 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 90 |
| Trades, transport and equipment operators and related occupations | 210 |
| Occupations unique to primary industry | 75 |
| Occupations unique to processing, manufacturing and utilities | 120 |
| Occupation for females | Saint-Charles |
|---|---|
| Total experienced labour force 15 years and over | 535 |
| Management occupations | 20 |
| Business, finance and administration occupations | 140 |
| Natural and applied sciences and related occupations | 15 |
| Health occupations | 45 |
| Occupations in social science, education, government service and religion | 50 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 155 |
| Trades, transport and equipment operators and related occupations | 10 |
| Occupations unique to primary industry | 10 |
| Occupations unique to processing, manufacturing and utilities | 85 |
| Industry for males | Saint-Charles |
|---|---|
| Total experienced labour force 15 years and over | 595 |
| Agriculture and other resource-based industries | 90 |
| Construction | 55 |
| Manufacturing | 170 |
| Wholesale trade | 45 |
| Retail trade | 55 |
| Finance and real estate | 0 |
| Health care and social services | 10 |
| Educational services | 40 |
| Business services | 80 |
| Other services | 55 |
| Industry for females | Saint-Charles |
|---|---|
| Total experienced labour force 15 years and over | 540 |
| Agriculture and other resource-based industries | 0 |
| Construction | 0 |
| Manufacturing | 135 |
| Wholesale trade | 15 |
| Retail trade | 70 |
| Finance and real estate | 15 |
| Health care and social services | 100 |
| Educational services | 50 |
| Business services | 55 |
| Other services | 100 |
| Language used most often at work | Saint-Charles |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,280 |
| English | 270 |
| French | 920 |
| Non-official language | 10 |
| English and French | 85 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Saint-Charles | 755 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Saint-Charles | 115 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Saint-Charles | 10 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Saint-Charles | 30 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Saint-Charles | 20 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 29.16% |
| Green: | 7.2% |
| Liberal: | 46.76% |
| NDP: | 16.88% |