Shediac (2006 population: 5,497) is a Canadian town in Westmorland County, New Brunswick. [1]
Contents
| Shediac | $ 157,964 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Shediac | $ 46,413 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Shediac | 46.7 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Shediac | $ 612 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Shediac | $ 743 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -9 | -8 | -3 | 3 | 10 | 15 | 19 | 18 | 13 | 7 | 1 | -6 |
| Daily Maximum (°C) | -4 | -3 | 2 | 8 | 16 | 21 | 25 | 24 | 19 | 12 | 6 | -1 |
| Daily Minimum (°C) | -14 | -13 | -8 | -2 | 4 | 9 | 13 | 12 | 7 | 2 | -3 | -10 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 42 | 27 | 46 | 57 | 92 | 92 | 103 | 80 | 93 | 100 | 81 | 55 |
| Snowfall (mm) | 80 | 68 | 71 | 36 | 5 | 0 | 0 | 0 | 0 | 3 | 22 | 66 |
| Precipitation(mm) | 119 | 93 | 124 | 99 | 97 | 92 | 103 | 80 | 93 | 104 | 105 | 116 |
| Racial Groups |
Shediac Total |
|---|---|
| Total Population | 5,165 |
| Total visible minority population | 75 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 20 |
| Filipino | 0 |
| Latin American | 20 |
| South East American | 0 |
| Arab | 25 |
| West Asian | 10 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 5,090 |
| Age characteristics |
Shediac Total |
|---|---|
| Total Population | 5,500 |
| 0 to 4 years | 195 |
| 5 to 9 years | 215 |
| 10 to 14 years | 310 |
| 15 to 19 years | 300 |
| 20 to 24 years | 245 |
| 25 to 29 years | 250 |
| 30 to 34 years | 310 |
| 35 to 39 years | 350 |
| 40 to 44 years | 405 |
| 45 to 49 years | 425 |
| 50 to 54 years | 455 |
| 55 to 59 years | 415 |
| 60 to 64 years | 355 |
| 65 to 69 years | 280 |
| 70 to 74 years | 255 |
| 75 to 79 years | 225 |
| 80 to 84 years | 210 |
| 85 years and over | 285 |
| Knowledge of languages |
Shediac Total |
|---|---|
| Total Population | 5,165 |
| English only | 765 |
| French only | 435 |
| English and French | 3,965 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Shediac Total |
|---|---|
| Total Population | 5,165 |
| Non-immigrants | 4,985 |
| Immigrants | 180 |
| Non-permanent residents | 0 |
| Generation Status |
Shediac Total |
|---|---|
| Total Population (Over 15) | 4,450 |
| 1st generation | 185 |
| 2nd generation | 190 |
| 3rd generation or more | 4,075 |
| Shediac | $ 22,563 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Shediac | $ 19,807 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Shediac | $ 46,413 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Shediac | $ 69,777 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Shediac | $ 60,224 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Shediac | $ 19,874 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Shediac | $ 39,664 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Shediac | $ 59,223 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Shediac | $ 51,335 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Shediac | $ 18,141 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Shediac | $ 612 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Shediac | $ 743 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Shediac |
|---|---|
| Single-detached houses | 61% |
| Semi-detached houses | 6% |
| Row houses | 3% |
| Apartments, duplex | 3% |
| Apartments in buildings with fewer than five storeys | 20% |
| Apartments in buildings with five or more storeys | 3% |
| Other dwellings | 3% |
| Household characteristics | Shediac |
|---|---|
| Households containing a couple (married or common-law) with children | 500 |
| Households containing a couple (married or common-law) without children | 785 |
| One-person households | 635 |
| Other households types | 295 |
| Mobility status - Place of residence 5 years ago | Shediac |
|---|---|
| Total population 5 years and over | 4,960 |
| Lived at the same address 5 years ago | 2,855 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 725 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,045 |
| Lived in a different province or territory 5 years ago | 280 |
| Lived in a different country 5 years ago | 55 |
| Educational attainment | Shediac |
|---|---|
| Total population 15 years and over | 4,765 |
| No certificate, diploma or degree | 1,455 |
| High school certificate or equivalent | 920 |
| Apprenticeship or trades certificate or diploma | 530 |
| College, CEGEP or other non-university certificate or diploma | 855 |
| University certificate or diploma below the bachelor level | 115 |
| University certificate, diploma or degree | 580 |
| Major field of study | Shediac |
|---|---|
| Total population 15 years and over | 4,765 |
| No postsecondary certificate, diploma or degree | 2,375 |
| Education | 210 |
| Visual and performing arts, and communications technologies | 55 |
| Humanities | 65 |
| Social and behavioural sciences and law | 115 |
| Business, management and public administration | 570 |
| Physical and life sciences and technologies | 35 |
| Mathematics, computer and information sciences | 110 |
| Architecture, engineering, and related technologies | 415 |
| Agriculture, natural resources and conservation | 30 |
| Health, parks, recreation and fitnes | 225 |
| Personal, protective and transportation services | 245 |
| Other | 0 |
| Location of study | Shediac |
|---|---|
| Total population 15 years and over | 4,765 |
| No postsecondary certificate, diploma or degree | 2,370 |
| Postsecondary certificate, diploma or degree | 2,075 |
| Inside Canada | 2,025 |
| Outside Canada | 55 |
| Labour force activity | Shediac |
|---|---|
| Total population 15 years and over | 4,765 |
| In the labour force | 2,815 |
| Employed | 2,515 |
| Unemployed | 305 |
| Not in the labour force | 1,635 |
| Participation rate | 63 |
| Employment rate | 57 |
| Unemployment rate | 11 |
| Participatiion Rate: | |
|---|---|
| Shediac | 63 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Shediac | 57 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Shediac | 11 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Shediac |
|---|---|
| Total experienced labour force 15 years and over | 1,440 |
| Management occupations | 165 |
| Business, finance and administration occupations | 140 |
| Natural and applied sciences and related occupations | 115 |
| Health occupations | 30 |
| Occupations in social science, education, government service and religion | 65 |
| Occupations in art, culture, recreation and sport | 45 |
| Sales and service occupations | 260 |
| Trades, transport and equipment operators and related occupations | 415 |
| Occupations unique to primary industry | 55 |
| Occupations unique to processing, manufacturing and utilities | 160 |
| Occupation for females | Shediac |
|---|---|
| Total experienced labour force 15 years and over | 1,360 |
| Management occupations | 95 |
| Business, finance and administration occupations | 435 |
| Natural and applied sciences and related occupations | 20 |
| Health occupations | 115 |
| Occupations in social science, education, government service and religion | 155 |
| Occupations in art, culture, recreation and sport | 35 |
| Sales and service occupations | 385 |
| Trades, transport and equipment operators and related occupations | 30 |
| Occupations unique to primary industry | 10 |
| Occupations unique to processing, manufacturing and utilities | 75 |
| Industry for males | Shediac |
|---|---|
| Total experienced labour force 15 years and over | 1,445 |
| Agriculture and other resource-based industries | 50 |
| Construction | 180 |
| Manufacturing | 240 |
| Wholesale trade | 85 |
| Retail trade | 130 |
| Finance and real estate | 80 |
| Health care and social services | 55 |
| Educational services | 30 |
| Business services | 260 |
| Other services | 325 |
| Industry for females | Shediac |
|---|---|
| Total experienced labour force 15 years and over | 1,360 |
| Agriculture and other resource-based industries | 20 |
| Construction | 15 |
| Manufacturing | 145 |
| Wholesale trade | 55 |
| Retail trade | 150 |
| Finance and real estate | 120 |
| Health care and social services | 190 |
| Educational services | 125 |
| Business services | 165 |
| Other services | 380 |
| Language used most often at work | Shediac |
|---|---|
| Total population 15 years and over who worked since 2005 | 3,035 |
| English | 1,230 |
| French | 1,545 |
| Non-official language | 0 |
| English and French | 255 |
| English and non-official language | 10 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Shediac | 1,800 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Shediac | 325 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Shediac | 10 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Shediac | 235 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Shediac | 20 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 29.16% |
| Green: | 7.2% |
| Liberal: | 46.76% |
| NDP: | 16.88% |