Tracadie-Sheila (2001 pop.: 4,724) is a Canadian town in Gloucester County, New Brunswick. [1]
Contents
| Tracadie-Sheila | $ 109,382 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Tracadie-Sheila | $ 39,887 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Tracadie-Sheila | 43.2 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Tracadie-Sheila | $ 473 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Tracadie-Sheila | $ 493 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -12 | -10 | -4 | 3 | 10 | 15 | 19 | 18 | 13 | 6 | -0 | -8 |
| Daily Maximum (°C) | -6 | -4 | 2 | 8 | 16 | 22 | 25 | 23 | 18 | 11 | 4 | -3 |
| Daily Minimum (°C) | -18 | -17 | -10 | -3 | 3 | 9 | 13 | 12 | 7 | 1 | -4 | -13 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 21 | 12 | 25 | 56 | 90 | 83 | 103 | 92 | 76 | 97 | 63 | 34 |
| Snowfall (mm) | 66 | 46 | 55 | 25 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 62 |
| Precipitation(mm) | 86 | 58 | 80 | 81 | 92 | 83 | 103 | 92 | 76 | 99 | 88 | 96 |
| Racial Groups |
Tracadie-Sheila Total |
|---|---|
| Total Population | 4,310 |
| Total visible minority population | 55 |
| Chinese | 0 |
| South Asian | 25 |
| Black | 25 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 4,260 |
| Age characteristics |
Tracadie-Sheila Total |
|---|---|
| Total Population | 4,475 |
| 0 to 4 years | 195 |
| 5 to 9 years | 235 |
| 10 to 14 years | 250 |
| 15 to 19 years | 275 |
| 20 to 24 years | 245 |
| 25 to 29 years | 220 |
| 30 to 34 years | 270 |
| 35 to 39 years | 300 |
| 40 to 44 years | 390 |
| 45 to 49 years | 390 |
| 50 to 54 years | 370 |
| 55 to 59 years | 345 |
| 60 to 64 years | 260 |
| 65 to 69 years | 185 |
| 70 to 74 years | 170 |
| 75 to 79 years | 125 |
| 80 to 84 years | 120 |
| 85 years and over | 120 |
| Knowledge of languages |
Tracadie-Sheila Total |
|---|---|
| Total Population | 4,310 |
| English only | 105 |
| French only | 2,030 |
| English and French | 2,175 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Tracadie-Sheila Total |
|---|---|
| Total Population | 4,310 |
| Non-immigrants | 4,250 |
| Immigrants | 60 |
| Non-permanent residents | 0 |
| Generation Status |
Tracadie-Sheila Total |
|---|---|
| Total Population (Over 15) | 3,625 |
| 1st generation | 65 |
| 2nd generation | 35 |
| 3rd generation or more | 3,530 |
| Tracadie-Sheila | $ 21,147 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Tracadie-Sheila | $ 19,359 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Tracadie-Sheila | $ 39,887 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Tracadie-Sheila | $ 61,412 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Tracadie-Sheila | $ 55,355 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Tracadie-Sheila | $ 16,649 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Tracadie-Sheila | $ 36,345 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Tracadie-Sheila | $ 55,666 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Tracadie-Sheila | $ 44,270 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Tracadie-Sheila | $ 16,645 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Tracadie-Sheila | $ 473 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Tracadie-Sheila | $ 493 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Tracadie-Sheila |
|---|---|
| Single-detached houses | 60% |
| Semi-detached houses | 10% |
| Row houses | 3% |
| Apartments, duplex | 4% |
| Apartments in buildings with fewer than five storeys | 18% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 4% |
| Household characteristics | Tracadie-Sheila |
|---|---|
| Households containing a couple (married or common-law) with children | 425 |
| Households containing a couple (married or common-law) without children | 500 |
| One-person households | 510 |
| Other households types | 400 |
| Mobility status - Place of residence 5 years ago | Tracadie-Sheila |
|---|---|
| Total population 5 years and over | 4,115 |
| Lived at the same address 5 years ago | 2,875 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 745 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 330 |
| Lived in a different province or territory 5 years ago | 170 |
| Lived in a different country 5 years ago | 0 |
| Educational attainment | Tracadie-Sheila |
|---|---|
| Total population 15 years and over | 3,785 |
| No certificate, diploma or degree | 1,240 |
| High school certificate or equivalent | 575 |
| Apprenticeship or trades certificate or diploma | 535 |
| College, CEGEP or other non-university certificate or diploma | 585 |
| University certificate or diploma below the bachelor level | 145 |
| University certificate, diploma or degree | 545 |
| Major field of study | Tracadie-Sheila |
|---|---|
| Total population 15 years and over | 3,785 |
| No postsecondary certificate, diploma or degree | 1,815 |
| Education | 210 |
| Visual and performing arts, and communications technologies | 0 |
| Humanities | 50 |
| Social and behavioural sciences and law | 80 |
| Business, management and public administration | 365 |
| Physical and life sciences and technologies | 25 |
| Mathematics, computer and information sciences | 45 |
| Architecture, engineering, and related technologies | 460 |
| Agriculture, natural resources and conservation | 35 |
| Health, parks, recreation and fitnes | 385 |
| Personal, protective and transportation services | 150 |
| Other | 10 |
| Location of study | Tracadie-Sheila |
|---|---|
| Total population 15 years and over | 3,785 |
| No postsecondary certificate, diploma or degree | 1,815 |
| Postsecondary certificate, diploma or degree | 1,815 |
| Inside Canada | 1,785 |
| Outside Canada | 25 |
| Labour force activity | Tracadie-Sheila |
|---|---|
| Total population 15 years and over | 3,785 |
| In the labour force | 2,120 |
| Employed | 1,800 |
| Unemployed | 325 |
| Not in the labour force | 1,505 |
| Participation rate | 58 |
| Employment rate | 50 |
| Unemployment rate | 15 |
| Participatiion Rate: | |
|---|---|
| Tracadie-Sheila | 58 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Tracadie-Sheila | 50 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Tracadie-Sheila | 15 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Tracadie-Sheila |
|---|---|
| Total experienced labour force 15 years and over | 1,080 |
| Management occupations | 105 |
| Business, finance and administration occupations | 55 |
| Natural and applied sciences and related occupations | 70 |
| Health occupations | 35 |
| Occupations in social science, education, government service and religion | 55 |
| Occupations in art, culture, recreation and sport | 25 |
| Sales and service occupations | 190 |
| Trades, transport and equipment operators and related occupations | 365 |
| Occupations unique to primary industry | 100 |
| Occupations unique to processing, manufacturing and utilities | 75 |
| Occupation for females | Tracadie-Sheila |
|---|---|
| Total experienced labour force 15 years and over | 1,005 |
| Management occupations | 80 |
| Business, finance and administration occupations | 175 |
| Natural and applied sciences and related occupations | 15 |
| Health occupations | 175 |
| Occupations in social science, education, government service and religion | 175 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 295 |
| Trades, transport and equipment operators and related occupations | 10 |
| Occupations unique to primary industry | 15 |
| Occupations unique to processing, manufacturing and utilities | 65 |
| Industry for males | Tracadie-Sheila |
|---|---|
| Total experienced labour force 15 years and over | 1,085 |
| Agriculture and other resource-based industries | 155 |
| Construction | 165 |
| Manufacturing | 135 |
| Wholesale trade | 20 |
| Retail trade | 175 |
| Finance and real estate | 35 |
| Health care and social services | 45 |
| Educational services | 25 |
| Business services | 85 |
| Other services | 235 |
| Industry for females | Tracadie-Sheila |
|---|---|
| Total experienced labour force 15 years and over | 1,005 |
| Agriculture and other resource-based industries | 20 |
| Construction | 0 |
| Manufacturing | 90 |
| Wholesale trade | 20 |
| Retail trade | 180 |
| Finance and real estate | 60 |
| Health care and social services | 240 |
| Educational services | 150 |
| Business services | 35 |
| Other services | 195 |
| Language used most often at work | Tracadie-Sheila |
|---|---|
| Total population 15 years and over who worked since 2005 | 2,280 |
| English | 135 |
| French | 2,070 |
| Non-official language | 0 |
| English and French | 75 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Tracadie-Sheila | 1,420 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Tracadie-Sheila | 175 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Tracadie-Sheila | 15 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Tracadie-Sheila | 80 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Tracadie-Sheila | 30 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 18.54% |
| Green: | 2.01% |
| Liberal: | 21.92% |
| NDP: | 57.53% |