| Wakefield | $ 98,650 |
| New Brunswick | $ 119,549 |
| Canada | $ 263,369 |
| Wakefield | $ 49,192 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Wakefield | 39 |
| New Brunswick | 41.5 |
| Canada | 39.5 |
| Wakefield | $ 526 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Wakefield | $ 371 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -12 | -10 | -3 | 4 | 11 | 16 | 19 | 18 | 13 | 7 | 0 | -8 |
| Daily Maximum (°C) | -6 | -3 | 2 | 9 | 18 | 23 | 26 | 25 | 19 | 12 | 5 | -3 |
| Daily Minimum (°C) | -17 | -16 | -9 | -2 | 5 | 10 | 13 | 12 | 7 | 1 | -4 | -13 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 33 | 19 | 37 | 56 | 94 | 98 | 92 | 96 | 96 | 89 | 75 | 48 |
| Snowfall (mm) | 74 | 49 | 54 | 21 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 57 |
| Precipitation(mm) | 107 | 68 | 92 | 77 | 95 | 98 | 92 | 96 | 96 | 92 | 97 | 105 |
| Racial Groups |
Wakefield Total |
|---|---|
| Total Population | 2,685 |
| Total visible minority population | 30 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 10 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 25 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 2,655 |
| Age characteristics |
Wakefield Total |
|---|---|
| Total Population | 2,700 |
| 0 to 4 years | 150 |
| 5 to 9 years | 180 |
| 10 to 14 years | 185 |
| 15 to 19 years | 210 |
| 20 to 24 years | 145 |
| 25 to 29 years | 145 |
| 30 to 34 years | 175 |
| 35 to 39 years | 200 |
| 40 to 44 years | 230 |
| 45 to 49 years | 200 |
| 50 to 54 years | 215 |
| 55 to 59 years | 220 |
| 60 to 64 years | 125 |
| 65 to 69 years | 80 |
| 70 to 74 years | 70 |
| 75 to 79 years | 80 |
| 80 to 84 years | 50 |
| 85 years and over | 35 |
| Knowledge of languages |
Wakefield Total |
|---|---|
| Total Population | 2,685 |
| English only | 2,480 |
| French only | 0 |
| English and French | 200 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Wakefield Total |
|---|---|
| Total Population | 2,685 |
| Non-immigrants | 2,550 |
| Immigrants | 120 |
| Non-permanent residents | 10 |
| Generation Status |
Wakefield Total |
|---|---|
| Total Population (Over 15) | 2,195 |
| 1st generation | 130 |
| 2nd generation | 170 |
| 3rd generation or more | 1,895 |
| Wakefield | $ 22,924 |
| New Brunswick | $ 22,000 |
| Canada | $ 25,615 |
| Wakefield | $ 20,655 |
| New Brunswick | $ 20,063 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Wakefield | $ 49,192 |
| New Brunswick | $ 45,194 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Wakefield | $ 66,595 |
| New Brunswick | $ 69,945 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Wakefield | $ 53,420 |
| New Brunswick | $ 52,132 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Wakefield | $ 19,558 |
| New Brunswick | $ 21,294 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Wakefield | $ 45,839 |
| New Brunswick | $ 39,984 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Wakefield | $ 56,022 |
| New Brunswick | $ 59,630 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Wakefield | $ 47,356 |
| New Brunswick | $ 45,524 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Wakefield | $ 17,638 |
| New Brunswick | $ 19,580 |
| Canada | $ 23,888 |
| Wakefield | $ 526 |
| New Brunswick | $ 558 |
| Canada | $ 671 |
| Wakefield | $ 371 |
| New Brunswick | $ 551 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Wakefield |
|---|---|
| Single-detached houses | 85% |
| Semi-detached houses | 0% |
| Row houses | 0% |
| Apartments, duplex | 1% |
| Apartments in buildings with fewer than five storeys | 6% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 8% |
| Household characteristics | Wakefield |
|---|---|
| Households containing a couple (married or common-law) with children | 350 |
| Households containing a couple (married or common-law) without children | 405 |
| One-person households | 150 |
| Other households types | 100 |
| Mobility status - Place of residence 5 years ago | Wakefield |
|---|---|
| Total population 5 years and over | 2,540 |
| Lived at the same address 5 years ago | 1,765 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 390 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 220 |
| Lived in a different province or territory 5 years ago | 125 |
| Lived in a different country 5 years ago | 40 |
| Educational attainment | Wakefield |
|---|---|
| Total population 15 years and over | 2,180 |
| No certificate, diploma or degree | 575 |
| High school certificate or equivalent | 540 |
| Apprenticeship or trades certificate or diploma | 265 |
| College, CEGEP or other non-university certificate or diploma | 585 |
| University certificate or diploma below the bachelor level | 95 |
| University certificate, diploma or degree | 125 |
| Major field of study | Wakefield |
|---|---|
| Total population 15 years and over | 2,180 |
| No postsecondary certificate, diploma or degree | 1,120 |
| Education | 65 |
| Visual and performing arts, and communications technologies | 25 |
| Humanities | 130 |
| Social and behavioural sciences and law | 35 |
| Business, management and public administration | 275 |
| Physical and life sciences and technologies | 10 |
| Mathematics, computer and information sciences | 25 |
| Architecture, engineering, and related technologies | 250 |
| Agriculture, natural resources and conservation | 40 |
| Health, parks, recreation and fitnes | 125 |
| Personal, protective and transportation services | 90 |
| Other | 0 |
| Location of study | Wakefield |
|---|---|
| Total population 15 years and over | 2,180 |
| No postsecondary certificate, diploma or degree | 1,120 |
| Postsecondary certificate, diploma or degree | 1,075 |
| Inside Canada | 1,000 |
| Outside Canada | 75 |
| Labour force activity | Wakefield |
|---|---|
| Total population 15 years and over | 2,180 |
| In the labour force | 1,565 |
| Employed | 1,475 |
| Unemployed | 90 |
| Not in the labour force | 630 |
| Participation rate | 71 |
| Employment rate | 67 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Wakefield | 71 |
| New Brunswick | 64 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Wakefield | 67 |
| New Brunswick | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Wakefield | 6 |
| New Brunswick | 10 |
| Canada | 7 |
| Occupation for males | Wakefield |
|---|---|
| Total experienced labour force 15 years and over | 855 |
| Management occupations | 45 |
| Business, finance and administration occupations | 35 |
| Natural and applied sciences and related occupations | 15 |
| Health occupations | 15 |
| Occupations in social science, education, government service and religion | 40 |
| Occupations in art, culture, recreation and sport | 0 |
| Sales and service occupations | 125 |
| Trades, transport and equipment operators and related occupations | 365 |
| Occupations unique to primary industry | 145 |
| Occupations unique to processing, manufacturing and utilities | 65 |
| Occupation for females | Wakefield |
|---|---|
| Total experienced labour force 15 years and over | 710 |
| Management occupations | 70 |
| Business, finance and administration occupations | 210 |
| Natural and applied sciences and related occupations | 0 |
| Health occupations | 65 |
| Occupations in social science, education, government service and religion | 80 |
| Occupations in art, culture, recreation and sport | 30 |
| Sales and service occupations | 150 |
| Trades, transport and equipment operators and related occupations | 30 |
| Occupations unique to primary industry | 45 |
| Occupations unique to processing, manufacturing and utilities | 20 |
| Industry for males | Wakefield |
|---|---|
| Total experienced labour force 15 years and over | 855 |
| Agriculture and other resource-based industries | 145 |
| Construction | 105 |
| Manufacturing | 125 |
| Wholesale trade | 55 |
| Retail trade | 70 |
| Finance and real estate | 0 |
| Health care and social services | 10 |
| Educational services | 40 |
| Business services | 145 |
| Other services | 155 |
| Industry for females | Wakefield |
|---|---|
| Total experienced labour force 15 years and over | 710 |
| Agriculture and other resource-based industries | 40 |
| Construction | 15 |
| Manufacturing | 55 |
| Wholesale trade | 35 |
| Retail trade | 90 |
| Finance and real estate | 45 |
| Health care and social services | 120 |
| Educational services | 85 |
| Business services | 105 |
| Other services | 110 |
| Language used most often at work | Wakefield |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,695 |
| English | 1,680 |
| French | 0 |
| Non-official language | 0 |
| English and French | 10 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Wakefield | 1,130 |
| New Brunswick | 251,625 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Wakefield | 75 |
| New Brunswick | 36,090 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Wakefield | 0 |
| New Brunswick | 6,360 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Wakefield | 105 |
| New Brunswick | 23,500 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Wakefield | 30 |
| New Brunswick | 5,495 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 57.4% |
| Green: | 5.75% |
| Liberal: | 21.51% |
| NDP: | 15.34% |