Bishop's Falls is a Canadian town in the north-central part of the island of Newfoundland in the province of Newfoundland and Labrador. [1]
Contents
| Bishop's Falls | $ 81,645 |
| Newfoundland | $ 111,711 |
| Canada | $ 263,369 |
| Bishop's Falls | $ 37,793 |
| Newfoundland | $ 44,136 |
| Canada | $ 53,634 |
| Bishop's Falls | 44.3 |
| Newfoundland | 41.7 |
| Canada | 39.5 |
| Bishop's Falls | $ 512 |
| Newfoundland | $ 551 |
| Canada | $ 671 |
| Bishop's Falls | $ 542 |
| Newfoundland | $ 480 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -8 | -8 | -4 | 2 | 8 | 12 | 17 | 17 | 12 | 7 | 2 | -4 |
| Daily Maximum (°C) | -3 | -3 | 1 | 6 | 12 | 18 | 23 | 22 | 17 | 11 | 5 | -0 |
| Daily Minimum (°C) | -12 | -13 | -8 | -2 | 3 | 7 | 11 | 11 | 7 | 3 | -2 | -8 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 28 | 18 | 31 | 46 | 71 | 88 | 77 | 97 | 92 | 104 | 62 | 34 |
| Snowfall (mm) | 56 | 57 | 44 | 18 | 2 | 1 | 0 | 0 | 0 | 3 | 16 | 44 |
| Precipitation(mm) | 84 | 75 | 74 | 64 | 73 | 88 | 77 | 97 | 92 | 106 | 79 | 78 |
| Racial Groups |
Bishop's Falls Total |
|---|---|
| Total Population | 3,375 |
| Total visible minority population | 25 |
| Chinese | 15 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 10 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 3,350 |
| Age characteristics |
Bishop's Falls Total |
|---|---|
| Total Population | 3,400 |
| 0 to 4 years | 135 |
| 5 to 9 years | 185 |
| 10 to 14 years | 190 |
| 15 to 19 years | 235 |
| 20 to 24 years | 175 |
| 25 to 29 years | 140 |
| 30 to 34 years | 175 |
| 35 to 39 years | 220 |
| 40 to 44 years | 300 |
| 45 to 49 years | 320 |
| 50 to 54 years | 320 |
| 55 to 59 years | 270 |
| 60 to 64 years | 225 |
| 65 to 69 years | 190 |
| 70 to 74 years | 145 |
| 75 to 79 years | 105 |
| 80 to 84 years | 50 |
| 85 years and over | 25 |
| Knowledge of languages |
Bishop's Falls Total |
|---|---|
| Total Population | 3,375 |
| English only | 3,340 |
| French only | 0 |
| English and French | 35 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Bishop's Falls Total |
|---|---|
| Total Population | 3,375 |
| Non-immigrants | 3,370 |
| Immigrants | 10 |
| Non-permanent residents | 0 |
| Generation Status |
Bishop's Falls Total |
|---|---|
| Total Population (Over 15) | 2,870 |
| 1st generation | 0 |
| 2nd generation | 40 |
| 3rd generation or more | 2,825 |
| Bishop's Falls | $ 17,377 |
| Newfoundland | $ 19,573 |
| Canada | $ 25,615 |
| Bishop's Falls | $ 16,727 |
| Newfoundland | $ 18,149 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Bishop's Falls | $ 37,793 |
| Newfoundland | $ 44,136 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Bishop's Falls | $ 52,691 |
| Newfoundland | $ 66,267 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Bishop's Falls | $ 43,798 |
| Newfoundland | $ 47,231 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Bishop's Falls | $ 16,343 |
| Newfoundland | $ 18,011 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Bishop's Falls | $ 34,237 |
| Newfoundland | $ 38,997 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Bishop's Falls | $ 47,211 |
| Newfoundland | $ 56,406 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Bishop's Falls | $ 37,666 |
| Newfoundland | $ 41,366 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Bishop's Falls | $ 16,343 |
| Newfoundland | $ 17,368 |
| Canada | $ 23,888 |
| Bishop's Falls | $ 512 |
| Newfoundland | $ 551 |
| Canada | $ 671 |
| Bishop's Falls | $ 542 |
| Newfoundland | $ 480 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Bishop's Falls |
|---|---|
| Single-detached houses | 83% |
| Semi-detached houses | 8% |
| Row houses | 3% |
| Apartments, duplex | 5% |
| Apartments in buildings with fewer than five storeys | 0% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 0% |
| Household characteristics | Bishop's Falls |
|---|---|
| Households containing a couple (married or common-law) with children | 410 |
| Households containing a couple (married or common-law) without children | 520 |
| One-person households | 215 |
| Other households types | 180 |
| Mobility status - Place of residence 5 years ago | Bishop's Falls |
|---|---|
| Total population 5 years and over | 3,245 |
| Lived at the same address 5 years ago | 2,375 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 500 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 245 |
| Lived in a different province or territory 5 years ago | 115 |
| Lived in a different country 5 years ago | 0 |
| Educational attainment | Bishop's Falls |
|---|---|
| Total population 15 years and over | 2,895 |
| No certificate, diploma or degree | 1,190 |
| High school certificate or equivalent | 655 |
| Apprenticeship or trades certificate or diploma | 375 |
| College, CEGEP or other non-university certificate or diploma | 520 |
| University certificate or diploma below the bachelor level | 55 |
| University certificate, diploma or degree | 70 |
| Major field of study | Bishop's Falls |
|---|---|
| Total population 15 years and over | 2,895 |
| No postsecondary certificate, diploma or degree | 1,845 |
| Education | 80 |
| Visual and performing arts, and communications technologies | 15 |
| Humanities | 15 |
| Social and behavioural sciences and law | 55 |
| Business, management and public administration | 225 |
| Physical and life sciences and technologies | 0 |
| Mathematics, computer and information sciences | 70 |
| Architecture, engineering, and related technologies | 280 |
| Agriculture, natural resources and conservation | 25 |
| Health, parks, recreation and fitnes | 175 |
| Personal, protective and transportation services | 80 |
| Other | 0 |
| Location of study | Bishop's Falls |
|---|---|
| Total population 15 years and over | 2,895 |
| No postsecondary certificate, diploma or degree | 1,845 |
| Postsecondary certificate, diploma or degree | 1,025 |
| Inside Canada | 1,025 |
| Outside Canada | 0 |
| Labour force activity | Bishop's Falls |
|---|---|
| Total population 15 years and over | 2,895 |
| In the labour force | 1,600 |
| Employed | 1,205 |
| Unemployed | 395 |
| Not in the labour force | 1,270 |
| Participation rate | 56 |
| Employment rate | 42 |
| Unemployment rate | 25 |
| Participatiion Rate: | |
|---|---|
| Bishop's Falls | 56 |
| Newfoundland | 59 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Bishop's Falls | 42 |
| Newfoundland | 48 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Bishop's Falls | 25 |
| Newfoundland | 19 |
| Canada | 7 |
| Occupation for males | Bishop's Falls |
|---|---|
| Total experienced labour force 15 years and over | 770 |
| Management occupations | 60 |
| Business, finance and administration occupations | 40 |
| Natural and applied sciences and related occupations | 50 |
| Health occupations | 0 |
| Occupations in social science, education, government service and religion | 0 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 165 |
| Trades, transport and equipment operators and related occupations | 365 |
| Occupations unique to primary industry | 30 |
| Occupations unique to processing, manufacturing and utilities | 45 |
| Occupation for females | Bishop's Falls |
|---|---|
| Total experienced labour force 15 years and over | 730 |
| Management occupations | 55 |
| Business, finance and administration occupations | 220 |
| Natural and applied sciences and related occupations | 10 |
| Health occupations | 105 |
| Occupations in social science, education, government service and religion | 60 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 230 |
| Trades, transport and equipment operators and related occupations | 20 |
| Occupations unique to primary industry | 25 |
| Occupations unique to processing, manufacturing and utilities | 0 |
| Industry for males | Bishop's Falls |
|---|---|
| Total experienced labour force 15 years and over | 770 |
| Agriculture and other resource-based industries | 55 |
| Construction | 165 |
| Manufacturing | 120 |
| Wholesale trade | 40 |
| Retail trade | 55 |
| Finance and real estate | 25 |
| Health care and social services | 25 |
| Educational services | 10 |
| Business services | 135 |
| Other services | 145 |
| Industry for females | Bishop's Falls |
|---|---|
| Total experienced labour force 15 years and over | 730 |
| Agriculture and other resource-based industries | 35 |
| Construction | 10 |
| Manufacturing | 0 |
| Wholesale trade | 0 |
| Retail trade | 155 |
| Finance and real estate | 20 |
| Health care and social services | 195 |
| Educational services | 65 |
| Business services | 110 |
| Other services | 120 |
| Language used most often at work | Bishop's Falls |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,690 |
| English | 1,695 |
| French | 0 |
| Non-official language | 0 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Bishop's Falls | 985 |
| Newfoundland | 140,375 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Bishop's Falls | 90 |
| Newfoundland | 23,930 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Bishop's Falls | 10 |
| Newfoundland | 3,660 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Bishop's Falls | 50 |
| Newfoundland | 15,175 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Bishop's Falls | 15 |
| Newfoundland | 7,235 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 15.23% |
| Green: | 1.99% |
| Liberal: | 70.27% |
| NDP: | 12.51% |