Amherst is a Canadian town in northwestern Cumberland County, Nova Scotia. [1]
Contents
| Amherst | $ 102,559 |
| Nova Scotia | $ 158,000 |
| Canada | $ 263,369 |
| Amherst | $ 36,539 |
| Nova Scotia | $ 46,605 |
| Canada | $ 53,634 |
| Amherst | 42.8 |
| Nova Scotia | 41.8 |
| Canada | 39.5 |
| Amherst | $ 576 |
| Nova Scotia | $ 641 |
| Canada | $ 671 |
| Amherst | $ 592 |
| Nova Scotia | $ 625 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -7 | -7 | -2 | 4 | 10 | 15 | 18 | 18 | 14 | 8 | 3 | -4 |
| Daily Maximum (°C) | -2 | -2 | 3 | 8 | 16 | 21 | 24 | 24 | 19 | 13 | 7 | 1 |
| Daily Minimum (°C) | -12 | -12 | -7 | -1 | 4 | 9 | 13 | 12 | 8 | 3 | -1 | -8 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 61 | 35 | 49 | 59 | 90 | 83 | 99 | 81 | 95 | 106 | 88 | 70 |
| Snowfall (mm) | 59 | 55 | 54 | 26 | 4 | 0 | 0 | 0 | 0 | 2 | 16 | 49 |
| Precipitation(mm) | 118 | 86 | 104 | 86 | 95 | 83 | 99 | 81 | 95 | 108 | 104 | 117 |
| Racial Groups |
Amherst Total |
|---|---|
| Total Population | 9,275 |
| Total visible minority population | 135 |
| Chinese | 0 |
| South Asian | 10 |
| Black | 90 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 25 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 9,140 |
| Age characteristics |
Amherst Total |
|---|---|
| Total Population | 9,505 |
| 0 to 4 years | 500 |
| 5 to 9 years | 505 |
| 10 to 14 years | 530 |
| 15 to 19 years | 610 |
| 20 to 24 years | 535 |
| 25 to 29 years | 495 |
| 30 to 34 years | 590 |
| 35 to 39 years | 585 |
| 40 to 44 years | 705 |
| 45 to 49 years | 735 |
| 50 to 54 years | 685 |
| 55 to 59 years | 660 |
| 60 to 64 years | 465 |
| 65 to 69 years | 480 |
| 70 to 74 years | 415 |
| 75 to 79 years | 365 |
| 80 to 84 years | 310 |
| 85 years and over | 330 |
| Knowledge of languages |
Amherst Total |
|---|---|
| Total Population | 9,275 |
| English only | 8,655 |
| French only | 0 |
| English and French | 620 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Amherst Total |
|---|---|
| Total Population | 9,280 |
| Non-immigrants | 9,045 |
| Immigrants | 230 |
| Non-permanent residents | 0 |
| Generation Status |
Amherst Total |
|---|---|
| Total Population (Over 15) | 7,740 |
| 1st generation | 230 |
| 2nd generation | 500 |
| 3rd generation or more | 7,010 |
| Amherst | $ 20,282 |
| Nova Scotia | $ 22,815 |
| Canada | $ 25,615 |
| Amherst | $ 18,916 |
| Nova Scotia | $ 20,778 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Amherst | $ 36,539 |
| Nova Scotia | $ 46,605 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Amherst | $ 57,636 |
| Nova Scotia | $ 73,048 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Amherst | $ 49,297 |
| Nova Scotia | $ 54,959 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Amherst | $ 19,563 |
| Nova Scotia | $ 22,395 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Amherst | $ 33,435 |
| Nova Scotia | $ 40,591 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Amherst | $ 49,581 |
| Nova Scotia | $ 61,331 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Amherst | $ 42,983 |
| Nova Scotia | $ 47,312 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Amherst | $ 18,348 |
| Nova Scotia | $ 20,414 |
| Canada | $ 23,888 |
| Amherst | $ 576 |
| Nova Scotia | $ 641 |
| Canada | $ 671 |
| Amherst | $ 592 |
| Nova Scotia | $ 625 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Amherst |
|---|---|
| Single-detached houses | 53% |
| Semi-detached houses | 5% |
| Row houses | 2% |
| Apartments, duplex | 6% |
| Apartments in buildings with fewer than five storeys | 21% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 13% |
| Household characteristics | Amherst |
|---|---|
| Households containing a couple (married or common-law) with children | 900 |
| Households containing a couple (married or common-law) without children | 1,175 |
| One-person households | 1,315 |
| Other households types | 760 |
| Mobility status - Place of residence 5 years ago | Amherst |
|---|---|
| Total population 5 years and over | 8,770 |
| Lived at the same address 5 years ago | 4,775 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 2,475 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 920 |
| Lived in a different province or territory 5 years ago | 555 |
| Lived in a different country 5 years ago | 45 |
| Educational attainment | Amherst |
|---|---|
| Total population 15 years and over | 7,965 |
| No certificate, diploma or degree | 2,315 |
| High school certificate or equivalent | 2,090 |
| Apprenticeship or trades certificate or diploma | 795 |
| College, CEGEP or other non-university certificate or diploma | 1,525 |
| University certificate or diploma below the bachelor level | 235 |
| University certificate, diploma or degree | 775 |
| Major field of study | Amherst |
|---|---|
| Total population 15 years and over | 7,965 |
| No postsecondary certificate, diploma or degree | 4,410 |
| Education | 370 |
| Visual and performing arts, and communications technologies | 55 |
| Humanities | 95 |
| Social and behavioural sciences and law | 325 |
| Business, management and public administration | 990 |
| Physical and life sciences and technologies | 30 |
| Mathematics, computer and information sciences | 100 |
| Architecture, engineering, and related technologies | 650 |
| Agriculture, natural resources and conservation | 65 |
| Health, parks, recreation and fitnes | 435 |
| Personal, protective and transportation services | 220 |
| Other | 0 |
| Location of study | Amherst |
|---|---|
| Total population 15 years and over | 7,965 |
| No postsecondary certificate, diploma or degree | 4,405 |
| Postsecondary certificate, diploma or degree | 3,335 |
| Inside Canada | 3,200 |
| Outside Canada | 135 |
| Labour force activity | Amherst |
|---|---|
| Total population 15 years and over | 7,965 |
| In the labour force | 4,695 |
| Employed | 4,225 |
| Unemployed | 470 |
| Not in the labour force | 3,055 |
| Participation rate | 61 |
| Employment rate | 55 |
| Unemployment rate | 10 |
| Participatiion Rate: | |
|---|---|
| Amherst | 61 |
| Nova Scotia | 63 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Amherst | 55 |
| Nova Scotia | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Amherst | 10 |
| Nova Scotia | 9 |
| Canada | 7 |
| Occupation for males | Amherst |
|---|---|
| Total experienced labour force 15 years and over | 2,290 |
| Management occupations | 250 |
| Business, finance and administration occupations | 295 |
| Natural and applied sciences and related occupations | 150 |
| Health occupations | 30 |
| Occupations in social science, education, government service and religion | 75 |
| Occupations in art, culture, recreation and sport | 15 |
| Sales and service occupations | 550 |
| Trades, transport and equipment operators and related occupations | 535 |
| Occupations unique to primary industry | 145 |
| Occupations unique to processing, manufacturing and utilities | 235 |
| Occupation for females | Amherst |
|---|---|
| Total experienced labour force 15 years and over | 2,360 |
| Management occupations | 200 |
| Business, finance and administration occupations | 580 |
| Natural and applied sciences and related occupations | 35 |
| Health occupations | 210 |
| Occupations in social science, education, government service and religion | 290 |
| Occupations in art, culture, recreation and sport | 55 |
| Sales and service occupations | 780 |
| Trades, transport and equipment operators and related occupations | 30 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 170 |
| Industry for males | Amherst |
|---|---|
| Total experienced labour force 15 years and over | 2,285 |
| Agriculture and other resource-based industries | 110 |
| Construction | 215 |
| Manufacturing | 460 |
| Wholesale trade | 125 |
| Retail trade | 325 |
| Finance and real estate | 100 |
| Health care and social services | 70 |
| Educational services | 70 |
| Business services | 375 |
| Other services | 440 |
| Industry for females | Amherst |
|---|---|
| Total experienced labour force 15 years and over | 2,355 |
| Agriculture and other resource-based industries | 0 |
| Construction | 0 |
| Manufacturing | 285 |
| Wholesale trade | 45 |
| Retail trade | 470 |
| Finance and real estate | 140 |
| Health care and social services | 385 |
| Educational services | 195 |
| Business services | 305 |
| Other services | 515 |
| Language used most often at work | Amherst |
|---|---|
| Total population 15 years and over who worked since 2005 | 5,045 |
| English | 5,020 |
| French | 20 |
| Non-official language | 0 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Amherst | 2,870 |
| Nova Scotia | 293,225 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Amherst | 630 |
| Nova Scotia | 43,705 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Amherst | 0 |
| Nova Scotia | 23,965 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Amherst | 455 |
| Nova Scotia | 35,645 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Amherst | 85 |
| Nova Scotia | 6,415 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 8.83% |
| Independent: | 70.4% |
| Liberal: | 8.45% |
| NDP: | 12.32% |