| Pictou | $ 154,693 |
| Nova Scotia | $ 158,000 |
| Canada | $ 263,369 |
| Pictou | $ 41,905 |
| Nova Scotia | $ 46,605 |
| Canada | $ 53,634 |
| Pictou | 43.3 |
| Nova Scotia | 41.8 |
| Canada | 39.5 |
| Pictou | $ 600 |
| Nova Scotia | $ 641 |
| Canada | $ 671 |
| Pictou | $ 629 |
| Nova Scotia | $ 625 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -6 | -6 | -2 | 4 | 10 | 15 | 19 | 19 | 15 | 9 | 4 | -3 |
| Daily Maximum (°C) | -1 | -1 | 3 | 9 | 16 | 21 | 25 | 24 | 20 | 13 | 7 | 1 |
| Daily Minimum (°C) | -11 | -11 | -6 | -0 | 5 | 10 | 14 | 14 | 10 | 5 | -0 | -7 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 48 | 32 | 48 | 73 | 85 | 91 | 81 | 84 | 117 | 121 | 113 | 65 |
| Snowfall (mm) | 62 | 64 | 53 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 59 |
| Precipitation(mm) | 111 | 95 | 101 | 91 | 86 | 91 | 81 | 84 | 117 | 122 | 131 | 124 |
| Racial Groups |
Pictou Total |
|---|---|
| Total Population | 3,650 |
| Total visible minority population | 50 |
| Chinese | 35 |
| South Asian | 10 |
| Black | 10 |
| Filipino | 0 |
| Latin American | 10 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 3,600 |
| Age characteristics |
Pictou Total |
|---|---|
| Total Population | 3,810 |
| 0 to 4 years | 175 |
| 5 to 9 years | 210 |
| 10 to 14 years | 245 |
| 15 to 19 years | 285 |
| 20 to 24 years | 195 |
| 25 to 29 years | 175 |
| 30 to 34 years | 205 |
| 35 to 39 years | 225 |
| 40 to 44 years | 280 |
| 45 to 49 years | 290 |
| 50 to 54 years | 260 |
| 55 to 59 years | 290 |
| 60 to 64 years | 230 |
| 65 to 69 years | 170 |
| 70 to 74 years | 145 |
| 75 to 79 years | 145 |
| 80 to 84 years | 125 |
| 85 years and over | 170 |
| Knowledge of languages |
Pictou Total |
|---|---|
| Total Population | 3,655 |
| English only | 3,465 |
| French only | 0 |
| English and French | 180 |
| Neither English nor French | 10 |
| Immigrant status and period of immigration |
Pictou Total |
|---|---|
| Total Population | 3,650 |
| Non-immigrants | 3,550 |
| Immigrants | 100 |
| Non-permanent residents | 0 |
| Generation Status |
Pictou Total |
|---|---|
| Total Population (Over 15) | 3,020 |
| 1st generation | 110 |
| 2nd generation | 245 |
| 3rd generation or more | 2,670 |
| Pictou | $ 21,763 |
| Nova Scotia | $ 22,815 |
| Canada | $ 25,615 |
| Pictou | $ 19,875 |
| Nova Scotia | $ 20,778 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Pictou | $ 41,905 |
| Nova Scotia | $ 46,605 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Pictou | $ 71,869 |
| Nova Scotia | $ 73,048 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Pictou | $ 59,318 |
| Nova Scotia | $ 54,959 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Pictou | $ 17,652 |
| Nova Scotia | $ 22,395 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Pictou | $ 36,495 |
| Nova Scotia | $ 40,591 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Pictou | $ 59,373 |
| Nova Scotia | $ 61,331 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Pictou | $ 50,444 |
| Nova Scotia | $ 47,312 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Pictou | $ 17,399 |
| Nova Scotia | $ 20,414 |
| Canada | $ 23,888 |
| Pictou | $ 600 |
| Nova Scotia | $ 641 |
| Canada | $ 671 |
| Pictou | $ 629 |
| Nova Scotia | $ 625 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Pictou |
|---|---|
| Single-detached houses | 63% |
| Semi-detached houses | 11% |
| Row houses | 7% |
| Apartments, duplex | 2% |
| Apartments in buildings with fewer than five storeys | 17% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 0% |
| Household characteristics | Pictou |
|---|---|
| Households containing a couple (married or common-law) with children | 365 |
| Households containing a couple (married or common-law) without children | 440 |
| One-person households | 465 |
| Other households types | 280 |
| Mobility status - Place of residence 5 years ago | Pictou |
|---|---|
| Total population 5 years and over | 3,465 |
| Lived at the same address 5 years ago | 2,165 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 675 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 400 |
| Lived in a different province or territory 5 years ago | 205 |
| Lived in a different country 5 years ago | 15 |
| Educational attainment | Pictou |
|---|---|
| Total population 15 years and over | 3,190 |
| No certificate, diploma or degree | 745 |
| High school certificate or equivalent | 770 |
| Apprenticeship or trades certificate or diploma | 515 |
| College, CEGEP or other non-university certificate or diploma | 555 |
| University certificate or diploma below the bachelor level | 110 |
| University certificate, diploma or degree | 320 |
| Major field of study | Pictou |
|---|---|
| Total population 15 years and over | 3,190 |
| No postsecondary certificate, diploma or degree | 1,515 |
| Education | 135 |
| Visual and performing arts, and communications technologies | 20 |
| Humanities | 35 |
| Social and behavioural sciences and law | 95 |
| Business, management and public administration | 255 |
| Physical and life sciences and technologies | 30 |
| Mathematics, computer and information sciences | 55 |
| Architecture, engineering, and related technologies | 390 |
| Agriculture, natural resources and conservation | 25 |
| Health, parks, recreation and fitnes | 255 |
| Personal, protective and transportation services | 210 |
| Other | 0 |
| Location of study | Pictou |
|---|---|
| Total population 15 years and over | 3,190 |
| No postsecondary certificate, diploma or degree | 1,515 |
| Postsecondary certificate, diploma or degree | 1,505 |
| Inside Canada | 1,470 |
| Outside Canada | 40 |
| Labour force activity | Pictou |
|---|---|
| Total population 15 years and over | 3,190 |
| In the labour force | 1,770 |
| Employed | 1,610 |
| Unemployed | 160 |
| Not in the labour force | 1,250 |
| Participation rate | 59 |
| Employment rate | 53 |
| Unemployment rate | 9 |
| Participatiion Rate: | |
|---|---|
| Pictou | 59 |
| Nova Scotia | 63 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Pictou | 53 |
| Nova Scotia | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Pictou | 9 |
| Nova Scotia | 9 |
| Canada | 7 |
| Occupation for males | Pictou |
|---|---|
| Total experienced labour force 15 years and over | 910 |
| Management occupations | 80 |
| Business, finance and administration occupations | 50 |
| Natural and applied sciences and related occupations | 60 |
| Health occupations | 10 |
| Occupations in social science, education, government service and religion | 55 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 170 |
| Trades, transport and equipment operators and related occupations | 320 |
| Occupations unique to primary industry | 80 |
| Occupations unique to processing, manufacturing and utilities | 75 |
| Occupation for females | Pictou |
|---|---|
| Total experienced labour force 15 years and over | 825 |
| Management occupations | 45 |
| Business, finance and administration occupations | 170 |
| Natural and applied sciences and related occupations | 10 |
| Health occupations | 115 |
| Occupations in social science, education, government service and religion | 110 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 310 |
| Trades, transport and equipment operators and related occupations | 30 |
| Occupations unique to primary industry | 10 |
| Occupations unique to processing, manufacturing and utilities | 15 |
| Industry for males | Pictou |
|---|---|
| Total experienced labour force 15 years and over | 910 |
| Agriculture and other resource-based industries | 75 |
| Construction | 95 |
| Manufacturing | 195 |
| Wholesale trade | 15 |
| Retail trade | 110 |
| Finance and real estate | 20 |
| Health care and social services | 25 |
| Educational services | 55 |
| Business services | 150 |
| Other services | 170 |
| Industry for females | Pictou |
|---|---|
| Total experienced labour force 15 years and over | 830 |
| Agriculture and other resource-based industries | 15 |
| Construction | 15 |
| Manufacturing | 40 |
| Wholesale trade | 0 |
| Retail trade | 90 |
| Finance and real estate | 15 |
| Health care and social services | 245 |
| Educational services | 60 |
| Business services | 100 |
| Other services | 230 |
| Language used most often at work | Pictou |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,930 |
| English | 1,900 |
| French | 0 |
| Non-official language | 0 |
| English and French | 10 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Pictou | 1,085 |
| Nova Scotia | 293,225 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Pictou | 230 |
| Nova Scotia | 43,705 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Pictou | 0 |
| Nova Scotia | 23,965 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Pictou | 175 |
| Nova Scotia | 35,645 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Pictou | 25 |
| Nova Scotia | 6,415 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 46.6% |
| Green: | 32.24% |
| NDP: | 19.57% |
| Other: | 1.59% |