| Queens | $ 118,344 |
| Nova Scotia | $ 158,000 |
| Canada | $ 263,369 |
| Queens | $ 40,009 |
| Nova Scotia | $ 46,605 |
| Canada | $ 53,634 |
| Queens | 46.3 |
| Nova Scotia | 41.8 |
| Canada | 39.5 |
| Queens | $ 550 |
| Nova Scotia | $ 641 |
| Canada | $ 671 |
| Queens | $ 428 |
| Nova Scotia | $ 625 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -4 | -4 | 0 | 6 | 11 | 16 | 20 | 19 | 15 | 9 | 5 | -1 |
| Daily Maximum (°C) | 0 | 1 | 5 | 10 | 17 | 22 | 25 | 25 | 20 | 14 | 8 | 3 |
| Daily Minimum (°C) | -9 | -9 | -4 | 1 | 5 | 10 | 14 | 13 | 9 | 4 | 1 | -5 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 113 | 89 | 118 | 115 | 104 | 101 | 100 | 81 | 111 | 127 | 153 | 127 |
| Snowfall (mm) | 54 | 41 | 35 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 32 |
| Precipitation(mm) | 167 | 130 | 152 | 125 | 105 | 101 | 100 | 81 | 111 | 128 | 159 | 159 |
| Racial Groups |
Queens Total |
|---|---|
| Total Population | 11,015 |
| Total visible minority population | 140 |
| Chinese | 20 |
| South Asian | 10 |
| Black | 115 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 10,870 |
| Age characteristics |
Queens Total |
|---|---|
| Total Population | 11,175 |
| 0 to 4 years | 430 |
| 5 to 9 years | 500 |
| 10 to 14 years | 635 |
| 15 to 19 years | 675 |
| 20 to 24 years | 475 |
| 25 to 29 years | 470 |
| 30 to 34 years | 565 |
| 35 to 39 years | 715 |
| 40 to 44 years | 865 |
| 45 to 49 years | 940 |
| 50 to 54 years | 895 |
| 55 to 59 years | 1,000 |
| 60 to 64 years | 810 |
| 65 to 69 years | 645 |
| 70 to 74 years | 510 |
| 75 to 79 years | 410 |
| 80 to 84 years | 300 |
| 85 years and over | 320 |
| Knowledge of languages |
Queens Total |
|---|---|
| Total Population | 11,015 |
| English only | 10,540 |
| French only | 0 |
| English and French | 475 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Queens Total |
|---|---|
| Total Population | 11,015 |
| Non-immigrants | 10,725 |
| Immigrants | 285 |
| Non-permanent residents | 10 |
| Generation Status |
Queens Total |
|---|---|
| Total Population (Over 15) | 9,445 |
| 1st generation | 295 |
| 2nd generation | 455 |
| 3rd generation or more | 8,695 |
| Queens | $ 18,689 |
| Nova Scotia | $ 22,815 |
| Canada | $ 25,615 |
| Queens | $ 17,506 |
| Nova Scotia | $ 20,778 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Queens | $ 40,009 |
| Nova Scotia | $ 46,605 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Queens | $ 61,449 |
| Nova Scotia | $ 73,048 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Queens | $ 43,310 |
| Nova Scotia | $ 54,959 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Queens | $ 21,408 |
| Nova Scotia | $ 22,395 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Queens | $ 35,084 |
| Nova Scotia | $ 40,591 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Queens | $ 52,038 |
| Nova Scotia | $ 61,331 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Queens | $ 38,494 |
| Nova Scotia | $ 47,312 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Queens | $ 19,772 |
| Nova Scotia | $ 20,414 |
| Canada | $ 23,888 |
| Queens | $ 550 |
| Nova Scotia | $ 641 |
| Canada | $ 671 |
| Queens | $ 428 |
| Nova Scotia | $ 625 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Queens |
|---|---|
| Single-detached houses | 89% |
| Semi-detached houses | 3% |
| Row houses | 0% |
| Apartments, duplex | 1% |
| Apartments in buildings with fewer than five storeys | 5% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 1% |
| Household characteristics | Queens |
|---|---|
| Households containing a couple (married or common-law) with children | 1,185 |
| Households containing a couple (married or common-law) without children | 1,795 |
| One-person households | 1,100 |
| Other households types | 605 |
| Mobility status - Place of residence 5 years ago | Queens |
|---|---|
| Total population 5 years and over | 10,545 |
| Lived at the same address 5 years ago | 8,095 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 1,565 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 560 |
| Lived in a different province or territory 5 years ago | 300 |
| Lived in a different country 5 years ago | 25 |
| Educational attainment | Queens |
|---|---|
| Total population 15 years and over | 9,595 |
| No certificate, diploma or degree | 3,660 |
| High school certificate or equivalent | 2,155 |
| Apprenticeship or trades certificate or diploma | 1,135 |
| College, CEGEP or other non-university certificate or diploma | 1,490 |
| University certificate or diploma below the bachelor level | 230 |
| University certificate, diploma or degree | 770 |
| Major field of study | Queens |
|---|---|
| Total population 15 years and over | 9,595 |
| No postsecondary certificate, diploma or degree | 5,815 |
| Education | 285 |
| Visual and performing arts, and communications technologies | 100 |
| Humanities | 60 |
| Social and behavioural sciences and law | 275 |
| Business, management and public administration | 670 |
| Physical and life sciences and technologies | 75 |
| Mathematics, computer and information sciences | 85 |
| Architecture, engineering, and related technologies | 1,180 |
| Agriculture, natural resources and conservation | 70 |
| Health, parks, recreation and fitnes | 555 |
| Personal, protective and transportation services | 270 |
| Other | 0 |
| Location of study | Queens |
|---|---|
| Total population 15 years and over | 9,595 |
| No postsecondary certificate, diploma or degree | 5,815 |
| Postsecondary certificate, diploma or degree | 3,635 |
| Inside Canada | 3,450 |
| Outside Canada | 180 |
| Labour force activity | Queens |
|---|---|
| Total population 15 years and over | 9,595 |
| In the labour force | 4,920 |
| Employed | 4,310 |
| Unemployed | 600 |
| Not in the labour force | 4,530 |
| Participation rate | 52 |
| Employment rate | 46 |
| Unemployment rate | 12 |
| Participatiion Rate: | |
|---|---|
| Queens | 52 |
| Nova Scotia | 63 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Queens | 46 |
| Nova Scotia | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Queens | 12 |
| Nova Scotia | 9 |
| Canada | 7 |
| Occupation for males | Queens |
|---|---|
| Total experienced labour force 15 years and over | 2,575 |
| Management occupations | 130 |
| Business, finance and administration occupations | 195 |
| Natural and applied sciences and related occupations | 145 |
| Health occupations | 15 |
| Occupations in social science, education, government service and religion | 80 |
| Occupations in art, culture, recreation and sport | 40 |
| Sales and service occupations | 400 |
| Trades, transport and equipment operators and related occupations | 785 |
| Occupations unique to primary industry | 395 |
| Occupations unique to processing, manufacturing and utilities | 380 |
| Occupation for females | Queens |
|---|---|
| Total experienced labour force 15 years and over | 2,230 |
| Management occupations | 85 |
| Business, finance and administration occupations | 520 |
| Natural and applied sciences and related occupations | 35 |
| Health occupations | 315 |
| Occupations in social science, education, government service and religion | 195 |
| Occupations in art, culture, recreation and sport | 85 |
| Sales and service occupations | 790 |
| Trades, transport and equipment operators and related occupations | 55 |
| Occupations unique to primary industry | 30 |
| Occupations unique to processing, manufacturing and utilities | 115 |
| Industry for males | Queens |
|---|---|
| Total experienced labour force 15 years and over | 2,570 |
| Agriculture and other resource-based industries | 430 |
| Construction | 275 |
| Manufacturing | 745 |
| Wholesale trade | 40 |
| Retail trade | 190 |
| Finance and real estate | 35 |
| Health care and social services | 35 |
| Educational services | 95 |
| Business services | 345 |
| Other services | 375 |
| Industry for females | Queens |
|---|---|
| Total experienced labour force 15 years and over | 2,230 |
| Agriculture and other resource-based industries | 45 |
| Construction | 10 |
| Manufacturing | 175 |
| Wholesale trade | 30 |
| Retail trade | 285 |
| Finance and real estate | 60 |
| Health care and social services | 530 |
| Educational services | 160 |
| Business services | 360 |
| Other services | 560 |
| Language used most often at work | Queens |
|---|---|
| Total population 15 years and over who worked since 2005 | 5,400 |
| English | 5,375 |
| French | 10 |
| Non-official language | 10 |
| English and French | 10 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Queens | 3,190 |
| Nova Scotia | 293,225 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Queens | 350 |
| Nova Scotia | 43,705 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Queens | 15 |
| Nova Scotia | 23,965 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Queens | 365 |
| Nova Scotia | 35,645 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Queens | 75 |
| Nova Scotia | 6,415 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 35.99% |
| Green: | 5.23% |
| Liberal: | 23.85% |
| NDP: | 33.65% |
| Other: | 1.28% |