Westville is a town in Pictou County, Nova Scotia, Canada. It is located immediately west of Stellarton and about four kilometres southwest of New Glasgow, the major town in the area. [1]
Contents
| Westville | $ 81,385 |
| Nova Scotia | $ 158,000 |
| Canada | $ 263,369 |
| Westville | $ 38,262 |
| Nova Scotia | $ 46,605 |
| Canada | $ 53,634 |
| Westville | 40.9 |
| Nova Scotia | 41.8 |
| Canada | 39.5 |
| Westville | $ 550 |
| Nova Scotia | $ 641 |
| Canada | $ 671 |
| Westville | $ 591 |
| Nova Scotia | $ 625 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -6 | -6 | -2 | 4 | 10 | 15 | 19 | 19 | 15 | 9 | 4 | -3 |
| Daily Maximum (°C) | -1 | -1 | 3 | 9 | 16 | 21 | 25 | 24 | 20 | 13 | 7 | 1 |
| Daily Minimum (°C) | -11 | -11 | -6 | -0 | 5 | 10 | 14 | 14 | 10 | 5 | -0 | -7 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 48 | 32 | 48 | 73 | 85 | 91 | 81 | 84 | 117 | 121 | 113 | 65 |
| Snowfall (mm) | 62 | 64 | 53 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 59 |
| Precipitation(mm) | 111 | 95 | 101 | 91 | 86 | 91 | 81 | 84 | 117 | 122 | 131 | 124 |
| Racial Groups |
Westville Total |
|---|---|
| Total Population | 3,795 |
| Total visible minority population | 35 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 25 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 3,760 |
| Age characteristics |
Westville Total |
|---|---|
| Total Population | 3,805 |
| 0 to 4 years | 170 |
| 5 to 9 years | 230 |
| 10 to 14 years | 275 |
| 15 to 19 years | 285 |
| 20 to 24 years | 235 |
| 25 to 29 years | 205 |
| 30 to 34 years | 245 |
| 35 to 39 years | 220 |
| 40 to 44 years | 295 |
| 45 to 49 years | 305 |
| 50 to 54 years | 295 |
| 55 to 59 years | 285 |
| 60 to 64 years | 225 |
| 65 to 69 years | 140 |
| 70 to 74 years | 95 |
| 75 to 79 years | 135 |
| 80 to 84 years | 80 |
| 85 years and over | 75 |
| Knowledge of languages |
Westville Total |
|---|---|
| Total Population | 3,795 |
| English only | 3,680 |
| French only | 0 |
| English and French | 115 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Westville Total |
|---|---|
| Total Population | 3,795 |
| Non-immigrants | 3,765 |
| Immigrants | 30 |
| Non-permanent residents | 0 |
| Generation Status |
Westville Total |
|---|---|
| Total Population (Over 15) | 3,120 |
| 1st generation | 30 |
| 2nd generation | 140 |
| 3rd generation or more | 2,950 |
| Westville | $ 19,971 |
| Nova Scotia | $ 22,815 |
| Canada | $ 25,615 |
| Westville | $ 18,592 |
| Nova Scotia | $ 20,778 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Westville | $ 38,262 |
| Nova Scotia | $ 46,605 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Westville | $ 54,522 |
| Nova Scotia | $ 73,048 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Westville | $ 49,333 |
| Nova Scotia | $ 54,959 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Westville | $ 20,031 |
| Nova Scotia | $ 22,395 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Westville | $ 35,873 |
| Nova Scotia | $ 40,591 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Westville | $ 48,900 |
| Nova Scotia | $ 61,331 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Westville | $ 42,413 |
| Nova Scotia | $ 47,312 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Westville | $ 19,081 |
| Nova Scotia | $ 20,414 |
| Canada | $ 23,888 |
| Westville | $ 550 |
| Nova Scotia | $ 641 |
| Canada | $ 671 |
| Westville | $ 591 |
| Nova Scotia | $ 625 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Westville |
|---|---|
| Single-detached houses | 75% |
| Semi-detached houses | 6% |
| Row houses | 5% |
| Apartments, duplex | 2% |
| Apartments in buildings with fewer than five storeys | 6% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 6% |
| Household characteristics | Westville |
|---|---|
| Households containing a couple (married or common-law) with children | 380 |
| Households containing a couple (married or common-law) without children | 460 |
| One-person households | 405 |
| Other households types | 295 |
| Mobility status - Place of residence 5 years ago | Westville |
|---|---|
| Total population 5 years and over | 3,625 |
| Lived at the same address 5 years ago | 2,480 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 615 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 435 |
| Lived in a different province or territory 5 years ago | 95 |
| Lived in a different country 5 years ago | 10 |
| Educational attainment | Westville |
|---|---|
| Total population 15 years and over | 3,120 |
| No certificate, diploma or degree | 915 |
| High school certificate or equivalent | 805 |
| Apprenticeship or trades certificate or diploma | 370 |
| College, CEGEP or other non-university certificate or diploma | 720 |
| University certificate or diploma below the bachelor level | 70 |
| University certificate, diploma or degree | 240 |
| Major field of study | Westville |
|---|---|
| Total population 15 years and over | 3,120 |
| No postsecondary certificate, diploma or degree | 1,720 |
| Education | 145 |
| Visual and performing arts, and communications technologies | 10 |
| Humanities | 30 |
| Social and behavioural sciences and law | 125 |
| Business, management and public administration | 300 |
| Physical and life sciences and technologies | 30 |
| Mathematics, computer and information sciences | 40 |
| Architecture, engineering, and related technologies | 410 |
| Agriculture, natural resources and conservation | 15 |
| Health, parks, recreation and fitnes | 220 |
| Personal, protective and transportation services | 70 |
| Other | 0 |
| Location of study | Westville |
|---|---|
| Total population 15 years and over | 3,120 |
| No postsecondary certificate, diploma or degree | 1,720 |
| Postsecondary certificate, diploma or degree | 1,405 |
| Inside Canada | 1,380 |
| Outside Canada | 20 |
| Labour force activity | Westville |
|---|---|
| Total population 15 years and over | 3,120 |
| In the labour force | 1,825 |
| Employed | 1,640 |
| Unemployed | 180 |
| Not in the labour force | 1,295 |
| Participation rate | 58 |
| Employment rate | 53 |
| Unemployment rate | 10 |
| Participatiion Rate: | |
|---|---|
| Westville | 58 |
| Nova Scotia | 63 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Westville | 53 |
| Nova Scotia | 57 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Westville | 10 |
| Nova Scotia | 9 |
| Canada | 7 |
| Occupation for males | Westville |
|---|---|
| Total experienced labour force 15 years and over | 915 |
| Management occupations | 110 |
| Business, finance and administration occupations | 60 |
| Natural and applied sciences and related occupations | 40 |
| Health occupations | 10 |
| Occupations in social science, education, government service and religion | 25 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 135 |
| Trades, transport and equipment operators and related occupations | 360 |
| Occupations unique to primary industry | 50 |
| Occupations unique to processing, manufacturing and utilities | 115 |
| Occupation for females | Westville |
|---|---|
| Total experienced labour force 15 years and over | 890 |
| Management occupations | 40 |
| Business, finance and administration occupations | 205 |
| Natural and applied sciences and related occupations | 15 |
| Health occupations | 125 |
| Occupations in social science, education, government service and religion | 85 |
| Occupations in art, culture, recreation and sport | 25 |
| Sales and service occupations | 350 |
| Trades, transport and equipment operators and related occupations | 10 |
| Occupations unique to primary industry | 15 |
| Occupations unique to processing, manufacturing and utilities | 15 |
| Industry for males | Westville |
|---|---|
| Total experienced labour force 15 years and over | 920 |
| Agriculture and other resource-based industries | 35 |
| Construction | 135 |
| Manufacturing | 290 |
| Wholesale trade | 25 |
| Retail trade | 90 |
| Finance and real estate | 0 |
| Health care and social services | 15 |
| Educational services | 15 |
| Business services | 215 |
| Other services | 90 |
| Industry for females | Westville |
|---|---|
| Total experienced labour force 15 years and over | 890 |
| Agriculture and other resource-based industries | 15 |
| Construction | 0 |
| Manufacturing | 50 |
| Wholesale trade | 0 |
| Retail trade | 215 |
| Finance and real estate | 25 |
| Health care and social services | 220 |
| Educational services | 80 |
| Business services | 130 |
| Other services | 145 |
| Language used most often at work | Westville |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,950 |
| English | 1,940 |
| French | 10 |
| Non-official language | 0 |
| English and French | 0 |
| English and non-official language | 10 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Westville | 1,175 |
| Nova Scotia | 293,225 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Westville | 300 |
| Nova Scotia | 43,705 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Westville | 0 |
| Nova Scotia | 23,965 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Westville | 75 |
| Nova Scotia | 35,645 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Westville | 55 |
| Nova Scotia | 6,415 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 46.6% |
| Green: | 32.24% |
| NDP: | 19.57% |
| Other: | 1.59% |