Ajax (2006 population 93,104) is a town located in the Golden Horseshoe of south central Ontario, Canada. [1]
Contents
| Ajax | $ 307,305 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Ajax | $ 81,940 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Ajax | 35.4 |
| Ontario | 39 |
| Canada | 39.5 |
| Ajax | $ 959 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Ajax | $ 1,590 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -6 | -5 | -0 | 7 | 14 | 19 | 22 | 21 | 16 | 9 | 4 | -3 |
| Daily Maximum (°C) | -2 | -1 | 4 | 11 | 19 | 24 | 27 | 25 | 20 | 13 | 7 | 1 |
| Daily Minimum (°C) | -10 | -9 | -4 | 2 | 9 | 14 | 17 | 16 | 12 | 6 | 1 | -6 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 0 | 25 | 42 | 66 | 76 | 71 | 65 | 84 | 80 | 71 | 67 | 35 |
| Snowfall (mm) | 0 | 27 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 |
| Precipitation(mm) | 0 | 52 | 59 | 68 | 76 | 71 | 65 | 84 | 80 | 71 | 72 | 63 |
| Racial Groups |
Ajax Total |
|---|---|
| Total Population | 89,835 |
| Total visible minority population | 32,005 |
| Chinese | 1,875 |
| South Asian | 9,735 |
| Black | 11,680 |
| Filipino | 2,690 |
| Latin American | 705 |
| South East American | 425 |
| Arab | 1,280 |
| West Asian | 575 |
| Korean | 270 |
| Japenese | 285 |
| Visibile minority, n.i.e . | 995 |
| Multiple Visible minority | 1,490 |
| White | 57,825 |
| Age characteristics |
Ajax Total |
|---|---|
| Total Population | 90,170 |
| 0 to 4 years | 5,750 |
| 5 to 9 years | 6,615 |
| 10 to 14 years | 7,990 |
| 15 to 19 years | 7,460 |
| 20 to 24 years | 5,745 |
| 25 to 29 years | 4,955 |
| 30 to 34 years | 6,025 |
| 35 to 39 years | 7,250 |
| 40 to 44 years | 9,030 |
| 45 to 49 years | 8,350 |
| 50 to 54 years | 6,105 |
| 55 to 59 years | 4,810 |
| 60 to 64 years | 3,040 |
| 65 to 69 years | 2,170 |
| 70 to 74 years | 1,880 |
| 75 to 79 years | 1,475 |
| 80 to 84 years | 935 |
| 85 years and over | 570 |
| Knowledge of languages |
Ajax Total |
|---|---|
| Total Population | 89,835 |
| English only | 82,470 |
| French only | 55 |
| English and French | 6,600 |
| Neither English nor French | 705 |
| Immigrant status and period of immigration |
Ajax Total |
|---|---|
| Total Population | 89,835 |
| Non-immigrants | 61,760 |
| Immigrants | 27,550 |
| Non-permanent residents | 525 |
| Generation Status |
Ajax Total |
|---|---|
| Total Population (Over 15) | 69,470 |
| 1st generation | 26,935 |
| 2nd generation | 16,200 |
| 3rd generation or more | 26,335 |
| Ajax | $ 33,026 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Ajax | $ 28,885 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Ajax | $ 81,940 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Ajax | $ 99,952 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Ajax | $ 82,613 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Ajax | $ 37,548 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Ajax | $ 68,527 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Ajax | $ 83,197 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Ajax | $ 69,545 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Ajax | $ 32,660 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Ajax | $ 959 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Ajax | $ 1,590 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Ajax |
|---|---|
| Single-detached houses | 69% |
| Semi-detached houses | 5% |
| Row houses | 12% |
| Apartments, duplex | 3% |
| Apartments in buildings with fewer than five storeys | 5% |
| Apartments in buildings with five or more storeys | 7% |
| Other dwellings | 0% |
| Household characteristics | Ajax |
|---|---|
| Households containing a couple (married or common-law) with children | 12,935 |
| Households containing a couple (married or common-law) without children | 6,700 |
| One-person households | 3,920 |
| Other households types | 5,060 |
| Mobility status - Place of residence 5 years ago | Ajax |
|---|---|
| Total population 5 years and over | 84,035 |
| Lived at the same address 5 years ago | 47,195 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 13,280 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 19,980 |
| Lived in a different province or territory 5 years ago | 710 |
| Lived in a different country 5 years ago | 2,875 |
| Educational attainment | Ajax |
|---|---|
| Total population 15 years and over | 69,800 |
| No certificate, diploma or degree | 12,750 |
| High school certificate or equivalent | 19,695 |
| Apprenticeship or trades certificate or diploma | 5,615 |
| College, CEGEP or other non-university certificate or diploma | 15,745 |
| University certificate or diploma below the bachelor level | 3,475 |
| University certificate, diploma or degree | 12,180 |
| Major field of study | Ajax |
|---|---|
| Total population 15 years and over | 69,800 |
| No postsecondary certificate, diploma or degree | 32,450 |
| Education | 1,920 |
| Visual and performing arts, and communications technologies | 1,530 |
| Humanities | 1,840 |
| Social and behavioural sciences and law | 4,180 |
| Business, management and public administration | 9,200 |
| Physical and life sciences and technologies | 1,150 |
| Mathematics, computer and information sciences | 2,420 |
| Architecture, engineering, and related technologies | 8,065 |
| Agriculture, natural resources and conservation | 425 |
| Health, parks, recreation and fitnes | 4,405 |
| Personal, protective and transportation services | 1,885 |
| Other | 0 |
| Location of study | Ajax |
|---|---|
| Total population 15 years and over | 69,800 |
| No postsecondary certificate, diploma or degree | 32,445 |
| Postsecondary certificate, diploma or degree | 37,025 |
| Inside Canada | 29,320 |
| Outside Canada | 7,700 |
| Labour force activity | Ajax |
|---|---|
| Total population 15 years and over | 69,800 |
| In the labour force | 51,700 |
| Employed | 48,400 |
| Unemployed | 3,300 |
| Not in the labour force | 17,770 |
| Participation rate | 74 |
| Employment rate | 70 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Ajax | 74 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Ajax | 70 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Ajax | 6 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Ajax |
|---|---|
| Total experienced labour force 15 years and over | 26,035 |
| Management occupations | 3,665 |
| Business, finance and administration occupations | 3,460 |
| Natural and applied sciences and related occupations | 2,955 |
| Health occupations | 350 |
| Occupations in social science, education, government service and religion | 1,000 |
| Occupations in art, culture, recreation and sport | 600 |
| Sales and service occupations | 5,260 |
| Trades, transport and equipment operators and related occupations | 6,485 |
| Occupations unique to primary industry | 360 |
| Occupations unique to processing, manufacturing and utilities | 1,895 |
| Occupation for females | Ajax |
|---|---|
| Total experienced labour force 15 years and over | 24,705 |
| Management occupations | 2,010 |
| Business, finance and administration occupations | 8,595 |
| Natural and applied sciences and related occupations | 840 |
| Health occupations | 1,955 |
| Occupations in social science, education, government service and religion | 2,885 |
| Occupations in art, culture, recreation and sport | 555 |
| Sales and service occupations | 6,485 |
| Trades, transport and equipment operators and related occupations | 490 |
| Occupations unique to primary industry | 95 |
| Occupations unique to processing, manufacturing and utilities | 790 |
| Industry for males | Ajax |
|---|---|
| Total experienced labour force 15 years and over | 26,035 |
| Agriculture and other resource-based industries | 820 |
| Construction | 2,545 |
| Manufacturing | 4,155 |
| Wholesale trade | 1,860 |
| Retail trade | 3,150 |
| Finance and real estate | 2,200 |
| Health care and social services | 580 |
| Educational services | 920 |
| Business services | 5,880 |
| Other services | 3,930 |
| Industry for females | Ajax |
|---|---|
| Total experienced labour force 15 years and over | 24,705 |
| Agriculture and other resource-based industries | 435 |
| Construction | 350 |
| Manufacturing | 1,705 |
| Wholesale trade | 1,060 |
| Retail trade | 3,585 |
| Finance and real estate | 3,240 |
| Health care and social services | 3,735 |
| Educational services | 1,950 |
| Business services | 4,625 |
| Other services | 4,015 |
| Language used most often at work | Ajax |
|---|---|
| Total population 15 years and over who worked since 2005 | 54,630 |
| English | 53,940 |
| French | 205 |
| Non-official language | 180 |
| English and French | 105 |
| English and non-official language | 175 |
| French and non-official language | 10 |
| English, French and non-official language | 25 |
| Car, truck, van, as driver: | |
|---|---|
| Ajax | 33,830 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Ajax | 3,860 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Ajax | 6,115 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Ajax | 1,460 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Ajax | 370 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 37.95% |
| Green: | 7.28% |
| Liberal: | 44.53% |
| NDP: | 9.08% |
| Other: | 1.16% |