Bancroft (2006 Population 3,838) is a town located on the York River in Hastings County in the Canadian province of Ontario. [1]
Contents
| Bancroft | $ 161,706 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Bancroft | $ 38,480 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Bancroft | 47 |
| Ontario | 39 |
| Canada | 39.5 |
| Bancroft | $ 601 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Bancroft | $ 666 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -11 | -9 | -4 | 4 | 12 | 16 | 19 | 18 | 13 | 7 | 1 | -7 |
| Daily Maximum (°C) | -5 | -3 | 2 | 10 | 18 | 22 | 25 | 23 | 18 | 12 | 4 | -3 |
| Daily Minimum (°C) | -16 | -15 | -10 | -2 | 5 | 10 | 13 | 12 | 8 | 2 | -3 | -12 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 20 | 14 | 44 | 57 | 91 | 87 | 78 | 86 | 87 | 84 | 72 | 28 |
| Snowfall (mm) | 65 | 52 | 33 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 26 | 65 |
| Precipitation(mm) | 85 | 66 | 77 | 70 | 93 | 87 | 78 | 86 | 87 | 89 | 98 | 93 |
| Racial Groups |
Bancroft Total |
|---|---|
| Total Population | 3,720 |
| Total visible minority population | 25 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 10 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 10 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 3,695 |
| Age characteristics |
Bancroft Total |
|---|---|
| Total Population | 3,835 |
| 0 to 4 years | 175 |
| 5 to 9 years | 175 |
| 10 to 14 years | 245 |
| 15 to 19 years | 250 |
| 20 to 24 years | 185 |
| 25 to 29 years | 155 |
| 30 to 34 years | 165 |
| 35 to 39 years | 170 |
| 40 to 44 years | 280 |
| 45 to 49 years | 300 |
| 50 to 54 years | 310 |
| 55 to 59 years | 310 |
| 60 to 64 years | 240 |
| 65 to 69 years | 210 |
| 70 to 74 years | 195 |
| 75 to 79 years | 200 |
| 80 to 84 years | 160 |
| 85 years and over | 130 |
| Knowledge of languages |
Bancroft Total |
|---|---|
| Total Population | 3,720 |
| English only | 3,550 |
| French only | 0 |
| English and French | 170 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Bancroft Total |
|---|---|
| Total Population | 3,720 |
| Non-immigrants | 3,490 |
| Immigrants | 225 |
| Non-permanent residents | 0 |
| Generation Status |
Bancroft Total |
|---|---|
| Total Population (Over 15) | 3,130 |
| 1st generation | 230 |
| 2nd generation | 405 |
| 3rd generation or more | 2,500 |
| Bancroft | $ 20,612 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Bancroft | $ 19,515 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Bancroft | $ 38,480 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Bancroft | $ 59,739 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Bancroft | $ 43,750 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Bancroft | $ 18,313 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Bancroft | $ 34,664 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Bancroft | $ 53,339 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Bancroft | $ 40,367 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Bancroft | $ 17,864 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Bancroft | $ 601 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Bancroft | $ 666 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Bancroft |
|---|---|
| Single-detached houses | 71% |
| Semi-detached houses | 1% |
| Row houses | 4% |
| Apartments, duplex | 2% |
| Apartments in buildings with fewer than five storeys | 22% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 2% |
| Household characteristics | Bancroft |
|---|---|
| Households containing a couple (married or common-law) with children | 400 |
| Households containing a couple (married or common-law) without children | 525 |
| One-person households | 555 |
| Other households types | 180 |
| Mobility status - Place of residence 5 years ago | Bancroft |
|---|---|
| Total population 5 years and over | 3,540 |
| Lived at the same address 5 years ago | 2,270 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 690 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 555 |
| Lived in a different province or territory 5 years ago | 15 |
| Lived in a different country 5 years ago | 10 |
| Educational attainment | Bancroft |
|---|---|
| Total population 15 years and over | 3,260 |
| No certificate, diploma or degree | 1,115 |
| High school certificate or equivalent | 830 |
| Apprenticeship or trades certificate or diploma | 355 |
| College, CEGEP or other non-university certificate or diploma | 530 |
| University certificate or diploma below the bachelor level | 70 |
| University certificate, diploma or degree | 225 |
| Major field of study | Bancroft |
|---|---|
| Total population 15 years and over | 3,260 |
| No postsecondary certificate, diploma or degree | 1,945 |
| Education | 170 |
| Visual and performing arts, and communications technologies | 15 |
| Humanities | 30 |
| Social and behavioural sciences and law | 55 |
| Business, management and public administration | 195 |
| Physical and life sciences and technologies | 55 |
| Mathematics, computer and information sciences | 0 |
| Architecture, engineering, and related technologies | 315 |
| Agriculture, natural resources and conservation | 40 |
| Health, parks, recreation and fitnes | 260 |
| Personal, protective and transportation services | 50 |
| Other | 0 |
| Location of study | Bancroft |
|---|---|
| Total population 15 years and over | 3,260 |
| No postsecondary certificate, diploma or degree | 1,945 |
| Postsecondary certificate, diploma or degree | 1,180 |
| Inside Canada | 1,115 |
| Outside Canada | 65 |
| Labour force activity | Bancroft |
|---|---|
| Total population 15 years and over | 3,260 |
| In the labour force | 1,705 |
| Employed | 1,625 |
| Unemployed | 80 |
| Not in the labour force | 1,420 |
| Participation rate | 55 |
| Employment rate | 52 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| Bancroft | 55 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Bancroft | 52 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Bancroft | 5 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Bancroft |
|---|---|
| Total experienced labour force 15 years and over | 840 |
| Management occupations | 115 |
| Business, finance and administration occupations | 60 |
| Natural and applied sciences and related occupations | 75 |
| Health occupations | 20 |
| Occupations in social science, education, government service and religion | 15 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 130 |
| Trades, transport and equipment operators and related occupations | 275 |
| Occupations unique to primary industry | 95 |
| Occupations unique to processing, manufacturing and utilities | 40 |
| Occupation for females | Bancroft |
|---|---|
| Total experienced labour force 15 years and over | 845 |
| Management occupations | 75 |
| Business, finance and administration occupations | 230 |
| Natural and applied sciences and related occupations | 10 |
| Health occupations | 110 |
| Occupations in social science, education, government service and religion | 50 |
| Occupations in art, culture, recreation and sport | 15 |
| Sales and service occupations | 335 |
| Trades, transport and equipment operators and related occupations | 10 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 10 |
| Industry for males | Bancroft |
|---|---|
| Total experienced labour force 15 years and over | 840 |
| Agriculture and other resource-based industries | 120 |
| Construction | 155 |
| Manufacturing | 85 |
| Wholesale trade | 30 |
| Retail trade | 125 |
| Finance and real estate | 15 |
| Health care and social services | 25 |
| Educational services | 20 |
| Business services | 120 |
| Other services | 135 |
| Industry for females | Bancroft |
|---|---|
| Total experienced labour force 15 years and over | 845 |
| Agriculture and other resource-based industries | 15 |
| Construction | 40 |
| Manufacturing | 10 |
| Wholesale trade | 0 |
| Retail trade | 180 |
| Finance and real estate | 55 |
| Health care and social services | 210 |
| Educational services | 60 |
| Business services | 85 |
| Other services | 190 |
| Language used most often at work | Bancroft |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,835 |
| English | 1,825 |
| French | 0 |
| Non-official language | 0 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Bancroft | 1,140 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Bancroft | 180 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Bancroft | 10 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Bancroft | 140 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Bancroft | 15 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 50.19% |
| Green: | 8.43% |
| Independent: | 0.53% |
| Liberal: | 27.06% |
| NDP: | 13.78% |