Bracebridge (2006 population 15,682) is a town and the seat of the Muskoka District Municipality of Ontario, Canada.[citation needed] [1]
Contents
| Bracebridge | $ 264,096 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Bracebridge | $ 59,193 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Bracebridge | 44.5 |
| Ontario | 39 |
| Canada | 39.5 |
| Bracebridge | $ 775 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Bracebridge | $ 838 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -10 | -9 | -3 | 5 | 12 | 16 | 19 | 18 | 13 | 7 | 1 | -7 |
| Daily Maximum (°C) | -5 | -3 | 2 | 10 | 18 | 22 | 25 | 24 | 19 | 12 | 5 | -2 |
| Daily Minimum (°C) | -16 | -15 | -9 | -1 | 5 | 10 | 12 | 12 | 7 | 2 | -3 | -11 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 25 | 17 | 37 | 64 | 90 | 86 | 93 | 87 | 111 | 96 | 74 | 29 |
| Snowfall (mm) | 91 | 53 | 39 | 15 | 1 | 0 | 0 | 0 | 0 | 6 | 42 | 88 |
| Precipitation(mm) | 99 | 63 | 74 | 79 | 91 | 86 | 93 | 87 | 111 | 101 | 112 | 102 |
| Racial Groups |
Bracebridge Total |
|---|---|
| Total Population | 15,360 |
| Total visible minority population | 210 |
| Chinese | 40 |
| South Asian | 20 |
| Black | 70 |
| Filipino | 0 |
| Latin American | 15 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 20 |
| Korean | 10 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 30 |
| Multiple Visible minority | 0 |
| White | 15,150 |
| Age characteristics |
Bracebridge Total |
|---|---|
| Total Population | 15,655 |
| 0 to 4 years | 635 |
| 5 to 9 years | 805 |
| 10 to 14 years | 1,045 |
| 15 to 19 years | 1,080 |
| 20 to 24 years | 815 |
| 25 to 29 years | 665 |
| 30 to 34 years | 710 |
| 35 to 39 years | 935 |
| 40 to 44 years | 1,250 |
| 45 to 49 years | 1,355 |
| 50 to 54 years | 1,255 |
| 55 to 59 years | 1,165 |
| 60 to 64 years | 1,005 |
| 65 to 69 years | 795 |
| 70 to 74 years | 705 |
| 75 to 79 years | 550 |
| 80 to 84 years | 470 |
| 85 years and over | 405 |
| Knowledge of languages |
Bracebridge Total |
|---|---|
| Total Population | 15,365 |
| English only | 14,230 |
| French only | 0 |
| English and French | 1,130 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Bracebridge Total |
|---|---|
| Total Population | 15,360 |
| Non-immigrants | 14,030 |
| Immigrants | 1,300 |
| Non-permanent residents | 35 |
| Generation Status |
Bracebridge Total |
|---|---|
| Total Population (Over 15) | 12,870 |
| 1st generation | 1,330 |
| 2nd generation | 2,000 |
| 3rd generation or more | 9,540 |
| Bracebridge | $ 28,441 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Bracebridge | $ 25,350 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Bracebridge | $ 59,193 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Bracebridge | $ 85,359 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Bracebridge | $ 64,597 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Bracebridge | $ 30,480 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Bracebridge | $ 51,327 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Bracebridge | $ 71,942 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Bracebridge | $ 54,846 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Bracebridge | $ 27,093 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Bracebridge | $ 775 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Bracebridge | $ 838 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Bracebridge |
|---|---|
| Single-detached houses | 77% |
| Semi-detached houses | 4% |
| Row houses | 4% |
| Apartments, duplex | 2% |
| Apartments in buildings with fewer than five storeys | 12% |
| Apartments in buildings with five or more storeys | 1% |
| Other dwellings | 1% |
| Household characteristics | Bracebridge |
|---|---|
| Households containing a couple (married or common-law) with children | 1,700 |
| Households containing a couple (married or common-law) without children | 2,250 |
| One-person households | 1,520 |
| Other households types | 770 |
| Mobility status - Place of residence 5 years ago | Bracebridge |
|---|---|
| Total population 5 years and over | 14,715 |
| Lived at the same address 5 years ago | 9,120 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 2,565 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 2,595 |
| Lived in a different province or territory 5 years ago | 190 |
| Lived in a different country 5 years ago | 245 |
| Educational attainment | Bracebridge |
|---|---|
| Total population 15 years and over | 13,160 |
| No certificate, diploma or degree | 2,705 |
| High school certificate or equivalent | 3,560 |
| Apprenticeship or trades certificate or diploma | 1,435 |
| College, CEGEP or other non-university certificate or diploma | 2,875 |
| University certificate or diploma below the bachelor level | 380 |
| University certificate, diploma or degree | 1,910 |
| Major field of study | Bracebridge |
|---|---|
| Total population 15 years and over | 13,160 |
| No postsecondary certificate, diploma or degree | 6,265 |
| Education | 635 |
| Visual and performing arts, and communications technologies | 260 |
| Humanities | 290 |
| Social and behavioural sciences and law | 600 |
| Business, management and public administration | 1,280 |
| Physical and life sciences and technologies | 140 |
| Mathematics, computer and information sciences | 155 |
| Architecture, engineering, and related technologies | 1,535 |
| Agriculture, natural resources and conservation | 200 |
| Health, parks, recreation and fitnes | 1,005 |
| Personal, protective and transportation services | 495 |
| Other | 0 |
| Location of study | Bracebridge |
|---|---|
| Total population 15 years and over | 13,160 |
| No postsecondary certificate, diploma or degree | 6,265 |
| Postsecondary certificate, diploma or degree | 6,605 |
| Inside Canada | 5,920 |
| Outside Canada | 685 |
| Labour force activity | Bracebridge |
|---|---|
| Total population 15 years and over | 13,160 |
| In the labour force | 8,530 |
| Employed | 8,195 |
| Unemployed | 330 |
| Not in the labour force | 4,340 |
| Participation rate | 66 |
| Employment rate | 64 |
| Unemployment rate | 4 |
| Participatiion Rate: | |
|---|---|
| Bracebridge | 66 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Bracebridge | 64 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Bracebridge | 4 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Bracebridge |
|---|---|
| Total experienced labour force 15 years and over | 4,340 |
| Management occupations | 710 |
| Business, finance and administration occupations | 210 |
| Natural and applied sciences and related occupations | 360 |
| Health occupations | 100 |
| Occupations in social science, education, government service and religion | 175 |
| Occupations in art, culture, recreation and sport | 55 |
| Sales and service occupations | 875 |
| Trades, transport and equipment operators and related occupations | 1,450 |
| Occupations unique to primary industry | 165 |
| Occupations unique to processing, manufacturing and utilities | 240 |
| Occupation for females | Bracebridge |
|---|---|
| Total experienced labour force 15 years and over | 4,125 |
| Management occupations | 330 |
| Business, finance and administration occupations | 885 |
| Natural and applied sciences and related occupations | 75 |
| Health occupations | 400 |
| Occupations in social science, education, government service and religion | 450 |
| Occupations in art, culture, recreation and sport | 165 |
| Sales and service occupations | 1,500 |
| Trades, transport and equipment operators and related occupations | 115 |
| Occupations unique to primary industry | 55 |
| Occupations unique to processing, manufacturing and utilities | 155 |
| Industry for males | Bracebridge |
|---|---|
| Total experienced labour force 15 years and over | 4,335 |
| Agriculture and other resource-based industries | 95 |
| Construction | 1,000 |
| Manufacturing | 555 |
| Wholesale trade | 120 |
| Retail trade | 425 |
| Finance and real estate | 230 |
| Health care and social services | 150 |
| Educational services | 160 |
| Business services | 720 |
| Other services | 875 |
| Industry for females | Bracebridge |
|---|---|
| Total experienced labour force 15 years and over | 4,125 |
| Agriculture and other resource-based industries | 45 |
| Construction | 125 |
| Manufacturing | 225 |
| Wholesale trade | 35 |
| Retail trade | 770 |
| Finance and real estate | 150 |
| Health care and social services | 620 |
| Educational services | 425 |
| Business services | 620 |
| Other services | 1,100 |
| Language used most often at work | Bracebridge |
|---|---|
| Total population 15 years and over who worked since 2005 | 9,305 |
| English | 9,295 |
| French | 10 |
| Non-official language | 10 |
| English and French | 0 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Bracebridge | 6,135 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Bracebridge | 610 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Bracebridge | 20 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Bracebridge | 555 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Bracebridge | 115 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 50.19% |
| Green: | 11.77% |
| Independent: | 0.75% |
| Liberal: | 24.99% |
| NDP: | 12.31% |