Brantford is a city located on the Grand River in south-western Ontario, Canada. This single-tier municipality is part of Brant County. The city had a population of 90,192 in the Canada 2006 Census. [1]
You are currently viewing the Census Metropolitan Area profile for Brantford. You may also view the non-CMA Brantford city profile here
Contents
| Brantford | $ 225,084 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Brantford | $ 56,624 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Brantford | 39.6 |
| Ontario | 39 |
| Canada | 39.5 |
| Brantford | $ 700 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Brantford | $ 916 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -6 | -5 | 0 | 7 | 14 | 19 | 21 | 20 | 16 | 9 | 4 | -3 |
| Daily Maximum (°C) | -2 | -1 | 5 | 12 | 19 | 24 | 27 | 26 | 21 | 14 | 8 | 1 |
| Daily Minimum (°C) | -10 | -9 | -4 | 2 | 8 | 13 | 15 | 15 | 10 | 4 | -0 | -6 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 30 | 28 | 55 | 68 | 78 | 82 | 85 | 81 | 87 | 70 | 72 | 45 |
| Snowfall (mm) | 31 | 24 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 |
| Precipitation(mm) | 60 | 52 | 72 | 72 | 78 | 82 | 85 | 81 | 87 | 70 | 80 | 75 |
| Racial Groups |
Brantford Total |
|---|---|
| Total Population | 122,825 |
| Total visible minority population | 6,715 |
| Chinese | 700 |
| South Asian | 1,785 |
| Black | 1,700 |
| Filipino | 655 |
| Latin American | 390 |
| South East American | 580 |
| Arab | 240 |
| West Asian | 30 |
| Korean | 250 |
| Japenese | 95 |
| Visibile minority, n.i.e . | 70 |
| Multiple Visible minority | 215 |
| White | 116,110 |
| Age characteristics |
Brantford Total |
|---|---|
| Total Population | 124,610 |
| 0 to 4 years | 6,995 |
| 5 to 9 years | 7,665 |
| 10 to 14 years | 8,655 |
| 15 to 19 years | 8,765 |
| 20 to 24 years | 7,925 |
| 25 to 29 years | 7,200 |
| 30 to 34 years | 7,550 |
| 35 to 39 years | 8,160 |
| 40 to 44 years | 10,000 |
| 45 to 49 years | 9,885 |
| 50 to 54 years | 9,265 |
| 55 to 59 years | 8,280 |
| 60 to 64 years | 6,095 |
| 65 to 69 years | 4,850 |
| 70 to 74 years | 4,245 |
| 75 to 79 years | 3,710 |
| 80 to 84 years | 3,000 |
| 85 years and over | 2,360 |
| Knowledge of languages |
Brantford Total |
|---|---|
| Total Population | 122,825 |
| English only | 116,400 |
| French only | 65 |
| English and French | 5,820 |
| Neither English nor French | 545 |
| Immigrant status and period of immigration |
Brantford Total |
|---|---|
| Total Population | 122,825 |
| Non-immigrants | 106,515 |
| Immigrants | 15,935 |
| Non-permanent residents | 375 |
| Generation Status |
Brantford Total |
|---|---|
| Total Population (Over 15) | 99,525 |
| 1st generation | 15,970 |
| 2nd generation | 19,995 |
| 3rd generation or more | 63,555 |
| Brantford | $ 26,703 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Brantford | $ 24,063 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Brantford | $ 56,624 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Brantford | $ 84,252 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Brantford | $ 63,846 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Brantford | $ 26,742 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Brantford | $ 48,993 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Brantford | $ 71,130 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Brantford | $ 54,852 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Brantford | $ 24,113 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Brantford | $ 700 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Brantford | $ 916 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Brantford |
|---|---|
| Single-detached houses | 67% |
| Semi-detached houses | 6% |
| Row houses | 7% |
| Apartments, duplex | 3% |
| Apartments in buildings with fewer than five storeys | 9% |
| Apartments in buildings with five or more storeys | 8% |
| Other dwellings | 0% |
| Household characteristics | Brantford |
|---|---|
| Households containing a couple (married or common-law) with children | 14,470 |
| Households containing a couple (married or common-law) without children | 14,250 |
| One-person households | 11,635 |
| Other households types | 7,500 |
| Mobility status - Place of residence 5 years ago | Brantford |
|---|---|
| Total population 5 years and over | 115,805 |
| Lived at the same address 5 years ago | 69,475 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 26,805 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 16,880 |
| Lived in a different province or territory 5 years ago | 1,255 |
| Lived in a different country 5 years ago | 1,385 |
| Educational attainment | Brantford |
|---|---|
| Total population 15 years and over | 101,290 |
| No certificate, diploma or degree | 28,365 |
| High school certificate or equivalent | 28,315 |
| Apprenticeship or trades certificate or diploma | 9,570 |
| College, CEGEP or other non-university certificate or diploma | 19,490 |
| University certificate or diploma below the bachelor level | 2,775 |
| University certificate, diploma or degree | 11,010 |
| Major field of study | Brantford |
|---|---|
| Total population 15 years and over | 101,290 |
| No postsecondary certificate, diploma or degree | 56,675 |
| Education | 3,110 |
| Visual and performing arts, and communications technologies | 1,600 |
| Humanities | 2,160 |
| Social and behavioural sciences and law | 3,930 |
| Business, management and public administration | 7,665 |
| Physical and life sciences and technologies | 1,025 |
| Mathematics, computer and information sciences | 1,195 |
| Architecture, engineering, and related technologies | 10,470 |
| Agriculture, natural resources and conservation | 1,105 |
| Health, parks, recreation and fitnes | 7,185 |
| Personal, protective and transportation services | 3,315 |
| Other | 85 |
| Location of study | Brantford |
|---|---|
| Total population 15 years and over | 101,290 |
| No postsecondary certificate, diploma or degree | 56,680 |
| Postsecondary certificate, diploma or degree | 42,845 |
| Inside Canada | 38,360 |
| Outside Canada | 4,485 |
| Labour force activity | Brantford |
|---|---|
| Total population 15 years and over | 101,290 |
| In the labour force | 67,530 |
| Employed | 63,475 |
| Unemployed | 4,060 |
| Not in the labour force | 31,990 |
| Participation rate | 68 |
| Employment rate | 64 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Brantford | 68 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Brantford | 64 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Brantford | 6 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Brantford |
|---|---|
| Total experienced labour force 15 years and over | 34,870 |
| Management occupations | 3,430 |
| Business, finance and administration occupations | 3,070 |
| Natural and applied sciences and related occupations | 2,075 |
| Health occupations | 565 |
| Occupations in social science, education, government service and religion | 1,360 |
| Occupations in art, culture, recreation and sport | 545 |
| Sales and service occupations | 6,200 |
| Trades, transport and equipment operators and related occupations | 10,835 |
| Occupations unique to primary industry | 1,675 |
| Occupations unique to processing, manufacturing and utilities | 5,115 |
| Occupation for females | Brantford |
|---|---|
| Total experienced labour force 15 years and over | 31,790 |
| Management occupations | 2,195 |
| Business, finance and administration occupations | 7,760 |
| Natural and applied sciences and related occupations | 585 |
| Health occupations | 3,330 |
| Occupations in social science, education, government service and religion | 3,245 |
| Occupations in art, culture, recreation and sport | 645 |
| Sales and service occupations | 9,900 |
| Trades, transport and equipment operators and related occupations | 1,020 |
| Occupations unique to primary industry | 685 |
| Occupations unique to processing, manufacturing and utilities | 2,420 |
| Industry for males | Brantford |
|---|---|
| Total experienced labour force 15 years and over | 34,870 |
| Agriculture and other resource-based industries | 1,380 |
| Construction | 3,515 |
| Manufacturing | 10,340 |
| Wholesale trade | 2,415 |
| Retail trade | 2,935 |
| Finance and real estate | 915 |
| Health care and social services | 935 |
| Educational services | 1,245 |
| Business services | 6,300 |
| Other services | 4,885 |
| Industry for females | Brantford |
|---|---|
| Total experienced labour force 15 years and over | 31,790 |
| Agriculture and other resource-based industries | 935 |
| Construction | 545 |
| Manufacturing | 3,865 |
| Wholesale trade | 1,160 |
| Retail trade | 4,025 |
| Finance and real estate | 1,550 |
| Health care and social services | 5,850 |
| Educational services | 2,800 |
| Business services | 4,615 |
| Other services | 6,445 |
| Language used most often at work | Brantford |
|---|---|
| Total population 15 years and over who worked since 2005 | 71,905 |
| English | 71,265 |
| French | 160 |
| Non-official language | 230 |
| English and French | 70 |
| English and non-official language | 165 |
| French and non-official language | 0 |
| English, French and non-official language | 15 |
| Car, truck, van, as driver: | |
|---|---|
| Brantford | 47,370 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Brantford | 5,610 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Brantford | 1,845 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Brantford | 3,475 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Brantford | 735 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 41.95% |
| Green: | 7.04% |
| Liberal: | 33.11% |
| NDP: | 17.22% |
| Other: | 0.68% |