Brantford is a city located on the Grand River in south-western Ontario, Canada. This single-tier municipality is part of Brant County. The city had a population of 90,192 in the Canada 2006 Census. [1]
You are currently viewing the Non-Census Metropolitan Area profile for Brantford. You may also view the CMA Brantford city profile here
Contents
| Brantford | $ 200,319 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Brantford | $ 52,330 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Brantford | 39.1 |
| Ontario | 39 |
| Canada | 39.5 |
| Brantford | $ 700 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Brantford | $ 933 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -6 | -5 | 0 | 7 | 14 | 19 | 21 | 20 | 16 | 9 | 4 | -3 |
| Daily Maximum (°C) | -2 | -1 | 5 | 12 | 19 | 24 | 27 | 26 | 21 | 14 | 8 | 1 |
| Daily Minimum (°C) | -10 | -9 | -4 | 2 | 8 | 13 | 15 | 15 | 10 | 4 | -0 | -6 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 30 | 28 | 55 | 68 | 78 | 82 | 85 | 81 | 87 | 70 | 72 | 45 |
| Snowfall (mm) | 31 | 24 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 |
| Precipitation(mm) | 60 | 52 | 72 | 72 | 78 | 82 | 85 | 81 | 87 | 70 | 80 | 75 |
| Racial Groups |
Brantford Total |
|---|---|
| Total Population | 88,845 |
| Total visible minority population | 6,200 |
| Chinese | 650 |
| South Asian | 1,660 |
| Black | 1,580 |
| Filipino | 625 |
| Latin American | 360 |
| South East American | 570 |
| Arab | 190 |
| West Asian | 25 |
| Korean | 200 |
| Japenese | 90 |
| Visibile minority, n.i.e . | 55 |
| Multiple Visible minority | 190 |
| White | 82,640 |
| Age characteristics |
Brantford Total |
|---|---|
| Total Population | 90,190 |
| 0 to 4 years | 5,195 |
| 5 to 9 years | 5,540 |
| 10 to 14 years | 6,135 |
| 15 to 19 years | 6,185 |
| 20 to 24 years | 5,910 |
| 25 to 29 years | 5,630 |
| 30 to 34 years | 5,710 |
| 35 to 39 years | 5,930 |
| 40 to 44 years | 7,105 |
| 45 to 49 years | 7,070 |
| 50 to 54 years | 6,520 |
| 55 to 59 years | 5,840 |
| 60 to 64 years | 4,230 |
| 65 to 69 years | 3,430 |
| 70 to 74 years | 3,010 |
| 75 to 79 years | 2,740 |
| 80 to 84 years | 2,235 |
| 85 years and over | 1,775 |
| Knowledge of languages |
Brantford Total |
|---|---|
| Total Population | 88,845 |
| English only | 83,830 |
| French only | 55 |
| English and French | 4,470 |
| Neither English nor French | 485 |
| Immigrant status and period of immigration |
Brantford Total |
|---|---|
| Total Population | 88,845 |
| Non-immigrants | 76,010 |
| Immigrants | 12,505 |
| Non-permanent residents | 330 |
| Generation Status |
Brantford Total |
|---|---|
| Total Population (Over 15) | 71,985 |
| 1st generation | 12,605 |
| 2nd generation | 14,420 |
| 3rd generation or more | 44,960 |
| Brantford | $ 26,073 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Brantford | $ 23,505 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Brantford | $ 52,330 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Brantford | $ 82,736 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Brantford | $ 61,246 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Brantford | $ 26,720 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Brantford | $ 45,687 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Brantford | $ 69,725 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Brantford | $ 52,953 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Brantford | $ 23,900 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Brantford | $ 700 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Brantford | $ 933 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Brantford |
|---|---|
| Single-detached houses | 61% |
| Semi-detached houses | 6% |
| Row houses | 8% |
| Apartments, duplex | 4% |
| Apartments in buildings with fewer than five storeys | 10% |
| Apartments in buildings with five or more storeys | 10% |
| Other dwellings | 0% |
| Household characteristics | Brantford |
|---|---|
| Households containing a couple (married or common-law) with children | 10,015 |
| Households containing a couple (married or common-law) without children | 9,875 |
| One-person households | 9,545 |
| Other households types | 6,175 |
| Mobility status - Place of residence 5 years ago | Brantford |
|---|---|
| Total population 5 years and over | 83,625 |
| Lived at the same address 5 years ago | 47,295 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 23,020 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 11,220 |
| Lived in a different province or territory 5 years ago | 900 |
| Lived in a different country 5 years ago | 1,180 |
| Educational attainment | Brantford |
|---|---|
| Total population 15 years and over | 73,320 |
| No certificate, diploma or degree | 21,190 |
| High school certificate or equivalent | 20,735 |
| Apprenticeship or trades certificate or diploma | 6,585 |
| College, CEGEP or other non-university certificate or diploma | 13,660 |
| University certificate or diploma below the bachelor level | 1,940 |
| University certificate, diploma or degree | 7,875 |
| Major field of study | Brantford |
|---|---|
| Total population 15 years and over | 73,320 |
| No postsecondary certificate, diploma or degree | 41,925 |
| Education | 2,140 |
| Visual and performing arts, and communications technologies | 1,125 |
| Humanities | 1,515 |
| Social and behavioural sciences and law | 2,890 |
| Business, management and public administration | 5,540 |
| Physical and life sciences and technologies | 770 |
| Mathematics, computer and information sciences | 860 |
| Architecture, engineering, and related technologies | 7,240 |
| Agriculture, natural resources and conservation | 530 |
| Health, parks, recreation and fitnes | 5,070 |
| Personal, protective and transportation services | 2,300 |
| Other | 60 |
| Location of study | Brantford |
|---|---|
| Total population 15 years and over | 73,320 |
| No postsecondary certificate, diploma or degree | 41,925 |
| Postsecondary certificate, diploma or degree | 30,060 |
| Inside Canada | 26,455 |
| Outside Canada | 3,605 |
| Labour force activity | Brantford |
|---|---|
| Total population 15 years and over | 73,320 |
| In the labour force | 47,825 |
| Employed | 44,635 |
| Unemployed | 3,195 |
| Not in the labour force | 24,160 |
| Participation rate | 66 |
| Employment rate | 62 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Brantford | 66 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Brantford | 62 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Brantford | 7 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Brantford |
|---|---|
| Total experienced labour force 15 years and over | 24,420 |
| Management occupations | 2,280 |
| Business, finance and administration occupations | 2,325 |
| Natural and applied sciences and related occupations | 1,400 |
| Health occupations | 400 |
| Occupations in social science, education, government service and religion | 895 |
| Occupations in art, culture, recreation and sport | 425 |
| Sales and service occupations | 4,785 |
| Trades, transport and equipment operators and related occupations | 7,425 |
| Occupations unique to primary industry | 575 |
| Occupations unique to processing, manufacturing and utilities | 3,895 |
| Occupation for females | Brantford |
|---|---|
| Total experienced labour force 15 years and over | 22,685 |
| Management occupations | 1,480 |
| Business, finance and administration occupations | 5,410 |
| Natural and applied sciences and related occupations | 375 |
| Health occupations | 2,490 |
| Occupations in social science, education, government service and religion | 2,325 |
| Occupations in art, culture, recreation and sport | 365 |
| Sales and service occupations | 7,375 |
| Trades, transport and equipment operators and related occupations | 765 |
| Occupations unique to primary industry | 205 |
| Occupations unique to processing, manufacturing and utilities | 1,895 |
| Industry for males | Brantford |
|---|---|
| Total experienced labour force 15 years and over | 24,420 |
| Agriculture and other resource-based industries | 375 |
| Construction | 2,385 |
| Manufacturing | 7,735 |
| Wholesale trade | 1,675 |
| Retail trade | 2,190 |
| Finance and real estate | 700 |
| Health care and social services | 690 |
| Educational services | 915 |
| Business services | 4,325 |
| Other services | 3,420 |
| Industry for females | Brantford |
|---|---|
| Total experienced labour force 15 years and over | 22,685 |
| Agriculture and other resource-based industries | 315 |
| Construction | 365 |
| Manufacturing | 2,805 |
| Wholesale trade | 785 |
| Retail trade | 2,985 |
| Finance and real estate | 1,105 |
| Health care and social services | 4,320 |
| Educational services | 2,015 |
| Business services | 3,415 |
| Other services | 4,575 |
| Language used most often at work | Brantford |
|---|---|
| Total population 15 years and over who worked since 2005 | 50,810 |
| English | 50,275 |
| French | 145 |
| Non-official language | 190 |
| English and French | 60 |
| English and non-official language | 135 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Brantford | 33,010 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Brantford | 4,500 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Brantford | 1,755 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Brantford | 2,660 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Brantford | 550 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 41.95% |
| Green: | 7.04% |
| Liberal: | 33.11% |
| NDP: | 17.22% |
| Other: | 0.68% |