Brockville is located in the Thousand Islands region on the St. Lawrence River in Leeds & Grenville County, Eastern Ontario, Canada. [1]
Contents
| Brockville | $ 180,935 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Brockville | $ 46,071 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Brockville | 44.2 |
| Ontario | 39 |
| Canada | 39.5 |
| Brockville | $ 651 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Brockville | $ 693 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -8 | -7 | -1 | 6 | 13 | 18 | 21 | 20 | 15 | 9 | 3 | -4 |
| Daily Maximum (°C) | -4 | -2 | 3 | 11 | 18 | 23 | 26 | 25 | 20 | 13 | 6 | -1 |
| Daily Minimum (°C) | -13 | -11 | -6 | 2 | 8 | 13 | 16 | 15 | 11 | 5 | -1 | -8 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 31 | 25 | 39 | 68 | 78 | 84 | 84 | 85 | 96 | 80 | 73 | 41 |
| Snowfall (mm) | 51 | 42 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 48 |
| Precipitation(mm) | 82 | 67 | 72 | 77 | 78 | 84 | 84 | 85 | 96 | 82 | 88 | 89 |
| Racial Groups |
Brockville Total |
|---|---|
| Total Population | 21,765 |
| Total visible minority population | 685 |
| Chinese | 150 |
| South Asian | 70 |
| Black | 55 |
| Filipino | 95 |
| Latin American | 50 |
| South East American | 125 |
| Arab | 0 |
| West Asian | 20 |
| Korean | 15 |
| Japenese | 10 |
| Visibile minority, n.i.e . | 45 |
| Multiple Visible minority | 50 |
| White | 21,080 |
| Age characteristics |
Brockville Total |
|---|---|
| Total Population | 21,955 |
| 0 to 4 years | 1,035 |
| 5 to 9 years | 1,090 |
| 10 to 14 years | 1,305 |
| 15 to 19 years | 1,445 |
| 20 to 24 years | 1,290 |
| 25 to 29 years | 1,130 |
| 30 to 34 years | 1,175 |
| 35 to 39 years | 1,200 |
| 40 to 44 years | 1,590 |
| 45 to 49 years | 1,760 |
| 50 to 54 years | 1,540 |
| 55 to 59 years | 1,575 |
| 60 to 64 years | 1,280 |
| 65 to 69 years | 1,090 |
| 70 to 74 years | 1,140 |
| 75 to 79 years | 945 |
| 80 to 84 years | 785 |
| 85 years and over | 585 |
| Knowledge of languages |
Brockville Total |
|---|---|
| Total Population | 21,770 |
| English only | 19,250 |
| French only | 35 |
| English and French | 2,460 |
| Neither English nor French | 25 |
| Immigrant status and period of immigration |
Brockville Total |
|---|---|
| Total Population | 21,770 |
| Non-immigrants | 19,730 |
| Immigrants | 1,980 |
| Non-permanent residents | 55 |
| Generation Status |
Brockville Total |
|---|---|
| Total Population (Over 15) | 18,310 |
| 1st generation | 2,040 |
| 2nd generation | 2,990 |
| 3rd generation or more | 13,285 |
| Brockville | $ 24,408 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Brockville | $ 22,233 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Brockville | $ 46,071 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Brockville | $ 75,470 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Brockville | $ 56,729 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Brockville | $ 25,705 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Brockville | $ 40,086 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Brockville | $ 63,598 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Brockville | $ 49,289 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Brockville | $ 23,438 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Brockville | $ 651 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Brockville | $ 693 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Brockville |
|---|---|
| Single-detached houses | 48% |
| Semi-detached houses | 8% |
| Row houses | 8% |
| Apartments, duplex | 2% |
| Apartments in buildings with fewer than five storeys | 27% |
| Apartments in buildings with five or more storeys | 6% |
| Other dwellings | 1% |
| Household characteristics | Brockville |
|---|---|
| Households containing a couple (married or common-law) with children | 2,030 |
| Households containing a couple (married or common-law) without children | 2,970 |
| One-person households | 3,475 |
| Other households types | 1,525 |
| Mobility status - Place of residence 5 years ago | Brockville |
|---|---|
| Total population 5 years and over | 20,715 |
| Lived at the same address 5 years ago | 11,535 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 5,220 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 3,310 |
| Lived in a different province or territory 5 years ago | 480 |
| Lived in a different country 5 years ago | 165 |
| Educational attainment | Brockville |
|---|---|
| Total population 15 years and over | 18,530 |
| No certificate, diploma or degree | 4,695 |
| High school certificate or equivalent | 5,080 |
| Apprenticeship or trades certificate or diploma | 1,360 |
| College, CEGEP or other non-university certificate or diploma | 4,345 |
| University certificate or diploma below the bachelor level | 590 |
| University certificate, diploma or degree | 2,240 |
| Major field of study | Brockville |
|---|---|
| Total population 15 years and over | 18,530 |
| No postsecondary certificate, diploma or degree | 9,775 |
| Education | 620 |
| Visual and performing arts, and communications technologies | 245 |
| Humanities | 395 |
| Social and behavioural sciences and law | 795 |
| Business, management and public administration | 1,805 |
| Physical and life sciences and technologies | 180 |
| Mathematics, computer and information sciences | 315 |
| Architecture, engineering, and related technologies | 1,620 |
| Agriculture, natural resources and conservation | 105 |
| Health, parks, recreation and fitnes | 1,840 |
| Personal, protective and transportation services | 620 |
| Other | 0 |
| Location of study | Brockville |
|---|---|
| Total population 15 years and over | 18,530 |
| No postsecondary certificate, diploma or degree | 9,775 |
| Postsecondary certificate, diploma or degree | 8,540 |
| Inside Canada | 7,960 |
| Outside Canada | 575 |
| Labour force activity | Brockville |
|---|---|
| Total population 15 years and over | 18,530 |
| In the labour force | 10,465 |
| Employed | 9,665 |
| Unemployed | 795 |
| Not in the labour force | 7,845 |
| Participation rate | 57 |
| Employment rate | 53 |
| Unemployment rate | 8 |
| Participatiion Rate: | |
|---|---|
| Brockville | 57 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Brockville | 53 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Brockville | 8 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Brockville |
|---|---|
| Total experienced labour force 15 years and over | 5,135 |
| Management occupations | 630 |
| Business, finance and administration occupations | 350 |
| Natural and applied sciences and related occupations | 380 |
| Health occupations | 195 |
| Occupations in social science, education, government service and religion | 310 |
| Occupations in art, culture, recreation and sport | 95 |
| Sales and service occupations | 1,195 |
| Trades, transport and equipment operators and related occupations | 1,265 |
| Occupations unique to primary industry | 90 |
| Occupations unique to processing, manufacturing and utilities | 620 |
| Occupation for females | Brockville |
|---|---|
| Total experienced labour force 15 years and over | 5,115 |
| Management occupations | 340 |
| Business, finance and administration occupations | 1,095 |
| Natural and applied sciences and related occupations | 85 |
| Health occupations | 655 |
| Occupations in social science, education, government service and religion | 590 |
| Occupations in art, culture, recreation and sport | 105 |
| Sales and service occupations | 1,730 |
| Trades, transport and equipment operators and related occupations | 120 |
| Occupations unique to primary industry | 45 |
| Occupations unique to processing, manufacturing and utilities | 355 |
| Industry for males | Brockville |
|---|---|
| Total experienced labour force 15 years and over | 5,135 |
| Agriculture and other resource-based industries | 85 |
| Construction | 400 |
| Manufacturing | 1,175 |
| Wholesale trade | 260 |
| Retail trade | 495 |
| Finance and real estate | 125 |
| Health care and social services | 350 |
| Educational services | 285 |
| Business services | 1,050 |
| Other services | 895 |
| Industry for females | Brockville |
|---|---|
| Total experienced labour force 15 years and over | 5,115 |
| Agriculture and other resource-based industries | 15 |
| Construction | 30 |
| Manufacturing | 475 |
| Wholesale trade | 165 |
| Retail trade | 790 |
| Finance and real estate | 205 |
| Health care and social services | 1,190 |
| Educational services | 415 |
| Business services | 755 |
| Other services | 1,070 |
| Language used most often at work | Brockville |
|---|---|
| Total population 15 years and over who worked since 2005 | 11,245 |
| English | 11,140 |
| French | 30 |
| Non-official language | 10 |
| English and French | 60 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Brockville | 6,660 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Brockville | 1,075 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Brockville | 60 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Brockville | 1,195 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Brockville | 190 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 58.44% |
| Green: | 9.62% |
| Liberal: | 17.18% |
| NDP: | 13.85% |
| Other: | 0.91% |