Carleton Place (population 10,000) is a town in eastern Ontario, Canada, in Lanark County, about 46 kilometres (29 mi) west of downtown Ottawa on the Central Ontario (Highway 7) route of the Trans-Canada Highway. It is located at the crossroads of Highway 15 and Highway 7, midway between the town of Perth and the nation's capital, Ottawa. [1]
Contents
| Carleton Place | $ 202,484 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Carleton Place | $ 55,077 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Carleton Place | 39.1 |
| Ontario | 39 |
| Canada | 39.5 |
| Carleton Place | $ 751 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Carleton Place | $ 1,111 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -10 | -9 | -3 | 6 | 13 | 18 | 20 | 19 | 14 | 8 | 1 | -7 |
| Daily Maximum (°C) | -5 | -4 | 3 | 11 | 19 | 24 | 26 | 25 | 20 | 13 | 5 | -2 |
| Daily Minimum (°C) | -15 | -14 | -8 | 0 | 7 | 12 | 14 | 13 | 9 | 3 | -3 | -11 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 23 | 21 | 36 | 70 | 84 | 78 | 98 | 84 | 93 | 78 | 65 | 35 |
| Snowfall (mm) | 41 | 41 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 50 |
| Precipitation(mm) | 64 | 61 | 70 | 81 | 84 | 78 | 98 | 84 | 93 | 82 | 84 | 85 |
| Racial Groups |
Carleton Place Total |
|---|---|
| Total Population | 9,355 |
| Total visible minority population | 235 |
| Chinese | 65 |
| South Asian | 10 |
| Black | 55 |
| Filipino | 15 |
| Latin American | 10 |
| South East American | 35 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 10 |
| Multiple Visible minority | 25 |
| White | 9,120 |
| Age characteristics |
Carleton Place Total |
|---|---|
| Total Population | 9,455 |
| 0 to 4 years | 570 |
| 5 to 9 years | 580 |
| 10 to 14 years | 695 |
| 15 to 19 years | 675 |
| 20 to 24 years | 540 |
| 25 to 29 years | 500 |
| 30 to 34 years | 635 |
| 35 to 39 years | 640 |
| 40 to 44 years | 865 |
| 45 to 49 years | 765 |
| 50 to 54 years | 665 |
| 55 to 59 years | 600 |
| 60 to 64 years | 405 |
| 65 to 69 years | 360 |
| 70 to 74 years | 295 |
| 75 to 79 years | 245 |
| 80 to 84 years | 235 |
| 85 years and over | 185 |
| Knowledge of languages |
Carleton Place Total |
|---|---|
| Total Population | 9,355 |
| English only | 7,800 |
| French only | 0 |
| English and French | 1,530 |
| Neither English nor French | 25 |
| Immigrant status and period of immigration |
Carleton Place Total |
|---|---|
| Total Population | 9,355 |
| Non-immigrants | 8,590 |
| Immigrants | 755 |
| Non-permanent residents | 10 |
| Generation Status |
Carleton Place Total |
|---|---|
| Total Population (Over 15) | 7,510 |
| 1st generation | 790 |
| 2nd generation | 915 |
| 3rd generation or more | 5,805 |
| Carleton Place | $ 27,248 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Carleton Place | $ 24,259 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Carleton Place | $ 55,077 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Carleton Place | $ 80,645 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Carleton Place | $ 68,313 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Carleton Place | $ 31,312 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Carleton Place | $ 48,640 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Carleton Place | $ 68,808 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Carleton Place | $ 57,206 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Carleton Place | $ 26,547 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Carleton Place | $ 751 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Carleton Place | $ 1,111 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Carleton Place |
|---|---|
| Single-detached houses | 56% |
| Semi-detached houses | 13% |
| Row houses | 13% |
| Apartments, duplex | 3% |
| Apartments in buildings with fewer than five storeys | 14% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 1% |
| Household characteristics | Carleton Place |
|---|---|
| Households containing a couple (married or common-law) with children | 1,165 |
| Households containing a couple (married or common-law) without children | 1,020 |
| One-person households | 880 |
| Other households types | 625 |
| Mobility status - Place of residence 5 years ago | Carleton Place |
|---|---|
| Total population 5 years and over | 8,785 |
| Lived at the same address 5 years ago | 4,805 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 1,705 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,855 |
| Lived in a different province or territory 5 years ago | 290 |
| Lived in a different country 5 years ago | 125 |
| Educational attainment | Carleton Place |
|---|---|
| Total population 15 years and over | 7,610 |
| No certificate, diploma or degree | 1,770 |
| High school certificate or equivalent | 2,120 |
| Apprenticeship or trades certificate or diploma | 660 |
| College, CEGEP or other non-university certificate or diploma | 1,950 |
| University certificate or diploma below the bachelor level | 175 |
| University certificate, diploma or degree | 840 |
| Major field of study | Carleton Place |
|---|---|
| Total population 15 years and over | 7,610 |
| No postsecondary certificate, diploma or degree | 3,890 |
| Education | 235 |
| Visual and performing arts, and communications technologies | 90 |
| Humanities | 120 |
| Social and behavioural sciences and law | 460 |
| Business, management and public administration | 645 |
| Physical and life sciences and technologies | 75 |
| Mathematics, computer and information sciences | 165 |
| Architecture, engineering, and related technologies | 855 |
| Agriculture, natural resources and conservation | 45 |
| Health, parks, recreation and fitnes | 635 |
| Personal, protective and transportation services | 305 |
| Other | 0 |
| Location of study | Carleton Place |
|---|---|
| Total population 15 years and over | 7,610 |
| No postsecondary certificate, diploma or degree | 3,890 |
| Postsecondary certificate, diploma or degree | 3,620 |
| Inside Canada | 3,360 |
| Outside Canada | 265 |
| Labour force activity | Carleton Place |
|---|---|
| Total population 15 years and over | 7,610 |
| In the labour force | 4,985 |
| Employed | 4,645 |
| Unemployed | 330 |
| Not in the labour force | 2,525 |
| Participation rate | 66 |
| Employment rate | 62 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Carleton Place | 66 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Carleton Place | 62 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Carleton Place | 7 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Carleton Place |
|---|---|
| Total experienced labour force 15 years and over | 2,510 |
| Management occupations | 335 |
| Business, finance and administration occupations | 235 |
| Natural and applied sciences and related occupations | 265 |
| Health occupations | 35 |
| Occupations in social science, education, government service and religion | 70 |
| Occupations in art, culture, recreation and sport | 50 |
| Sales and service occupations | 580 |
| Trades, transport and equipment operators and related occupations | 740 |
| Occupations unique to primary industry | 65 |
| Occupations unique to processing, manufacturing and utilities | 130 |
| Occupation for females | Carleton Place |
|---|---|
| Total experienced labour force 15 years and over | 2,440 |
| Management occupations | 125 |
| Business, finance and administration occupations | 550 |
| Natural and applied sciences and related occupations | 130 |
| Health occupations | 245 |
| Occupations in social science, education, government service and religion | 325 |
| Occupations in art, culture, recreation and sport | 30 |
| Sales and service occupations | 840 |
| Trades, transport and equipment operators and related occupations | 45 |
| Occupations unique to primary industry | 10 |
| Occupations unique to processing, manufacturing and utilities | 135 |
| Industry for males | Carleton Place |
|---|---|
| Total experienced labour force 15 years and over | 2,510 |
| Agriculture and other resource-based industries | 30 |
| Construction | 370 |
| Manufacturing | 320 |
| Wholesale trade | 120 |
| Retail trade | 335 |
| Finance and real estate | 75 |
| Health care and social services | 65 |
| Educational services | 130 |
| Business services | 470 |
| Other services | 585 |
| Industry for females | Carleton Place |
|---|---|
| Total experienced labour force 15 years and over | 2,440 |
| Agriculture and other resource-based industries | 10 |
| Construction | 25 |
| Manufacturing | 220 |
| Wholesale trade | 70 |
| Retail trade | 395 |
| Finance and real estate | 150 |
| Health care and social services | 535 |
| Educational services | 120 |
| Business services | 300 |
| Other services | 610 |
| Language used most often at work | Carleton Place |
|---|---|
| Total population 15 years and over who worked since 2005 | 5,375 |
| English | 5,290 |
| French | 35 |
| Non-official language | 25 |
| English and French | 20 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Carleton Place | 3,410 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Carleton Place | 370 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Carleton Place | 95 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Carleton Place | 450 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Carleton Place | 70 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 55.88% |
| Green: | 8.55% |
| Liberal: | 21.8% |
| NDP: | 13.13% |
| Other: | 0.64% |