Casselman is a village in eastern Ontario, Canada, in the United Counties of Prescott and Russell on the South Nation River. [1]
Contents
| Casselman | $ 192,103 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Casselman | $ 69,771 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Casselman | 39.3 |
| Ontario | 39 |
| Canada | 39.5 |
| Casselman | $ 716 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Casselman | $ 1,075 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -11 | -9 | -2 | 6 | 13 | 18 | 20 | 19 | 14 | 8 | 1 | -7 |
| Daily Maximum (°C) | -6 | -4 | 3 | 11 | 19 | 24 | 26 | 25 | 20 | 13 | 5 | -2 |
| Daily Minimum (°C) | -16 | -14 | -7 | 1 | 7 | 12 | 14 | 13 | 8 | 3 | -3 | -11 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 30 | 21 | 35 | 70 | 80 | 88 | 92 | 91 | 91 | 78 | 68 | 32 |
| Snowfall (mm) | 54 | 40 | 36 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 17 | 43 |
| Precipitation(mm) | 84 | 62 | 71 | 82 | 81 | 88 | 92 | 91 | 91 | 82 | 85 | 76 |
| Racial Groups |
Casselman Total |
|---|---|
| Total Population | 3,175 |
| Total visible minority population | 30 |
| Chinese | 0 |
| South Asian | 0 |
| Black | 30 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 3,140 |
| Age characteristics |
Casselman Total |
|---|---|
| Total Population | 3,295 |
| 0 to 4 years | 160 |
| 5 to 9 years | 200 |
| 10 to 14 years | 245 |
| 15 to 19 years | 235 |
| 20 to 24 years | 180 |
| 25 to 29 years | 190 |
| 30 to 34 years | 200 |
| 35 to 39 years | 270 |
| 40 to 44 years | 320 |
| 45 to 49 years | 260 |
| 50 to 54 years | 235 |
| 55 to 59 years | 180 |
| 60 to 64 years | 185 |
| 65 to 69 years | 105 |
| 70 to 74 years | 95 |
| 75 to 79 years | 80 |
| 80 to 84 years | 80 |
| 85 years and over | 65 |
| Knowledge of languages |
Casselman Total |
|---|---|
| Total Population | 3,175 |
| English only | 190 |
| French only | 650 |
| English and French | 2,340 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Casselman Total |
|---|---|
| Total Population | 3,175 |
| Non-immigrants | 3,120 |
| Immigrants | 55 |
| Non-permanent residents | 0 |
| Generation Status |
Casselman Total |
|---|---|
| Total Population (Over 15) | 2,570 |
| 1st generation | 70 |
| 2nd generation | 85 |
| 3rd generation or more | 2,420 |
| Casselman | $ 31,716 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Casselman | $ 28,099 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Casselman | $ 69,771 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Casselman | $ 100,216 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Casselman | $ 65,395 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Casselman | $ 37,594 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Casselman | $ 57,570 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Casselman | $ 83,786 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Casselman | $ 55,731 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Casselman | $ 31,784 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Casselman | $ 716 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Casselman | $ 1,075 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Casselman |
|---|---|
| Single-detached houses | 68% |
| Semi-detached houses | 6% |
| Row houses | 5% |
| Apartments, duplex | 2% |
| Apartments in buildings with fewer than five storeys | 17% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 2% |
| Household characteristics | Casselman |
|---|---|
| Households containing a couple (married or common-law) with children | 425 |
| Households containing a couple (married or common-law) without children | 390 |
| One-person households | 285 |
| Other households types | 145 |
| Mobility status - Place of residence 5 years ago | Casselman |
|---|---|
| Total population 5 years and over | 3,015 |
| Lived at the same address 5 years ago | 1,920 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 470 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 505 |
| Lived in a different province or territory 5 years ago | 120 |
| Lived in a different country 5 years ago | 0 |
| Educational attainment | Casselman |
|---|---|
| Total population 15 years and over | 2,680 |
| No certificate, diploma or degree | 580 |
| High school certificate or equivalent | 815 |
| Apprenticeship or trades certificate or diploma | 175 |
| College, CEGEP or other non-university certificate or diploma | 445 |
| University certificate or diploma below the bachelor level | 50 |
| University certificate, diploma or degree | 495 |
| Major field of study | Casselman |
|---|---|
| Total population 15 years and over | 2,680 |
| No postsecondary certificate, diploma or degree | 1,400 |
| Education | 220 |
| Visual and performing arts, and communications technologies | 15 |
| Humanities | 45 |
| Social and behavioural sciences and law | 140 |
| Business, management and public administration | 205 |
| Physical and life sciences and technologies | 20 |
| Mathematics, computer and information sciences | 50 |
| Architecture, engineering, and related technologies | 235 |
| Agriculture, natural resources and conservation | 0 |
| Health, parks, recreation and fitnes | 145 |
| Personal, protective and transportation services | 95 |
| Other | 0 |
| Location of study | Casselman |
|---|---|
| Total population 15 years and over | 2,680 |
| No postsecondary certificate, diploma or degree | 1,400 |
| Postsecondary certificate, diploma or degree | 1,165 |
| Inside Canada | 1,145 |
| Outside Canada | 25 |
| Labour force activity | Casselman |
|---|---|
| Total population 15 years and over | 2,680 |
| In the labour force | 1,880 |
| Employed | 1,810 |
| Unemployed | 75 |
| Not in the labour force | 685 |
| Participation rate | 73 |
| Employment rate | 71 |
| Unemployment rate | 4 |
| Participatiion Rate: | |
|---|---|
| Casselman | 73 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Casselman | 71 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Casselman | 4 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Casselman |
|---|---|
| Total experienced labour force 15 years and over | 955 |
| Management occupations | 110 |
| Business, finance and administration occupations | 100 |
| Natural and applied sciences and related occupations | 95 |
| Health occupations | 10 |
| Occupations in social science, education, government service and religion | 80 |
| Occupations in art, culture, recreation and sport | 15 |
| Sales and service occupations | 220 |
| Trades, transport and equipment operators and related occupations | 250 |
| Occupations unique to primary industry | 35 |
| Occupations unique to processing, manufacturing and utilities | 50 |
| Occupation for females | Casselman |
|---|---|
| Total experienced labour force 15 years and over | 890 |
| Management occupations | 65 |
| Business, finance and administration occupations | 280 |
| Natural and applied sciences and related occupations | 25 |
| Health occupations | 95 |
| Occupations in social science, education, government service and religion | 175 |
| Occupations in art, culture, recreation and sport | 25 |
| Sales and service occupations | 200 |
| Trades, transport and equipment operators and related occupations | 15 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 0 |
| Industry for males | Casselman |
|---|---|
| Total experienced labour force 15 years and over | 955 |
| Agriculture and other resource-based industries | 0 |
| Construction | 95 |
| Manufacturing | 60 |
| Wholesale trade | 95 |
| Retail trade | 95 |
| Finance and real estate | 30 |
| Health care and social services | 40 |
| Educational services | 85 |
| Business services | 205 |
| Other services | 240 |
| Industry for females | Casselman |
|---|---|
| Total experienced labour force 15 years and over | 890 |
| Agriculture and other resource-based industries | 10 |
| Construction | 0 |
| Manufacturing | 15 |
| Wholesale trade | 0 |
| Retail trade | 85 |
| Finance and real estate | 95 |
| Health care and social services | 180 |
| Educational services | 170 |
| Business services | 85 |
| Other services | 260 |
| Language used most often at work | Casselman |
|---|---|
| Total population 15 years and over who worked since 2005 | 1,940 |
| English | 600 |
| French | 1,190 |
| Non-official language | 0 |
| English and French | 155 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Casselman | 1,340 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Casselman | 170 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Casselman | 50 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Casselman | 140 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Casselman | 25 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 47.3% |
| Green: | 5.36% |
| Liberal: | 36.87% |
| NDP: | 10.47% |