Clarence-Rockland is a bilingual city in eastern Ontario, Canada, in the United Counties of Prescott and Russell on the Ottawa River. Clarence-Rockland is located immediately to the east of Ottawa and is considered part of Canada's National Capital Region in the census. [1]
Contents
| Clarence-Rockland | $ 218,010 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Clarence-Rockland | $ 71,203 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Clarence-Rockland | 38.6 |
| Ontario | 39 |
| Canada | 39.5 |
| Clarence-Rockland | $ 764 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Clarence-Rockland | $ 1,161 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -12 | -10 | -4 | 5 | 12 | 17 | 20 | 18 | 13 | 7 | 0 | -8 |
| Daily Maximum (°C) | -7 | -4 | 2 | 11 | 19 | 24 | 26 | 25 | 19 | 12 | 4 | -3 |
| Daily Minimum (°C) | -18 | -16 | -9 | -1 | 6 | 11 | 13 | 12 | 7 | 2 | -4 | -13 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 25 | 19 | 45 | 63 | 86 | 99 | 95 | 95 | 93 | 88 | 69 | 26 |
| Snowfall (mm) | 56 | 43 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 62 |
| Precipitation(mm) | 81 | 61 | 78 | 71 | 87 | 99 | 95 | 95 | 93 | 90 | 86 | 88 |
| Racial Groups |
Clarence-Rockland Total |
|---|---|
| Total Population | 20,465 |
| Total visible minority population | 405 |
| Chinese | 50 |
| South Asian | 115 |
| Black | 100 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 15 |
| Arab | 100 |
| West Asian | 15 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 20,060 |
| Age characteristics |
Clarence-Rockland Total |
|---|---|
| Total Population | 20,790 |
| 0 to 4 years | 1,100 |
| 5 to 9 years | 1,340 |
| 10 to 14 years | 1,720 |
| 15 to 19 years | 1,590 |
| 20 to 24 years | 1,040 |
| 25 to 29 years | 1,075 |
| 30 to 34 years | 1,370 |
| 35 to 39 years | 1,640 |
| 40 to 44 years | 2,125 |
| 45 to 49 years | 1,855 |
| 50 to 54 years | 1,545 |
| 55 to 59 years | 1,390 |
| 60 to 64 years | 1,020 |
| 65 to 69 years | 710 |
| 70 to 74 years | 475 |
| 75 to 79 years | 350 |
| 80 to 84 years | 245 |
| 85 years and over | 205 |
| Knowledge of languages |
Clarence-Rockland Total |
|---|---|
| Total Population | 20,465 |
| English only | 4,115 |
| French only | 2,235 |
| English and French | 14,095 |
| Neither English nor French | 25 |
| Immigrant status and period of immigration |
Clarence-Rockland Total |
|---|---|
| Total Population | 20,465 |
| Non-immigrants | 19,780 |
| Immigrants | 680 |
| Non-permanent residents | 0 |
| Generation Status |
Clarence-Rockland Total |
|---|---|
| Total Population (Over 15) | 16,315 |
| 1st generation | 710 |
| 2nd generation | 925 |
| 3rd generation or more | 14,675 |
| Clarence-Rockland | $ 33,187 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Clarence-Rockland | $ 28,856 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Clarence-Rockland | $ 71,203 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Clarence-Rockland | $ 93,077 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Clarence-Rockland | $ 71,279 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Clarence-Rockland | $ 31,474 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Clarence-Rockland | $ 60,523 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Clarence-Rockland | $ 77,428 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Clarence-Rockland | $ 60,456 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Clarence-Rockland | $ 27,091 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Clarence-Rockland | $ 764 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Clarence-Rockland | $ 1,161 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Clarence-Rockland |
|---|---|
| Single-detached houses | 80% |
| Semi-detached houses | 3% |
| Row houses | 3% |
| Apartments, duplex | 3% |
| Apartments in buildings with fewer than five storeys | 9% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 2% |
| Household characteristics | Clarence-Rockland |
|---|---|
| Households containing a couple (married or common-law) with children | 2,900 |
| Households containing a couple (married or common-law) without children | 2,365 |
| One-person households | 1,250 |
| Other households types | 980 |
| Mobility status - Place of residence 5 years ago | Clarence-Rockland |
|---|---|
| Total population 5 years and over | 19,360 |
| Lived at the same address 5 years ago | 12,555 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 3,115 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 2,830 |
| Lived in a different province or territory 5 years ago | 810 |
| Lived in a different country 5 years ago | 45 |
| Educational attainment | Clarence-Rockland |
|---|---|
| Total population 15 years and over | 16,635 |
| No certificate, diploma or degree | 3,860 |
| High school certificate or equivalent | 4,980 |
| Apprenticeship or trades certificate or diploma | 1,760 |
| College, CEGEP or other non-university certificate or diploma | 3,655 |
| University certificate or diploma below the bachelor level | 365 |
| University certificate, diploma or degree | 1,695 |
| Major field of study | Clarence-Rockland |
|---|---|
| Total population 15 years and over | 16,635 |
| No postsecondary certificate, diploma or degree | 8,840 |
| Education | 505 |
| Visual and performing arts, and communications technologies | 185 |
| Humanities | 330 |
| Social and behavioural sciences and law | 770 |
| Business, management and public administration | 1,375 |
| Physical and life sciences and technologies | 135 |
| Mathematics, computer and information sciences | 440 |
| Architecture, engineering, and related technologies | 1,800 |
| Agriculture, natural resources and conservation | 205 |
| Health, parks, recreation and fitnes | 905 |
| Personal, protective and transportation services | 825 |
| Other | 10 |
| Location of study | Clarence-Rockland |
|---|---|
| Total population 15 years and over | 16,635 |
| No postsecondary certificate, diploma or degree | 8,840 |
| Postsecondary certificate, diploma or degree | 7,475 |
| Inside Canada | 7,270 |
| Outside Canada | 205 |
| Labour force activity | Clarence-Rockland |
|---|---|
| Total population 15 years and over | 16,635 |
| In the labour force | 11,815 |
| Employed | 11,340 |
| Unemployed | 475 |
| Not in the labour force | 4,500 |
| Participation rate | 72 |
| Employment rate | 70 |
| Unemployment rate | 4 |
| Participatiion Rate: | |
|---|---|
| Clarence-Rockland | 72 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Clarence-Rockland | 70 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Clarence-Rockland | 4 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Clarence-Rockland |
|---|---|
| Total experienced labour force 15 years and over | 6,100 |
| Management occupations | 765 |
| Business, finance and administration occupations | 670 |
| Natural and applied sciences and related occupations | 515 |
| Health occupations | 155 |
| Occupations in social science, education, government service and religion | 255 |
| Occupations in art, culture, recreation and sport | 155 |
| Sales and service occupations | 1,125 |
| Trades, transport and equipment operators and related occupations | 2,045 |
| Occupations unique to primary industry | 240 |
| Occupations unique to processing, manufacturing and utilities | 175 |
| Occupation for females | Clarence-Rockland |
|---|---|
| Total experienced labour force 15 years and over | 5,620 |
| Management occupations | 350 |
| Business, finance and administration occupations | 1,970 |
| Natural and applied sciences and related occupations | 180 |
| Health occupations | 595 |
| Occupations in social science, education, government service and religion | 725 |
| Occupations in art, culture, recreation and sport | 185 |
| Sales and service occupations | 1,405 |
| Trades, transport and equipment operators and related occupations | 120 |
| Occupations unique to primary industry | 50 |
| Occupations unique to processing, manufacturing and utilities | 30 |
| Industry for males | Clarence-Rockland |
|---|---|
| Total experienced labour force 15 years and over | 6,105 |
| Agriculture and other resource-based industries | 200 |
| Construction | 1,225 |
| Manufacturing | 395 |
| Wholesale trade | 225 |
| Retail trade | 695 |
| Finance and real estate | 225 |
| Health care and social services | 225 |
| Educational services | 145 |
| Business services | 1,225 |
| Other services | 1,530 |
| Industry for females | Clarence-Rockland |
|---|---|
| Total experienced labour force 15 years and over | 5,615 |
| Agriculture and other resource-based industries | 50 |
| Construction | 110 |
| Manufacturing | 95 |
| Wholesale trade | 100 |
| Retail trade | 640 |
| Finance and real estate | 265 |
| Health care and social services | 1,155 |
| Educational services | 425 |
| Business services | 835 |
| Other services | 1,930 |
| Language used most often at work | Clarence-Rockland |
|---|---|
| Total population 15 years and over who worked since 2005 | 12,655 |
| English | 6,595 |
| French | 5,045 |
| Non-official language | 15 |
| English and French | 995 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Clarence-Rockland | 7,995 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Clarence-Rockland | 1,180 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Clarence-Rockland | 870 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Clarence-Rockland | 410 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Clarence-Rockland | 110 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 47.3% |
| Green: | 5.36% |
| Liberal: | 36.87% |
| NDP: | 10.47% |