Collingwood is a town in Simcoe County, Ontario. Geographically, it is situated on Nottawasaga Bay at the southern point of Georgian Bay. [1]
Contents
| Collingwood | $ 274,220 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Collingwood | $ 48,839 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Collingwood | 44.4 |
| Ontario | 39 |
| Canada | 39.5 |
| Collingwood | $ 785 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Collingwood | $ 956 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -7 | -6 | -2 | 5 | 12 | 17 | 20 | 19 | 15 | 9 | 3 | -3 |
| Daily Maximum (°C) | -3 | -2 | 3 | 10 | 17 | 22 | 25 | 24 | 20 | 13 | 6 | 0 |
| Daily Minimum (°C) | -10 | -10 | -6 | 1 | 6 | 11 | 15 | 14 | 11 | 5 | -0 | -6 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 19 | 18 | 36 | 55 | 71 | 76 | 81 | 86 | 94 | 78 | 67 | 29 |
| Snowfall (mm) | 75 | 46 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 69 |
| Precipitation(mm) | 94 | 64 | 64 | 62 | 71 | 76 | 81 | 86 | 94 | 81 | 97 | 97 |
| Racial Groups |
Collingwood Total |
|---|---|
| Total Population | 16,930 |
| Total visible minority population | 375 |
| Chinese | 10 |
| South Asian | 70 |
| Black | 150 |
| Filipino | 10 |
| Latin American | 35 |
| South East American | 50 |
| Arab | 10 |
| West Asian | 0 |
| Korean | 10 |
| Japenese | 15 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 10 |
| White | 16,555 |
| Age characteristics |
Collingwood Total |
|---|---|
| Total Population | 17,290 |
| 0 to 4 years | 810 |
| 5 to 9 years | 825 |
| 10 to 14 years | 1,070 |
| 15 to 19 years | 1,120 |
| 20 to 24 years | 985 |
| 25 to 29 years | 795 |
| 30 to 34 years | 965 |
| 35 to 39 years | 975 |
| 40 to 44 years | 1,250 |
| 45 to 49 years | 1,365 |
| 50 to 54 years | 1,280 |
| 55 to 59 years | 1,245 |
| 60 to 64 years | 1,055 |
| 65 to 69 years | 980 |
| 70 to 74 years | 885 |
| 75 to 79 years | 710 |
| 80 to 84 years | 495 |
| 85 years and over | 485 |
| Knowledge of languages |
Collingwood Total |
|---|---|
| Total Population | 16,930 |
| English only | 16,115 |
| French only | 0 |
| English and French | 800 |
| Neither English nor French | 10 |
| Immigrant status and period of immigration |
Collingwood Total |
|---|---|
| Total Population | 16,930 |
| Non-immigrants | 14,850 |
| Immigrants | 2,065 |
| Non-permanent residents | 10 |
| Generation Status |
Collingwood Total |
|---|---|
| Total Population (Over 15) | 14,215 |
| 1st generation | 2,060 |
| 2nd generation | 2,455 |
| 3rd generation or more | 9,700 |
| Collingwood | $ 24,139 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Collingwood | $ 21,896 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Collingwood | $ 48,839 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Collingwood | $ 74,556 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Collingwood | $ 61,530 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Collingwood | $ 29,724 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Collingwood | $ 42,951 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Collingwood | $ 64,293 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Collingwood | $ 53,574 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Collingwood | $ 25,499 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Collingwood | $ 785 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Collingwood | $ 956 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Collingwood |
|---|---|
| Single-detached houses | 62% |
| Semi-detached houses | 6% |
| Row houses | 7% |
| Apartments, duplex | 2% |
| Apartments in buildings with fewer than five storeys | 19% |
| Apartments in buildings with five or more storeys | 4% |
| Other dwellings | 0% |
| Household characteristics | Collingwood |
|---|---|
| Households containing a couple (married or common-law) with children | 1,680 |
| Households containing a couple (married or common-law) without children | 2,310 |
| One-person households | 2,215 |
| Other households types | 1,115 |
| Mobility status - Place of residence 5 years ago | Collingwood |
|---|---|
| Total population 5 years and over | 16,055 |
| Lived at the same address 5 years ago | 8,645 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 3,850 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 3,195 |
| Lived in a different province or territory 5 years ago | 125 |
| Lived in a different country 5 years ago | 240 |
| Educational attainment | Collingwood |
|---|---|
| Total population 15 years and over | 14,590 |
| No certificate, diploma or degree | 3,380 |
| High school certificate or equivalent | 3,945 |
| Apprenticeship or trades certificate or diploma | 1,385 |
| College, CEGEP or other non-university certificate or diploma | 2,860 |
| University certificate or diploma below the bachelor level | 465 |
| University certificate, diploma or degree | 2,175 |
| Major field of study | Collingwood |
|---|---|
| Total population 15 years and over | 14,590 |
| No postsecondary certificate, diploma or degree | 7,330 |
| Education | 645 |
| Visual and performing arts, and communications technologies | 160 |
| Humanities | 365 |
| Social and behavioural sciences and law | 680 |
| Business, management and public administration | 1,360 |
| Physical and life sciences and technologies | 130 |
| Mathematics, computer and information sciences | 210 |
| Architecture, engineering, and related technologies | 1,415 |
| Agriculture, natural resources and conservation | 135 |
| Health, parks, recreation and fitnes | 1,375 |
| Personal, protective and transportation services | 400 |
| Other | 0 |
| Location of study | Collingwood |
|---|---|
| Total population 15 years and over | 14,590 |
| No postsecondary certificate, diploma or degree | 7,325 |
| Postsecondary certificate, diploma or degree | 6,890 |
| Inside Canada | 6,310 |
| Outside Canada | 580 |
| Labour force activity | Collingwood |
|---|---|
| Total population 15 years and over | 14,590 |
| In the labour force | 8,715 |
| Employed | 8,140 |
| Unemployed | 575 |
| Not in the labour force | 5,500 |
| Participation rate | 61 |
| Employment rate | 57 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Collingwood | 61 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Collingwood | 57 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Collingwood | 7 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Collingwood |
|---|---|
| Total experienced labour force 15 years and over | 4,345 |
| Management occupations | 610 |
| Business, finance and administration occupations | 285 |
| Natural and applied sciences and related occupations | 215 |
| Health occupations | 60 |
| Occupations in social science, education, government service and religion | 235 |
| Occupations in art, culture, recreation and sport | 120 |
| Sales and service occupations | 1,035 |
| Trades, transport and equipment operators and related occupations | 1,100 |
| Occupations unique to primary industry | 120 |
| Occupations unique to processing, manufacturing and utilities | 560 |
| Occupation for females | Collingwood |
|---|---|
| Total experienced labour force 15 years and over | 4,310 |
| Management occupations | 365 |
| Business, finance and administration occupations | 710 |
| Natural and applied sciences and related occupations | 70 |
| Health occupations | 495 |
| Occupations in social science, education, government service and religion | 425 |
| Occupations in art, culture, recreation and sport | 140 |
| Sales and service occupations | 1,725 |
| Trades, transport and equipment operators and related occupations | 100 |
| Occupations unique to primary industry | 70 |
| Occupations unique to processing, manufacturing and utilities | 210 |
| Industry for males | Collingwood |
|---|---|
| Total experienced labour force 15 years and over | 4,340 |
| Agriculture and other resource-based industries | 60 |
| Construction | 645 |
| Manufacturing | 795 |
| Wholesale trade | 160 |
| Retail trade | 460 |
| Finance and real estate | 230 |
| Health care and social services | 90 |
| Educational services | 175 |
| Business services | 810 |
| Other services | 915 |
| Industry for females | Collingwood |
|---|---|
| Total experienced labour force 15 years and over | 4,310 |
| Agriculture and other resource-based industries | 35 |
| Construction | 50 |
| Manufacturing | 360 |
| Wholesale trade | 115 |
| Retail trade | 645 |
| Finance and real estate | 220 |
| Health care and social services | 705 |
| Educational services | 395 |
| Business services | 550 |
| Other services | 1,230 |
| Language used most often at work | Collingwood |
|---|---|
| Total population 15 years and over who worked since 2005 | 9,625 |
| English | 9,585 |
| French | 10 |
| Non-official language | 0 |
| English and French | 0 |
| English and non-official language | 15 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Collingwood | 5,635 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Collingwood | 815 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Collingwood | 60 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Collingwood | 860 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Collingwood | 115 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 55.05% |
| Green: | 10.13% |
| Liberal: | 21.56% |
| NDP: | 11.2% |
| Other: | 2.07% |