Deep River (2006 population: 4216) is a town in Renfrew County, Ontario, Canada. Located along the Ottawa River, it lies about 200 kilometres north-west of Ottawa on the Trans-Canada Highway. Deep River is opposite the Laurentian Mountains and the Province of Quebec. [1]
Contents
| Deep River | $ 149,112 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Deep River | $ 68,889 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Deep River | 46.1 |
| Ontario | 39 |
| Canada | 39.5 |
| Deep River | $ 625 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Deep River | $ 525 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -12 | -10 | -3 | 5 | 13 | 18 | 20 | 19 | 14 | 7 | 0 | -8 |
| Daily Maximum (°C) | -7 | -4 | 3 | 11 | 19 | 24 | 26 | 24 | 19 | 12 | 4 | -4 |
| Daily Minimum (°C) | -17 | -16 | -9 | -1 | 6 | 11 | 14 | 13 | 9 | 3 | -3 | -12 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 14 | 9 | 31 | 51 | 80 | 88 | 87 | 82 | 85 | 77 | 48 | 17 |
| Snowfall (mm) | 44 | 38 | 31 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 24 | 46 |
| Precipitation(mm) | 57 | 45 | 62 | 60 | 82 | 88 | 87 | 82 | 85 | 79 | 72 | 61 |
| Racial Groups |
Deep River Total |
|---|---|
| Total Population | 4,180 |
| Total visible minority population | 425 |
| Chinese | 80 |
| South Asian | 170 |
| Black | 0 |
| Filipino | 45 |
| Latin American | 10 |
| South East American | 10 |
| Arab | 25 |
| West Asian | 0 |
| Korean | 10 |
| Japenese | 40 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 35 |
| White | 3,755 |
| Age characteristics |
Deep River Total |
|---|---|
| Total Population | 4,215 |
| 0 to 4 years | 180 |
| 5 to 9 years | 185 |
| 10 to 14 years | 280 |
| 15 to 19 years | 310 |
| 20 to 24 years | 245 |
| 25 to 29 years | 155 |
| 30 to 34 years | 180 |
| 35 to 39 years | 205 |
| 40 to 44 years | 290 |
| 45 to 49 years | 365 |
| 50 to 54 years | 335 |
| 55 to 59 years | 310 |
| 60 to 64 years | 285 |
| 65 to 69 years | 240 |
| 70 to 74 years | 190 |
| 75 to 79 years | 190 |
| 80 to 84 years | 175 |
| 85 years and over | 95 |
| Knowledge of languages |
Deep River Total |
|---|---|
| Total Population | 4,180 |
| English only | 3,460 |
| French only | 0 |
| English and French | 700 |
| Neither English nor French | 25 |
| Immigrant status and period of immigration |
Deep River Total |
|---|---|
| Total Population | 4,180 |
| Non-immigrants | 3,310 |
| Immigrants | 845 |
| Non-permanent residents | 25 |
| Generation Status |
Deep River Total |
|---|---|
| Total Population (Over 15) | 3,535 |
| 1st generation | 850 |
| 2nd generation | 545 |
| 3rd generation or more | 2,135 |
| Deep River | $ 33,737 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Deep River | $ 29,838 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Deep River | $ 68,889 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Deep River | $ 112,691 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Deep River | $ 81,717 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Deep River | $ 42,463 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Deep River | $ 56,535 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Deep River | $ 88,254 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Deep River | $ 65,961 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Deep River | $ 34,783 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Deep River | $ 625 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Deep River | $ 525 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Deep River |
|---|---|
| Single-detached houses | 76% |
| Semi-detached houses | 12% |
| Row houses | 0% |
| Apartments, duplex | 0% |
| Apartments in buildings with fewer than five storeys | 12% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 1% |
| Household characteristics | Deep River |
|---|---|
| Households containing a couple (married or common-law) with children | 475 |
| Households containing a couple (married or common-law) without children | 625 |
| One-person households | 505 |
| Other households types | 175 |
| Mobility status - Place of residence 5 years ago | Deep River |
|---|---|
| Total population 5 years and over | 4,000 |
| Lived at the same address 5 years ago | 2,685 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 390 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 655 |
| Lived in a different province or territory 5 years ago | 225 |
| Lived in a different country 5 years ago | 55 |
| Educational attainment | Deep River |
|---|---|
| Total population 15 years and over | 3,570 |
| No certificate, diploma or degree | 550 |
| High school certificate or equivalent | 770 |
| Apprenticeship or trades certificate or diploma | 295 |
| College, CEGEP or other non-university certificate or diploma | 780 |
| University certificate or diploma below the bachelor level | 85 |
| University certificate, diploma or degree | 1,050 |
| Major field of study | Deep River |
|---|---|
| Total population 15 years and over | 3,570 |
| No postsecondary certificate, diploma or degree | 1,320 |
| Education | 225 |
| Visual and performing arts, and communications technologies | 25 |
| Humanities | 95 |
| Social and behavioural sciences and law | 95 |
| Business, management and public administration | 200 |
| Physical and life sciences and technologies | 305 |
| Mathematics, computer and information sciences | 40 |
| Architecture, engineering, and related technologies | 845 |
| Agriculture, natural resources and conservation | 50 |
| Health, parks, recreation and fitnes | 230 |
| Personal, protective and transportation services | 100 |
| Other | 0 |
| Location of study | Deep River |
|---|---|
| Total population 15 years and over | 3,570 |
| No postsecondary certificate, diploma or degree | 1,325 |
| Postsecondary certificate, diploma or degree | 2,210 |
| Inside Canada | 1,795 |
| Outside Canada | 415 |
| Labour force activity | Deep River |
|---|---|
| Total population 15 years and over | 3,570 |
| In the labour force | 1,950 |
| Employed | 1,865 |
| Unemployed | 85 |
| Not in the labour force | 1,585 |
| Participation rate | 55 |
| Employment rate | 53 |
| Unemployment rate | 4 |
| Participatiion Rate: | |
|---|---|
| Deep River | 55 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Deep River | 53 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Deep River | 4 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Deep River |
|---|---|
| Total experienced labour force 15 years and over | 1,080 |
| Management occupations | 170 |
| Business, finance and administration occupations | 40 |
| Natural and applied sciences and related occupations | 465 |
| Health occupations | 0 |
| Occupations in social science, education, government service and religion | 35 |
| Occupations in art, culture, recreation and sport | 35 |
| Sales and service occupations | 165 |
| Trades, transport and equipment operators and related occupations | 135 |
| Occupations unique to primary industry | 15 |
| Occupations unique to processing, manufacturing and utilities | 10 |
| Occupation for females | Deep River |
|---|---|
| Total experienced labour force 15 years and over | 855 |
| Management occupations | 70 |
| Business, finance and administration occupations | 155 |
| Natural and applied sciences and related occupations | 125 |
| Health occupations | 60 |
| Occupations in social science, education, government service and religion | 140 |
| Occupations in art, culture, recreation and sport | 45 |
| Sales and service occupations | 225 |
| Trades, transport and equipment operators and related occupations | 10 |
| Occupations unique to primary industry | 0 |
| Occupations unique to processing, manufacturing and utilities | 25 |
| Industry for males | Deep River |
|---|---|
| Total experienced labour force 15 years and over | 1,075 |
| Agriculture and other resource-based industries | 35 |
| Construction | 35 |
| Manufacturing | 25 |
| Wholesale trade | 10 |
| Retail trade | 75 |
| Finance and real estate | 10 |
| Health care and social services | 10 |
| Educational services | 40 |
| Business services | 635 |
| Other services | 210 |
| Industry for females | Deep River |
|---|---|
| Total experienced labour force 15 years and over | 855 |
| Agriculture and other resource-based industries | 10 |
| Construction | 0 |
| Manufacturing | 35 |
| Wholesale trade | 10 |
| Retail trade | 140 |
| Finance and real estate | 30 |
| Health care and social services | 105 |
| Educational services | 135 |
| Business services | 245 |
| Other services | 155 |
| Language used most often at work | Deep River |
|---|---|
| Total population 15 years and over who worked since 2005 | 2,160 |
| English | 2,145 |
| French | 10 |
| Non-official language | 0 |
| English and French | 10 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Deep River | 1,125 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Deep River | 185 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Deep River | 50 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Deep River | 355 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Deep River | 25 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 61.1% |
| Green: | 6.77% |
| Independent: | 0.62% |
| Liberal: | 20.58% |
| NDP: | 10.94% |