Hanover is a town in the Canadian province of Ontario, located in southern Grey County, west of Durham and east of Walkerton on Grey/Bruce Road 4. Hanover marks the border between Grey County and Bruce County. [1]
Contents
| Hanover | $ 180,631 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Hanover | $ 44,771 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Hanover | 44.5 |
| Ontario | 39 |
| Canada | 39.5 |
| Hanover | $ 632 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Hanover | $ 741 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -7 | -7 | -2 | 5 | 12 | 17 | 20 | 19 | 14 | 8 | 2 | -4 |
| Daily Maximum (°C) | -3 | -2 | 3 | 11 | 19 | 23 | 26 | 25 | 20 | 13 | 6 | -0 |
| Daily Minimum (°C) | -11 | -11 | -7 | 0 | 5 | 10 | 13 | 12 | 8 | 3 | -1 | -8 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 27 | 25 | 42 | 65 | 78 | 80 | 77 | 96 | 105 | 84 | 69 | 39 |
| Snowfall (mm) | 83 | 47 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 62 |
| Precipitation(mm) | 109 | 71 | 72 | 74 | 78 | 80 | 77 | 96 | 105 | 85 | 97 | 102 |
| Racial Groups |
Hanover Total |
|---|---|
| Total Population | 6,960 |
| Total visible minority population | 130 |
| Chinese | 50 |
| South Asian | 45 |
| Black | 15 |
| Filipino | 0 |
| Latin American | 10 |
| South East American | 0 |
| Arab | 10 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 6,830 |
| Age characteristics |
Hanover Total |
|---|---|
| Total Population | 7,150 |
| 0 to 4 years | 385 |
| 5 to 9 years | 370 |
| 10 to 14 years | 375 |
| 15 to 19 years | 455 |
| 20 to 24 years | 460 |
| 25 to 29 years | 355 |
| 30 to 34 years | 370 |
| 35 to 39 years | 405 |
| 40 to 44 years | 445 |
| 45 to 49 years | 560 |
| 50 to 54 years | 510 |
| 55 to 59 years | 460 |
| 60 to 64 years | 370 |
| 65 to 69 years | 350 |
| 70 to 74 years | 340 |
| 75 to 79 years | 340 |
| 80 to 84 years | 260 |
| 85 years and over | 335 |
| Knowledge of languages |
Hanover Total |
|---|---|
| Total Population | 6,960 |
| English only | 6,710 |
| French only | 0 |
| English and French | 255 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Hanover Total |
|---|---|
| Total Population | 6,960 |
| Non-immigrants | 6,455 |
| Immigrants | 500 |
| Non-permanent residents | 0 |
| Generation Status |
Hanover Total |
|---|---|
| Total Population (Over 15) | 5,825 |
| 1st generation | 490 |
| 2nd generation | 740 |
| 3rd generation or more | 4,590 |
| Hanover | $ 23,579 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Hanover | $ 21,740 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Hanover | $ 44,771 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Hanover | $ 75,177 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Hanover | $ 49,621 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Hanover | $ 23,855 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Hanover | $ 40,318 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Hanover | $ 64,924 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Hanover | $ 43,721 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Hanover | $ 21,669 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Hanover | $ 632 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Hanover | $ 741 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Hanover |
|---|---|
| Single-detached houses | 64% |
| Semi-detached houses | 4% |
| Row houses | 4% |
| Apartments, duplex | 4% |
| Apartments in buildings with fewer than five storeys | 18% |
| Apartments in buildings with five or more storeys | 6% |
| Other dwellings | 0% |
| Household characteristics | Hanover |
|---|---|
| Households containing a couple (married or common-law) with children | 735 |
| Households containing a couple (married or common-law) without children | 975 |
| One-person households | 965 |
| Other households types | 370 |
| Mobility status - Place of residence 5 years ago | Hanover |
|---|---|
| Total population 5 years and over | 6,575 |
| Lived at the same address 5 years ago | 3,650 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 1,485 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 1,325 |
| Lived in a different province or territory 5 years ago | 90 |
| Lived in a different country 5 years ago | 25 |
| Educational attainment | Hanover |
|---|---|
| Total population 15 years and over | 6,015 |
| No certificate, diploma or degree | 2,025 |
| High school certificate or equivalent | 1,800 |
| Apprenticeship or trades certificate or diploma | 495 |
| College, CEGEP or other non-university certificate or diploma | 965 |
| University certificate or diploma below the bachelor level | 80 |
| University certificate, diploma or degree | 460 |
| Major field of study | Hanover |
|---|---|
| Total population 15 years and over | 6,015 |
| No postsecondary certificate, diploma or degree | 3,825 |
| Education | 210 |
| Visual and performing arts, and communications technologies | 65 |
| Humanities | 110 |
| Social and behavioural sciences and law | 135 |
| Business, management and public administration | 395 |
| Physical and life sciences and technologies | 45 |
| Mathematics, computer and information sciences | 50 |
| Architecture, engineering, and related technologies | 390 |
| Agriculture, natural resources and conservation | 65 |
| Health, parks, recreation and fitnes | 385 |
| Personal, protective and transportation services | 140 |
| Other | 0 |
| Location of study | Hanover |
|---|---|
| Total population 15 years and over | 6,015 |
| No postsecondary certificate, diploma or degree | 3,825 |
| Postsecondary certificate, diploma or degree | 2,000 |
| Inside Canada | 1,870 |
| Outside Canada | 130 |
| Labour force activity | Hanover |
|---|---|
| Total population 15 years and over | 6,015 |
| In the labour force | 3,555 |
| Employed | 3,370 |
| Unemployed | 185 |
| Not in the labour force | 2,270 |
| Participation rate | 61 |
| Employment rate | 58 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| Hanover | 61 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Hanover | 58 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Hanover | 5 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Hanover |
|---|---|
| Total experienced labour force 15 years and over | 1,765 |
| Management occupations | 180 |
| Business, finance and administration occupations | 90 |
| Natural and applied sciences and related occupations | 140 |
| Health occupations | 35 |
| Occupations in social science, education, government service and religion | 70 |
| Occupations in art, culture, recreation and sport | 15 |
| Sales and service occupations | 320 |
| Trades, transport and equipment operators and related occupations | 465 |
| Occupations unique to primary industry | 105 |
| Occupations unique to processing, manufacturing and utilities | 335 |
| Occupation for females | Hanover |
|---|---|
| Total experienced labour force 15 years and over | 1,730 |
| Management occupations | 120 |
| Business, finance and administration occupations | 325 |
| Natural and applied sciences and related occupations | 35 |
| Health occupations | 160 |
| Occupations in social science, education, government service and religion | 230 |
| Occupations in art, culture, recreation and sport | 50 |
| Sales and service occupations | 555 |
| Trades, transport and equipment operators and related occupations | 25 |
| Occupations unique to primary industry | 65 |
| Occupations unique to processing, manufacturing and utilities | 175 |
| Industry for males | Hanover |
|---|---|
| Total experienced labour force 15 years and over | 1,765 |
| Agriculture and other resource-based industries | 140 |
| Construction | 180 |
| Manufacturing | 510 |
| Wholesale trade | 70 |
| Retail trade | 200 |
| Finance and real estate | 35 |
| Health care and social services | 50 |
| Educational services | 60 |
| Business services | 245 |
| Other services | 265 |
| Industry for females | Hanover |
|---|---|
| Total experienced labour force 15 years and over | 1,730 |
| Agriculture and other resource-based industries | 75 |
| Construction | 15 |
| Manufacturing | 205 |
| Wholesale trade | 30 |
| Retail trade | 300 |
| Finance and real estate | 100 |
| Health care and social services | 360 |
| Educational services | 155 |
| Business services | 165 |
| Other services | 320 |
| Language used most often at work | Hanover |
|---|---|
| Total population 15 years and over who worked since 2005 | 3,830 |
| English | 3,805 |
| French | 0 |
| Non-official language | 0 |
| English and French | 15 |
| English and non-official language | 0 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Hanover | 2,155 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Hanover | 325 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Hanover | 25 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Hanover | 590 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Hanover | 30 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 47.66% |
| Green: | 27.17% |
| Liberal: | 14.3% |
| NDP: | 9.63% |
| Other: | 1.24% |