Iroquois Falls is a small town in Northern Ontario, Canada with a population of 4,729 in the Canada 2006 Census. [1]
Contents
| Iroquois Falls | $ 83,792 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Iroquois Falls | $ 56,160 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Iroquois Falls | 46.3 |
| Ontario | 39 |
| Canada | 39.5 |
| Iroquois Falls | $ 552 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Iroquois Falls | $ 474 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -18 | -16 | -9 | 1 | 9 | 15 | 17 | 16 | 10 | 4 | -4 | -14 |
| Daily Maximum (°C) | -11 | -8 | -1 | 8 | 16 | 22 | 24 | 22 | 16 | 9 | 0 | -8 |
| Daily Minimum (°C) | -25 | -23 | -16 | -6 | 2 | 7 | 10 | 9 | 4 | -1 | -9 | -20 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 3 | 3 | 16 | 31 | 58 | 81 | 93 | 86 | 96 | 63 | 25 | 6 |
| Snowfall (mm) | 47 | 28 | 34 | 14 | 3 | 0 | 0 | 0 | 0 | 6 | 32 | 52 |
| Precipitation(mm) | 49 | 31 | 50 | 45 | 61 | 82 | 93 | 86 | 97 | 69 | 57 | 57 |
| Racial Groups |
Iroquois Falls Total |
|---|---|
| Total Population | 4,650 |
| Total visible minority population | 30 |
| Chinese | 25 |
| South Asian | 0 |
| Black | 0 |
| Filipino | 0 |
| Latin American | 0 |
| South East American | 0 |
| Arab | 0 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 0 |
| White | 4,620 |
| Age characteristics |
Iroquois Falls Total |
|---|---|
| Total Population | 4,730 |
| 0 to 4 years | 175 |
| 5 to 9 years | 230 |
| 10 to 14 years | 290 |
| 15 to 19 years | 315 |
| 20 to 24 years | 225 |
| 25 to 29 years | 150 |
| 30 to 34 years | 225 |
| 35 to 39 years | 270 |
| 40 to 44 years | 380 |
| 45 to 49 years | 450 |
| 50 to 54 years | 440 |
| 55 to 59 years | 390 |
| 60 to 64 years | 275 |
| 65 to 69 years | 230 |
| 70 to 74 years | 220 |
| 75 to 79 years | 240 |
| 80 to 84 years | 145 |
| 85 years and over | 85 |
| Knowledge of languages |
Iroquois Falls Total |
|---|---|
| Total Population | 4,650 |
| English only | 1,790 |
| French only | 100 |
| English and French | 2,755 |
| Neither English nor French | 0 |
| Immigrant status and period of immigration |
Iroquois Falls Total |
|---|---|
| Total Population | 4,650 |
| Non-immigrants | 4,565 |
| Immigrants | 80 |
| Non-permanent residents | 0 |
| Generation Status |
Iroquois Falls Total |
|---|---|
| Total Population (Over 15) | 3,950 |
| 1st generation | 85 |
| 2nd generation | 420 |
| 3rd generation or more | 3,445 |
| Iroquois Falls | $ 28,357 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Iroquois Falls | $ 25,316 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Iroquois Falls | $ 56,160 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Iroquois Falls | $ 86,226 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Iroquois Falls | $ 61,176 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Iroquois Falls | $ 19,683 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Iroquois Falls | $ 49,765 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Iroquois Falls | $ 73,025 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Iroquois Falls | $ 53,169 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Iroquois Falls | $ 18,804 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Iroquois Falls | $ 552 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Iroquois Falls | $ 474 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Iroquois Falls |
|---|---|
| Single-detached houses | 76% |
| Semi-detached houses | 7% |
| Row houses | 2% |
| Apartments, duplex | 4% |
| Apartments in buildings with fewer than five storeys | 9% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 3% |
| Household characteristics | Iroquois Falls |
|---|---|
| Households containing a couple (married or common-law) with children | 470 |
| Households containing a couple (married or common-law) without children | 785 |
| One-person households | 545 |
| Other households types | 215 |
| Mobility status - Place of residence 5 years ago | Iroquois Falls |
|---|---|
| Total population 5 years and over | 4,480 |
| Lived at the same address 5 years ago | 3,195 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 680 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 485 |
| Lived in a different province or territory 5 years ago | 105 |
| Lived in a different country 5 years ago | 0 |
| Educational attainment | Iroquois Falls |
|---|---|
| Total population 15 years and over | 4,040 |
| No certificate, diploma or degree | 1,220 |
| High school certificate or equivalent | 900 |
| Apprenticeship or trades certificate or diploma | 595 |
| College, CEGEP or other non-university certificate or diploma | 850 |
| University certificate or diploma below the bachelor level | 60 |
| University certificate, diploma or degree | 330 |
| Major field of study | Iroquois Falls |
|---|---|
| Total population 15 years and over | 4,040 |
| No postsecondary certificate, diploma or degree | 2,110 |
| Education | 195 |
| Visual and performing arts, and communications technologies | 10 |
| Humanities | 20 |
| Social and behavioural sciences and law | 80 |
| Business, management and public administration | 330 |
| Physical and life sciences and technologies | 30 |
| Mathematics, computer and information sciences | 30 |
| Architecture, engineering, and related technologies | 645 |
| Agriculture, natural resources and conservation | 40 |
| Health, parks, recreation and fitnes | 310 |
| Personal, protective and transportation services | 150 |
| Other | 0 |
| Location of study | Iroquois Falls |
|---|---|
| Total population 15 years and over | 4,040 |
| No postsecondary certificate, diploma or degree | 2,110 |
| Postsecondary certificate, diploma or degree | 1,840 |
| Inside Canada | 1,785 |
| Outside Canada | 55 |
| Labour force activity | Iroquois Falls |
|---|---|
| Total population 15 years and over | 4,040 |
| In the labour force | 2,080 |
| Employed | 1,905 |
| Unemployed | 175 |
| Not in the labour force | 1,870 |
| Participation rate | 53 |
| Employment rate | 48 |
| Unemployment rate | 8 |
| Participatiion Rate: | |
|---|---|
| Iroquois Falls | 53 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Iroquois Falls | 48 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Iroquois Falls | 8 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Iroquois Falls |
|---|---|
| Total experienced labour force 15 years and over | 1,145 |
| Management occupations | 85 |
| Business, finance and administration occupations | 40 |
| Natural and applied sciences and related occupations | 80 |
| Health occupations | 20 |
| Occupations in social science, education, government service and religion | 45 |
| Occupations in art, culture, recreation and sport | 10 |
| Sales and service occupations | 205 |
| Trades, transport and equipment operators and related occupations | 410 |
| Occupations unique to primary industry | 60 |
| Occupations unique to processing, manufacturing and utilities | 195 |
| Occupation for females | Iroquois Falls |
|---|---|
| Total experienced labour force 15 years and over | 905 |
| Management occupations | 50 |
| Business, finance and administration occupations | 205 |
| Natural and applied sciences and related occupations | 10 |
| Health occupations | 110 |
| Occupations in social science, education, government service and religion | 150 |
| Occupations in art, culture, recreation and sport | 20 |
| Sales and service occupations | 320 |
| Trades, transport and equipment operators and related occupations | 15 |
| Occupations unique to primary industry | 10 |
| Occupations unique to processing, manufacturing and utilities | 15 |
| Industry for males | Iroquois Falls |
|---|---|
| Total experienced labour force 15 years and over | 1,145 |
| Agriculture and other resource-based industries | 180 |
| Construction | 60 |
| Manufacturing | 425 |
| Wholesale trade | 0 |
| Retail trade | 100 |
| Finance and real estate | 10 |
| Health care and social services | 45 |
| Educational services | 35 |
| Business services | 140 |
| Other services | 145 |
| Industry for females | Iroquois Falls |
|---|---|
| Total experienced labour force 15 years and over | 900 |
| Agriculture and other resource-based industries | 15 |
| Construction | 0 |
| Manufacturing | 50 |
| Wholesale trade | 0 |
| Retail trade | 85 |
| Finance and real estate | 25 |
| Health care and social services | 215 |
| Educational services | 170 |
| Business services | 80 |
| Other services | 255 |
| Language used most often at work | Iroquois Falls |
|---|---|
| Total population 15 years and over who worked since 2005 | 2,290 |
| English | 1,880 |
| French | 240 |
| Non-official language | 0 |
| English and French | 160 |
| English and non-official language | 10 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Iroquois Falls | 1,370 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Iroquois Falls | 135 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Iroquois Falls | 15 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Iroquois Falls | 295 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Iroquois Falls | 25 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 18.21% |
| Green: | 3.09% |
| Liberal: | 22.17% |
| NDP: | 56.54% |