Kingston, Ontario is a Canadian city located at the eastern end of Lake Ontario, where the lake runs into the St. Lawrence River and the Thousand Islands begin. [1]
You are currently viewing the Non-Census Metropolitan Area profile for Kingston. You may also view the CMA Kingston city profile here
Contents
| Kingston | $ 243,762 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Kingston | $ 53,072 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Kingston | 40 |
| Ontario | 39 |
| Canada | 39.5 |
| Kingston | $ 751 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Kingston | $ 951 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -8 | -7 | -2 | 5 | 12 | 17 | 20 | 20 | 15 | 9 | 3 | -4 |
| Daily Maximum (°C) | -3 | -3 | 3 | 10 | 17 | 21 | 25 | 24 | 20 | 13 | 7 | 0 |
| Daily Minimum (°C) | -12 | -12 | -6 | 1 | 7 | 12 | 16 | 15 | 10 | 4 | -1 | -8 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 32 | 28 | 48 | 75 | 75 | 72 | 59 | 88 | 93 | 86 | 85 | 54 |
| Snowfall (mm) | 46 | 37 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 48 |
| Precipitation(mm) | 74 | 62 | 80 | 85 | 75 | 72 | 59 | 88 | 93 | 88 | 95 | 99 |
| Racial Groups |
Kingston Total |
|---|---|
| Total Population | 114,050 |
| Total visible minority population | 8,150 |
| Chinese | 2,365 |
| South Asian | 1,720 |
| Black | 1,030 |
| Filipino | 445 |
| Latin American | 710 |
| South East American | 310 |
| Arab | 365 |
| West Asian | 280 |
| Korean | 310 |
| Japenese | 245 |
| Visibile minority, n.i.e . | 150 |
| Multiple Visible minority | 210 |
| White | 105,895 |
| Age characteristics |
Kingston Total |
|---|---|
| Total Population | 117,210 |
| 0 to 4 years | 5,605 |
| 5 to 9 years | 5,870 |
| 10 to 14 years | 7,010 |
| 15 to 19 years | 7,785 |
| 20 to 24 years | 9,515 |
| 25 to 29 years | 8,215 |
| 30 to 34 years | 6,955 |
| 35 to 39 years | 7,620 |
| 40 to 44 years | 9,260 |
| 45 to 49 years | 9,070 |
| 50 to 54 years | 8,255 |
| 55 to 59 years | 7,545 |
| 60 to 64 years | 5,980 |
| 65 to 69 years | 4,775 |
| 70 to 74 years | 4,440 |
| 75 to 79 years | 3,865 |
| 80 to 84 years | 3,105 |
| 85 years and over | 2,355 |
| Knowledge of languages |
Kingston Total |
|---|---|
| Total Population | 114,045 |
| English only | 97,035 |
| French only | 445 |
| English and French | 16,010 |
| Neither English nor French | 550 |
| Immigrant status and period of immigration |
Kingston Total |
|---|---|
| Total Population | 114,045 |
| Non-immigrants | 96,855 |
| Immigrants | 16,205 |
| Non-permanent residents | 985 |
| Generation Status |
Kingston Total |
|---|---|
| Total Population (Over 15) | 95,520 |
| 1st generation | 16,885 |
| 2nd generation | 17,400 |
| 3rd generation or more | 61,235 |
| Kingston | $ 26,890 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Kingston | $ 24,227 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Kingston | $ 53,072 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Kingston | $ 88,057 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Kingston | $ 66,518 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Kingston | $ 28,231 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Kingston | $ 46,351 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Kingston | $ 74,519 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Kingston | $ 56,963 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Kingston | $ 25,274 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Kingston | $ 751 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Kingston | $ 951 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Kingston |
|---|---|
| Single-detached houses | 49% |
| Semi-detached houses | 8% |
| Row houses | 6% |
| Apartments, duplex | 4% |
| Apartments in buildings with fewer than five storeys | 17% |
| Apartments in buildings with five or more storeys | 15% |
| Other dwellings | 1% |
| Household characteristics | Kingston |
|---|---|
| Households containing a couple (married or common-law) with children | 12,070 |
| Households containing a couple (married or common-law) without children | 14,040 |
| One-person households | 14,900 |
| Other households types | 7,915 |
| Mobility status - Place of residence 5 years ago | Kingston |
|---|---|
| Total population 5 years and over | 108,425 |
| Lived at the same address 5 years ago | 58,495 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 26,875 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 14,390 |
| Lived in a different province or territory 5 years ago | 5,225 |
| Lived in a different country 5 years ago | 3,435 |
| Educational attainment | Kingston |
|---|---|
| Total population 15 years and over | 98,740 |
| No certificate, diploma or degree | 17,400 |
| High school certificate or equivalent | 25,440 |
| Apprenticeship or trades certificate or diploma | 7,095 |
| College, CEGEP or other non-university certificate or diploma | 19,480 |
| University certificate or diploma below the bachelor level | 3,070 |
| University certificate, diploma or degree | 23,035 |
| Major field of study | Kingston |
|---|---|
| Total population 15 years and over | 98,740 |
| No postsecondary certificate, diploma or degree | 42,835 |
| Education | 4,010 |
| Visual and performing arts, and communications technologies | 1,635 |
| Humanities | 3,630 |
| Social and behavioural sciences and law | 6,655 |
| Business, management and public administration | 8,975 |
| Physical and life sciences and technologies | 2,695 |
| Mathematics, computer and information sciences | 2,095 |
| Architecture, engineering, and related technologies | 9,150 |
| Agriculture, natural resources and conservation | 580 |
| Health, parks, recreation and fitnes | 10,025 |
| Personal, protective and transportation services | 3,230 |
| Other | 10 |
| Location of study | Kingston |
|---|---|
| Total population 15 years and over | 98,740 |
| No postsecondary certificate, diploma or degree | 42,835 |
| Postsecondary certificate, diploma or degree | 52,685 |
| Inside Canada | 46,485 |
| Outside Canada | 6,200 |
| Labour force activity | Kingston |
|---|---|
| Total population 15 years and over | 98,740 |
| In the labour force | 61,235 |
| Employed | 56,940 |
| Unemployed | 4,300 |
| Not in the labour force | 34,280 |
| Participation rate | 64 |
| Employment rate | 60 |
| Unemployment rate | 7 |
| Participatiion Rate: | |
|---|---|
| Kingston | 64 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Kingston | 60 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Kingston | 7 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Kingston |
|---|---|
| Total experienced labour force 15 years and over | 30,100 |
| Management occupations | 3,505 |
| Business, finance and administration occupations | 2,810 |
| Natural and applied sciences and related occupations | 2,975 |
| Health occupations | 1,235 |
| Occupations in social science, education, government service and religion | 3,365 |
| Occupations in art, culture, recreation and sport | 780 |
| Sales and service occupations | 8,170 |
| Trades, transport and equipment operators and related occupations | 5,635 |
| Occupations unique to primary industry | 600 |
| Occupations unique to processing, manufacturing and utilities | 1,015 |
| Occupation for females | Kingston |
|---|---|
| Total experienced labour force 15 years and over | 30,205 |
| Management occupations | 2,095 |
| Business, finance and administration occupations | 7,630 |
| Natural and applied sciences and related occupations | 775 |
| Health occupations | 3,850 |
| Occupations in social science, education, government service and religion | 4,805 |
| Occupations in art, culture, recreation and sport | 1,240 |
| Sales and service occupations | 9,045 |
| Trades, transport and equipment operators and related occupations | 305 |
| Occupations unique to primary industry | 170 |
| Occupations unique to processing, manufacturing and utilities | 295 |
| Industry for males | Kingston |
|---|---|
| Total experienced labour force 15 years and over | 30,100 |
| Agriculture and other resource-based industries | 470 |
| Construction | 2,740 |
| Manufacturing | 2,275 |
| Wholesale trade | 935 |
| Retail trade | 3,270 |
| Finance and real estate | 1,375 |
| Health care and social services | 1,955 |
| Educational services | 3,205 |
| Business services | 5,340 |
| Other services | 8,535 |
| Industry for females | Kingston |
|---|---|
| Total experienced labour force 15 years and over | 30,205 |
| Agriculture and other resource-based industries | 185 |
| Construction | 315 |
| Manufacturing | 570 |
| Wholesale trade | 270 |
| Retail trade | 4,055 |
| Finance and real estate | 1,615 |
| Health care and social services | 6,905 |
| Educational services | 4,950 |
| Business services | 3,350 |
| Other services | 7,995 |
| Language used most often at work | Kingston |
|---|---|
| Total population 15 years and over who worked since 2005 | 66,725 |
| English | 65,295 |
| French | 690 |
| Non-official language | 360 |
| English and French | 320 |
| English and non-official language | 70 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| Kingston | 36,720 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Kingston | 5,125 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Kingston | 2,685 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Kingston | 7,715 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Kingston | 885 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 32.54% |
| Green: | 10.82% |
| Liberal: | 39.15% |
| NDP: | 17.49% |
| 2004 Offence Rate: | |
| Kingston: | 7010 |
| Canada: | 8051 |
| 2005 Offence Rate: | |
| Kingston: | 6672 |
| Canada: | 7761 |
| 2006 Offence Rate: | |
| Kingston: | 6737 |
| Canada: | 6984 |
| 2007 Offence Rate: | |
| Kingston: | 5970 |
| Canada: | 6984 |
| 2006 Violent Offence Rate: | |
| Kingston: | 712 |
| Canada: | 951 |
| 2007 Violent Offence Rate: | |
| Kingston: |
689 |
| Canada: | 930 |
| 2004 Homicides Rate: | |
| Kingston: | 0 |
| Canada: | 1.9 |
| 2005 Homicides Rate: | |
| Kingston: | 3.2 |
| Canada: | 2 |
| 2006 Homicides Rate: | |
| Kingston: | 1.3 |
| Canada: | 1.9 |
| 2007 Homicides Rate: | |
| Kingston: | 0.7 |
| Canada: | 1.8 |
| 2004 Robberies Rate: | |
| Kingston: | 49 |
| Canada: | 86 |
| 2005 Robberies Rate: | |
| Kingston: | 39 |
| Canada: | 89 |
| 2006 Robberies Rate: | |
| Kingston: | 37 |
| Canada: | 94 |
| 2007 Robberies Rate: | |
| Kingston: | 37 |
| Canada: | 90 |
| 2004 Break & Enter Rate: | |
| Kingston: | 647 |
| Canada: | 860 |
| 2005 Break & Enter Rate: | |
| Kingston: | 639 |
| Canada: | 804 |
| 2006 Break & Enter Rate: | |
| Kingston: | 589 |
| Canada: | 768 |
| 2007 Break & Enter Rate: | |
| Kingston: | 546 |
| Canada: | 700 |
| 2004 Car Thefts Rate: | |
| Kingston: | 233 |
| Canada: | 531 |
| 2005 Car Thefts Rate: | |
| Kingston: | 189 |
| Canada: | 496 |
| 2006 Car Thefts Rate: | |
| Kingston: | 190 |
| Canada: | 487 |
| 2007 Car Thefts Rate: | |
| Kingston: | 176 |
| Canada: | 443 |