The Town of Kingsville is located in Essex County in southwestern Ontario, Canada and is Canada's Southernmost town. According to the 2006 census, the population of Kingsville is 20,908. [1]
Contents
| Kingsville | $ 235,165 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Kingsville | $ 66,319 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Kingsville | 39.9 |
| Ontario | 39 |
| Canada | 39.5 |
| Kingsville | $ 668 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Kingsville | $ 870 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -5 | -4 | 1 | 7 | 14 | 20 | 22 | 21 | 17 | 11 | 5 | -1 |
| Daily Maximum (°C) | -1 | 0 | 6 | 12 | 19 | 24 | 27 | 26 | 22 | 15 | 8 | 2 |
| Daily Minimum (°C) | -8 | -7 | -3 | 3 | 10 | 15 | 18 | 17 | 13 | 7 | 1 | -5 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 34 | 36 | 64 | 81 | 74 | 82 | 76 | 81 | 86 | 64 | 73 | 54 |
| Snowfall (mm) | 28 | 23 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| Precipitation(mm) | 63 | 59 | 78 | 83 | 74 | 82 | 76 | 81 | 86 | 64 | 76 | 73 |
| Racial Groups |
Kingsville Total |
|---|---|
| Total Population | 20,495 |
| Total visible minority population | 740 |
| Chinese | 30 |
| South Asian | 0 |
| Black | 190 |
| Filipino | 20 |
| Latin American | 395 |
| South East American | 15 |
| Arab | 80 |
| West Asian | 0 |
| Korean | 0 |
| Japenese | 0 |
| Visibile minority, n.i.e . | 0 |
| Multiple Visible minority | 10 |
| White | 19,755 |
| Age characteristics |
Kingsville Total |
|---|---|
| Total Population | 20,910 |
| 0 to 4 years | 1,135 |
| 5 to 9 years | 1,240 |
| 10 to 14 years | 1,470 |
| 15 to 19 years | 1,445 |
| 20 to 24 years | 1,250 |
| 25 to 29 years | 1,085 |
| 30 to 34 years | 1,345 |
| 35 to 39 years | 1,510 |
| 40 to 44 years | 1,620 |
| 45 to 49 years | 1,680 |
| 50 to 54 years | 1,540 |
| 55 to 59 years | 1,405 |
| 60 to 64 years | 1,090 |
| 65 to 69 years | 865 |
| 70 to 74 years | 715 |
| 75 to 79 years | 615 |
| 80 to 84 years | 445 |
| 85 years and over | 450 |
| Knowledge of languages |
Kingsville Total |
|---|---|
| Total Population | 20,495 |
| English only | 18,805 |
| French only | 10 |
| English and French | 1,220 |
| Neither English nor French | 460 |
| Immigrant status and period of immigration |
Kingsville Total |
|---|---|
| Total Population | 20,495 |
| Non-immigrants | 16,865 |
| Immigrants | 2,955 |
| Non-permanent residents | 680 |
| Generation Status |
Kingsville Total |
|---|---|
| Total Population (Over 15) | 16,635 |
| 1st generation | 3,450 |
| 2nd generation | 3,465 |
| 3rd generation or more | 9,715 |
| Kingsville | $ 29,035 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Kingsville | $ 25,925 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Kingsville | $ 66,319 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Kingsville | $ 95,952 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Kingsville | $ 69,247 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Kingsville | $ 33,321 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Kingsville | $ 57,428 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Kingsville | $ 79,478 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Kingsville | $ 59,333 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Kingsville | $ 29,304 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Kingsville | $ 668 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Kingsville | $ 870 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Kingsville |
|---|---|
| Single-detached houses | 86% |
| Semi-detached houses | 2% |
| Row houses | 5% |
| Apartments, duplex | 1% |
| Apartments in buildings with fewer than five storeys | 6% |
| Apartments in buildings with five or more storeys | 0% |
| Other dwellings | 0% |
| Household characteristics | Kingsville |
|---|---|
| Households containing a couple (married or common-law) with children | 2,640 |
| Households containing a couple (married or common-law) without children | 2,610 |
| One-person households | 1,500 |
| Other households types | 700 |
| Mobility status - Place of residence 5 years ago | Kingsville |
|---|---|
| Total population 5 years and over | 19,350 |
| Lived at the same address 5 years ago | 13,470 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 2,440 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 2,450 |
| Lived in a different province or territory 5 years ago | 190 |
| Lived in a different country 5 years ago | 790 |
| Educational attainment | Kingsville |
|---|---|
| Total population 15 years and over | 17,060 |
| No certificate, diploma or degree | 4,645 |
| High school certificate or equivalent | 4,680 |
| Apprenticeship or trades certificate or diploma | 1,520 |
| College, CEGEP or other non-university certificate or diploma | 3,185 |
| University certificate or diploma below the bachelor level | 455 |
| University certificate, diploma or degree | 2,145 |
| Major field of study | Kingsville |
|---|---|
| Total population 15 years and over | 17,060 |
| No postsecondary certificate, diploma or degree | 9,325 |
| Education | 640 |
| Visual and performing arts, and communications technologies | 125 |
| Humanities | 370 |
| Social and behavioural sciences and law | 700 |
| Business, management and public administration | 1,270 |
| Physical and life sciences and technologies | 155 |
| Mathematics, computer and information sciences | 155 |
| Architecture, engineering, and related technologies | 1,830 |
| Agriculture, natural resources and conservation | 275 |
| Health, parks, recreation and fitnes | 1,220 |
| Personal, protective and transportation services | 555 |
| Other | 0 |
| Location of study | Kingsville |
|---|---|
| Total population 15 years and over | 17,060 |
| No postsecondary certificate, diploma or degree | 9,325 |
| Postsecondary certificate, diploma or degree | 7,305 |
| Inside Canada | 6,610 |
| Outside Canada | 695 |
| Labour force activity | Kingsville |
|---|---|
| Total population 15 years and over | 17,060 |
| In the labour force | 11,335 |
| Employed | 10,700 |
| Unemployed | 635 |
| Not in the labour force | 5,300 |
| Participation rate | 68 |
| Employment rate | 64 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Kingsville | 68 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Kingsville | 64 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Kingsville | 6 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Kingsville |
|---|---|
| Total experienced labour force 15 years and over | 6,215 |
| Management occupations | 480 |
| Business, finance and administration occupations | 340 |
| Natural and applied sciences and related occupations | 240 |
| Health occupations | 90 |
| Occupations in social science, education, government service and religion | 240 |
| Occupations in art, culture, recreation and sport | 70 |
| Sales and service occupations | 1,020 |
| Trades, transport and equipment operators and related occupations | 1,915 |
| Occupations unique to primary industry | 1,120 |
| Occupations unique to processing, manufacturing and utilities | 705 |
| Occupation for females | Kingsville |
|---|---|
| Total experienced labour force 15 years and over | 5,015 |
| Management occupations | 360 |
| Business, finance and administration occupations | 1,170 |
| Natural and applied sciences and related occupations | 50 |
| Health occupations | 645 |
| Occupations in social science, education, government service and religion | 525 |
| Occupations in art, culture, recreation and sport | 55 |
| Sales and service occupations | 1,365 |
| Trades, transport and equipment operators and related occupations | 60 |
| Occupations unique to primary industry | 350 |
| Occupations unique to processing, manufacturing and utilities | 435 |
| Industry for males | Kingsville |
|---|---|
| Total experienced labour force 15 years and over | 6,215 |
| Agriculture and other resource-based industries | 1,165 |
| Construction | 585 |
| Manufacturing | 1,575 |
| Wholesale trade | 255 |
| Retail trade | 485 |
| Finance and real estate | 150 |
| Health care and social services | 110 |
| Educational services | 205 |
| Business services | 890 |
| Other services | 795 |
| Industry for females | Kingsville |
|---|---|
| Total experienced labour force 15 years and over | 5,020 |
| Agriculture and other resource-based industries | 500 |
| Construction | 60 |
| Manufacturing | 625 |
| Wholesale trade | 85 |
| Retail trade | 500 |
| Finance and real estate | 265 |
| Health care and social services | 985 |
| Educational services | 490 |
| Business services | 515 |
| Other services | 990 |
| Language used most often at work | Kingsville |
|---|---|
| Total population 15 years and over who worked since 2005 | 12,155 |
| English | 11,595 |
| French | 35 |
| Non-official language | 440 |
| English and French | 10 |
| English and non-official language | 60 |
| French and non-official language | 0 |
| English, French and non-official language | 10 |
| Car, truck, van, as driver: | |
|---|---|
| Kingsville | 7,925 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Kingsville | 715 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Kingsville | 15 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Kingsville | 825 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Kingsville | 85 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 40% |
| Green: | 4.34% |
| Liberal: | 29.06% |
| NDP: | 26.6% |