New Tecumseth is a town in south-central Ontario, in the County of Simcoe. While it is not officially a part of the Greater Toronto Area, it is counted, in terms of the census, as being a part of the Toronto Census Metropolitan Area. [1]
Contents
| New Tecumseth | $ 309,650 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| New Tecumseth | $ 74,439 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| New Tecumseth | 40 |
| Ontario | 39 |
| Canada | 39.5 |
| New Tecumseth | $ 851 |
| Ontario | $ 801 |
| Canada | $ 671 |
| New Tecumseth | $ 1,223 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -8 | -7 | -2 | 6 | 13 | 18 | 21 | 19 | 15 | 8 | 2 | -4 |
| Daily Maximum (°C) | -4 | -3 | 3 | 11 | 18 | 23 | 26 | 24 | 20 | 13 | 5 | -1 |
| Daily Minimum (°C) | -12 | -10 | -6 | 1 | 8 | 12 | 15 | 14 | 10 | 4 | -1 | -8 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 22 | 22 | 35 | 59 | 81 | 81 | 88 | 91 | 85 | 70 | 66 | 28 |
| Snowfall (mm) | 31 | 21 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 29 |
| Precipitation(mm) | 53 | 43 | 55 | 66 | 82 | 81 | 88 | 91 | 85 | 71 | 78 | 57 |
| Racial Groups |
New Tecumseth Total |
|---|---|
| Total Population | 27,330 |
| Total visible minority population | 875 |
| Chinese | 30 |
| South Asian | 70 |
| Black | 205 |
| Filipino | 130 |
| Latin American | 105 |
| South East American | 75 |
| Arab | 20 |
| West Asian | 65 |
| Korean | 60 |
| Japenese | 55 |
| Visibile minority, n.i.e . | 15 |
| Multiple Visible minority | 40 |
| White | 26,450 |
| Age characteristics |
New Tecumseth Total |
|---|---|
| Total Population | 27,700 |
| 0 to 4 years | 1,540 |
| 5 to 9 years | 1,805 |
| 10 to 14 years | 2,055 |
| 15 to 19 years | 1,995 |
| 20 to 24 years | 1,545 |
| 25 to 29 years | 1,240 |
| 30 to 34 years | 1,660 |
| 35 to 39 years | 2,020 |
| 40 to 44 years | 2,600 |
| 45 to 49 years | 2,260 |
| 50 to 54 years | 1,790 |
| 55 to 59 years | 1,660 |
| 60 to 64 years | 1,430 |
| 65 to 69 years | 1,110 |
| 70 to 74 years | 1,005 |
| 75 to 79 years | 885 |
| 80 to 84 years | 640 |
| 85 years and over | 470 |
| Knowledge of languages |
New Tecumseth Total |
|---|---|
| Total Population | 27,325 |
| English only | 25,720 |
| French only | 0 |
| English and French | 1,545 |
| Neither English nor French | 60 |
| Immigrant status and period of immigration |
New Tecumseth Total |
|---|---|
| Total Population | 27,325 |
| Non-immigrants | 23,700 |
| Immigrants | 3,455 |
| Non-permanent residents | 175 |
| Generation Status |
New Tecumseth Total |
|---|---|
| Total Population (Over 15) | 21,935 |
| 1st generation | 3,595 |
| 2nd generation | 4,730 |
| 3rd generation or more | 13,610 |
| New Tecumseth | $ 32,705 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| New Tecumseth | $ 28,636 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| New Tecumseth | $ 74,439 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| New Tecumseth | $ 92,982 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| New Tecumseth | $ 77,572 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| New Tecumseth | $ 35,298 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| New Tecumseth | $ 62,494 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| New Tecumseth | $ 77,354 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| New Tecumseth | $ 65,442 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| New Tecumseth | $ 30,923 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| New Tecumseth | $ 851 |
| Ontario | $ 801 |
| Canada | $ 671 |
| New Tecumseth | $ 1,223 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | New Tecumseth |
|---|---|
| Single-detached houses | 72% |
| Semi-detached houses | 7% |
| Row houses | 7% |
| Apartments, duplex | 4% |
| Apartments in buildings with fewer than five storeys | 10% |
| Apartments in buildings with five or more storeys | 1% |
| Other dwellings | 0% |
| Household characteristics | New Tecumseth |
|---|---|
| Households containing a couple (married or common-law) with children | 3,545 |
| Households containing a couple (married or common-law) without children | 3,270 |
| One-person households | 1,905 |
| Other households types | 1,325 |
| Mobility status - Place of residence 5 years ago | New Tecumseth |
|---|---|
| Total population 5 years and over | 25,765 |
| Lived at the same address 5 years ago | 16,020 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 3,640 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 5,740 |
| Lived in a different province or territory 5 years ago | 180 |
| Lived in a different country 5 years ago | 190 |
| Educational attainment | New Tecumseth |
|---|---|
| Total population 15 years and over | 22,310 |
| No certificate, diploma or degree | 5,340 |
| High school certificate or equivalent | 6,695 |
| Apprenticeship or trades certificate or diploma | 1,955 |
| College, CEGEP or other non-university certificate or diploma | 4,600 |
| University certificate or diploma below the bachelor level | 660 |
| University certificate, diploma or degree | 2,680 |
| Major field of study | New Tecumseth |
|---|---|
| Total population 15 years and over | 22,310 |
| No postsecondary certificate, diploma or degree | 12,035 |
| Education | 775 |
| Visual and performing arts, and communications technologies | 380 |
| Humanities | 440 |
| Social and behavioural sciences and law | 1,030 |
| Business, management and public administration | 1,950 |
| Physical and life sciences and technologies | 175 |
| Mathematics, computer and information sciences | 290 |
| Architecture, engineering, and related technologies | 2,535 |
| Agriculture, natural resources and conservation | 290 |
| Health, parks, recreation and fitnes | 1,355 |
| Personal, protective and transportation services | 680 |
| Other | 0 |
| Location of study | New Tecumseth |
|---|---|
| Total population 15 years and over | 22,310 |
| No postsecondary certificate, diploma or degree | 12,035 |
| Postsecondary certificate, diploma or degree | 9,900 |
| Inside Canada | 8,745 |
| Outside Canada | 1,160 |
| Labour force activity | New Tecumseth |
|---|---|
| Total population 15 years and over | 22,310 |
| In the labour force | 15,285 |
| Employed | 14,570 |
| Unemployed | 715 |
| Not in the labour force | 6,650 |
| Participation rate | 70 |
| Employment rate | 66 |
| Unemployment rate | 5 |
| Participatiion Rate: | |
|---|---|
| New Tecumseth | 70 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| New Tecumseth | 66 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| New Tecumseth | 5 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | New Tecumseth |
|---|---|
| Total experienced labour force 15 years and over | 8,110 |
| Management occupations | 1,110 |
| Business, finance and administration occupations | 630 |
| Natural and applied sciences and related occupations | 510 |
| Health occupations | 110 |
| Occupations in social science, education, government service and religion | 210 |
| Occupations in art, culture, recreation and sport | 95 |
| Sales and service occupations | 1,480 |
| Trades, transport and equipment operators and related occupations | 2,695 |
| Occupations unique to primary industry | 300 |
| Occupations unique to processing, manufacturing and utilities | 970 |
| Occupation for females | New Tecumseth |
|---|---|
| Total experienced labour force 15 years and over | 6,970 |
| Management occupations | 635 |
| Business, finance and administration occupations | 1,850 |
| Natural and applied sciences and related occupations | 90 |
| Health occupations | 515 |
| Occupations in social science, education, government service and religion | 825 |
| Occupations in art, culture, recreation and sport | 135 |
| Sales and service occupations | 2,025 |
| Trades, transport and equipment operators and related occupations | 235 |
| Occupations unique to primary industry | 115 |
| Occupations unique to processing, manufacturing and utilities | 540 |
| Industry for males | New Tecumseth |
|---|---|
| Total experienced labour force 15 years and over | 8,105 |
| Agriculture and other resource-based industries | 275 |
| Construction | 1,110 |
| Manufacturing | 2,200 |
| Wholesale trade | 735 |
| Retail trade | 610 |
| Finance and real estate | 190 |
| Health care and social services | 145 |
| Educational services | 210 |
| Business services | 1,585 |
| Other services | 1,050 |
| Industry for females | New Tecumseth |
|---|---|
| Total experienced labour force 15 years and over | 6,970 |
| Agriculture and other resource-based industries | 140 |
| Construction | 185 |
| Manufacturing | 975 |
| Wholesale trade | 325 |
| Retail trade | 805 |
| Finance and real estate | 370 |
| Health care and social services | 1,035 |
| Educational services | 715 |
| Business services | 1,075 |
| Other services | 1,345 |
| Language used most often at work | New Tecumseth |
|---|---|
| Total population 15 years and over who worked since 2005 | 16,370 |
| English | 16,315 |
| French | 25 |
| Non-official language | 15 |
| English and French | 10 |
| English and non-official language | 10 |
| French and non-official language | 0 |
| English, French and non-official language | 0 |
| Car, truck, van, as driver: | |
|---|---|
| New Tecumseth | 11,035 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| New Tecumseth | 1,090 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| New Tecumseth | 95 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| New Tecumseth | 1,135 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| New Tecumseth | 80 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 55.05% |
| Green: | 10.13% |
| Liberal: | 21.56% |
| NDP: | 11.2% |
| Other: | 2.07% |