Niagara Falls is a Canadian city of 82,184 residents on the Niagara River in the Golden Horseshoe region of south-central Ontario. It lies across the river from Niagara Falls, New York, and was incorporated on June 12, 1903. [1]
Contents
| Niagara Falls | $ 207,757 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| Niagara Falls | $ 51,500 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Niagara Falls | 41.5 |
| Ontario | 39 |
| Canada | 39.5 |
| Niagara Falls | $ 716 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Niagara Falls | $ 879 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -4 | -3 | 1 | 7 | 14 | 19 | 22 | 21 | 17 | 11 | 4 | -1 |
| Daily Maximum (°C) | -0 | 1 | 6 | 13 | 20 | 24 | 27 | 26 | 22 | 15 | 8 | 2 |
| Daily Minimum (°C) | -8 | -7 | -4 | 2 | 8 | 14 | 17 | 16 | 12 | 6 | 1 | -5 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 28 | 30 | 40 | 67 | 85 | 89 | 79 | 80 | 97 | 75 | 78 | 49 |
| Snowfall (mm) | 46 | 33 | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 29 |
| Precipitation(mm) | 74 | 63 | 64 | 72 | 86 | 89 | 79 | 80 | 97 | 75 | 88 | 79 |
| Racial Groups |
Niagara Falls Total |
|---|---|
| Total Population | 81,155 |
| Total visible minority population | 6,320 |
| Chinese | 1,200 |
| South Asian | 955 |
| Black | 1,080 |
| Filipino | 735 |
| Latin American | 630 |
| South East American | 630 |
| Arab | 255 |
| West Asian | 55 |
| Korean | 285 |
| Japenese | 305 |
| Visibile minority, n.i.e . | 35 |
| Multiple Visible minority | 150 |
| White | 74,830 |
| Age characteristics |
Niagara Falls Total |
|---|---|
| Total Population | 82,185 |
| 0 to 4 years | 3,950 |
| 5 to 9 years | 4,540 |
| 10 to 14 years | 5,265 |
| 15 to 19 years | 5,605 |
| 20 to 24 years | 4,975 |
| 25 to 29 years | 4,410 |
| 30 to 34 years | 4,755 |
| 35 to 39 years | 5,610 |
| 40 to 44 years | 6,615 |
| 45 to 49 years | 6,605 |
| 50 to 54 years | 6,025 |
| 55 to 59 years | 5,510 |
| 60 to 64 years | 4,280 |
| 65 to 69 years | 3,530 |
| 70 to 74 years | 3,330 |
| 75 to 79 years | 3,070 |
| 80 to 84 years | 2,425 |
| 85 years and over | 1,695 |
| Knowledge of languages |
Niagara Falls Total |
|---|---|
| Total Population | 81,155 |
| English only | 73,850 |
| French only | 55 |
| English and French | 6,395 |
| Neither English nor French | 850 |
| Immigrant status and period of immigration |
Niagara Falls Total |
|---|---|
| Total Population | 81,155 |
| Non-immigrants | 64,310 |
| Immigrants | 16,235 |
| Non-permanent residents | 610 |
| Generation Status |
Niagara Falls Total |
|---|---|
| Total Population (Over 15) | 67,390 |
| 1st generation | 16,155 |
| 2nd generation | 16,725 |
| 3rd generation or more | 34,515 |
| Niagara Falls | $ 24,614 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| Niagara Falls | $ 22,359 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| Niagara Falls | $ 51,500 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| Niagara Falls | $ 79,097 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| Niagara Falls | $ 60,706 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| Niagara Falls | $ 26,409 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| Niagara Falls | $ 45,407 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| Niagara Falls | $ 67,494 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| Niagara Falls | $ 52,475 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| Niagara Falls | $ 23,911 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| Niagara Falls | $ 716 |
| Ontario | $ 801 |
| Canada | $ 671 |
| Niagara Falls | $ 879 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | Niagara Falls |
|---|---|
| Single-detached houses | 67% |
| Semi-detached houses | 6% |
| Row houses | 5% |
| Apartments, duplex | 4% |
| Apartments in buildings with fewer than five storeys | 13% |
| Apartments in buildings with five or more storeys | 5% |
| Other dwellings | 0% |
| Household characteristics | Niagara Falls |
|---|---|
| Households containing a couple (married or common-law) with children | 8,615 |
| Households containing a couple (married or common-law) without children | 9,590 |
| One-person households | 8,610 |
| Other households types | 5,680 |
| Mobility status - Place of residence 5 years ago | Niagara Falls |
|---|---|
| Total population 5 years and over | 77,110 |
| Lived at the same address 5 years ago | 48,260 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 17,745 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 7,930 |
| Lived in a different province or territory 5 years ago | 905 |
| Lived in a different country 5 years ago | 2,270 |
| Educational attainment | Niagara Falls |
|---|---|
| Total population 15 years and over | 68,440 |
| No certificate, diploma or degree | 17,045 |
| High school certificate or equivalent | 20,965 |
| Apprenticeship or trades certificate or diploma | 6,455 |
| College, CEGEP or other non-university certificate or diploma | 13,815 |
| University certificate or diploma below the bachelor level | 1,785 |
| University certificate, diploma or degree | 7,320 |
| Major field of study | Niagara Falls |
|---|---|
| Total population 15 years and over | 68,440 |
| No postsecondary certificate, diploma or degree | 38,010 |
| Education | 2,155 |
| Visual and performing arts, and communications technologies | 1,020 |
| Humanities | 1,370 |
| Social and behavioural sciences and law | 2,480 |
| Business, management and public administration | 6,310 |
| Physical and life sciences and technologies | 720 |
| Mathematics, computer and information sciences | 970 |
| Architecture, engineering, and related technologies | 7,115 |
| Agriculture, natural resources and conservation | 445 |
| Health, parks, recreation and fitnes | 4,375 |
| Personal, protective and transportation services | 2,415 |
| Other | 0 |
| Location of study | Niagara Falls |
|---|---|
| Total population 15 years and over | 68,440 |
| No postsecondary certificate, diploma or degree | 38,010 |
| Postsecondary certificate, diploma or degree | 29,380 |
| Inside Canada | 24,575 |
| Outside Canada | 4,805 |
| Labour force activity | Niagara Falls |
|---|---|
| Total population 15 years and over | 68,440 |
| In the labour force | 44,405 |
| Employed | 41,650 |
| Unemployed | 2,760 |
| Not in the labour force | 22,980 |
| Participation rate | 66 |
| Employment rate | 62 |
| Unemployment rate | 6 |
| Participatiion Rate: | |
|---|---|
| Niagara Falls | 66 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| Niagara Falls | 62 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| Niagara Falls | 6 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | Niagara Falls |
|---|---|
| Total experienced labour force 15 years and over | 22,340 |
| Management occupations | 2,135 |
| Business, finance and administration occupations | 1,645 |
| Natural and applied sciences and related occupations | 1,330 |
| Health occupations | 305 |
| Occupations in social science, education, government service and religion | 705 |
| Occupations in art, culture, recreation and sport | 410 |
| Sales and service occupations | 7,395 |
| Trades, transport and equipment operators and related occupations | 6,025 |
| Occupations unique to primary industry | 610 |
| Occupations unique to processing, manufacturing and utilities | 1,775 |
| Occupation for females | Niagara Falls |
|---|---|
| Total experienced labour force 15 years and over | 21,390 |
| Management occupations | 1,625 |
| Business, finance and administration occupations | 4,425 |
| Natural and applied sciences and related occupations | 160 |
| Health occupations | 1,830 |
| Occupations in social science, education, government service and religion | 1,830 |
| Occupations in art, culture, recreation and sport | 540 |
| Sales and service occupations | 9,940 |
| Trades, transport and equipment operators and related occupations | 365 |
| Occupations unique to primary industry | 155 |
| Occupations unique to processing, manufacturing and utilities | 510 |
| Industry for males | Niagara Falls |
|---|---|
| Total experienced labour force 15 years and over | 22,340 |
| Agriculture and other resource-based industries | 595 |
| Construction | 2,155 |
| Manufacturing | 3,610 |
| Wholesale trade | 855 |
| Retail trade | 1,805 |
| Finance and real estate | 620 |
| Health care and social services | 465 |
| Educational services | 665 |
| Business services | 3,640 |
| Other services | 7,930 |
| Industry for females | Niagara Falls |
|---|---|
| Total experienced labour force 15 years and over | 21,390 |
| Agriculture and other resource-based industries | 265 |
| Construction | 205 |
| Manufacturing | 960 |
| Wholesale trade | 370 |
| Retail trade | 2,715 |
| Finance and real estate | 950 |
| Health care and social services | 3,360 |
| Educational services | 1,505 |
| Business services | 2,215 |
| Other services | 8,855 |
| Language used most often at work | Niagara Falls |
|---|---|
| Total population 15 years and over who worked since 2005 | 47,385 |
| English | 46,650 |
| French | 160 |
| Non-official language | 255 |
| English and French | 165 |
| English and non-official language | 145 |
| French and non-official language | 0 |
| English, French and non-official language | 10 |
| Car, truck, van, as driver: | |
|---|---|
| Niagara Falls | 30,680 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| Niagara Falls | 4,260 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| Niagara Falls | 1,105 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| Niagara Falls | 2,850 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| Niagara Falls | 595 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 46.7% |
| Green: | 8.47% |
| Liberal: | 26.97% |
| NDP: | 17.86% |