North Bay is a city in Northeastern Ontario, Canada (2006 population 53,966). North Bay takes its name from its position on the shore of Lake Nipissing, and covers an area of 314.92 km² (121.6 sq mi) It is the seat of Nipissing District. [1]
Contents
| North Bay | $ 186,548 |
| Ontario | $ 297,479 |
| Canada | $ 263,369 |
| North Bay | $ 46,628 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| North Bay | 40.8 |
| Ontario | 39 |
| Canada | 39.5 |
| North Bay | $ 681 |
| Ontario | $ 801 |
| Canada | $ 671 |
| North Bay | $ 892 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Temperature | January | February | March | April | May | June | July | August | September | October | November | December |
| Daily Average (°C) | -13 | -11 | -5 | 3 | 11 | 16 | 19 | 17 | 12 | 6 | -1 | -9 |
| Daily Maximum (°C) | -8 | -6 | 0 | 8 | 17 | 21 | 24 | 22 | 17 | 10 | 2 | -5 |
| Daily Minimum (°C) | -18 | -16 | -10 | -2 | 6 | 11 | 13 | 12 | 7 | 2 | -5 | -14 |
| Canada Daily Average (°C) | -10 | -8 | -3 | 4 | 11 | 15 | 18 | 17 | 12 | 6 | -1 | -8 |
| Precipitation | January | February | March | April | May | June | July | August | September | October | November | December |
| Rainfall (mm) | 17 | 10 | 32 | 51 | 86 | 95 | 100 | 100 | 113 | 92 | 59 | 20 |
| Snowfall (mm) | 63 | 52 | 38 | 16 | 2 | 0 | 0 | 0 | 0 | 6 | 35 | 61 |
| Precipitation(mm) | 68 | 53 | 65 | 67 | 88 | 95 | 100 | 100 | 114 | 98 | 90 | 71 |
| Racial Groups |
North Bay Total |
|---|---|
| Total Population | 53,235 |
| Total visible minority population | 1,145 |
| Chinese | 255 |
| South Asian | 235 |
| Black | 350 |
| Filipino | 55 |
| Latin American | 30 |
| South East American | 35 |
| Arab | 10 |
| West Asian | 0 |
| Korean | 30 |
| Japenese | 20 |
| Visibile minority, n.i.e . | 15 |
| Multiple Visible minority | 100 |
| White | 52,090 |
| Age characteristics |
North Bay Total |
|---|---|
| Total Population | 53,970 |
| 0 to 4 years | 2,540 |
| 5 to 9 years | 2,900 |
| 10 to 14 years | 3,445 |
| 15 to 19 years | 3,915 |
| 20 to 24 years | 4,170 |
| 25 to 29 years | 3,170 |
| 30 to 34 years | 2,980 |
| 35 to 39 years | 3,290 |
| 40 to 44 years | 4,395 |
| 45 to 49 years | 4,420 |
| 50 to 54 years | 3,785 |
| 55 to 59 years | 3,575 |
| 60 to 64 years | 2,740 |
| 65 to 69 years | 2,455 |
| 70 to 74 years | 2,195 |
| 75 to 79 years | 1,790 |
| 80 to 84 years | 1,305 |
| 85 years and over | 910 |
| Knowledge of languages |
North Bay Total |
|---|---|
| Total Population | 53,235 |
| English only | 38,705 |
| French only | 420 |
| English and French | 14,055 |
| Neither English nor French | 50 |
| Immigrant status and period of immigration |
North Bay Total |
|---|---|
| Total Population | 53,235 |
| Non-immigrants | 49,870 |
| Immigrants | 3,210 |
| Non-permanent residents | 160 |
| Generation Status |
North Bay Total |
|---|---|
| Total Population (Over 15) | 44,315 |
| 1st generation | 3,285 |
| 2nd generation | 5,430 |
| 3rd generation or more | 35,595 |
| North Bay | $ 23,803 |
| Ontario | $ 27,258 |
| Canada | $ 25,615 |
| North Bay | $ 21,957 |
| Ontario | $ 24,604 |
| Canada | $ 23,307 |
| Median income in 2005 - All private households: ($): | |
|---|---|
| North Bay | $ 46,628 |
| Ontario | $ 60,455 |
| Canada | $ 53,634 |
| Median income in 2005 - Couple households with children: ($): | |
|---|---|
| North Bay | $ 80,628 |
| Ontario | $ 87,960 |
| Canada | $ 82,156 |
| Median income in 2005 - Couple households without children: ($): | |
|---|---|
| North Bay | $ 58,005 |
| Ontario | $ 68,764 |
| Canada | $ 62,503 |
| Median income in 2005 - One-person households: ($): | |
|---|---|
| North Bay | $ 22,622 |
| Ontario | $ 30,025 |
| Canada | $ 26,720 |
| Median after-tax income in 2005 - All private households: ($): | |
|---|---|
| North Bay | $ 41,446 |
| Ontario | $ 52,117 |
| Canada | $ 46,584 |
| Median after-tax income in 2005 - Couple households with children: ($): | |
|---|---|
| North Bay | $ 69,258 |
| Ontario | $ 74,095 |
| Canada | $ 69,711 |
| Median after-tax income in 2005 - Couple households without children: ($): | |
|---|---|
| North Bay | $ 50,268 |
| Ontario | $ 58,755 |
| Canada | $ 53,667 |
| Median after-tax income in 2005 - One-person households: ($): | |
|---|---|
| North Bay | $ 21,096 |
| Ontario | $ 26,473 |
| Canada | $ 23,888 |
| North Bay | $ 681 |
| Ontario | $ 801 |
| Canada | $ 671 |
| North Bay | $ 892 |
| Ontario | $ 1,046 |
| Canada | $ 839 |
| Occupied private dwelling characteristics - as a % of total occupied private dwellings | North Bay |
|---|---|
| Single-detached houses | 48% |
| Semi-detached houses | 9% |
| Row houses | 8% |
| Apartments, duplex | 6% |
| Apartments in buildings with fewer than five storeys | 19% |
| Apartments in buildings with five or more storeys | 9% |
| Other dwellings | 1% |
| Household characteristics | North Bay |
|---|---|
| Households containing a couple (married or common-law) with children | 5,530 |
| Households containing a couple (married or common-law) without children | 6,775 |
| One-person households | 6,595 |
| Other households types | 3,740 |
| Mobility status - Place of residence 5 years ago | North Bay |
|---|---|
| Total population 5 years and over | 50,645 |
| Lived at the same address 5 years ago | 28,620 |
| Lived within the same province or territory 5 years ago, but changed addresses within the same census subdivision (municipality) | 13,440 |
| Lived within the same province or territory 5 years ago, but changed addresses from another census subdivision (municipality) within the same province or territory | 6,915 |
| Lived in a different province or territory 5 years ago | 1,195 |
| Lived in a different country 5 years ago | 475 |
| Educational attainment | North Bay |
|---|---|
| Total population 15 years and over | 45,095 |
| No certificate, diploma or degree | 10,555 |
| High school certificate or equivalent | 11,455 |
| Apprenticeship or trades certificate or diploma | 4,475 |
| College, CEGEP or other non-university certificate or diploma | 10,250 |
| University certificate or diploma below the bachelor level | 1,220 |
| University certificate, diploma or degree | 6,360 |
| Major field of study | North Bay |
|---|---|
| Total population 15 years and over | 45,095 |
| No postsecondary certificate, diploma or degree | 22,010 |
| Education | 2,055 |
| Visual and performing arts, and communications technologies | 535 |
| Humanities | 900 |
| Social and behavioural sciences and law | 2,155 |
| Business, management and public administration | 4,745 |
| Physical and life sciences and technologies | 360 |
| Mathematics, computer and information sciences | 720 |
| Architecture, engineering, and related technologies | 4,410 |
| Agriculture, natural resources and conservation | 385 |
| Health, parks, recreation and fitnes | 4,090 |
| Personal, protective and transportation services | 1,950 |
| Other | 0 |
| Location of study | North Bay |
|---|---|
| Total population 15 years and over | 45,095 |
| No postsecondary certificate, diploma or degree | 22,010 |
| Postsecondary certificate, diploma or degree | 22,305 |
| Inside Canada | 21,210 |
| Outside Canada | 1,095 |
| Labour force activity | North Bay |
|---|---|
| Total population 15 years and over | 45,095 |
| In the labour force | 27,185 |
| Employed | 25,095 |
| Unemployed | 2,090 |
| Not in the labour force | 17,130 |
| Participation rate | 61 |
| Employment rate | 57 |
| Unemployment rate | 8 |
| Participatiion Rate: | |
|---|---|
| North Bay | 61 |
| Ontario | 67 |
| Canada | 67 |
| Employment rate: | |
|---|---|
| North Bay | 57 |
| Ontario | 63 |
| Canada | 62 |
| Unemployment rate: | |
|---|---|
| North Bay | 8 |
| Ontario | 6 |
| Canada | 7 |
| Occupation for males | North Bay |
|---|---|
| Total experienced labour force 15 years and over | 13,480 |
| Management occupations | 1,540 |
| Business, finance and administration occupations | 1,345 |
| Natural and applied sciences and related occupations | 1,030 |
| Health occupations | 405 |
| Occupations in social science, education, government service and religion | 845 |
| Occupations in art, culture, recreation and sport | 210 |
| Sales and service occupations | 3,590 |
| Trades, transport and equipment operators and related occupations | 3,565 |
| Occupations unique to primary industry | 340 |
| Occupations unique to processing, manufacturing and utilities | 600 |
| Occupation for females | North Bay |
|---|---|
| Total experienced labour force 15 years and over | 13,180 |
| Management occupations | 1,010 |
| Business, finance and administration occupations | 3,350 |
| Natural and applied sciences and related occupations | 215 |
| Health occupations | 1,375 |
| Occupations in social science, education, government service and religion | 1,845 |
| Occupations in art, culture, recreation and sport | 300 |
| Sales and service occupations | 4,600 |
| Trades, transport and equipment operators and related occupations | 285 |
| Occupations unique to primary industry | 70 |
| Occupations unique to processing, manufacturing and utilities | 120 |
| Industry for males | North Bay |
|---|---|
| Total experienced labour force 15 years and over | 13,480 |
| Agriculture and other resource-based industries | 450 |
| Construction | 1,235 |
| Manufacturing | 1,230 |
| Wholesale trade | 565 |
| Retail trade | 1,705 |
| Finance and real estate | 555 |
| Health care and social services | 820 |
| Educational services | 760 |
| Business services | 3,295 |
| Other services | 2,860 |
| Industry for females | North Bay |
|---|---|
| Total experienced labour force 15 years and over | 13,175 |
| Agriculture and other resource-based industries | 145 |
| Construction | 115 |
| Manufacturing | 300 |
| Wholesale trade | 165 |
| Retail trade | 2,235 |
| Finance and real estate | 665 |
| Health care and social services | 2,765 |
| Educational services | 1,475 |
| Business services | 2,020 |
| Other services | 3,290 |
| Language used most often at work | North Bay |
|---|---|
| Total population 15 years and over who worked since 2005 | 29,400 |
| English | 28,245 |
| French | 760 |
| Non-official language | 20 |
| English and French | 355 |
| English and non-official language | 10 |
| French and non-official language | 0 |
| English, French and non-official language | 10 |
| Car, truck, van, as driver: | |
|---|---|
| North Bay | 16,755 |
| Ontario | 4,038,035 |
| Canada | 10,644,330 |
| Car, truck, van, as passenger: | |
|---|---|
| North Bay | 2,550 |
| Ontario | 470,410 |
| Canada | 1,133,145 |
| Public transit: | |
|---|---|
| North Bay | 1,265 |
| Ontario | 736,060 |
| Canada | 1,622,725 |
| Walked or bicycled: | |
|---|---|
| North Bay | 2,875 |
| Ontario | 389,105 |
| Canada | 1,134,805 |
| All other modes: | |
|---|---|
| North Bay | 345 |
| Ontario | 57,350 |
| Canada | 179,250 |
40th General Federal Election (2008)
| Conservative: | 27.06% |
| Green: | 5.9% |
| Independent: | 0.14% |
| Liberal: | 35.5% |
| NDP: | 31.07% |
| Other: | 0.33% |